Just launched: The brand new Plane Finder API
Explore Now

ADS-B Data Statistics

ADS-B data is delivered to Plane Finder via a dedicated network of volunteers, enthusiasts and aviation professionals. Below is a list of our worldwide receiver network*. Each receiver is ranked by the number of position reports they provide to Plane Finder.

*Please note: A privacy option is available to anyone hosting or sharing with us, so not all locations are listed.

Rank Sharer Location Total Daily Reports Positions Status
1 Dan S US Los Angeles, United States 94,959 3,165 1,362 129,402,730
2 Anonymous GB Greater London, United Kingdom 161,411 5,380 750 121,188,772
3 Matthias Dirlinger AT Krems An Der Donau, Austria 131,454 4,381 801 105,395,518
4 Anonymous GB Harmondsworth, United Kingdom 159,770 5,325 623 99,605,606
5 Dimitri Panagio GB Horley, United Kingdom 112,930 3,764 859 97,027,634
6 Ambroise ARMAND FR Val-D'aigoual, France 121,766 4,058 692 84,370,582
7 Boban YU1RS RS Raska, Serbia 115,139 3,837 680 78,360,056
8 Anonymous US Woodmere, United States 95,671 3,189 759 72,637,088
9 Renato Bison IT Mogliano Veneto, Italy 96,213 3,207 754 72,594,631
10 Anonymous DE Hallbergmoos, Germany 129,300 4,310 551 71,331,478
11 Larry P US Cape Coral, United States 96,332 3,211 735 70,854,878
12 Patrick Espinosa US San Marcos, United States 96,714 3,223 729 70,585,354
13 Jake Trowbridge BE Geel, Belgium 140,770 4,692 479 67,509,756
14 Daniel Garcia ES Madrid, Spain 59,517 1,983 1,128 67,144,096
15 Vladimir Stojkovic RS Угриновци, Serbia 94,103 3,136 701 66,000,404
16 Daniele Zanella IT Venezia, Italy 117,527 3,917 544 63,954,946
17 Anonymous GB Horley, United Kingdom 109,665 3,655 577 63,364,256
18 Nathan Rose US Rensselaer, United States 145,725 4,857 408 59,469,682
19 Baker Collier US Dawson, United States 137,977 4,599 427 58,954,897
20 Anonymous GB Biggin Hill, United Kingdom 121,050 4,035 484 58,644,602
21 Titipong Buddeesuwan TH Tambon Bang Chalong, Thailand 23,386 779 2,465 57,650,496
22 Speedy Cab US San Mateo, United States 55,652 2,318 1,024 57,017,672
23 PE2FW EHAA East NL Almelo, Netherlands 129,806 4,326 409 53,178,004
24 Thomas Schuette DE Friedrichsdorf, Germany 120,370 4,012 429 51,642,420
25 Chris Austin GB Essex, United Kingdom 123,566 4,118 413 51,047,940
26 Anonymous US Grapevine, United States 36,266 4,029 1,404 50,946,653
27 Pawprint Prototyping US Santa Clara, United States 67,617 2,253 743 50,245,834
28 F1USA Stéphane Rivière FR Saint-Pierre-D'oléron, France 82,007 2,733 612 50,236,166
29 ADSB Receiver DE Miltenberg, Germany 125,890 4,196 398 50,152,230
30 Caleb Newville US Anchorage, United States 19,739 657 2,528 49,905,098
31 AJ Peck US Winter Park, United States 111,450 3,715 447 49,883,201
32 ANDREW WILSON US Evesham, United States 115,988 3,866 426 49,489,782
33 Bob bob@tidy.org GB New Malden, United Kingdom 114,070 3,802 432 49,342,680
34 Alok Sandal IN New Delhi, India 35,515 1,183 1,373 48,776,602
35 Aeroclub Sobeslav CZ Soběslav, Czechia 96,129 3,204 506 48,699,802
36 Luke Robison US Wrightsville Beach, United States 84,957 2,831 568 48,328,278
37 Charles Finlay US Philadelphia, United States 127,638 4,254 376 48,040,341
38 Anonymous IT Bologna, Italy 123,677 4,122 385 47,700,836
39 Jake Trowbridge BE Turnhout, Belgium 140,577 4,685 338 47,522,082
40 ---== PD5N ==--- NL Katwijk Aan Zee, Netherlands 113,463 3,782 416 47,309,734
41 Will Russell GB Greater Manchester, United Kingdom 68,230 2,274 682 46,536,284
42 János Kónya HU Vecsés, Hungary 93,083 3,102 499 46,529,967
43 Evangelos SV1EIY GR Peania, Greece 46,487 1,549 979 45,515,540
44 Peter Coe US Burlingame, United States 65,585 2,186 683 44,826,606
45 john hutchison US Lamesa, United States 69,531 2,317 644 44,813,600
46 Michael Scott US Honolulu, United States 12,133 404 3,679 44,646,206
47 Robbie Ready US Beech Island, United States 121,321 4,044 360 43,748,526
48 Lanfair ~ DE Würselen, Germany 112,353 3,745 389 43,721,087
49 Steffen Voit DE Frankfurt Am Main, Germany 118,321 3,944 366 43,333,195
50 Mountain builder DE Mainz, Germany 110,836 3,694 390 43,320,110
51 Werner Roessler DE Weißenburg In Bayern, Germany 111,493 3,716 384 42,849,776
52 Matthew McCutcheon US South Charleston, United States 130,501 4,350 324 42,389,657
53 Chardy van Riel NL Marken, Netherlands 109,153 3,638 387 42,286,482
54 caius GB Hornchurch, United Kingdom 109,838 3,661 379 41,645,409
55 Keith Johnson GB Greatstone, United Kingdom 104,944 3,498 396 41,566,555
56 Anonymous US Flower Mound, United States 93,928 3,130 441 41,451,756
57 Roto Lata - LIPQ (to 35 km) IT Trieste, Italy 87,493 2,916 469 41,089,632
58 Cosmin Nicolae RO Clinceni, Romania 69,185 2,306 592 41,003,602
59 Carsten Gärtner DE Leuna, Germany 103,292 3,443 395 40,813,650
60 Rick Warton US Pflugerville, United States 90,124 3,004 451 40,680,380
61 Oliver Adler DE Denkendorf, Germany 111,100 3,703 365 40,559,237
62 Fred Berends NL Westerhaar-Vriezenveensewijk, Netherlands 108,276 3,609 371 40,262,268
63 Mark Majewicz US Lancaster, United States 92,404 3,080 435 40,245,514
64 CT2 GXZ PT Santa Bárbara, Portugal 36,823 1,227 1,089 40,133,542
65 T EHGG16 NL Beilen, Netherlands 102,629 3,420 387 39,765,185
66 Jacky Koning NL Nieuwegein, Netherlands 106,184 3,539 373 39,656,987
67 Trevor Shephard NL Eindhoven, Netherlands 111,771 3,725 354 39,607,204
68 Trevor Shephard NL Eindhoven, Netherlands 111,989 3,732 353 39,591,161
69 Christof Nolden DE Übach-Palenberg, Germany 109,682 3,656 356 39,114,405
70 Evgeny Bugakov NL Haarlem, Netherlands 98,755 3,291 391 38,677,624
71 Rodeia Sebastien FR Chevenon, France 92,973 3,099 411 38,237,730
72 Anonymous GB West Sussex, United Kingdom 141,038 4,701 271 38,222,466
73 Steve Eldridge GB Crawley, United Kingdom 105,144 3,504 362 38,135,356
74 Matthew Cronin US Honey Brook, United States 118,862 3,962 318 37,808,172
75 Drew Murray GB Cranfield, United Kingdom 107,269 3,575 345 37,022,226
76 Andrea IW2NTF IT Gaggiano, Italy 94,952 3,165 389 37,002,019
77 Victor Gonzalez ES Bollullos De La Mitación, Spain 42,136 1,404 876 36,932,482
78 David Earp US New Castle, United States 114,754 3,825 319 36,700,018
79 Richard Seuters NL Zwolle, Netherlands 100,443 3,348 364 36,602,515
80 T EGBE102 GB Nuneaton, United Kingdom 92,506 3,083 395 36,548,653
81 Jake Trowbridge GB Launton, United Kingdom 112,400 3,746 324 36,527,692
82 Roberto Finesi IT Civita Castellana, Italy 63,484 2,116 572 36,366,310
83 Michael Bowyer DE Hammersbach, Germany 110,089 3,669 330 36,356,777
84 Marco Woitag DE Wegberg, Germany 110,444 3,681 328 36,326,757
85 Abdullah Sevilmi? TR Fatih, Turkey 60,545 2,421 593 35,939,372
86 EA Kissack GB Sleaford, United Kingdom 91,841 3,061 390 35,823,348
87 Anonymous US Leacock-Leola-Bareville, United States 115,127 3,837 309 35,650,637
88 Randall Grossi US Tinley Park, United States 112,150 3,738 314 35,271,524
89 Les Miller US Atlanta, United States 103,589 3,452 338 35,068,729
90 Patrick Espinosa US Julian, United States 110,090 3,669 317 34,995,934
91 Phillipp Scheiber DE Dreieich, Germany 102,431 3,414 341 34,979,264
92 Andy Pingram GB High Easter, United Kingdom 99,256 3,308 348 34,624,782
93 Phillip Parr GB Kempston, United Kingdom 94,168 3,138 367 34,612,740
94 Gary Giles GB Grange Farm, United Kingdom 94,970 3,165 364 34,574,627
95 Sabine Tobolka HU Pápoc, Hungary 89,265 2,975 387 34,559,174
96 Kevin Hughes GB Essex, United Kingdom 96,110 3,203 359 34,506,965
97 Parker Stephens US Auburn, United States 108,528 3,617 317 34,405,462
98 Cameron Hinchliffe FR Saint-Cyr-Au-Mont-D'or, France 108,214 3,607 317 34,360,377
99 Riccardo Fasolato IT Isola Della Scala, Italy 95,874 3,195 358 34,328,975
100 A B NL Oosterhout, Netherlands 99,054 3,301 345 34,264,309
101 air diego US San Diego, United States 92,261 3,075 370 34,219,466
102 Kubra ElGuPPo NL Best, Netherlands 104,103 3,470 327 34,138,265
103 Will Russell GB Greater London, United Kingdom 96,281 3,209 352 33,940,430
104 Anonymous AT Gerasdorf Bei Wien, Austria 88,063 2,935 384 33,898,955
105 Ambroise ARMAND FR Marseille, France 86,467 2,882 390 33,803,173
106 Kevin Bradford US Quincy, United States 109,641 3,654 308 33,780,710
107 Lawrence Hill GB Purbrook, United Kingdom 96,965 3,232 347 33,715,701
108 Ingo neroon79 DE Lehrte, Germany 93,707 3,123 358 33,632,759
109 Gergely Szabo SK Komárno, Slovakia 92,509 3,083 361 33,431,263
110 Anonymous GB West Sussex, United Kingdom 163,870 5,462 203 33,313,844
111 Ton Bruens NL Duiven, Netherlands 102,417 3,413 325 33,290,454
112 Trevor Shephard NL Grathem, Netherlands 103,934 3,464 317 33,038,232
113 Simon Gale GB Hertfordshire, United Kingdom 107,303 3,576 307 32,976,866
114 Pavel Fojt CZ Brno-Město, Czechia 86,115 2,870 382 32,942,396
115 3K7 Gary US Leoti, United States 89,329 2,977 368 32,939,949
116 Anonymous GB Winsford, United Kingdom 72,676 2,422 452 32,870,998
117 Anonymous GB Leicestershire, United Kingdom 91,261 3,042 359 32,825,739
118 Steve Kelly GB Berkshire, United Kingdom 148,848 4,961 220 32,823,032
119 Lee Hall GB Derbyshire, United Kingdom 84,571 2,819 386 32,691,434
120 majstor 77 HR Velika Jasenovača, Croatia 66,901 2,389 487 32,586,338
121 Anonymous GB West Sussex, United Kingdom 96,493 3,216 337 32,576,444
122 Andrew Hensman GB Braintree, United Kingdom 114,265 3,808 284 32,507,804
123 Mike McGowan US Monee, United States 110,048 3,668 291 32,121,017
124 Karl von Randow NZ Speargrass Flat, New Zealand 2,725 90 11,741 31,996,636
125 Chris Ptacek US Massapequa, United States 103,175 3,439 309 31,946,936
126 Sjaak van Boven NL Wezep, Netherlands 89,819 2,993 353 31,746,474
127 Kiril Vahrin DE Oberhausen, Germany 97,436 3,247 325 31,737,860
128 Radek Docekal CZ Moravské Budějovice, Czechia 86,671 2,889 364 31,566,516
129 Friedrich Muehlhaeusser DE Karlsruhe, Germany 113,994 3,799 275 31,436,036
130 Jesus IP ES Sestao, Spain 74,947 2,498 418 31,399,274
131 Anonymous DE Hohenhameln, Germany 91,727 3,057 341 31,333,818
132 M. Vogel DE Frankfurt Am Main, Germany 109,706 3,656 285 31,297,526
133 Halkyn Radio Group GB Halkyn, United Kingdom 68,852 2,295 454 31,280,101
134 Colin B GB Navenby, United Kingdom 74,762 3,115 417 31,203,077
135 Nicolas Rebillard FR Mérignac, France 64,022 2,134 486 31,177,246
136 Massimo Poletti IT San Felice Sul Panaro, Italy 84,098 3,234 370 31,157,875
137 Karl Nomis DE Wörrstadt, Germany 105,786 3,526 294 31,109,247
138 Anonymous NL Nijverdal, Netherlands 95,665 3,188 325 31,093,194
139 Alex M US Des Plaines, United States 97,783 3,259 316 30,924,443
140 Marc Hufnagel US Murphysboro, United States 95,901 3,196 322 30,910,964
141 Anonymous US Los Angeles, United States 69,704 2,323 443 30,887,998
142 Ian Brewer GB Essex, United Kingdom 97,563 3,252 315 30,745,492
143 mighty dread DE Leipzig, Germany 89,278 2,975 344 30,713,606
144 F1RCQ Denis MARECAT FR Mesnil-Saint-Laurent, France 116,455 3,881 263 30,695,512
145 Pierre-Yves COANON FR Chevry-Cossigny, France 93,150 3,105 329 30,653,692
146 Alexis Brooker GB West Sussex, United Kingdom 115,359 3,845 264 30,520,628
147 Hawk Wind GB Kintbury, United Kingdom 103,572 3,452 293 30,448,130
148 Michael Eberle US Plato, United States 100,531 3,351 302 30,393,040
149 Ben F GB Suffolk, United Kingdom 93,829 3,127 323 30,307,816
150 Matthias Meyer DE Geestland, Germany 83,525 2,784 361 30,207,061
151 Anonymous GB Hampshire, United Kingdom 107,935 3,597 279 30,189,794
152 Lukáš Ronge CZ Pec Pod Sněžkou, Czechia 101,004 3,366 298 30,161,877
153 Jean-Charles Dhondt FR Villard-Saint-Christophe, France 91,756 3,058 328 30,147,498
154 Anonymous GB West Sussex, United Kingdom 147,084 4,902 204 30,082,550
155 Keith Rocheck US Berea, United States 101,216 3,373 296 30,038,542
156 Danny Gloudemans NL Sluiskil, Netherlands 94,445 3,148 317 30,030,538
157 Tim Lloyd GB Minworth, United Kingdom 117,717 3,923 254 29,982,418
158 Mark Kwiatkowski GB Buckinghamshire, United Kingdom 96,912 3,230 309 29,948,554
159 Chicago Midway Airport US Stickney, United States 106,219 3,540 281 29,916,778
160 Nitr0 ` US Phoenix, United States 81,100 2,703 368 29,899,760
161 Mark Williamson US Asheville, United States 108,460 3,615 272 29,597,761
162 Robert McIntosh US Lombard, United States 78,573 2,619 376 29,577,682
163 Mixy Csabi HU Kulcs, Hungary 77,288 2,576 381 29,509,995
164 Antonio Anglani IT Arzana, Italy 55,771 1,859 528 29,448,864
165 jamie burke GB Central Bedfordshire, United Kingdom 84,468 2,815 348 29,420,943
166 Vitaly Lunyov BE Hoeilaart, Belgium 102,154 3,405 287 29,415,072
167 Markus Avpc DE Eriskirch, Germany 104,546 3,484 280 29,301,045
168 EDWU Germany DE Garrel, Germany 88,039 2,934 332 29,279,387
169 Ryan Bennett US Chicago, United States 103,051 3,435 284 29,279,127
170 David Griffin GB Bowerhill, United Kingdom 84,026 2,800 346 29,103,985
171 Oscar Barragan MX Tijuana, Mexico 87,269 2,908 332 29,059,103
172 Nigel Richardson GB Formby, United Kingdom 66,879 2,229 434 29,049,590
173 Anonymous NL Beek, Netherlands 96,543 3,218 300 28,976,539
174 Anonymous GB Horley, United Kingdom 72,675 2,422 397 28,867,430
175 Christoph Karg DE Wallersdorf, Germany 92,769 3,092 310 28,824,633
176 Anonymous CH Binningen, Switzerland 97,088 3,236 294 28,584,371
177 Anonymous US Bowling Green, United States 103,790 3,459 274 28,539,502
178 Richard Seuters NL Zwolle, Netherlands 101,440 3,381 280 28,414,010
179 Klaus Schleifer DE Elchingen, Germany 105,581 3,519 267 28,250,690
180 Anthony Cartwright GB East Riding Of Yorkshire, United Kingdom 79,119 2,637 355 28,127,778
181 Radio Sutch GG Guernsey 97,719 3,257 287 28,104,876
182 Ross McOwat GB Lincolnshire, United Kingdom 82,920 2,764 336 27,911,196
183 Skyports Ops BE Turnhout, Belgium 122,859 4,095 227 27,907,272
184 Mark Taylor US Cookeville, United States 108,192 3,606 257 27,847,863
185 Kev Mo US Howell Township, United States 99,271 3,309 280 27,844,238
186 Anonymous GB Blunsdon Saint Andrew, United Kingdom 80,077 2,669 347 27,822,415
187 Neil Toombes GB Oakley, United Kingdom 82,692 2,756 336 27,814,818
188 Marian Bobko CZ Okres Mělník, Czechia 81,449 2,714 340 27,763,803
189 mnonke ` AT Margarethen Am Moos, Austria 80,014 2,667 346 27,708,841
190 Milan Jelínek CZ Jirny, Czechia 81,998 2,733 337 27,695,890
191 Michael Mächtel DE Allensbach, Germany 93,819 3,127 294 27,643,233
192 Abz Hussain GB Greater London, United Kingdom 86,504 2,883 317 27,495,709
193 Anonymous US Kings County, United States 101,303 3,376 271 27,489,856
194 Colin Neighbour GB Hertfordshire, United Kingdom 84,728 2,824 324 27,453,367
195 Daniele Caporrella IT Lanciano, Italy 71,189 2,372 385 27,432,240
196 Anthony Hicks GB Greater London, United Kingdom 88,645 2,954 308 27,334,751
197 Ryan Yorde US Haymarket, United States 101,560 3,385 269 27,333,351
198 Anonymous US Woburn, United States 62,842 2,094 434 27,313,948
199 Jeff Sloyer US Dunn, United States 94,737 3,157 287 27,237,866
200 Anonymous GB West Sussex, United Kingdom 109,921 3,664 247 27,188,478
201 Marcus Freudemann GB Buckinghamshire, United Kingdom 84,145 2,804 319 26,910,170
202 Anonymous US Wrentham, United States 85,381 2,846 314 26,873,521
203 Darren Watts US Aberdeen, United States 98,302 3,276 273 26,847,627
204 Anonymous US Houston, United States 26,280 2,920 1,020 26,822,765
205 Anonymous NL Maarssen, Netherlands 86,706 2,890 308 26,736,717
206 jon heard US Wichita, United States 91,191 3,039 293 26,730,111
207 Mark Williams GB Kingsnorth, United Kingdom 79,057 2,635 338 26,722,063
208 Anonymous US Waukesha, United States 95,104 3,170 280 26,697,210
209 Strejnic Tower RO Strejnicu, Romania 60,947 2,031 437 26,690,774
210 Andy TF GB Earley, United Kingdom 97,219 3,240 274 26,641,417
211 Ian Chadwick GB Surrey, United Kingdom 84,938 2,831 312 26,573,544
212 Ian Egner GB Mountsorrel, United Kingdom 80,456 2,681 330 26,568,345
213 Gavin Werbeloff US Livingston, United States 103,534 3,451 256 26,537,783
214 Daniel Klotzbach DE Bergheim, Germany 97,987 3,266 270 26,461,864
215 Old Greg US Jacksonville, United States 74,745 2,491 352 26,350,916
216 Ljubo Domanovic RS Čačak, Serbia 57,725 1,924 455 26,269,264
217 Anonymous US East Windsor, United States 101,303 3,376 258 26,200,366
218 Anonymous GB Gwynedd, United Kingdom 51,849 1,728 504 26,179,216
219 Slaveck S. AE Dubai, United Arab Emirates 41,922 1,397 624 26,166,270
220 Greg Holland GB Essex, United Kingdom 87,636 2,921 298 26,118,202
221 Lars Gruenitz SG Singapore, Singapore 29,791 993 875 26,076,100
222 Anonymous GB East Riding Of Yorkshire, United Kingdom 73,437 2,447 354 26,032,159
223 John Cloudman US Timnath, United States 83,454 2,781 311 26,024,809
224 Stuart ADSB GB County Durham, United Kingdom 63,748 2,124 408 26,017,130
225 Tony Abner US Chamblee, United States 94,328 3,144 274 25,935,733
226 Jim Colderwood GB Scole, United Kingdom 104,145 3,471 248 25,907,644
227 Jan P DE Magdeburg, Germany 78,902 2,630 328 25,894,423
228 Brett Spangler US Austin, United States 77,341 2,578 333 25,759,177
229 Bob DenBesten US Alsip, United States 98,036 3,267 262 25,725,400
230 Jon Taylor GB Great Wyrley, United Kingdom 78,005 2,600 328 25,662,367
231 Will Russell GB Greater London, United Kingdom 122,159 4,071 210 25,654,388
232 Jason Nolan US Mcalester, United States 89,961 2,998 284 25,620,687
233 Lawrence Hill GB Purbrook, United Kingdom 85,964 2,865 297 25,558,598
234 J W GB Dunchurch, United Kingdom 82,320 2,744 310 25,536,629
235 Kevin Sza US Elmwood Park, United States 96,427 3,214 264 25,504,408
236 Dan Short GB Hampshire, United Kingdom 82,000 2,733 310 25,453,339
237 Ahmad AL-Mulla QA Zone 70, Qatar 57,021 1,900 444 25,371,266
238 Anonymous IT Provincia Di Ferrara, Italy 79,914 2,663 316 25,322,719
239 Anonymous PT Portugal 31,572 1,052 801 25,300,824
240 Udo Rohrsen DE Schellerten, Germany 81,278 2,709 311 25,296,991
241 Mario Nienhuis NL Veenendaal, Netherlands 86,757 2,891 291 25,286,932
242 Roger Peggram GB Blackfield, United Kingdom 86,658 2,888 291 25,223,912
243 Mauro Benvenuti IT Pieris, Italy 78,465 2,615 321 25,213,678
244 Justin H US Westworth Village, United States 84,072 2,802 299 25,166,200
245 James Corbett GB Hampshire, United Kingdom 83,729 2,790 300 25,154,386
246 David Horvath US Delaware County, United States 91,053 3,035 275 25,068,679
247 Garry G GB Chalfont Saint Peter, United Kingdom 90,262 3,008 277 25,064,520
248 Anonymous GB West Sussex, United Kingdom 113,617 3,787 220 25,053,102
249 Janus Junkmann DE Rietberg, Germany 87,122 2,904 286 24,970,638
250 Jamey Miller US Richmond, United States 105,679 3,522 235 24,856,893