Just launched: The brand new Plane Finder API
Explore Now

ADS-B Data Statistics

ADS-B data is delivered to Plane Finder via a dedicated network of volunteers, enthusiasts and aviation professionals. Below is a list of our worldwide receiver network*. Each receiver is ranked by the number of position reports they provide to Plane Finder.

*Please note: A privacy option is available to anyone hosting or sharing with us, so not all locations are listed.

Rank Sharer Location Total Daily Reports Positions Status
2751 Ben Sykes US Frisco, United States 15,921 513 115 1,845,530
2752 Justin Haight US Pierre, United States 13,102 422 140 1,844,361
2753 Keith Tilley CA Estérel, Canada 15,420 497 119 1,842,389
2754 Reiner Bühl DE Leinfelden-Echterdingen, Germany 15,962 514 115 1,841,677
2755 Christian Egal DE Leipzig, Germany 15,078 502 122 1,841,598
2756 Colin Gillespie GB Rothesay, United Kingdom 12,125 391 151 1,837,860
2757 T RJTA616 JP Yokohama, Japan 13,739 443 133 1,837,568
2758 Ian Fisher US Jackson, United States 15,793 509 116 1,837,014
2759 Flight Tracker AR AR San Miguel De Tucumán, Argentina 3,224 104 568 1,832,128
2760 Mike Linzbach US Peachtree City, United States 14,835 478 123 1,831,917
2761 Andrew Shields GB Orkney, United Kingdom 10,329 333 176 1,827,118
2762 graham sanders GB Neath Port Talbot, United Kingdom 13,087 503 139 1,823,744
2763 Julio Cesar Martin Bernal CO Bogotá, Colombia 8,308 268 219 1,823,474
2764 Steven Clarke GB Cawthorne, United Kingdom 15,076 486 120 1,823,439
2765 Flight Tracker AR AR Santa Rosa, Argentina 3,085 99 590 1,822,750
2766 Cicada 47 IN Bengaluru, India 9,605 309 189 1,821,451
2767 Daniel Janowski GB Easthouses, United Kingdom 10,006 322 181 1,816,517
2768 Casey Rogers GB North Yorkshire, United Kingdom 12,814 457 141 1,812,696
2769 Christian Kovanen FI Espoo, Finland 9,266 298 195 1,807,590
2770 Salvador Arambula MX Cuauhtémoc, Mexico 8,057 259 223 1,802,393
2771 Aaron Longfield US Sterling, United States 14,975 483 120 1,798,729
2772 David Henry US Rainbow Lake, United States 13,979 450 128 1,796,999
2773 James Bostwick US Placentia, United States 11,847 1,184 151 1,794,914
2774 Jon Crab GB Knowle, United Kingdom 15,284 493 117 1,792,642
2775 _ _ US Walnut Creek, United States 14,729 475 121 1,789,127
2776 Cal Kashevarof US Cold Bay, United States 10,939 352 163 1,788,639
2777 LVV LWO UA L'viv, Ukraine 10,430 474 171 1,784,549
2778 Anonymous US Hickory, United States 14,763 476 120 1,783,947
2779 George Ioannou GR Nea Smirni, Greece 14,050 453 126 1,781,855
2780 Rajneil Prasad AU Subiaco, Australia 6,839 220 260 1,781,163
2781 Niels de Vries DE Hamburg, Germany 12,889 415 137 1,776,893
2782 Sebastian Smith CO Candelaria, Colombia 6,434 207 275 1,770,571
2783 Aviral Kr. IN Patna, India 9,918 319 178 1,770,482
2784 Alberto Alija ES Barcelona, Spain 13,256 427 133 1,770,207
2785 Flight Tracker AR AR Neuquén, Argentina 2,008 64 881 1,769,730
2786 Don Simon US Seatac, United States 10,409 335 170 1,769,644
2787 Hassan Arshad QA Doha, Qatar 6,038 1,207 293 1,769,630
2788 Matt Goodger NZ Collingwood, New Zealand 5,668 182 311 1,768,292
2789 Dennis Yates US Boerne, United States 13,502 435 130 1,763,638
2790 Wesley Sharpe US San Diego, United States 10,349 333 170 1,760,624
2791 Aadam Aziz GB Greater London, United Kingdom 14,646 697 120 1,760,000
2792 Jinho Koh KR South Korea 11,392 367 154 1,758,016
2793 Neo Mod GR Spartia, Greece 13,591 438 129 1,755,264
2794 Martin Salazar Garcia PE San Martín, Peru 3,039 98 576 1,752,338
2795 Paja CBradio.cz CZ Klatovy, Czechia 14,484 557 120 1,751,185
2796 Sounds Air Westport NZ Westport, New Zealand 3,146 101 556 1,750,412
2797 Henry Galleguillos PE San Miguel, Peru 4,162 166 420 1,750,019
2798 Josh Cunningham GB Denholme, United Kingdom 13,196 425 132 1,748,867
2799 Rajaram Jeyashankar IN Sivakasi, India 7,218 232 241 1,746,418
2800 Robert Bungener MX San Miguel De Cozumel, Mexico 9,157 295 190 1,745,644
2801 André Hünemeier DE Rheda-Wiedenbrück, Germany 5,756 2,878 303 1,745,464
2802 Anonymous GB Essex, United Kingdom 14,773 476 118 1,745,371
2803 ?? ? TW Taitung County, Taiwan 11,781 380 147 1,743,508
2804 Wenkuan Lin TW Sanmin District, Taiwan 11,902 383 146 1,742,953
2805 Anonymous NZ Palmerston North, New Zealand 4,367 140 399 1,742,491
2806 Christian Groder AT Nußdorf-Debant, Austria 13,857 447 125 1,734,920
2807 Martin Boissonneault CA Sainte-Julie, Canada 11,305 364 153 1,732,672
2808 António Paz PT Biscoitos, Portugal 5,768 186 300 1,730,862
2809 Sidnei PU2OBU BR São Paulo, Brazil 7,885 463 219 1,730,605
2810 Bruce Powell AU Gympie, Australia 7,477 241 231 1,730,409
2811 Peter Jungwirth AT Engerwitzdorf, Austria 16,832 542 102 1,730,293
2812 Justin Williams US Pell City, United States 12,515 893 138 1,729,460
2813 Roberto Cassar MT Marsaskala, Malta 7,075 228 244 1,728,670
2814 Nikolaus Popp AT Wien, Austria 14,961 498 115 1,726,613
2815 Ivan B GB Tyne And Wear, United Kingdom 10,711 345 161 1,725,355
2816 H A Sallehin HMA BN Mukim Gadong A, Brunei 6,198 199 278 1,724,911
2817 Özerk Alpay GB Greater London, United Kingdom 13,655 593 126 1,722,657
2818 Robert Balch US Rancho Palos Verdes, United States 13,836 446 124 1,717,443
2819 Ken McGirr GB West Dunbartonshire Council, United Kingdom 9,421 303 181 1,709,750
2820 Hiroshi Masuda JP Hiroshima, Japan 13,593 438 125 1,709,280
2821 Kendall Crockett US Columbia, United States 13,721 442 124 1,706,435
2822 Anonymous US Manatee County, United States 13,490 435 126 1,706,172
2823 Eric Herren US Dyersburg, United States 10,783 1,540 158 1,704,093
2824 Alex Hunter GB Horsmonden, United Kingdom 14,374 463 118 1,700,526
2825 Craig Parish GB Worcestershire, United Kingdom 14,015 452 121 1,698,353
2826 Lawrence Micallef GB Cambridgeshire, United Kingdom 19,137 617 88 1,689,742
2827 mike foreman FR Spézet, France 12,456 401 135 1,689,222
2828 Anonymous DE Stade, Germany 3,552 1,184 474 1,686,947
2829 Ondrej Ulehla CZ Vestec, Czechia 13,465 708 125 1,685,896
2830 Christian Engelbrecht AT Tulln An Der Donau, Austria 13,750 443 122 1,683,515
2831 Chris Duchateau US Redmond, United States 10,229 329 164 1,681,315
2832 NavAir H CA Victoria, Canada 11,029 355 152 1,681,296
2833 Anonymous US Webster, United States 13,460 448 124 1,680,721
2834 Khairul Nidzam Abd Rahman MY Petaling Jaya, Malaysia 10,198 351 164 1,679,632
2835 Anonymous BE Scherpenheuvel-Zichem, Belgium 13,558 616 123 1,679,311
2836 Lukas Braun DE München, Germany 14,037 452 119 1,676,549
2837 Mika van Dusseldorp NL Dedemsvaart, Netherlands 13,631 439 122 1,676,535
2838 Kevin Vaughan US Rising Sun, United States 14,754 475 113 1,675,985
2839 Flight Tracker AR AR Posadas, Argentina 4,980 160 335 1,671,656
2840 Zilon 84 DE Westerkappeln, Germany 20,291 654 82 1,669,281
2841 Steven Dudley (VK4FI) AU Highfields, Australia 8,829 284 188 1,663,112
2842 Jonathan McCrohan IE Malahide, Ireland 10,092 325 164 1,662,218
2843 Anonymous Hamburg DE Hamburg, Germany 12,579 405 131 1,658,335
2844 Toshinori Kon JP Taito City, Japan 12,577 405 131 1,656,743
2845 Marc de Klerk ZA Kempton Park, South Africa 8,129 262 203 1,656,250
2846 M D FR Fenouillet, France 13,290 428 124 1,655,964
2847 Kelvin Chong MY Kuching, Malaysia 6,094 196 271 1,652,487
2848 Randy Yarbrough US Perkins, United States 13,487 435 122 1,649,371
2849 Alby Eckel AU Clinton, Australia 4,281 138 385 1,648,406
2850 Eduard Ihnat SK Senec, Slovakia 13,841 446 119 1,647,553
2851 Rory Wood AU Ashmore, Australia 7,618 245 215 1,644,058
2852 Anonymous BR Taquara, Brazil 5,625 181 292 1,642,676
2853 Louis S PR Costa, Puerto Rico 8,232 265 199 1,641,521
2854 Max Davis US Carson City, United States 12,592 406 130 1,640,797
2855 np RADAR NP Tilottama, Nepal 7,156 238 228 1,638,072
2856 Anonymous GB Greater London, United Kingdom 14,741 475 111 1,637,940
2857 Flight Tracker AR AR Formosa, Argentina 4,718 152 346 1,636,500
2858 Shane Hastings IE Ireland 10,158 327 160 1,635,025
2859 Daniel Morante ES Sant Adrià De Besòs, Spain 13,049 420 124 1,629,807
2860 Paulo Wagner BR Meruoca, Brazil 5,119 165 318 1,629,580
2861 Andres Meneses Calleja CR San Rafael De Escazú, Costa Rica 5,132 165 317 1,627,564
2862 Anonymous US Cordova, United States 7,985 257 203 1,627,192
2863 Paul Killeen GB Inverclyde, United Kingdom 10,622 342 153 1,626,651
2864 Ivy Fan-Chiang CA Toronto, Canada 12,015 387 135 1,624,536
2865 River Mill CA Guelph, Canada 11,311 364 143 1,624,081
2866 Torsten Riemer DE Berlin, Germany 12,027 387 134 1,623,437
2867 Anonymous PL Zgorzelec, Poland 13,422 432 120 1,620,492
2868 Mark Healey GB Kingston Upon Hull, United Kingdom 12,378 399 130 1,618,992
2869 Andrew Siemon CA St. Thomas, Canada 13,035 420 124 1,618,483
2870 MIG NAIDU IN Karakambadi Rural, India 9,298 320 173 1,615,210
2871 Toby Fung GB Keynsham, United Kingdom 12,629 407 127 1,612,546
2872 Lucas Silva BR Quixeramobim, Brazil 5,230 168 307 1,609,898
2873 Paul Sturrock GB Balmullo, United Kingdom 10,828 349 148 1,609,403
2874 ja666z Japan JP Sendai, Japan 10,800 348 148 1,603,868
2875 F S DE Dresden, Germany 12,243 394 130 1,603,039
2876 Kirwee . AU Victoria Point, Australia 3,834 123 417 1,599,758
2877 seungmin yi KR Sosan, South Korea 9,717 313 164 1,599,395
2878 Peter Duckett GB Leicestershire, United Kingdom 9,997 908 159 1,597,987
2879 Chris Vick US Lake Forest, United States 12,996 419 122 1,597,571
2880 Simon Chambers GB Cleeve, United Kingdom 12,027 387 132 1,596,735
2881 Jared Cervantes US Bristol, United States 14,096 454 113 1,593,731
2882 Bob Bungay GB Toft Monks, United Kingdom 38,440 1,240 41 1,592,028
2883 Anonymous ES Cerdanyola Del Vallès, Spain 12,880 415 123 1,591,601
2884 Will Fisher AU Malvern, Australia 8,060 260 197 1,591,464
2885 Colin Corker GB Osgodby, United Kingdom 14,996 483 105 1,588,613
2886 Ham Radio Station ID Kota Bandung, Indonesia 6,989 225 227 1,587,350
2887 Daniel Young GB Greater Manchester, United Kingdom 8,885 493 178 1,584,629
2888 Jonathan Lorber US Aurora, United States 13,520 436 116 1,581,256
2889 Oscar Vega PR San Juan, Puerto Rico 8,147 262 193 1,573,810
2890 Paul Cowan AU Leichhardt, Australia 8,857 285 177 1,569,254
2891 Anonymous AT Graz, Austria 13,302 429 117 1,567,766
2892 Patrick Dickfeld DE Kempten (Allgäu), Germany 13,667 440 114 1,566,274
2893 Aditya Ardiya JP Nagoya, Japan 11,392 367 137 1,564,655
2894 Jacob Zeiger US Everett, United States 10,868 350 143 1,564,020
2895 Zachary Gilliam US Afton, United States 16,290 525 95 1,563,571
2896 Saad Liaquat Kiani PK Islamabad, Pakistan 7,986 307 195 1,558,525
2897 Ketil Moland Olsen NO Bergen, Norway 6,652 214 233 1,555,419
2898 Andrei Grigoriu RO Florești, Romania 13,672 441 113 1,554,946
2899 Justin McFadden US Vancouver, United States 10,885 351 142 1,553,879
2900 Welby McRoberts US Beltsville, United States 12,901 416 120 1,553,607
2901 Anonymous AU Katherine South, Australia 4,333 139 358 1,552,644
2902 King Aviation US Pikesville, United States 16,385 528 94 1,550,782
2903 Bill Agee HK Hong Kong 11,164 360 138 1,545,475
2904 Erik Skarrud NO Herøy, Norway 2,919 94 529 1,544,647
2905 Allan Tavares Oliveira BR Belém, Brazil 2,532 81 608 1,540,530
2906 Magno Porfirio BR Lucas Do Rio Verde, Brazil 5,133 165 299 1,536,025
2907 Dan May US Coeur D'alene, United States 10,336 333 148 1,533,168
2908 Daryn Larson US Las Vegas, United States 13,347 430 114 1,530,311
2909 Anonymous US Livermore, United States 10,278 331 148 1,528,397
2910 Anonymous PL Przeźmierowo, Poland 9,777 315 156 1,527,308
2911 Egil Gilje NO Sandnes, Norway 7,896 254 192 1,521,918
2912 Kenneth Smith US Killen, United States 10,550 1,172 144 1,521,734
2913 Malte Steckmeister DE Delingsdorf, Germany 11,159 359 136 1,520,424
2914 Michael Cancellier US La Veta, United States 12,785 412 118 1,519,456
2915 Markus Birth GB Greater London, United Kingdom 13,105 422 115 1,516,119
2916 Anonymous PT Vila Nova De Famalicão, Portugal 9,866 352 153 1,514,313
2917 Hide Hanz JP Toyonaka, Japan 11,168 360 135 1,513,741
2918 Anonymous CA Airdrie, Canada 5,287 170 286 1,513,602
2919 Rodrigo Lenard BR Mossoró, Brazil 5,628 181 268 1,513,468
2920 Anonymous CA Mallorytown, Canada 7,721 249 195 1,512,720
2921 Anonymous JP Komagane-Shi, Japan 11,216 361 134 1,511,393
2922 Alex Smith NZ Korito, New Zealand 3,450 111 437 1,510,858
2923 Sean Porter GB Melvich, United Kingdom 8,434 272 178 1,507,586
2924 Frank Butler US Mcminnville, United States 9,756 314 154 1,507,347
2925 Francois Normant CA Longue-Pointe-De-Mingan, Canada 9,466 305 159 1,505,275
2926 Don Peck US Oxford, United States 13,372 431 112 1,503,716
2927 Anonymous US Phoenix, United States 5,745 185 260 1,496,908
2928 Andres Zapata US Perris, United States 11,098 358 134 1,496,691
2929 Nik Kosy GB Wiltshire, United Kingdom 12,971 418 115 1,496,031
2930 Andy Lister-Seal GB Askham Bryan, United Kingdom 12,245 408 122 1,495,954
2931 Christopher Bertsch US Orange, United States 12,158 392 122 1,493,486
2932 Janis Kremeyer DE Düsseldorf, Germany 12,335 397 120 1,492,351
2933 Gordon Morgan US San Jose, United States 12,217 394 122 1,490,506
2934 TWFIR ADS-B TW Zhongshan District, Taiwan 10,657 343 139 1,489,041
2935 Jerry Smith IE Baltimore, Ireland 7,494 681 198 1,488,582
2936 Donald Chagnon US Colorado Springs, United States 10,674 970 139 1,488,147
2937 Geoffrey Deluca CA Courtice, Canada 11,371 366 130 1,487,850
2938 Anonymous KR Yongin-Si, South Korea 9,548 308 155 1,487,460
2939 L D DE Tübingen, Germany 12,570 502 118 1,487,333
2940 Michael Binkley US Pittsburgh, United States 12,422 400 119 1,487,265
2941 Colin Weir US Philadelphia, United States 12,435 444 119 1,483,387
2942 Roberto Sessa IT Città Metropolitana Di Roma Capitale, Italy 10,894 351 136 1,481,900
2943 Anonymous PL Częstochowa, Poland 11,306 364 131 1,481,257
2944 Gulwch Xyviqmec SG Singapore, Singapore 8,942 288 165 1,481,077
2945 Danny Finkelstein US Melbourne, United States 12,642 421 117 1,479,732
2946 Paul Darren Ebona PH Quezon City, Philippines 7,331 236 201 1,477,588
2947 Tom Evelin GB Blunsdon Saint Andrew, United Kingdom 12,611 406 117 1,477,542
2948 Krzysztof EPKK PL Kraków, Poland 10,844 349 135 1,471,328
2949 Simon Rishton GB Settle, United Kingdom 11,241 488 130 1,468,458
2950 Diego Rodas PE Nuevo Chimbote, Peru 4,375 141 335 1,468,227
2951 A Sorin RO Iași, Romania 13,248 427 110 1,467,082
2952 Bernard Asare GH Accra, Ghana 2,177 77 672 1,464,516
2953 Anonymous NL Slochteren, Netherlands 11,419 368 128 1,464,043
2954 Jeff Swartz US Fair Oaks Ranch, United States 11,298 389 129 1,462,648
2955 Jan Pudschies DE Eggenstein-Leopoldshafen, Germany 13,676 441 106 1,460,994
2956 Chris Marshall GB Swavesey, United Kingdom 14,204 458 102 1,460,983
2957 James Gibbs US Fitzgerald, United States 11,949 385 122 1,459,609
2958 Zeke Fritts US Agoura Hills, United States 11,253 363 129 1,457,477
2959 Brent Mason US Canal Fulton, United States 11,390 759 127 1,455,423
2960 Anonymous US San Francisco, United States 9,377 302 155 1,453,886
2961 David Hansen US Portland, United States 11,314 364 128 1,451,079
2962 https://aerobroker.com.au - AU Newport, Australia 7,999 258 181 1,448,166
2963 Marlie & Steve NL Doetinchem, Netherlands 11,901 383 121 1,445,515
2964 Aurimas Rimšelis LT Aukštuolė, Lithuania 10,115 326 142 1,442,415
2965 Ian Chadwick GB Surrey, United Kingdom 9,429 1,178 152 1,438,973
2966 Mark i PL Wysoka, Poland 9,516 306 150 1,433,807
2967 John Haugaard DK Rødekro, Denmark 10,677 344 134 1,433,735
2968 N A NO Lillestrøm, Norway 7,263 234 197 1,433,070
2969 Mid One ES Velilla De San Antonio, Spain 11,249 362 127 1,430,784
2970 Jack Fitch US Blacksburg, United States 13,040 434 109 1,429,520
2971 A p u US Springfield, United States 12,847 414 110 1,425,700
2972 Anonymous US Napa, United States 11,723 378 121 1,424,914
2973 akhissky7 _ IN Kakkanad, India 6,479 223 219 1,423,465
2974 Matthew Drummonds US Chuckey, United States 10,888 351 130 1,418,811
2975 Anonymous PT Portugal 4,233 136 334 1,417,058
2976 Mukundan N IN Ernakulam, India 5,730 184 246 1,415,184
2977 Anonymous US Mesquite, United States 11,293 418 125 1,414,963
2978 Anonymous US Yakutat City And Borough, United States 6,467 208 218 1,414,153
2979 bruce wilde CA Regina, Canada 8,052 309 175 1,413,210
2980 Anonymous US Athens, United States 12,179 405 115 1,410,459
2981 Lino Berbers NL Wessem, Netherlands 12,636 407 111 1,410,395
2982 EGPE62 . GB Highland Council, United Kingdom 9,340 301 150 1,410,001
2983 Ross Brown GB Midlothian, United Kingdom 8,902 287 158 1,409,660
2984 Nicholas Koch DE Lauenbrück, Germany 10,414 335 135 1,407,850
2985 Adam Lewera PL Warszawa, Poland 12,128 391 115 1,405,733
2986 Jacob Thornberry US Menomonee Falls, United States 11,484 370 122 1,402,460
2987 Anonymous MY Ampang, Malaysia 8,878 286 157 1,401,387
2988 Tom V BE Antwerpen, Belgium 11,055 356 126 1,397,287
2989 Lee Armstrong GB Hampshire, United Kingdom 46,886 1,512 29 1,395,596
2990 Igor Metlenko RU Novosibirsk, Russia 6,571 211 212 1,395,243
2991 Spiker . NZ Edgecumbe, New Zealand 3,994 128 348 1,391,997
2992 Felix Zheng US Bellevue, United States 11,035 501 125 1,390,088
2993 Maurice Delafosse FR Toulouse, France 9,865 493 140 1,389,590
2994 zac aflalo CA Dollard-Des-Ormeaux, Canada 8,681 280 159 1,388,099
2995 Siddharth Ghiya US San Francisco, United States 11,257 363 123 1,387,138
2996 Warren Huang US San Mateo, United States 11,411 368 121 1,386,362
2997 Dmitry Semenov RU Новый Луцк, Russia 13,211 426 104 1,385,770
2998 Anonymous GR Kaspakas, Greece 11,043 356 125 1,384,712
2999 C Poon GB Hartlepool, United Kingdom 9,761 336 141 1,378,695