Just launched: The brand new Plane Finder API
Explore Now

ADS-B Data Statistics

ADS-B data is delivered to Plane Finder via a dedicated network of volunteers, enthusiasts and aviation professionals. Below is a list of our worldwide receiver network*. Each receiver is ranked by the number of position reports they provide to Plane Finder.

*Please note: A privacy option is available to anyone hosting or sharing with us, so not all locations are listed.

Rank Sharer Location Total Daily Reports Positions Status
1001 Marc Siepman NL Beetsterzwaag, Netherlands 44,996 1,499 220 9,939,429
1002 Siegfried CHEVALARD FR Nantes, France 46,487 1,549 213 9,923,389
1003 Felix Hippmann DE Göttingen, Germany 56,240 1,874 176 9,920,724
1004 Fábio Matavelli PT Fernão Ferro, Portugal 27,018 900 366 9,911,678
1005 Andres Bideau Ramos MX Ciudad De México, Mexico 17,626 587 561 9,903,148
1006 Denis Boric BA Višća Donja, Bosnia And Herzegovina 47,175 1,572 209 9,900,640
1007 Martyn Riddle AU Hawthorne, Australia 14,759 491 670 9,896,338
1008 Troy Telford US West Jordan, United States 36,045 1,201 274 9,887,307
1009 Delta Tango BE Brasschaat, Belgium 53,785 1,792 183 9,881,448
1010 gary goodloff US Bellevue, United States 52,901 1,763 186 9,872,091
1011 Joe Douglas US Portland, United States 30,561 1,018 322 9,869,821
1012 Anonymous US Worthington, United States 59,127 1,970 166 9,864,981
1013 Anthony Hunt GB Leigh, United Kingdom 48,670 1,622 202 9,837,856
1014 Ilya Parshikov CY Episkopi, Cyprus 38,226 1,274 256 9,806,579
1015 Alan Brice GB Moreton, United Kingdom 46,974 1,565 208 9,797,162
1016 Solveig Wettinger AT Graz, Austria 53,884 1,796 181 9,763,469
1017 J m US Acton, United States 53,096 1,769 183 9,751,710
1018 Philipp Mauerhofer AT Groß Sankt Florian, Austria 51,173 1,705 190 9,749,230
1019 Rais Ouli DE Buggingen, Germany 56,556 1,885 172 9,739,151
1020 Justin Crandell US Rose Hill, United States 51,977 1,732 187 9,730,872
1021 James Firman GB Glemsford, United Kingdom 52,872 1,762 183 9,723,030
1022 Michael Lorenz AU Shepparton, Australia 13,777 459 705 9,717,982
1023 Fred Clausen US Albuquerque, United States 49,953 1,665 194 9,711,684
1024 Anonymous US Annapolis, United States 55,643 1,854 174 9,700,792
1025 Rob Knight GB Hampshire, United Kingdom 76,600 2,553 126 9,698,897
1026 Joachim Vorrath DE Poggensee, Germany 43,680 1,456 221 9,689,158
1027 Jan Vitek CZ Hlinná, Czechia 54,432 1,814 177 9,683,953
1028 Louis Traficante US Boynton Beach, United States 47,873 1,595 202 9,678,712
1029 hirot 11 JP Tachikawa, Japan 34,266 1,142 281 9,656,322
1030 Kaiden Amin US Ashburn, United States 62,755 2,091 153 9,654,825
1031 Barry Miller US Vashon, United States 34,238 1,141 281 9,645,051
1032 Anonymous GB Pamber Heath, United Kingdom 53,156 1,771 181 9,642,461
1033 Jan Spoelstra NL Zwolle, Netherlands 48,611 1,620 197 9,614,535
1034 Anonymous US Creston, United States 36,565 1,218 262 9,608,004
1035 Jarom Bird US Vernal, United States 48,584 1,619 197 9,604,131
1036 Henri-Claude Bignon FR Ver-Sur-Launette, France 68,807 2,293 139 9,596,878
1037 David Priestley DE Eldingen, Germany 42,589 1,419 224 9,576,238
1038 Sky Sentinel SE Jämnhult, Sweden 28,070 935 340 9,546,472
1039 Chris Kyriakakos US Verona, United States 59,521 1,984 160 9,541,666
1040 Sebastian H DE Rüsselsheim Am Main, Germany 78,567 2,618 121 9,537,508
1041 Tibo V FR Le Breil-Sur-Mérize, France 49,348 1,644 193 9,533,040
1042 Mike Kilo 9 CA Montréal, Canada 36,465 1,215 261 9,522,282
1043 Anonymous PL Grabówki, Poland 38,941 1,298 244 9,518,227
1044 Christophe Penninck NG Lagos, Nigeria 6,188 206 1,537 9,513,254
1045 Bob B US Winter Park, United States 51,050 1,701 186 9,500,644
1046 Anonymous GB Bradwell, United Kingdom 54,984 1,832 172 9,482,327
1047 Jeremy Cooke GB Central Bedfordshire, United Kingdom 56,124 1,870 168 9,480,549
1048 Daniel Herbrik AT Leonding, Austria 55,043 1,834 172 9,477,999
1049 Matt Schmidt US Plainfield, United States 58,600 1,953 161 9,477,317
1050 Florian Hauser DE Regensburg, Germany 59,094 1,969 160 9,469,193
1051 Christoph Kiechle DE Nürnberg, Germany 56,781 1,892 166 9,459,371
1052 Eric O'Connell US South San Francisco, United States 47,257 1,575 199 9,442,259
1053 Mark Burn GB West Allotment, United Kingdom 33,257 1,108 283 9,430,935
1054 Jean-Thierry Courville FR Barjouville, France 44,898 1,726 209 9,420,566
1055 Tezz Licious NL Emst, Netherlands 49,508 1,650 190 9,406,726
1056 Ben van OOsterbaan DE Emmerich Am Rhein, Germany 37,001 1,233 254 9,405,449
1057 Edmond Harty PT Faro, Portugal 24,446 814 384 9,396,926
1058 Anonymous US Batavia, United States 60,139 2,004 156 9,395,423
1059 Anonymous GB Uddingston, United Kingdom 31,925 1,064 294 9,388,696
1060 Eric Lai US Redondo Beach, United States 48,128 1,604 194 9,383,502
1061 Eric Rickin US Pittsburgh, United States 56,358 1,878 166 9,375,429
1062 Ionut Popa RO București, Romania 48,446 1,614 193 9,373,261
1063 Yves MARCEL FR Toulon, France 37,925 1,264 246 9,362,319
1064 Ben Stocker GB Southwick, United Kingdom 50,885 1,696 183 9,360,703
1065 Anonymous DE Speicher, Germany 59,893 1,996 156 9,357,676
1066 Jack Belk US Oakley, United States 28,155 938 332 9,357,590
1067 Paul Street GB Stanton Hill, United Kingdom 42,620 1,420 219 9,341,391
1068 William Riley GB Wooburn Green, United Kingdom 50,478 1,682 185 9,341,308
1069 Anonymous US Laguna Beach, United States 49,089 1,636 190 9,340,548
1070 P B IE Kilmeague, Ireland 37,401 1,246 249 9,339,924
1071 Martin A GB Suffolk, United Kingdom 48,293 1,609 192 9,318,000
1072 Manuel Hofstadler AT Miesenbach, Austria 50,397 1,679 184 9,317,536
1073 Wayne Guns GB Somerset, United Kingdom 46,498 1,549 200 9,317,259
1074 Trevor Steele US New Palestine, United States 58,053 1,935 160 9,306,482
1075 Singing Dwarf GB Needham Market, United Kingdom 49,829 1,718 186 9,301,399
1076 Erik Peterson US Waterloo, United States 55,871 1,862 166 9,301,170
1077 Olivier Blauenstein DE Grenzach-Wyhlen, Germany 52,031 1,734 178 9,293,506
1078 Perry Hayes US Germantown, United States 53,714 1,790 172 9,274,825
1079 William S GB Carlton Colville, United Kingdom 44,876 1,726 206 9,270,855
1080 Steve Bontempo US Elizabeth City, United States 45,891 1,529 201 9,263,696
1081 Phil Moss GB Leicestershire, United Kingdom 40,956 1,365 226 9,260,129
1082 Charles Bower US Goshen, United States 57,471 1,915 161 9,258,076
1083 Flight Broadcast US Aston, United States 54,868 1,828 168 9,240,398
1084 Dorian Stephens GB Wiltshire, United Kingdom 47,240 1,574 195 9,239,516
1085 Alan Abbott US Chicago, United States 53,581 1,786 172 9,229,070
1086 M icha DE Wiesbaden, Germany 54,326 1,810 169 9,224,442
1087 Jim Gisseler US Pingree Grove, United States 54,874 1,829 168 9,223,378
1088 Dakota G US Kenosha, United States 54,883 1,829 167 9,207,340
1089 Werner Roessler DE Hainewalde, Germany 39,360 1,574 233 9,197,490
1090 Betsy Woudenberg US Vienna, United States 57,018 2,193 161 9,197,482
1091 Jan Vitek CZ Hlavní Město Praha, Czechia 53,332 1,777 172 9,197,173
1092 Ukolaj Smith PL Kryspinów, Poland 32,487 1,082 283 9,195,835
1093 PolPPol Pol TH Thailand 20,373 679 449 9,166,437
1094 Michael DL8LDN DE Kaltenkirchen, Germany 40,699 1,356 225 9,165,230
1095 Marcus Schwamberger DE Konstanz, Germany 57,684 1,922 158 9,154,146
1096 Anonymous US Green Bay, United States 51,135 1,704 178 9,124,600
1097 ab cd CA Mississauga, Canada 42,413 1,413 214 9,118,216
1098 Jaime Reis PT Figueira Da Foz, Portugal 28,136 937 323 9,112,960
1099 FERDI MACKEL BE Waregem, Belgium 54,207 1,806 168 9,107,921
1100 Nikola Zivkovic RS Буковик, Serbia 43,311 1,443 210 9,098,407
1101 Jacques Overdijk BE Wuustwezel, Belgium 54,415 1,813 166 9,082,292
1102 Thomas Pressley US Colorado Springs, United States 54,142 1,804 167 9,052,026
1103 Mateusz Koz?owski PL Wieliczka, Poland 36,528 1,217 247 9,040,987
1104 brad patel US Burbank, United States 48,989 1,632 184 9,019,049
1105 m y JP Tsuchiura, Japan 100,664 3,355 89 8,994,900
1106 Youri Tromp NL Wolfheze, Netherlands 49,468 1,648 181 8,992,894
1107 Jean-Michel Pouré FR Mondescourt, France 48,411 1,613 185 8,976,543
1108 Dennis Graiani US New City, United States 57,176 1,905 156 8,961,094
1109 Aaron Gilkey US Jacksonville, United States 48,844 1,628 183 8,949,069
1110 Jens Hummelmose DK Hvidovre, Denmark 27,010 900 331 8,942,157
1111 Darren McVee GB Chippenham, United Kingdom 49,921 1,664 179 8,938,803
1112 Scott McIntyre US Belton, United States 50,188 1,672 177 8,930,257
1113 MEOWNET ADSB US Hamburg, United States 52,139 1,737 171 8,925,578
1114 Marco van Roosendaal NL Leusden, Netherlands 44,600 1,486 200 8,920,275
1115 Rich Hignett GB South Gloucestershire, United Kingdom 45,272 1,509 196 8,917,565
1116 Anonymous GB Brightlingsea, United Kingdom 54,576 1,819 163 8,908,635
1117 Anonymous GB Evercreech, United Kingdom 45,306 1,510 196 8,900,787
1118 Anonymous US Dayton, United States 56,653 1,888 156 8,887,842
1119 Brendan Furlong IE Ireland 34,381 1,227 258 8,880,916
1120 M L GB Calverton, United Kingdom 41,230 1,374 215 8,880,768
1121 Dennis Corpuz PH Dagupan City, Philippines 16,921 564 524 8,879,682
1122 Anonymous SE Sweden 30,165 1,005 294 8,872,384
1123 Christian Deihl DE München, Germany 54,700 1,823 162 8,870,120
1124 Anonymous US Auburn, United States 46,787 1,559 189 8,865,086
1125 Miguel Guerrero ES La Línea De La Concepción, Spain 24,551 818 359 8,837,971
1126 Manuel Le Jan FR Morainvilliers, France 50,244 1,674 175 8,834,446
1127 Joseph G US Erie County, United States 48,695 1,679 181 8,817,633
1128 Mirco Krug DE Ahnatal, Germany 47,006 1,566 187 8,804,475
1129 Behroz Baloch PK Gwadar, Pakistan 18,329 872 479 8,796,214
1130 Andrew Hensman GB Essex, United Kingdom 77,863 2,595 112 8,784,232
1131 Andrew Maiman US Burlington, United States 54,760 1,825 159 8,741,504
1132 Anonymous GB West Sussex, United Kingdom 78,996 2,633 110 8,728,158
1133 Mark Loring US Louisville, United States 55,687 1,856 156 8,707,425
1134 Shine Samuel US Cary, United States 49,442 2,472 176 8,703,120
1135 David Hofschulte US Milford, United States 50,115 1,670 173 8,698,223
1136 Zec Richardson GB Southend-On-Sea, United Kingdom 49,955 1,665 174 8,697,342
1137 Dennis Jakobsen DK Aarhus, Denmark 29,000 966 299 8,693,743
1138 Peter VK2FH AU Chatswood, Australia 20,258 675 429 8,693,332
1139 Lukas Grünenfelder CH Rapperswil-Jona, Switzerland 51,462 1,715 168 8,687,096
1140 Mike P US Kings Park, United States 55,056 1,835 157 8,686,001
1141 Shannon Lewis US Alturas, United States 26,365 878 328 8,672,605
1142 Patrick Haar DE Bad Schönborn, Germany 56,885 1,896 152 8,671,748
1143 luke richards US Oakland, United States 50,836 1,694 170 8,665,138
1144 Mick Chester US Ocean City, United States 48,853 1,628 177 8,651,997
1145 Dhruv Ratti IT Centinarola, Italy 46,187 1,539 186 8,635,368
1146 Airport LOGO AT Gröbming, Austria 66,264 2,208 130 8,627,710
1147 Mark Motley US La Mirada, United States 47,707 1,590 180 8,626,365
1148 Darren McDermott GB Middleton, United Kingdom 37,602 1,253 229 8,625,347
1149 Laurence Morton GB The Leigh, United Kingdom 68,932 2,297 124 8,614,054
1150 Matthew Dodd US Hoboken, United States 53,810 1,793 159 8,607,525
1151 Laurent Guitard FR Fontenilles, France 30,975 1,032 277 8,605,455
1152 Alexander Leong US Denver, United States 49,292 1,643 174 8,598,459
1153 Eliahu Bk MA Beni-Mellal, Morocco 24,400 813 351 8,588,306
1154 Dominic Winkler AT Gerasdorf Bei Wien, Austria 41,719 1,986 205 8,585,291
1155 Koh Nakanishi JP Ota City, Japan 29,981 999 286 8,581,666
1156 S S US Houston, United States 42,668 1,422 200 8,575,384
1157 Victor Gonzalez ES Candelaria, Spain 14,393 479 595 8,570,702
1158 Gottlieb Stoll US Weare, United States 47,534 1,584 180 8,559,985
1159 Ken Baker US Atkinson, United States 45,778 1,525 186 8,559,425
1160 Marcus Reppel CH Arth, Switzerland 30,923 1,030 276 8,554,372
1161 Anonymous US Ringle, United States 40,482 1,349 211 8,550,446
1162 Danny Ballas US Berlin, United States 54,081 1,802 158 8,546,691
1163 Sky C US Las Cruces, United States 35,170 1,172 243 8,546,687
1164 Jarvis Ranson GB Surrey, United Kingdom 48,735 1,624 175 8,542,611
1165 Scott Northcutt US Huntsville, United States 51,336 1,711 166 8,532,588
1166 Everton Machado BR São Paulo, Brazil 21,498 716 396 8,526,417
1167 Vishal Arwade IN Dharwad, India 24,637 821 345 8,524,300
1168 Corey M US Neenah, United States 65,835 2,194 129 8,518,780
1169 Anonymous DE Frankfurt Am Main, Germany 53,261 1,775 159 8,518,055
1170 Lukas Grünenfelder CH Rapperswil-Jona, Switzerland 50,948 1,698 166 8,504,664
1171 J R SK Komárno, Slovakia 47,231 1,574 179 8,501,414
1172 Ryan Magargle US Austin, United States 44,631 1,487 190 8,487,385
1173 Jack Blakely US Falls Church, United States 53,325 1,777 158 8,468,163
1174 Anonymous US Moraga, United States 45,896 1,529 184 8,457,540
1175 Peter K ES L'hospitalet De Llobregat, Spain 27,538 1,101 306 8,453,790
1176 Anonymous JP Kōbe-Shi, Japan 32,757 1,091 257 8,434,571
1177 Adam Bogatek PL Drzewica, Poland 29,918 997 281 8,434,526
1178 Austin Chopra US Goodyear, United States 34,523 1,150 244 8,424,955
1179 Stefan W. DE Elmshorn, Germany 40,092 1,336 209 8,413,330
1180 Lukas Grünenfelder CH Rapperswil-Jona, Switzerland 50,519 1,683 166 8,396,879
1181 Allen Frank US Battle Ground, United States 30,186 1,006 277 8,379,964
1182 Marc E DE Regensburg, Germany 49,593 1,653 168 8,373,321
1183 Steven Garside GB Torfaen Principal Area, United Kingdom 43,989 1,466 190 8,366,058
1184 Steven Van Bael BE Aarschot, Belgium 51,654 1,721 161 8,327,677
1185 Danny van den Bosch NL Rijnsburg, Netherlands 44,372 1,479 187 8,324,575
1186 Tom M GB Greater London, United Kingdom 49,483 1,649 168 8,314,718
1187 Tim Lambert US Sherwood, United States 30,033 1,001 276 8,309,921
1188 Svend Andersen DK Kolding, Denmark 24,152 966 343 8,305,806
1189 Kelly Mills US Holly Springs, United States 51,350 1,711 161 8,296,574
1190 ab cd CA Mississauga, Canada 47,251 1,575 175 8,285,862
1191 Steve Jobs CA Niagara Falls, Canada 51,374 1,712 161 8,280,994
1192 Nate Holmes US Fort Myers, United States 38,123 1,657 217 8,273,155
1193 Maurice Eilec GB Hampshire, United Kingdom 53,454 1,781 154 8,263,724
1194 AJ Peck US Winter Park, United States 42,542 1,575 193 8,245,426
1195 Jonathan Sheppard GB Egham, United Kingdom 48,595 1,619 169 8,233,416
1196 Anonymous GB West Sussex, United Kingdom 81,425 2,714 101 8,224,984
1197 Ian Duncan US College Station, United States 44,908 1,496 182 8,217,349
1198 Muthanna Alwahash AE Sharjah, United Arab Emirates 42,915 1,430 191 8,215,760
1199 Michael Wiesner DE München, Germany 49,799 1,659 164 8,209,892
1200 Tony Bradfield GB Mattishall, United Kingdom 47,675 1,589 172 8,202,053
1201 M Gray US Elkridge, United States 51,728 1,724 158 8,201,186
1202 Hauke Martelock DE Berlin, Germany 35,928 1,197 228 8,195,286
1203 Josh Powers US Fairfax, United States 45,731 1,524 178 8,182,059
1204 Eric Ascheman US Greenville, United States 51,022 1,700 159 8,130,228
1205 Jerry Eakes US Fuquay-Varina, United States 49,413 1,647 164 8,120,177
1206 Sam Fox GB Devon, United Kingdom 39,781 1,326 204 8,115,361
1207 Neville Kanathigoda GB Greater London, United Kingdom 46,981 1,566 172 8,110,123
1208 Michael Binkley US Monongahela, United States 52,336 1,744 154 8,100,607
1209 element At JP Yamatotakada, Japan 31,904 1,063 253 8,098,094
1210 Piotr P PL Świdnik, Poland 25,797 859 313 8,092,142
1211 Mike Komor GB Powys, United Kingdom 40,881 1,362 197 8,081,976
1212 Anonymous GB Tyne And Wear, United Kingdom 30,776 1,025 262 8,080,288
1213 Tadeusz Niebieszczanski PL Pętkowice, Poland 26,000 866 310 8,067,723
1214 Jacek Kotelec PL Zielona Góra, Poland 33,133 1,142 242 8,048,896
1215 Anonymous CA Milton, Canada 44,980 1,499 178 8,046,227
1216 Lars Rasmussen DK Aalborg, Denmark 27,177 905 296 8,045,570
1217 Paul Browning GB Long Buckby, United Kingdom 46,743 1,558 172 8,041,298
1218 Joe Warren US Cottage Grove, United States 49,977 1,665 160 8,039,995
1219 Will Russell GB West Yorkshire, United Kingdom 50,036 1,667 160 8,037,958
1220 Petr Dobra CZ Všeruby, Czechia 49,468 1,648 162 8,030,951
1221 Panos Siglidis GR Cholargos, Greece 39,627 1,320 202 8,029,937
1222 Richard Gale GB Saint Erme, United Kingdom 41,984 1,399 191 8,029,816
1223 Andrew Vallee US Mt. Juliet, United States 47,552 1,761 168 8,029,050
1224 Greg Kuiper US Houston, United States 52,900 1,763 151 8,027,874
1225 Claes Hellgren SE Sweden 21,307 710 376 8,024,964
1226 Brad Willman US Ponchatoula, United States 36,758 1,225 218 8,019,111
1227 Anonymous GB Lee-On-The-Solent, United Kingdom 78,232 2,607 102 8,017,230
1228 Bruce Young US Hudson, United States 44,691 1,489 178 7,999,067
1229 Harald Sauff DE Hamburg, Germany 34,509 1,150 231 7,998,119
1230 Anonymous US Mine Hill Township, United States 49,603 2,066 161 7,991,628
1231 Alex Whiteway US Albuquerque, United States 48,179 1,605 165 7,980,786
1232 James Lambert GB Ubley, United Kingdom 39,575 1,364 200 7,944,784
1233 Parmjeet Singh US Hampton, United States 42,761 1,859 185 7,938,678
1234 Mark Dieter US Rochester, United States 46,766 1,558 169 7,931,000
1235 Dominic Hall GB Bristol City, United Kingdom 40,450 1,348 195 7,926,423
1236 A T NL Hoofddorp, Netherlands 39,382 1,312 200 7,900,456
1237 Marcus Inch CA Baden, Canada 45,127 1,504 174 7,883,490
1238 Filip Chochol PL Warszawa, Poland 26,187 872 301 7,883,427
1239 clint young US Grantsville, United States 35,825 1,194 219 7,871,261
1240 Anonymous US Bryn Mawr, United States 50,965 1,698 154 7,868,949
1241 Churchi . AU North Ryde, Australia 17,341 578 453 7,863,711
1242 Mark Williamson US Asheville, United States 48,069 1,602 163 7,860,121
1243 Don C US Tucker, United States 42,547 1,636 184 7,838,762
1244 Anonymous US Nashville, United States 51,984 1,732 150 7,835,584
1245 Jan Vitek CZ Hlavní Město Praha, Czechia 44,244 1,474 177 7,834,645
1246 BJ Smith US Linn Valley, United States 48,252 1,608 162 7,824,550
1247 Anonymous US Ann Arbor, United States 44,149 1,471 177 7,821,827
1248 Andreas Mark DE Uffing Am Staffelsee, Germany 51,374 1,712 152 7,821,645
1249 Xi Fox US Rancho Cordova, United States 39,269 1,308 199 7,821,465
1250 B M DE Weiterstadt, Germany 58,468 1,948 133 7,814,108