Just launched: The brand new Plane Finder API
Explore Now

ADS-B Data Statistics

ADS-B data is delivered to Plane Finder via a dedicated network of volunteers, enthusiasts and aviation professionals. Below is a list of our worldwide receiver network*. Each receiver is ranked by the number of position reports they provide to Plane Finder.

*Please note: A privacy option is available to anyone hosting or sharing with us, so not all locations are listed.

Rank Sharer Location Total Daily Reports Positions Status
1001 Richard Conroy US Gaithersburg, United States 58,509 1,950 169 9,904,971
1002 Felix Hippmann DE Göttingen, Germany 56,042 1,868 176 9,887,119
1003 Martyn Riddle AU Hawthorne, Australia 14,753 491 670 9,885,178
1004 Siegfried CHEVALARD FR Nantes, France 46,278 1,542 213 9,880,152
1005 Troy Telford US West Jordan, United States 36,017 1,200 274 9,875,905
1006 Andres Bideau Ramos MX Ciudad De México, Mexico 17,597 586 561 9,874,740
1007 Fábio Matavelli PT Fernão Ferro, Portugal 26,919 897 366 9,869,923
1008 Joe Douglas US Portland, United States 30,543 1,018 322 9,862,891
1009 Denis Boric BA Višća Donja, Bosnia And Herzegovina 46,987 1,566 209 9,859,715
1010 gary goodloff US Bellevue, United States 52,783 1,759 186 9,848,593
1011 Delta Tango BE Brasschaat, Belgium 53,597 1,786 183 9,847,329
1012 Anonymous US Worthington, United States 58,931 1,964 166 9,836,377
1013 Anthony Hunt GB Leigh, United Kingdom 48,503 1,616 202 9,799,332
1014 Ilya Parshikov CY Episkopi, Cyprus 38,138 1,271 256 9,776,527
1015 Alan Brice GB Moreton, United Kingdom 46,834 1,561 208 9,760,792
1016 Solveig Wettinger AT Graz, Austria 53,671 1,789 181 9,729,591
1017 J m US Acton, United States 52,960 1,765 183 9,725,380
1018 Philipp Mauerhofer AT Groß Sankt Florian, Austria 50,989 1,699 190 9,716,816
1019 Justin Crandell US Rose Hill, United States 51,836 1,727 187 9,706,305
1020 Rais Ouli DE Buggingen, Germany 56,330 1,877 172 9,704,281
1021 Michael Lorenz AU Shepparton, Australia 13,758 458 705 9,700,906
1022 Fred Clausen US Albuquerque, United States 49,901 1,663 194 9,700,552
1023 James Firman GB Glemsford, United Kingdom 52,663 1,755 183 9,688,628
1024 Anonymous US Annapolis, United States 55,325 1,844 174 9,652,608
1025 Joachim Vorrath DE Poggensee, Germany 43,526 1,450 221 9,651,585
1026 Jan Vitek CZ Hlinná, Czechia 54,226 1,807 177 9,650,144
1027 Rob Knight GB Hampshire, United Kingdom 76,381 2,546 126 9,647,345
1028 Louis Traficante US Boynton Beach, United States 47,683 1,589 202 9,642,300
1029 Barry Miller US Vashon, United States 34,218 1,140 281 9,637,427
1030 hirot 11 JP Tachikawa, Japan 34,199 1,139 281 9,631,655
1031 Kaiden Amin US Ashburn, United States 62,487 2,082 153 9,617,730
1032 Anonymous US Creston, United States 36,549 1,218 262 9,605,378
1033 Anonymous GB Pamber Heath, United Kingdom 52,977 1,765 181 9,604,888
1034 Jarom Bird US Vernal, United States 48,550 1,618 197 9,597,005
1035 Jan Spoelstra NL Zwolle, Netherlands 48,430 1,614 197 9,581,463
1036 Henri-Claude Bignon FR Ver-Sur-Launette, France 68,579 2,285 139 9,544,572
1037 David Priestley DE Eldingen, Germany 42,436 1,414 224 9,540,688
1038 Chris Kyriakakos US Verona, United States 59,302 1,976 160 9,507,199
1039 Sebastian H DE Rüsselsheim Am Main, Germany 78,335 2,611 121 9,506,546
1040 Sky Sentinel SE Jämnhult, Sweden 27,982 932 339 9,505,645
1041 Tibo V FR Le Breil-Sur-Mérize, France 49,175 1,639 193 9,495,706
1042 Mike Kilo 9 CA Montréal, Canada 36,345 1,211 261 9,495,291
1043 Anonymous PL Grabówki, Poland 38,848 1,294 244 9,487,082
1044 Bob B US Winter Park, United States 50,837 1,694 186 9,472,742
1045 Christophe Penninck NG Lagos, Nigeria 6,170 205 1,534 9,469,686
1046 Anonymous GB Bradwell, United Kingdom 54,768 1,825 172 9,450,784
1047 Matt Schmidt US Plainfield, United States 58,368 1,945 161 9,446,149
1048 Daniel Herbrik AT Leonding, Austria 54,838 1,827 172 9,444,766
1049 Jeremy Cooke GB Central Bedfordshire, United Kingdom 55,901 1,863 168 9,443,328
1050 Florian Hauser DE Regensburg, Germany 58,861 1,962 160 9,437,007
1051 Eric O'Connell US South San Francisco, United States 47,219 1,573 199 9,436,439
1052 Christoph Kiechle DE Nürnberg, Germany 56,576 1,885 166 9,426,685
1053 Mark Burn GB West Allotment, United Kingdom 33,142 1,104 283 9,390,797
1054 Jean-Thierry Courville FR Barjouville, France 44,713 1,719 209 9,379,070
1055 Eric Lai US Redondo Beach, United States 48,090 1,603 195 9,378,365
1056 Tezz Licious NL Emst, Netherlands 49,339 1,644 189 9,374,045
1057 Anonymous US Batavia, United States 59,947 1,998 156 9,369,218
1058 Edmond Harty PT Faro, Portugal 24,358 811 384 9,367,612
1059 Jack Belk US Oakley, United States 28,133 937 332 9,349,302
1060 Anonymous GB Uddingston, United Kingdom 31,812 1,060 293 9,345,350
1061 Eric Rickin US Pittsburgh, United States 56,160 1,872 166 9,343,436
1062 Ionut Popa RO București, Romania 48,220 1,607 193 9,338,944
1063 Anonymous US Laguna Beach, United States 49,049 1,634 190 9,335,607
1064 Ben van OOsterbaan DE Emmerich Am Rhein, Germany 36,716 1,223 254 9,332,340
1065 Yves MARCEL FR Toulon, France 37,777 1,259 247 9,331,627
1066 Anonymous DE Speicher, Germany 59,673 1,989 156 9,326,910
1067 Ben Stocker GB Southwick, United Kingdom 50,733 1,691 183 9,325,544
1068 P B IE Kilmeague, Ireland 37,296 1,243 249 9,305,964
1069 William Riley GB Wooburn Green, United Kingdom 50,300 1,676 184 9,304,377
1070 Paul Street GB Stanton Hill, United Kingdom 42,466 1,415 219 9,303,013
1071 Manuel Hofstadler AT Miesenbach, Austria 50,225 1,674 184 9,286,342
1072 Wayne Guns GB Somerset, United Kingdom 46,364 1,545 200 9,283,432
1073 Trevor Steele US New Palestine, United States 57,842 1,928 160 9,277,176
1074 William S GB Carlton Colville, United Kingdom 44,876 1,726 206 9,270,855
1075 Singing Dwarf GB Needham Market, United Kingdom 49,624 1,711 186 9,265,299
1076 Erik Peterson US Waterloo, United States 55,605 1,853 166 9,265,170
1077 Olivier Blauenstein DE Grenzach-Wyhlen, Germany 51,817 1,727 178 9,259,893
1078 Martin A GB Suffolk, United Kingdom 47,916 1,597 193 9,253,574
1079 Perry Hayes US Germantown, United States 53,566 1,785 172 9,248,801
1080 Steve Bontempo US Elizabeth City, United States 45,688 1,522 202 9,230,159
1081 Charles Bower US Goshen, United States 57,266 1,908 161 9,226,640
1082 Phil Moss GB Leicestershire, United Kingdom 40,777 1,359 226 9,220,850
1083 Flight Broadcast US Aston, United States 54,644 1,821 168 9,207,789
1084 Dorian Stephens GB Wiltshire, United Kingdom 47,069 1,568 195 9,202,449
1085 Alan Abbott US Chicago, United States 53,433 1,781 172 9,201,825
1086 Werner Roessler DE Hainewalde, Germany 39,360 1,574 233 9,197,490
1087 M icha DE Wiesbaden, Germany 54,131 1,804 169 9,193,142
1088 Jim Gisseler US Pingree Grove, United States 54,672 1,822 168 9,191,352
1089 Dakota G US Kenosha, United States 54,701 1,823 167 9,179,044
1090 Ukolaj Smith PL Kryspinów, Poland 32,407 1,080 282 9,163,910
1091 Jan Vitek CZ Hlavní Město Praha, Czechia 53,122 1,770 172 9,163,426
1092 Betsy Woudenberg US Vienna, United States 56,747 2,182 161 9,159,290
1093 PolPPol Pol TH Thailand 20,340 678 449 9,143,944
1094 Michael DL8LDN DE Kaltenkirchen, Germany 40,540 1,351 225 9,129,419
1095 Marcus Schwamberger DE Konstanz, Germany 57,449 1,914 158 9,116,896
1096 Anonymous US Green Bay, United States 50,958 1,698 178 9,095,866
1097 FERDI MACKEL BE Waregem, Belgium 54,016 1,800 168 9,082,160
1098 Jaime Reis PT Figueira Da Foz, Portugal 28,046 934 323 9,076,369
1099 ab cd CA Mississauga, Canada 42,206 1,406 215 9,074,811
1100 Nikola Zivkovic RS Буковик, Serbia 43,154 1,438 210 9,065,508
1101 Jacques Overdijk BE Wuustwezel, Belgium 54,204 1,806 166 9,050,664
1102 Thomas Pressley US Colorado Springs, United States 54,074 1,802 167 9,041,464
1103 brad patel US Burbank, United States 48,944 1,631 184 9,013,002
1104 Mateusz Koz?owski PL Wieliczka, Poland 36,428 1,214 247 9,011,338
1105 m y JP Tsuchiura, Japan 100,423 3,347 89 8,973,638
1106 Youri Tromp NL Wolfheze, Netherlands 49,280 1,642 181 8,958,664
1107 Jean-Michel Pouré FR Mondescourt, France 48,207 1,606 185 8,936,802
1108 Dennis Graiani US New City, United States 56,988 1,899 156 8,935,498
1109 Aaron Gilkey US Jacksonville, United States 48,677 1,622 183 8,918,000
1110 Darren McVee GB Chippenham, United Kingdom 49,757 1,658 179 8,909,271
1111 Jens Hummelmose DK Hvidovre, Denmark 26,925 897 330 8,907,839
1112 Scott McIntyre US Belton, United States 50,045 1,668 177 8,906,316
1113 MEOWNET ADSB US Hamburg, United States 51,961 1,732 171 8,895,859
1114 Marco van Roosendaal NL Leusden, Netherlands 44,454 1,481 199 8,890,012
1115 Rich Hignett GB South Gloucestershire, United Kingdom 45,131 1,504 196 8,883,649
1116 Anonymous GB Brightlingsea, United Kingdom 54,369 1,812 163 8,877,090
1117 Anonymous GB Evercreech, United Kingdom 45,166 1,505 196 8,866,944
1118 Anonymous US Dayton, United States 56,469 1,882 156 8,863,548
1119 Dennis Corpuz PH Dagupan City, Philippines 16,880 562 524 8,861,156
1120 M L GB Calverton, United Kingdom 41,079 1,369 215 8,843,936
1121 Anonymous SE Sweden 30,071 1,002 293 8,837,596
1122 Brendan Furlong IE Ireland 34,257 1,223 257 8,835,613
1123 Christian Deihl DE München, Germany 54,475 1,815 162 8,835,303
1124 Anonymous US Auburn, United States 46,603 1,553 189 8,830,686
1125 Miguel Guerrero ES La Línea De La Concepción, Spain 24,482 816 359 8,805,334
1126 Manuel Le Jan FR Morainvilliers, France 50,057 1,668 175 8,802,689
1127 Behroz Baloch PK Gwadar, Pakistan 18,329 872 479 8,796,214
1128 Joseph G US Erie County, United States 48,511 1,672 181 8,785,501
1129 Mirco Krug DE Ahnatal, Germany 46,882 1,562 187 8,782,702
1130 Andrew Hensman GB Essex, United Kingdom 77,643 2,588 112 8,750,692
1131 Andrew Maiman US Burlington, United States 54,524 1,817 159 8,709,069
1132 Shine Samuel US Cary, United States 49,442 2,472 176 8,703,120
1133 Anonymous GB West Sussex, United Kingdom 78,739 2,624 110 8,693,608
1134 Mark Loring US Louisville, United States 55,504 1,850 156 8,681,519
1135 Peter VK2FH AU Chatswood, Australia 20,249 674 428 8,681,015
1136 David Hofschulte US Milford, United States 50,015 1,667 173 8,679,275
1137 Zec Richardson GB Southend-On-Sea, United Kingdom 49,769 1,658 174 8,672,221
1138 Shannon Lewis US Alturas, United States 26,352 878 328 8,668,424
1139 Mike P US Kings Park, United States 54,864 1,828 157 8,659,632
1140 Dennis Jakobsen DK Aarhus, Denmark 28,908 963 299 8,656,408
1141 Lukas Grünenfelder CH Rapperswil-Jona, Switzerland 51,264 1,708 168 8,655,858
1142 Patrick Haar DE Bad Schönborn, Germany 56,687 1,889 152 8,643,589
1143 luke richards US Oakland, United States 50,681 1,689 170 8,639,820
1144 Mick Chester US Ocean City, United States 48,658 1,621 177 8,622,287
1145 Mark Motley US La Mirada, United States 47,672 1,589 180 8,621,778
1146 Laurent Guitard FR Fontenilles, France 30,975 1,032 277 8,605,455
1147 Dhruv Ratti IT Centinarola, Italy 46,007 1,533 186 8,602,836
1148 Airport LOGO AT Gröbming, Austria 66,055 2,201 130 8,599,756
1149 Darren McDermott GB Middleton, United Kingdom 37,464 1,248 229 8,590,641
1150 Alexander Leong US Denver, United States 49,212 1,640 174 8,583,305
1151 Matthew Dodd US Hoboken, United States 53,625 1,787 159 8,577,481
1152 Laurence Morton GB The Leigh, United Kingdom 68,725 2,290 124 8,577,104
1153 Eliahu Bk MA Beni-Mellal, Morocco 24,334 811 351 8,556,620
1154 Koh Nakanishi JP Ota City, Japan 29,934 997 285 8,555,429
1155 S S US Houston, United States 42,532 1,417 201 8,551,892
1156 Dominic Winkler AT Gerasdorf Bei Wien, Austria 41,506 1,976 205 8,543,514
1157 Ken Baker US Atkinson, United States 45,659 1,521 186 8,537,638
1158 Victor Gonzalez ES Candelaria, Spain 14,352 478 594 8,537,204
1159 Gottlieb Stoll US Weare, United States 47,410 1,580 180 8,536,677
1160 Sky C US Las Cruces, United States 35,126 1,170 242 8,533,040
1161 Anonymous US Ringle, United States 40,380 1,346 211 8,528,265
1162 Marcus Reppel CH Arth, Switzerland 30,783 1,026 277 8,527,798
1163 Jarvis Ranson GB Surrey, United Kingdom 48,571 1,619 175 8,515,550
1164 Danny Ballas US Berlin, United States 53,855 1,795 158 8,514,452
1165 Everton Machado BR São Paulo, Brazil 21,427 714 397 8,508,935
1166 Vishal Arwade IN Dharwad, India 24,580 819 345 8,500,776
1167 Scott Northcutt US Huntsville, United States 51,136 1,704 166 8,498,433
1168 Corey M US Neenah, United States 65,658 2,188 129 8,494,810
1169 Anonymous DE Frankfurt Am Main, Germany 53,073 1,769 159 8,488,913
1170 Lukas Grünenfelder CH Rapperswil-Jona, Switzerland 50,752 1,691 166 8,474,470
1171 J R SK Komárno, Slovakia 47,048 1,568 179 8,468,611
1172 Ryan Magargle US Austin, United States 44,504 1,483 190 8,466,733
1173 Anonymous US Moraga, United States 45,862 1,528 184 8,452,020
1174 Jack Blakely US Falls Church, United States 53,092 1,769 158 8,435,444
1175 Austin Chopra US Goodyear, United States 34,523 1,150 244 8,424,955
1176 Peter K ES L'hospitalet De Llobregat, Spain 27,416 1,096 306 8,411,768
1177 Anonymous JP Kōbe-Shi, Japan 32,704 1,090 257 8,410,887
1178 Adam Bogatek PL Drzewica, Poland 29,848 994 281 8,408,281
1179 Stefan W. DE Elmshorn, Germany 39,943 1,331 209 8,382,199
1180 Allen Frank US Battle Ground, United States 30,160 1,005 277 8,373,561
1181 Lukas Grünenfelder CH Rapperswil-Jona, Switzerland 50,329 1,677 166 8,366,019
1182 Marc E DE Regensburg, Germany 49,387 1,646 168 8,341,564
1183 Steven Garside GB Torfaen Principal Area, United Kingdom 43,842 1,461 190 8,335,350
1184 Tim Lambert US Sherwood, United States 30,016 1,000 276 8,304,069
1185 Danny van den Bosch NL Rijnsburg, Netherlands 44,233 1,474 187 8,301,006
1186 Steven Van Bael BE Aarschot, Belgium 51,451 1,715 161 8,297,458
1187 Tom M GB Greater London, United Kingdom 49,305 1,643 168 8,286,752
1188 Nate Holmes US Fort Myers, United States 38,123 1,657 217 8,273,155
1189 ab cd CA Mississauga, Canada 47,127 1,570 175 8,270,305
1190 Kelly Mills US Holly Springs, United States 51,079 1,702 161 8,258,813
1191 Steve Jobs CA Niagara Falls, Canada 51,196 1,706 161 8,253,839
1192 Svend Andersen DK Kolding, Denmark 24,009 960 343 8,247,108
1193 Maurice Eilec GB Hampshire, United Kingdom 53,271 1,775 154 8,233,228
1194 Jonathan Sheppard GB Egham, United Kingdom 48,438 1,614 169 8,204,559
1195 AJ Peck US Winter Park, United States 42,253 1,564 193 8,194,375
1196 Muthanna Alwahash AE Sharjah, United Arab Emirates 42,843 1,428 191 8,190,714
1197 Ian Duncan US College Station, United States 44,737 1,491 182 8,186,429
1198 Anonymous GB West Sussex, United Kingdom 81,187 2,706 100 8,181,886
1199 Michael Wiesner DE München, Germany 49,607 1,653 164 8,179,139
1200 Tony Bradfield GB Mattishall, United Kingdom 47,470 1,582 172 8,170,553
1201 M Gray US Elkridge, United States 51,484 1,716 158 8,169,737
1202 Hauke Martelock DE Berlin, Germany 35,818 1,193 228 8,166,902
1203 Josh Powers US Fairfax, United States 45,515 1,517 179 8,148,934
1204 Eric Ascheman US Greenville, United States 50,777 1,692 159 8,097,240
1205 Sam Fox GB Devon, United Kingdom 39,654 1,321 203 8,086,444
1206 Jerry Eakes US Fuquay-Varina, United States 49,169 1,638 164 8,085,777
1207 Neville Kanathigoda GB Greater London, United Kingdom 46,743 1,558 172 8,076,407
1208 element At JP Yamatotakada, Japan 31,858 1,061 253 8,075,851
1209 Michael Binkley US Monongahela, United States 52,145 1,738 154 8,072,508
1210 Piotr P PL Świdnik, Poland 25,730 857 313 8,065,337
1211 Mike Komor GB Powys, United Kingdom 40,761 1,358 197 8,052,796
1212 Anonymous GB Tyne And Wear, United Kingdom 30,632 1,021 262 8,041,413
1213 Tadeusz Niebieszczanski PL Pętkowice, Poland 25,919 863 310 8,035,050
1214 Anonymous CA Milton, Canada 44,837 1,494 178 8,021,777
1215 Joe Warren US Cottage Grove, United States 49,830 1,661 160 8,020,133
1216 Greg Kuiper US Houston, United States 52,805 1,760 151 8,016,915
1217 Jacek Kotelec PL Zielona Góra, Poland 33,020 1,138 242 8,016,476
1218 Lars Rasmussen DK Aalborg, Denmark 27,075 902 295 8,013,438
1219 Will Russell GB West Yorkshire, United Kingdom 49,885 1,662 160 8,012,898
1220 Richard Gale GB Saint Erme, United Kingdom 41,877 1,395 191 8,006,932
1221 Panos Siglidis GR Cholargos, Greece 39,518 1,317 202 8,005,154
1222 Petr Dobra CZ Všeruby, Czechia 49,274 1,642 162 8,002,701
1223 Paul Browning GB Long Buckby, United Kingdom 46,529 1,550 171 8,001,681
1224 Brad Willman US Ponchatoula, United States 36,640 1,221 218 7,995,400
1225 Claes Hellgren SE Sweden 21,239 707 376 7,989,221
1226 Andrew Vallee US Mt. Juliet, United States 47,310 1,752 168 7,984,006
1227 Anonymous GB Lee-On-The-Solent, United Kingdom 78,006 2,600 102 7,975,716
1228 Harald Sauff DE Hamburg, Germany 34,381 1,146 231 7,967,227
1229 Bruce Young US Hudson, United States 44,489 1,482 179 7,966,571
1230 Alex Whiteway US Albuquerque, United States 48,046 1,601 165 7,960,719
1231 Anonymous US Mine Hill Township, United States 49,372 2,057 161 7,954,398
1232 James Lambert GB Ubley, United Kingdom 39,441 1,360 200 7,913,191
1233 Mark Dieter US Rochester, United States 46,610 1,553 169 7,905,864
1234 Dominic Hall GB Bristol City, United Kingdom 40,328 1,344 195 7,898,827
1235 Parmjeet Singh US Hampton, United States 42,506 1,848 185 7,895,602
1236 A T NL Hoofddorp, Netherlands 39,251 1,308 200 7,874,445
1237 clint young US Grantsville, United States 35,797 1,193 219 7,864,447
1238 Marcus Inch CA Baden, Canada 44,979 1,499 174 7,857,483
1239 Filip Chochol PL Warszawa, Poland 26,119 870 300 7,854,912
1240 Churchi . AU North Ryde, Australia 17,334 577 453 7,853,308
1241 Anonymous US Bryn Mawr, United States 50,743 1,691 154 7,840,882
1242 Mark Williamson US Asheville, United States 47,848 1,594 163 7,828,507
1243 Xi Fox US Rancho Cordova, United States 39,269 1,308 199 7,821,418
1244 Jan Vitek CZ Hlavní Město Praha, Czechia 44,086 1,469 177 7,808,825
1245 Anonymous US Nashville, United States 51,801 1,726 150 7,807,668
1246 BJ Smith US Linn Valley, United States 48,128 1,604 162 7,805,855
1247 Don C US Tucker, United States 42,304 1,627 184 7,800,318
1248 Anonymous US Ann Arbor, United States 43,979 1,465 177 7,793,717
1249 Andreas Mark DE Uffing Am Staffelsee, Germany 51,172 1,705 152 7,791,490
1250 Sasa Ristic RS Обреновац, Serbia 53,080 1,769 146 7,776,062