Just launched: The brand new Plane Finder API
Explore Now

ADS-B Data Statistics

ADS-B data is delivered to Plane Finder via a dedicated network of volunteers, enthusiasts and aviation professionals. Below is a list of our worldwide receiver network*. Each receiver is ranked by the number of position reports they provide to Plane Finder.

*Please note: A privacy option is available to anyone hosting or sharing with us, so not all locations are listed.

Rank Sharer Location Total Daily Reports Positions Status
1001 Flight Broadcast US Aston, United States 57,399 1,913 173 9,972,059
1002 Dakota G US Kenosha, United States 57,848 1,928 172 9,970,045
1003 Fred Clausen US Albuquerque, United States 51,361 1,712 193 9,957,711
1004 Alok Sandal IN New Delhi, India 17,836 713 557 9,937,112
1005 Danny Ballas US Berlin, United States 59,837 1,994 165 9,930,746
1006 Will Russell GB Greater London, United Kingdom 81,332 2,711 121 9,911,648
1007 luke richards US Oakland, United States 56,821 1,894 174 9,909,017
1008 Anonymous US Auburn, United States 51,562 1,718 192 9,908,814
1009 Martin Johnson GB Peterstow, United Kingdom 48,777 1,625 203 9,907,940
1010 kevin shi CA Oakville, Canada 44,286 1,476 223 9,900,124
1011 Justin Crandell US Rose Hill, United States 52,252 1,741 189 9,898,590
1012 Anthony Siano US Ballston Lake, United States 49,470 1,649 200 9,894,691
1013 Mark Paget FR Montguyon, France 47,604 1,586 207 9,890,978
1014 james clerk DE Berlin, Germany 39,879 1,329 247 9,886,837
1015 Jean-Thierry Courville FR Barjouville, France 47,060 1,568 209 9,869,061
1016 Trevor Steele US New Palestine, United States 60,778 2,025 162 9,864,135
1017 Andrew Vallee US Mt. Juliet, United States 51,847 1,728 189 9,850,888
1018 Sim B BG Varna, Bulgaria 48,600 1,620 202 9,849,910
1019 Tom Gidden GB Cambridgeshire, United Kingdom 51,283 1,709 191 9,835,419
1020 C F DE Gescher, Germany 52,846 1,761 186 9,830,647
1021 Callaghn Moseley GB Greater London, United Kingdom 67,576 2,252 145 9,819,507
1022 Joseph G US Erie County, United States 53,277 1,775 184 9,809,172
1023 Anonymous US Van Meter, United States 40,188 2,009 244 9,808,354
1024 Kristian Bjoernskov DK Gentofte, Denmark 27,663 922 354 9,806,224
1025 Kevin Valadez US Fort Worth, United States 51,813 1,727 189 9,804,570
1026 Christophe Penninck NG Lagos, Nigeria 6,242 208 1,570 9,801,830
1027 Andres Bideau Ramos MX Ciudad De México, Mexico 17,983 599 544 9,798,998
1028 Anonymous US Laguna Beach, United States 50,022 1,667 195 9,786,779
1029 Andrew Gault CA Hamilton, Canada 49,411 1,647 197 9,782,392
1030 Anonymous US Batavia, United States 62,190 2,073 157 9,777,298
1031 Anonymous US Dayton, United States 61,250 2,041 159 9,771,189
1032 Jarom Bird US Vernal, United States 49,557 1,651 197 9,766,867
1033 Anonymous CZ Plzeň-Město, Czechia 52,737 1,757 184 9,747,330
1034 Marcus Schlicht DE Velbert, Germany 53,849 1,794 180 9,737,462
1035 Eric Lai US Redondo Beach, United States 48,896 1,629 199 9,731,425
1036 Adrian Craig GB Nottingham, United Kingdom 41,018 1,367 237 9,729,913
1037 Matt Schmidt US Plainfield, United States 59,946 1,998 162 9,728,477
1038 Kevin L DE Günzburg, Germany 57,639 1,921 168 9,717,449
1039 Zbigniew 3Z2Z PL Chojnice, Poland 34,469 1,148 281 9,711,278
1040 Sascha Henke DE Moers, Germany 56,583 1,886 171 9,705,398
1041 liam mc carthy IE Ireland 29,074 969 333 9,702,828
1042 Brad Willman US Ponchatoula, United States 43,734 1,457 221 9,673,498
1043 Sebastian Stacho? PL Proszowicki, Poland 40,837 1,361 236 9,647,127
1044 Jacob Doiron US Bossier City, United States 47,740 1,909 202 9,644,992
1045 MEOWNET ADSB US Hamburg, United States 54,442 1,814 176 9,632,336
1046 ab cd CA Mississauga, Canada 45,383 1,512 212 9,627,618
1047 Eliahu Bk MA Beni-Mellal, Morocco 27,834 927 345 9,624,924
1048 Eric Herren US Dyersburg, United States 58,988 1,966 163 9,621,520
1049 Dallas Vanselow US Batavia, United States 82,079 2,735 116 9,595,047
1050 Jerry Eakes US Fuquay-Varina, United States 56,860 1,895 168 9,594,437
1051 Ionut Popa RO București, Romania 47,876 1,595 200 9,587,311
1052 Peter Radig DE Buxtehude, Germany 34,511 1,150 277 9,579,635
1053 Edward Bland US Springfield, United States 54,950 1,831 174 9,579,347
1054 Henk B NL Waalre, Netherlands 53,389 1,779 179 9,577,557
1055 Anonymous US Dripping Springs, United States 41,045 1,368 233 9,569,504
1056 Sebastian Rabe DE Germering, Germany 56,980 1,899 167 9,560,147
1057 Percy the Panda GB Northamptonshire, United Kingdom 50,957 2,681 187 9,547,978
1058 Chris Kyriakakos US Verona, United States 59,366 1,978 160 9,546,792
1059 Scott Fuller US San Diego, United States 44,019 1,467 216 9,543,830
1060 Thomas Pressley US Colorado Springs, United States 56,081 1,869 170 9,542,788
1061 Sky Watcher US Duarte, United States 55,169 1,838 172 9,529,516
1062 S S US Houston, United States 47,446 1,581 200 9,525,701
1063 Florian Hauser DE Regensburg, Germany 58,431 1,947 162 9,514,754
1064 Sebastian H DE Rüsselsheim Am Main, Germany 72,022 2,400 132 9,511,700
1065 Sky C US Las Cruces, United States 38,935 1,297 244 9,507,007
1066 Eric Ascheman US Greenville, United States 57,711 1,923 164 9,506,103
1067 Anonymous GB Pamber Heath, United Kingdom 50,134 1,671 189 9,498,348
1068 digiblur digiblur US Baton Rouge, United States 44,700 1,490 211 9,470,014
1069 Steve Maxwell GB Staffordshire, United Kingdom 42,244 1,408 223 9,452,389
1070 Michael Lorenz AU Shepparton, Australia 13,779 459 684 9,426,004
1071 David Kovar US Concord, United States 46,929 1,564 200 9,419,021
1072 Artem K US Bellevue, United States 32,799 1,093 286 9,404,307
1073 Matt Stewart GB Greater London, United Kingdom 49,916 1,663 188 9,396,401
1074 Nick B NL Westerhaar-Vriezenveensewijk, Netherlands 33,004 3,000 284 9,395,688
1075 Anonymous US Richardson, United States 48,896 1,686 191 9,383,145
1076 Anonymous AT Gerasdorf Bei Wien, Austria 25,350 845 369 9,369,789
1077 Kelly Mills US Holly Springs, United States 56,693 1,889 165 9,366,862
1078 Coelho Coelho PT Rio Maior, Portugal 27,790 926 336 9,359,546
1079 Matthew Adams US Colorado Springs, United States 51,058 1,701 183 9,358,267
1080 Sasa Ristic RS Обреновац, Serbia 49,893 1,663 187 9,354,911
1081 Jan Vitek CZ Hlinná, Czechia 51,650 1,721 181 9,353,845
1082 Mark Loring US Louisville, United States 58,677 1,955 159 9,346,401
1083 Anonymous GB West Midlands, United Kingdom 52,604 1,753 177 9,327,320
1084 Kai Jones GB Keynsham, United Kingdom 44,172 1,472 211 9,325,001
1085 Lynden Koerte US Lihue, United States 9,607 320 970 9,320,226
1086 Oisin Hay GB Berkshire, United Kingdom 47,477 1,582 196 9,309,228
1087 Pete N GB Staffordshire, United Kingdom 38,674 1,289 240 9,300,415
1088 Mark Motley US La Mirada, United States 50,802 1,693 183 9,296,787
1089 Muthanna Alwahash AE Sharjah, United Arab Emirates 42,868 1,428 216 9,295,392
1090 Peter K ES L'hospitalet De Llobregat, Spain 28,305 943 328 9,295,236
1091 Manfred Schenk CH Untersiggenthal, Switzerland 48,563 1,618 191 9,290,926
1092 Corey Neskey US Arlington, United States 55,203 1,840 168 9,288,886
1093 hirot 11 JP Tachikawa, Japan 34,210 1,140 271 9,277,347
1094 Jack Blakely US Falls Church, United States 57,401 1,913 161 9,273,712
1095 Martyn Riddle AU Hawthorne, Australia 13,461 448 688 9,272,970
1096 Jan Spoelstra NL Zwolle, Netherlands 45,769 1,525 202 9,251,882
1097 Marcel Le Jeune FR Saint-Brevin-Les-Pins, France 41,626 1,387 222 9,251,306
1098 Singing Dwarf GB Needham Market, United Kingdom 49,420 1,647 187 9,246,524
1099 Anonymous GB Uddingston, United Kingdom 30,389 1,012 303 9,234,398
1100 Marco van Roosendaal NL Leusden, Netherlands 45,145 1,504 204 9,220,486
1101 Mike Mercer GB East Sussex, United Kingdom 70,637 2,354 130 9,195,220
1102 Martin Jones GB London, United Kingdom 47,863 1,595 191 9,179,987
1103 Alexander Leong US Denver, United States 51,014 1,700 179 9,176,094
1104 Anonymous AU Gilles Plains, Australia 7,180 239 1,275 9,158,436
1105 Jan Vitek CZ Hlavní Město Praha, Czechia 52,077 1,735 175 9,158,372
1106 Stephen Colebrooke GB Erpingham, United Kingdom 47,733 1,591 191 9,154,122
1107 M icha DE Wiesbaden, Germany 53,222 1,774 171 9,149,557
1108 Robert Trowbridge US Little Rock, United States 52,612 1,753 173 9,147,529
1109 Joss Sullivan-Norcliffe - PERSONAL GB Saint Buryan, United Kingdom 32,360 1,078 282 9,138,416
1110 Jim Gisseler US Pingree Grove, United States 55,027 1,834 166 9,138,151
1111 Josh Powers US Fairfax, United States 50,600 1,686 180 9,132,154
1112 Edmond Harty PT Faro, Portugal 24,121 804 378 9,128,888
1113 Manuel Hofstadler AT Miesenbach, Austria 48,963 1,632 186 9,126,553
1114 Joe Douglas US Portland, United States 28,531 951 319 9,126,094
1115 Marc Siepman NL Beetsterzwaag, Netherlands 40,865 1,362 222 9,110,059
1116 Daniel Herbrik AT Leonding, Austria 52,559 1,751 173 9,102,574
1117 Dennis Corpuz PH Dagupan City, Philippines 18,057 601 503 9,100,480
1118 Anonymous US Green Bay, United States 48,247 1,608 188 9,087,563
1119 To Mu JP Hamamatsu, Japan 28,717 957 315 9,055,304
1120 Alan Abbott US Chicago, United States 53,218 1,773 169 9,042,827
1121 Tõnu Samuel EE Tallinn, Estonia 12,784 426 707 9,038,504
1122 Corey M US Neenah, United States 65,395 2,179 138 9,031,316
1123 Mat _K PL Tychy, Poland 43,672 1,505 206 9,026,689
1124 Gottlieb Stoll US Weare, United States 45,190 1,506 199 9,002,682
1125 Mark Williamson US Asheville, United States 53,798 1,793 167 8,999,007
1126 Mick Chester US Ocean City, United States 49,134 1,637 182 8,975,451
1127 Anonymous US Creston, United States 34,060 1,135 263 8,970,450
1128 Solveig Wettinger AT Graz, Austria 50,170 1,672 178 8,966,427
1129 C HER US Kansas City, United States 51,126 1,704 174 8,936,677
1130 Mark Burn GB West Allotment, United Kingdom 31,313 1,043 285 8,935,326
1131 Mark de Reus NL Amsterdam, Netherlands 48,333 1,611 184 8,926,451
1132 James Firman GB Glemsford, United Kingdom 49,083 1,636 181 8,915,849
1133 Laurent ten Hoopen NL Apeldoorn, Netherlands 43,895 1,463 203 8,912,061
1134 Sky Sentinel SE Jämnhult, Sweden 25,901 863 343 8,898,047
1135 Zach Darnell US Huntsville, United States 54,003 1,800 164 8,894,640
1136 Hang Yong Wee SG Singapore, Singapore 20,145 671 440 8,878,924
1137 Denis Boric BA Višća Donja, Bosnia And Herzegovina 42,624 1,522 208 8,877,733
1138 Anonymous US Bryn Mawr, United States 55,746 1,858 159 8,871,884
1139 David Priestley DE Eldingen, Germany 39,864 1,328 222 8,868,842
1140 Scott McIntyre US Belton, United States 50,029 1,667 177 8,855,696
1141 Rais Ouli DE Buggingen, Germany 49,642 1,654 178 8,847,463
1142 Simone Demelas IT Stintino, Italy 37,910 1,263 233 8,846,642
1143 Sean Kennedy US Arlington, United States 55,721 1,857 158 8,836,948
1144 Cathal Ferris CH Zürich, Switzerland 49,340 1,644 179 8,835,876
1145 Darren McDermott GB Middleton, United Kingdom 36,789 1,226 240 8,830,656
1146 kipper01 kipper01 US Fairview, United States 50,976 1,699 173 8,823,048
1147 Peter VK2FH AU Chatswood, Australia 20,152 671 437 8,821,525
1148 Philip kearns GB Royal Leamington Spa, United Kingdom 43,016 1,433 205 8,821,126
1149 Aaron R US Thornton, United States 40,736 1,357 216 8,818,320
1150 Vishal Arwade IN Dharwad, India 26,242 874 335 8,807,946
1151 Eric Ho US New Providence, United States 54,965 1,832 160 8,806,054
1152 Rick Patterson GB Hampshire, United Kingdom 46,847 1,561 187 8,797,936
1153 Robert Elferink US Nashville, United States 57,420 1,914 153 8,792,707
1154 m y JP Tsuchiura, Japan 98,181 3,272 89 8,769,084
1155 Christoph Kiechle DE Nürnberg, Germany 52,570 1,752 166 8,761,665
1156 Matthieu Houriet CH Le Mont-Sur-Lausanne, Switzerland 44,548 1,484 196 8,755,936
1157 Prasanna Sambasivan CA Toronto, Canada 49,165 1,638 178 8,753,560
1158 Joe Polchlopek US Cedar Grove, United States 54,920 1,830 159 8,747,634
1159 Paul Browning GB Long Buckby, United Kingdom 47,019 1,567 185 8,733,997
1160 Philipp Mauerhofer AT Groß Sankt Florian, Austria 46,546 1,551 187 8,728,547
1161 Dennis Jakobsen DK Aarhus, Denmark 27,345 911 319 8,726,394
1162 Siegfried CHEVALARD FR Nantes, France 41,383 1,379 210 8,704,931
1163 Jim Watt GI Gibraltar, Gibraltar 40,917 1,363 212 8,702,406
1164 Jonathan Rossato IT Bovolone, Italy 46,439 1,547 187 8,695,642
1165 Joe Warren US Cottage Grove, United States 52,571 1,752 165 8,688,500
1166 Brandon Yoders US Hiram, United States 49,282 1,642 176 8,682,798
1167 Mike Kilo 9 CA Montréal, Canada 33,252 1,108 260 8,678,566
1168 Ken Yamada US Burbank, United States 41,332 2,583 209 8,675,478
1169 David Wilson GB Mid And East Antrim, United Kingdom 35,042 1,168 247 8,672,500
1170 Anonymous US Marion, United States 57,988 1,932 149 8,664,857
1171 Ryan Magargle US Austin, United States 46,445 1,548 186 8,660,182
1172 Tom Deakin GB Staffordshire, United Kingdom 39,940 1,331 216 8,655,899
1173 Alan Brice GB Moreton, United Kingdom 41,834 1,394 206 8,650,481
1174 Paul Street GB Stanton Hill, United Kingdom 39,224 1,307 220 8,632,839
1175 Delta Tango BE Brasschaat, Belgium 47,833 1,594 180 8,623,653
1176 Tony Roberts GB Cheadle Hulme, United Kingdom 35,892 1,196 239 8,609,778
1177 Barry Miller US Vashon, United States 30,362 1,012 283 8,597,120
1178 Anonymous ES Arneiro, Spain 23,470 902 366 8,596,924
1179 Tibo V FR Le Breil-Sur-Mérize, France 43,953 1,465 195 8,590,523
1180 Tezz Licious NL Emst, Netherlands 45,543 1,518 188 8,587,949
1181 Ian Chignell GB Norton-Sub-Hamdon, United Kingdom 36,912 1,604 232 8,585,861
1182 Jamie Thomas US Wichita, United States 48,538 1,617 176 8,584,236
1183 Bryan Shrode US Chicago, United States 52,619 1,753 163 8,582,998
1184 Paul Gordon Fisher FR Nîmes, France 42,093 1,403 203 8,579,093
1185 Anthony Hunt GB Leigh, United Kingdom 43,316 1,443 196 8,526,699
1186 J R SK Komárno, Slovakia 47,872 1,595 177 8,518,951
1187 Anonymous SK Šalgovce, Slovakia 46,128 1,537 184 8,515,658
1188 Phil Moss GB Leicestershire, United Kingdom 37,967 1,265 224 8,509,380
1189 Mateusz Koz?owski PL Wieliczka, Poland 35,745 1,191 238 8,508,548
1190 Olivier Blauenstein DE Grenzach-Wyhlen, Germany 46,775 1,559 181 8,501,059
1191 Marcus Inch CA Baden, Canada 47,261 1,575 179 8,496,199
1192 Ken Baker US Atkinson, United States 44,353 1,478 191 8,486,730
1193 Zbigniew 3Z2Z PL Chojnice, Poland 32,723 1,090 259 8,484,504
1194 Davide Lanfranconi IT Galbiate, Italy 44,648 1,488 189 8,477,636
1195 Jacques Overdijk BE Wuustwezel, Belgium 50,193 1,673 168 8,473,727
1196 Pobatschnig Roland OE8RPK AT Wimpassing, Austria 44,282 1,476 191 8,465,243
1197 Danny van den Bosch NL Rijnsburg, Netherlands 42,151 1,405 200 8,460,985
1198 JoJo Gunne GB Yeadon, United Kingdom 36,316 1,210 232 8,460,553
1199 Werner Roessler DE Löbau, Germany 41,302 1,376 204 8,459,740
1200 j a US Henderson, United States 34,525 1,150 244 8,427,409
1201 Anonymous SE Sweden 27,931 931 301 8,409,258
1202 Hauke Martelock DE Berlin, Germany 36,508 1,216 230 8,408,254
1203 Lukas Grünenfelder CH Rapperswil-Jona, Switzerland 47,672 1,589 176 8,407,903
1204 Jeff Roush US Jackson, United States 51,476 1,715 163 8,405,219
1205 FERDI MACKEL BE Waregem, Belgium 50,443 1,681 166 8,403,121
1206 Mike P US Kings Park, United States 52,605 1,753 159 8,401,421
1207 Anonymous GB Evercreech, United Kingdom 41,304 1,376 202 8,370,503
1208 Anonymous BE Scherpenheuvel-Zichem, Belgium 40,146 1,338 208 8,365,153
1209 Anonymous GB West Midlands, United Kingdom 33,017 1,435 253 8,364,755
1210 Miguel Guerrero ES La Línea De La Concepción, Spain 23,684 789 353 8,362,419
1211 Peter Kálóczy CZ Kutná Hora, Czechia 45,141 1,504 185 8,361,458
1212 Anonymous GB Crowborough, United Kingdom 42,787 1,426 195 8,348,014
1213 Michael Binkley US Monongahela, United States 52,856 1,761 157 8,339,101
1214 Jens Hummelmose DK Hvidovre, Denmark 24,941 831 334 8,338,178
1215 M L GB Calverton, United Kingdom 38,549 1,284 216 8,332,731
1216 Logan Schapker US Evansville, United States 53,435 1,781 155 8,331,808
1217 Will McCouch US Buford, United States 49,703 1,656 167 8,327,028
1218 Anonymous DE Stade, Germany 29,770 1,751 279 8,324,143
1219 Anonymous PL Grabówki, Poland 36,727 1,224 226 8,311,534
1220 Liam Austin GB Littlebourne, United Kingdom 47,405 1,634 175 8,298,999
1221 Anonymous US Moraga, United States 45,316 1,510 182 8,289,142
1222 Stephen Ristroph US Cartersville, United States 48,284 1,609 171 8,288,348
1223 Jorge Pascoal PT Guia, Portugal 19,154 1,126 431 8,273,073
1224 Anonymous DE Speicher, Germany 53,634 1,787 154 8,265,691
1225 Anonymous IE Ballylamon, Ireland 32,145 1,071 256 8,256,628
1226 P B IE Kilmeague, Ireland 33,058 1,101 248 8,227,812
1227 Michael DL8LDN DE Kaltenkirchen, Germany 36,897 1,229 222 8,222,467
1228 Alex Whiteway US Albuquerque, United States 49,041 1,634 167 8,210,145
1229 Dennis Graiani US New City, United States 52,973 1,765 154 8,194,802
1230 Scott Northcutt US Huntsville, United States 50,828 1,694 161 8,192,208
1231 Victor Gonzalez ES Candelaria, Spain 14,172 472 577 8,185,592
1232 Darren McVee GB Chippenham, United Kingdom 45,866 1,528 178 8,184,059
1233 brad patel US Burbank, United States 48,110 1,603 169 8,166,063
1234 Ronil Prakash FJ Nadi, Fiji 2,107 70 3,874 8,163,394
1235 Patrick Haar DE Bad Schönborn, Germany 52,694 1,756 154 8,161,976
1236 Behroz Baloch PK Karachi, Pakistan 26,153 871 311 8,155,652
1237 Jaime Reis PT Figueira Da Foz, Portugal 26,132 871 312 8,155,383
1238 loush bb HK Hong Kong 30,105 1,003 270 8,141,070
1239 Koh Nakanishi JP Ota City, Japan 29,247 974 278 8,138,718
1240 Wayne Guns GB Somerset, United Kingdom 41,172 1,372 197 8,136,627
1241 Tyler Sprau US Lewis Center, United States 51,226 1,707 158 8,126,853
1242 Eric Kleiner US Kinnelon, United States 54,331 1,811 149 8,117,211
1243 Mark Daniels GB Hampshire, United Kingdom 73,523 2,450 110 8,116,542
1244 Michael michael@mdelgreco.com US Woodland Park, United States 53,945 1,798 150 8,098,350
1245 Movie Buff US Cedar Rapids, United States 44,016 1,572 183 8,096,826
1246 Allen Frank US Battle Ground, United States 28,068 935 288 8,096,097
1247 Bob Hugel US Selma, United States 44,473 1,482 181 8,082,949
1248 Nic G US Santa Clara, United States 40,062 1,335 201 8,080,603
1249 Maurice Eilec GB Hampshire, United Kingdom 49,691 1,656 162 8,062,695
1250 Ilari Arovuo CA Oakville, Canada 44,965 1,498 179 8,055,416