Just launched: The brand new Plane Finder API
Explore Now

ADS-B Data Statistics

ADS-B data is delivered to Plane Finder via a dedicated network of volunteers, enthusiasts and aviation professionals. Below is a list of our worldwide receiver network*. Each receiver is ranked by the number of position reports they provide to Plane Finder.

*Please note: A privacy option is available to anyone hosting or sharing with us, so not all locations are listed.

Rank Sharer Location Total Daily Reports Positions Status
1751 Tibo V FR Livarot-Pays-d'Auge, France 23,174 1,931 209 4,856,038
1752 Tom M GB Greater London, United Kingdom 29,239 974 166 4,853,898
1753 Flight Broadcast US Sea Isle City, United States 30,511 1,017 159 4,852,928
1754 Stephen Smith US Malin, United States 19,287 642 251 4,850,195
1755 Pedro Francisco Rodriguez Peña ES Santa Cruz De Tenerife, Spain 13,960 465 347 4,848,180
1756 Mohd Nasir Mat Noor MY Parit Raja, Malaysia 17,413 829 278 4,847,098
1757 Jisoo Kim KR Paju-Si, South Korea 19,058 635 254 4,845,106
1758 Ian Duncan US College Station, United States 25,728 857 187 4,834,667
1759 Christopher Sant US Folsom, United States 28,327 1,011 170 4,831,897
1760 ericfrol ericfrol ES Barcelona, Spain 27,880 929 173 4,831,743
1761 Roy King US Rolesville, United States 34,224 1,140 141 4,828,653
1762 Charles Bower US Goshen, United States 35,165 1,172 137 4,821,551
1763 Santhi Sagar Korapati IN Bengaluru, India 18,665 622 258 4,817,118
1764 Gavin B. AU Jamisontown, Australia 15,502 516 309 4,805,491
1765 Jiri Christian Brichacek CZ Hlavní Město Praha, Czechia 32,583 1,086 147 4,805,048
1766 Chris Ratcliff GB South Yorkshire, United Kingdom 27,922 930 171 4,802,562
1767 Anonymous GB Sandbank, United Kingdom 17,318 577 277 4,800,988
1768 Igor KRULCIC SI Slovenia 30,278 1,044 158 4,798,638
1769 Peter Kálóczy SK Komárno, Slovakia 31,733 1,057 151 4,795,178
1770 Chris Sappey US Buckhannon, United States 35,942 1,198 133 4,794,661
1771 Florian Reichmuth DE Hasbergen, Germany 30,733 1,024 155 4,793,811
1772 Anonymous JP Chiba, Japan 22,632 754 211 4,791,634
1773 Peter Schmidt US Stony Creek, United States 30,655 1,021 156 4,783,668
1774 Mesut Guengoer CH Hölstein, Switzerland 32,595 1,086 146 4,778,901
1775 Sai Hou Fung MY Kota Kinabalu, Malaysia 6,687 222 713 4,771,878
1776 Anonymous SK Prašice, Slovakia 27,576 1,378 172 4,756,953
1777 Andrew s GB Backwell, United Kingdom 26,569 885 178 4,740,752
1778 Gary Christopherson US North Ogden, United States 23,760 792 199 4,740,491
1779 Saifus . IN Bhubaneswar, India 15,686 522 301 4,736,898
1780 Rich M GB Derby, United Kingdom 26,137 871 180 4,730,459
1781 Anonymous US Memphis, United States 36,343 1,211 130 4,728,460
1782 Domenic Padula US Medway, United States 28,921 964 163 4,727,561
1783 Anonymous NL Heerlen, Netherlands 32,653 1,360 144 4,726,984
1784 Alexander G DE Elmshorn, Germany 26,094 869 181 4,726,027
1785 Donald Pelkowski US Mercer, United States 23,523 784 200 4,725,968
1786 Anonymous CH Winkel, Switzerland 28,341 944 166 4,724,755
1787 Oliver Adler DE Denkendorf, Germany 35,024 1,167 134 4,724,568
1788 Tom Hodgson GB Bamford, United Kingdom 26,456 881 178 4,722,609
1789 Sanjay Hiranandani US Rochester, United States 29,548 984 159 4,718,120
1790 Anonymous DE Wörth Am Rhein, Germany 34,277 1,142 137 4,709,680
1791 Grey Tech AU Noranda, Australia 10,134 337 464 4,708,653
1792 YPPH Pezz AU High Wycombe, Australia 10,615 353 442 4,700,548
1793 Richard Sun US Newark, United States 36,201 1,206 129 4,700,535
1794 Matthew Nasholm US Eugene, United States 18,602 620 252 4,697,059
1795 Gustavo Nicolau PT9BM BR Paranaíba, Brazil 10,779 359 435 4,693,558
1796 Tibo V FR Tourville-Sur-Pont-Audemer, France 33,264 1,108 141 4,692,261
1797 Sorin HEREA-BUZATU RO Orașul Ghimbav, Romania 29,236 974 160 4,689,487
1798 Andreas Harzmeier DE Twistringen, Germany 28,617 953 163 4,686,933
1799 Anonymous CA Carstairs, Canada 14,885 496 314 4,677,917
1800 Peter Bjoernskov DK Aabybro, Denmark 18,140 604 257 4,674,163
1801 JW Pap NL Kampen, Netherlands 28,273 942 165 4,673,636
1802 B E US Chicago, United States 33,199 1,106 140 4,672,318
1803 Chris Ranseier DE Frankfurt Am Main, Germany 32,959 1,098 141 4,671,348
1804 Sorin HEREA-BUZATU RO Orașul Ghimbav, Romania 31,595 1,053 147 4,662,235
1805 Dan Hewitt GB Newton Flotman, United Kingdom 29,386 979 158 4,661,281
1806 Andrew Goodwin GB Bishops Cleeve, United Kingdom 30,058 1,001 154 4,657,962
1807 Flight Tracker AR AR Rosario, Argentina 6,861 228 677 4,648,878
1808 Eric Tendian US Chicago, United States 30,497 1,016 152 4,642,825
1809 Andrew Skujins CA Aurora, Canada 29,317 977 158 4,641,331
1810 Dinesh Cyanam IN Secunderabad, India 14,113 470 328 4,636,058
1811 Tobias Koritkowski DE Langgöns, Germany 33,041 1,101 139 4,618,626
1812 Gabriel Luna MX Ciudad Apodaca, Mexico 14,191 473 325 4,616,739
1813 Kyle S US San Rafael, United States 31,800 1,060 144 4,606,512
1814 Anthony Horner GB Kent, United Kingdom 32,264 1,075 142 4,598,118
1815 Adam Craig GB Greater Manchester, United Kingdom 26,499 883 173 4,589,526
1816 S van Tuijl NL Nieuwegein, Netherlands 29,858 995 153 4,585,157
1817 Henk Tank NL Utrecht, Netherlands 32,000 1,066 143 4,581,762
1818 Anonymous GB Gloucestershire, United Kingdom 29,936 997 152 4,572,430
1819 Tom Herzog US Bend, United States 19,205 640 238 4,572,039
1820 Logan D GB South Yorkshire, United Kingdom 27,426 914 166 4,571,637
1821 Michael Haner US Perris, United States 33,132 1,104 137 4,566,588
1822 Luke Reijmerink NL Waddinxveen, Netherlands 25,985 866 175 4,564,464
1823 Noel White AU Carlingford, Australia 14,121 470 323 4,561,580
1824 Chris Ptacek US Massapequa, United States 49,788 1,659 91 4,561,096
1825 Khoa Nguyen US Tustin, United States 30,928 1,066 147 4,554,569
1826 Jarmo Niskanen FI Esbo, Finland 13,005 448 350 4,552,791
1827 Alec Rodriguez US Waco, United States 31,299 1,043 145 4,551,508
1828 Wood Stock TH Tambon Ko Pha-Ngan, Thailand 12,777 425 356 4,549,348
1829 Johnathan Lyman US Auburn, United States 22,059 735 205 4,539,628
1830 Camden Craigie US Ledyard, United States 30,905 1,030 146 4,539,261
1831 Dustin Cox US Pueblo, United States 32,373 1,079 140 4,538,197
1832 Anonymous US Strasburg, United States 11,293 376 401 4,534,922
1833 Toni Brehmer DE Berlin, Germany 26,786 892 169 4,533,676
1834 Kelton Rose US Lincoln, United States 20,507 683 220 4,528,997
1835 Andres Zapata US Perris, United States 31,792 1,059 142 4,527,496
1836 Paul Wright GB Halton, United Kingdom 25,881 862 174 4,525,605
1837 Anonymous PH San Jose Del Monte City, Philippines 13,027 434 347 4,525,083
1838 Anonymous JP Chiyoda City, Japan 18,804 626 240 4,524,369
1839 Anonymous US Wakefield, United States 28,934 964 156 4,518,059
1840 ole Feed JP Hino, Japan 25,926 864 174 4,517,990
1841 Alex Ouimet US Martinsburg, United States 35,635 1,187 126 4,516,113
1842 Jung-ho Cho KR Anseong-Si, South Korea 20,413 680 221 4,512,672
1843 Andrzej Swider PL Piekary Śląskie, Poland 25,671 855 175 4,502,089
1844 Leo Allen US Biloxi, United States 27,502 916 163 4,500,055
1845 Tucker Chapman US Fort Mill, United States 30,177 1,005 148 4,491,467
1846 Kamil Bor PL Wrocław, Poland 25,697 856 174 4,482,784
1847 Mark Willis IE The Pass, Ireland 23,721 790 188 4,481,928
1848 Karsten R DE Varel, Germany 26,254 875 170 4,479,784
1849 Miroslav Hlina SK Brezovica, Slovakia 23,542 784 190 4,476,629
1850 Harry Hill GB Greater London, United Kingdom 31,137 1,037 143 4,476,270
1851 Minkyu Koo US Cupertino, United States 28,905 963 154 4,463,799
1852 Dan Grey GB Devon, United Kingdom 23,510 870 189 4,460,369
1853 Anonymous US Plymouth, United States 28,033 934 159 4,459,743
1854 Jack Laffin US Wallingford, United States 30,598 1,019 145 4,449,690
1855 Dave Morris GB Churchdown, United Kingdom 51,171 1,705 86 4,436,986
1856 Rob Browett GB West Yorkshire, United Kingdom 26,841 894 164 4,425,827
1857 AJ Fite US Renton, United States 21,725 724 203 4,420,847
1858 Adam Parsons GB Teversham, United Kingdom 30,976 1,032 142 4,409,918
1859 F Henryk PL Katowice, Poland 27,170 905 162 4,408,620
1860 Zach Taffet US Allen, United States 29,134 971 150 4,395,058
1861 Gareth Williams GB Conwy Principal Area, United Kingdom 25,481 849 172 4,394,820
1862 Francisco Varela MX San Nicolás De Los Garza, Mexico 14,756 491 297 4,390,019
1863 Alan Abbott US Chicago, United States 30,414 1,013 144 4,387,139
1864 Bill Keller US Santa Monica, United States 32,214 1,073 136 4,385,612
1865 David Shanske US Queens County, United States 31,755 1,058 137 4,381,835
1866 Anonymous AU Viewbank, Australia 13,635 454 321 4,379,952
1867 LZ Stan BG Pleven, Bulgaria 24,455 815 178 4,371,629
1868 Anonymous US Annapolis, United States 24,829 827 176 4,371,584
1869 Hyoseok Lee KR Icheon, South Korea 18,189 606 240 4,368,932
1870 Josh Finley US Fremont, United States 27,745 924 157 4,368,925
1871 Jasper van Dijkhuizen NL Tiel, Netherlands 28,261 942 154 4,367,704
1872 Betsy Woudenberg US Mclean, United States 33,696 1,123 129 4,362,081
1873 David Taylor GB Edinburgh, United Kingdom 18,371 612 237 4,361,843
1874 Tuan Anh Pham VN Hoàng Mai, Vietnam 12,708 423 342 4,354,726
1875 ?? ? TW Taiwan 22,072 735 196 4,345,524
1876 Gaula Radar PT Portugal 12,809 441 338 4,340,618
1877 Alexandre Dauzhenka PT Barreiro, Portugal 17,768 592 244 4,338,910
1878 Anonymous CH Thun, Switzerland 29,985 999 144 4,332,274
1879 Patrick Espinosa US White Sulphur Springs, United States 18,441 614 234 4,326,506
1880 Anonymous CA Ste Anne, Canada 17,205 573 251 4,318,926
1881 Jérôme BÉNAUT FR Gisors, France 29,701 990 145 4,318,425
1882 Daniel Herbrik AT Mühlbach, Austria 32,239 1,074 133 4,318,117
1883 Andreas K DE München, Germany 34,535 1,151 124 4,314,875
1884 Kelly Michals US Tucson, United States 22,630 754 190 4,304,839
1885 Blake Munro AU Balga, Australia 9,974 332 431 4,304,185
1886 Ed Lessard US Niskayuna, United States 28,458 948 151 4,299,940
1887 Jeremy Mitchell CA Ottawa, Canada 19,796 659 217 4,296,916
1888 Elton Prytz ZA Sandton, South Africa 8,859 295 484 4,293,428
1889 Walter Van Ooteghem BE Eeklo, Belgium 30,304 1,010 141 4,284,722
1890 Werner Roessler DE Hainewalde, Germany 26,510 883 161 4,283,833
1891 Anonymous US Collinston, United States 41,773 1,392 102 4,278,096
1892 Todd Payne US Florence, United States 46,076 1,535 92 4,276,972
1893 Jesper Holst DK Gistrup, Denmark 18,320 610 233 4,273,930
1894 Michael Smuda DE Stuttgart, Germany 30,228 1,007 141 4,271,448
1895 Kevin Walton US Culpeper, United States 31,948 1,064 133 4,268,035
1896 Jaroslav Ivanov SK Stropkov, Slovakia 22,759 758 187 4,267,201
1897 Matthiasw Film AT Ruhsam, Austria 33,040 1,101 129 4,265,608
1898 Hermann Wecke US Winter Garden, United States 32,839 1,094 129 4,260,476
1899 Stefani jean-claude FR Neuilly-Sur-Seine, France 55,404 1,846 76 4,259,224
1900 Tracy Wang US Seattle, United States 21,727 724 196 4,258,932
1901 Jerry Smith IE Baltimore, Ireland 21,633 721 196 4,256,371
1902 Dale Stone US Santa Clarita, United States 27,695 923 153 4,249,555
1903 Rafael Guerrero ES Málaga, Spain 17,482 582 242 4,243,422
1904 Jesse Banks US Beaverton, United States 19,269 642 219 4,237,287
1905 Michael O'Rourke GB East Lothian Council, United Kingdom 20,736 691 204 4,233,800
1906 Tim Dykstra US Kentwood, United States 29,902 996 141 4,233,208
1907 Sim B BG Varna, Bulgaria 23,364 1,229 180 4,225,038
1908 Henry Galleguillos PE San Miguel, Peru 6,309 210 668 4,218,054
1909 Anonymous SE Sweden 13,308 443 315 4,201,519
1910 Larry Every CW Willemstad, Curaçao 7,674 255 546 4,195,710
1911 Anonymous SK Košice Ii, Slovakia 25,909 863 161 4,195,355
1912 Melvin Voetberg NL Heerhugowaard, Netherlands 26,340 878 159 4,191,451
1913 Max Parkinson GB Tyne And Wear, United Kingdom 24,550 818 170 4,187,815
1914 Ryan Klems US Tucson, United States 22,741 758 184 4,186,945
1915 Anonymous US Dover, United States 27,783 926 150 4,173,714
1916 ADSAC OPERATIONS AE Abu Dhabi Region, United Arab Emirates 11,280 1,410 369 4,170,958
1917 Philip Robinson GB Maghull, United Kingdom 23,192 773 179 4,162,975
1918 EDDM EDDM DE München, Germany 31,850 1,061 130 4,156,404
1919 Sweet Pea AU Caulfield East, Australia 13,540 451 306 4,155,147
1920 Igor Poort SX Simpson Bay, Sint Maarten 7,745 258 535 4,150,290
1921 kristoffer Lepsoy NO Os, Norway 11,195 373 370 4,149,758
1922 Anonymous US Union, United States 31,820 1,060 130 4,147,555
1923 Kim H Hansen DK Odense, Denmark 19,270 642 215 4,145,256
1924 Brandon Cardley US Boston, United States 24,370 812 170 4,142,923
1925 Scott Dowling US Woodstock, United States 30,161 1,005 137 4,137,745
1926 Charles Elphick CA Calgary, Canada 14,898 496 277 4,129,375
1927 Luciano Oehmig DE Dohna, Germany 24,714 950 167 4,127,952
1928 Howard Hopkinson GB Kingsnorth, United Kingdom 46,793 1,733 88 4,123,049
1929 Kelvin Hill CA Kitchener, Canada 24,511 817 168 4,120,404
1930 Alex Greenland GB Pymoor, United Kingdom 34,182 1,139 120 4,118,331
1931 Rick Ter US Woods Cross, United States 21,517 717 191 4,114,047
1932 Fred van de Water NL Deurne, Netherlands 28,693 956 143 4,110,931
1933 Damian Perrin GB Hampton In Arden, United Kingdom 26,058 868 157 4,100,090
1934 Anonymous JP Takatsuki, Japan 22,470 749 182 4,099,399
1935 . CyberXZT . US Warsaw, United States 30,188 1,006 135 4,085,146
1936 marcos augusto martins guimaraes BR Campos, Brazil 10,924 364 373 4,084,148
1937 Gordon Harris US Mount Morris, United States 25,425 847 160 4,076,346
1938 Clair Fielder GB Dorset, United Kingdom 26,326 877 154 4,075,461
1939 Anonymous US Atlanta, United States 30,655 1,021 132 4,071,430
1940 Andrew Rerecich US Tukwila, United States 21,079 702 193 4,068,293
1941 Jan Ernzerhoff DE Hösbach, Germany 29,815 993 136 4,067,101
1942 Anonymous FR Sotteville-Lès-Rouen, France 29,497 983 137 4,066,550
1943 j w DE Ottobeuren, Germany 29,625 987 137 4,065,957
1944 Dan Eslinger US Fort Collins, United States 27,154 905 149 4,062,448
1945 Ilya Parshikov CY Episkopi, Cyprus 15,143 1,009 267 4,049,924
1946 Pawel Blajet PL Łupice, Poland 19,946 949 202 4,038,480
1947 Lyall Moffitt GB Lisburn And Castlereagh, United Kingdom 23,512 783 171 4,036,589
1948 Xavier Alfeiran MX Cancún, Mexico 10,434 347 386 4,032,804
1949 Matthew Owen GB Merseyside, United Kingdom 23,803 793 169 4,027,696
1950 Luke Cashion-Lozell AU Currajong, Australia 3,844 183 1,046 4,024,142
1951 Stan Olson US Champaign, United States 33,548 1,118 119 4,024,070
1952 André Perdigão PT Coimbra, Portugal 15,604 520 256 4,003,239
1953 Anonymous DE Eppelborn, Germany 28,514 950 140 4,000,737
1954 J R NL Rosmalen, Netherlands 27,932 931 143 3,995,343
1955 Matt Fuller US Auburn, United States 19,983 666 199 3,992,298
1956 Richard Kuhnt DE Bonn, Germany 31,338 1,044 127 3,991,486
1957 Angelos Antonopoulos GR Athina, Greece 23,357 778 170 3,990,192
1958 Ryan Williams GB Tyne And Wear, United Kingdom 22,403 746 177 3,981,700
1959 Anonymous US White Lake Charter Township, United States 29,128 970 136 3,966,914
1960 Paul Pawley GB Northumberland, United Kingdom 17,078 948 232 3,966,771
1961 Michel Lamoureux CA L'île-Perrot, Canada 20,207 673 196 3,965,035
1962 RCKH ADS-B TW Siaogang District, Taiwan 17,613 587 224 3,957,953
1963 Mr Frosck ES Viladecans, Spain 22,139 819 178 3,957,386
1964 Ryan Klems US Tucson, United States 17,630 927 224 3,953,403
1965 Andres Zapata US Perris, United States 22,526 750 175 3,948,402
1966 Andrea Crescentini IT Pesaro, Italy 22,623 754 174 3,948,159
1967 Brett Cooper US Olathe, United States 27,543 918 143 3,946,587
1968 Anonymous FR Saint-Juéry, France 23,558 785 167 3,944,850
1969 Boe Ing AT Graz, Austria 31,671 1,055 124 3,944,789
1970 Mike Müller DE Jena, Germany 29,625 987 133 3,941,610
1971 Anonymous DE Weil, Germany 29,579 985 133 3,934,515
1972 Darren Purvis GB Springfield, United Kingdom 18,966 632 207 3,933,588
1973 YWBN Wedderburn AU Wedderburn, Australia 14,412 480 272 3,929,066
1974 John Erwin CA East Selkirk, Canada 14,662 488 267 3,926,420
1975 Luiz Caloi BR São Paulo, Brazil 17,567 585 223 3,924,553
1976 Anonymous SK Bošáca, Slovakia 28,522 950 137 3,922,586
1977 Donald Chagnon US Colorado Springs, United States 28,513 950 137 3,915,755
1978 Craig H AU West End, Australia 11,918 397 327 3,903,493
1979 Andreas Müller AT Luftenberg An Der Donau, Austria 28,716 957 135 3,890,173
1980 Thanyathon Sopha TH ตำบล ชุมแพ, Thailand 13,195 439 294 3,886,960
1981 James Dudley-Evans GB Glasgow City, United Kingdom 23,541 784 164 3,881,565
1982 Anonymous CA Birtle, Canada 13,957 465 278 3,881,305
1983 Joel Haasnoot NL Ede, Netherlands 26,412 880 146 3,878,938
1984 Ben van Dongen AU Grange, Australia 12,266 408 316 3,876,771
1985 LVV LWO UA L'viv, Ukraine 20,455 681 189 3,871,896
1986 Anonymous GB West Yorkshire, United Kingdom 22,862 762 169 3,870,759
1987 M SM ES Zuasti, Spain 26,085 869 148 3,865,231
1988 Anonymous FR Chilly-Mazarin, France 25,403 1,209 151 3,858,604
1989 Jacob Thrower GB Trimley Saint Mary, United Kingdom 25,879 862 149 3,857,138
1990 Robby Harding US Palmetto Bay, United States 24,068 802 159 3,850,084
1991 Robert de Tullio GB Warwickshire, United Kingdom 27,367 912 140 3,843,334
1992 Bob Waggott US Yucaipa, United States 25,645 1,282 149 3,842,664
1993 David Bridge US Fort Collins, United States 27,166 905 141 3,839,439
1994 N R IN Anand, India 18,048 601 212 3,839,074
1995 Anonymous AU Lara, Australia 12,239 407 313 3,839,073
1996 Seth Heckard US Chicago, United States 31,590 1,053 121 3,835,018
1997 Shane Duffy US Irvine, United States 28,507 950 134 3,834,081
1998 Anonymous BR Brasília, Brazil 10,832 361 352 3,816,280
1999 Jung-ho Cho KR Osan, South Korea 16,256 541 234 3,813,471
2000 Anonymous PL Wrocław, Poland 15,659 824 243 3,812,089