Just launched: The brand new Plane Finder API
Explore Now

ADS-B Data Statistics

ADS-B data is delivered to Plane Finder via a dedicated network of volunteers, enthusiasts and aviation professionals. Below is a list of our worldwide receiver network*. Each receiver is ranked by the number of position reports they provide to Plane Finder.

*Please note: A privacy option is available to anyone hosting or sharing with us, so not all locations are listed.

Rank Sharer Location Total Daily Reports Positions Status
1751 Michael Haner US Perris, United States 32,910 1,097 143 4,731,166
1752 Paul Scully GB Great Sankey, United Kingdom 27,194 906 173 4,729,349
1753 Gareth Williams GB Conwy Principal Area, United Kingdom 27,260 908 173 4,728,523
1754 Tuan Anh Pham VN Hoàng Mai, Vietnam 12,659 421 373 4,726,192
1755 Mat _K PL Tychy, Poland 23,626 787 200 4,725,287
1756 Dom Edwards GB Hampshire, United Kingdom 34,809 1,160 135 4,721,680
1757 Nick Smits NL Utrecht, Netherlands 30,760 1,025 153 4,718,728
1758 Anonymous GB Somerton, United Kingdom 33,979 1,132 138 4,718,423
1759 Charles Zirpoli US Keansburg, United States 34,343 1,144 137 4,710,733
1760 Lyall Moffitt GB Lisburn And Castlereagh, United Kingdom 26,145 871 179 4,704,764
1761 Rafael Guerrero ES Málaga, Spain 17,903 596 261 4,689,257
1762 Gavin B. AU Jamisontown, Australia 15,481 516 302 4,682,252
1763 Walter Van Ooteghem BE Eeklo, Belgium 33,292 1,109 140 4,679,437
1764 Tom Herzog US Bend, United States 20,408 680 229 4,678,845
1765 YPPH Pezz AU High Wycombe, Australia 10,125 337 461 4,677,588
1766 Flight Broadcast US Sea Isle City, United States 30,223 1,007 154 4,673,585
1767 Jeppe Andersen DK København, Denmark 18,146 604 257 4,673,324
1768 Jisoo Kim KR Paju-Si, South Korea 18,875 629 247 4,672,666
1769 Brian Norrie GB Ash, United Kingdom 30,476 1,015 153 4,672,084
1770 Anonymous US Union, United States 35,355 1,178 131 4,666,548
1771 Anonymous Unknown Country Har Gillo, 20,891 696 223 4,664,517
1772 Philip ter Hazeborg DE Leer (Ostfriesland), Germany 23,650 788 196 4,648,057
1773 Kevin McMillin US Charlotte, United States 30,920 1,030 150 4,639,872
1774 Ike Lacey US Forest, United States 32,715 1,090 141 4,622,986
1775 S van Tuijl NL Nieuwegein, Netherlands 30,698 1,023 150 4,621,297
1776 Sanjay Hiranandani US Rochester, United States 30,148 1,004 153 4,621,068
1777 Matt Fuller US Auburn, United States 22,719 757 203 4,618,191
1778 Bob B US Winter Park, United States 31,018 1,033 148 4,615,816
1779 Timothy Bedwell US Las Vegas, United States 18,085 2,009 254 4,601,650
1780 Chris Sappey US Buckhannon, United States 34,991 1,166 131 4,595,214
1781 Melvin Voetberg NL Heerhugowaard, Netherlands 28,698 956 159 4,591,653
1782 Karsten R DE Varel, Germany 27,184 906 168 4,589,053
1783 Camden Craigie US Ledyard, United States 31,306 1,043 146 4,588,963
1784 Jeremy Mitchell CA Ottawa, Canada 21,290 709 215 4,585,832
1785 Erica Morton US San Antonio, United States 24,691 823 185 4,584,680
1786 Noel White AU Carlingford, Australia 14,515 483 315 4,582,877
1787 Anonymous CH Thun, Switzerland 33,291 1,109 137 4,561,661
1788 Grey Tech AU Noranda, Australia 9,670 322 471 4,557,859
1789 Vincenzo Cardone IT Avola, Italy 19,015 633 238 4,534,324
1790 Rufan Yin US Campbell, United States 28,790 959 157 4,531,407
1791 Alec Rodriguez US Waco, United States 30,800 1,026 146 4,524,120
1792 Wood Stock TH Tambon Ko Pha-Ngan, Thailand 12,215 407 370 4,520,664
1793 Sebastian Becker DE Berlin, Germany 25,933 864 173 4,511,242
1794 Rob Browett GB West Yorkshire, United Kingdom 27,632 921 163 4,510,176
1795 Anonymous US Orem, United States 29,604 986 151 4,497,053
1796 Ti Berek CH Wädenswil, Switzerland 33,402 1,113 134 4,489,983
1797 Daniel Herbrik AT Mühlbach, Austria 33,158 1,105 135 4,486,028
1798 Anonymous FR Sotteville-Lès-Rouen, France 32,789 1,092 136 4,481,553
1799 Joel Haasnoot NL Ede, Netherlands 29,972 999 149 4,480,193
1800 Kyle S US San Rafael, United States 31,606 1,053 141 4,476,784
1801 Michael Watkin GB London, United Kingdom 31,822 1,060 140 4,465,276
1802 Eric Tendian US Chicago, United States 29,684 989 150 4,464,759
1803 Dan Short GB Hampshire, United Kingdom 31,877 1,062 140 4,464,145
1804 Alberto Cunial IT Provincia Di Treviso, Italy 31,743 1,058 140 4,462,965
1805 Anonymous PL Kraków, Poland 22,750 758 196 4,460,472
1806 Adam Parsons GB Teversham, United Kingdom 32,052 1,068 139 4,458,757
1807 Björn Sieper DE Oberkirch, Germany 34,553 1,151 128 4,454,962
1808 Werner Roessler DE Hainewalde, Germany 27,292 909 163 4,449,062
1809 Anonymous PL Zabrze, Poland 25,760 858 172 4,447,664
1810 Stephen Smith US Malin, United States 19,699 656 225 4,447,547
1811 Bill Keller US Santa Monica, United States 32,139 1,071 138 4,446,273
1812 Brian Trondson US Bismarck, United States 33,837 1,127 131 4,442,103
1813 Anonymous AU Viewbank, Australia 13,579 452 326 4,436,255
1814 LEJ Movements DE Markkleeberg, Germany 28,801 960 154 4,435,515
1815 Rafael Simioni BR Mogi Guaçu, Brazil 18,561 618 238 4,426,460
1816 Flight Tracker AR AR Córdoba, Argentina 5,404 180 818 4,420,588
1817 Dinesh Cyanam IN Secunderabad, India 13,644 454 323 4,420,325
1818 Matt Baylor US Colorado Springs, United States 31,359 1,045 140 4,419,227
1819 Anonymous CA Birtle, Canada 15,010 500 294 4,417,365
1820 Saifus . IN Bhubaneswar, India 14,715 490 300 4,417,247
1821 Andreas K DE München, Germany 34,699 1,196 127 4,411,587
1822 Mike Miller IL Bet Shemesh, Israel 27,112 934 162 4,401,256
1823 Sorin HEREA-BUZATU RO Orașul Ghimbav, Romania 27,462 915 160 4,396,593
1824 Martin Peck AT Wien, Austria 29,584 986 148 4,396,186
1825 B E US Chicago, United States 31,435 1,047 139 4,389,778
1826 Claus Schindler DE Bad Lobenstein, Germany 19,526 2,169 224 4,381,953
1827 Logan D GB South Yorkshire, United Kingdom 27,262 908 160 4,378,340
1828 Noah Mulcahy US Winchester, United States 26,567 1,021 164 4,375,726
1829 Stephen Wood US Fairport, United States 30,212 1,007 144 4,373,960
1830 Anonymous US Dover, United States 29,272 975 149 4,370,916
1831 Matt Maranto US Greenville, United States 27,252 1,514 160 4,369,002
1832 Stephen Llanez US San Antonio, United States 25,504 850 171 4,367,067
1833 David Taylor GB Edinburgh, United Kingdom 18,228 607 239 4,364,874
1834 Zachary Kostelnik US Independence, United States 30,108 1,003 144 4,356,904
1835 Chris Akahoshi US Mililani, United States 1,817 259 2,395 4,351,992
1836 David Shanske US Queens County, United States 31,393 1,046 138 4,351,224
1837 Santhi Sagar Korapati IN Bengaluru, India 17,771 592 244 4,346,387
1838 Titipong Buddeesuwan TH Tambon Khlong Krachong, Thailand 13,341 444 325 4,343,458
1839 Francisco Varela MX San Nicolás De Los Garza, Mexico 14,229 474 305 4,340,727
1840 eric h US Oro Valley, United States 24,023 857 180 4,339,891
1841 Mark Dieter US Canandaigua, United States 28,566 952 151 4,335,942
1842 Jesse Banks US Beaverton, United States 20,675 689 209 4,332,231
1843 Gordon Harris US Mount Morris, United States 26,238 874 164 4,323,047
1844 Robert Hauptmeijer NL Nijmegen, Netherlands 30,056 1,156 143 4,308,875
1845 Matthew Owen GB Merseyside, United Kingdom 25,408 846 169 4,303,788
1846 Anonymous SK Košice Iv, Slovakia 23,525 784 182 4,301,206
1847 Colin V US Bedford, United States 27,373 1,013 156 4,292,281
1848 Josh Powers US Savannah, United States 30,328 1,010 141 4,291,993
1849 Jeremy Eikenberry US Tomball, United States 64,253 2,141 66 4,291,708
1850 Gary Christopherson US North Ogden, United States 22,294 743 192 4,288,145
1851 Sweet Pea AU Caulfield East, Australia 13,458 448 317 4,276,518
1852 Anonymous US Hamden, United States 26,506 1,104 161 4,276,104
1853 Kim H Hansen DK Odense, Denmark 20,181 672 211 4,275,855
1854 Anonymous IT Veduggio Con Colzano, Italy 25,858 1,616 165 4,271,294
1855 Andrew Goodwin GB Bishops Cleeve, United Kingdom 26,617 1,209 160 4,262,010
1856 Anonymous GB Greater London, United Kingdom 34,942 1,164 121 4,253,233
1857 Anonymous US Lakewood, United States 30,548 1,018 139 4,250,470
1858 J R NL Rosmalen, Netherlands 29,863 995 142 4,249,566
1859 Anonymous CA Ste Anne, Canada 17,547 584 241 4,245,534
1860 Anonymous PH San Jose Del Monte City, Philippines 12,222 407 347 4,242,336
1861 Mike Müller DE Jena, Germany 31,469 1,048 134 4,227,483
1862 Domingo Vazquez ES Mellid, Spain 21,377 712 197 4,225,213
1863 RYAN Williamson GB Greater Manchester, United Kingdom 24,864 828 169 4,225,040
1864 Anonymous US Memphis, United States 32,470 1,082 129 4,220,512
1865 Robert de Tullio GB Warwickshire, United Kingdom 29,788 992 141 4,220,320
1866 Henk Tank NL Utrecht, Netherlands 29,742 1,101 141 4,219,035
1867 Tony LYNCH IE Navan, Ireland 23,306 776 181 4,218,473
1868 Alex Ouimet US Martinsburg, United States 33,716 1,123 125 4,218,438
1869 Caleb Newville US Anchorage, United States 16,218 540 259 4,201,909
1870 Jung-ho Cho KR Anseong-Si, South Korea 19,939 664 210 4,190,045
1871 Rick Ter US Woods Cross, United States 22,168 738 188 4,179,921
1872 mini ash GB Stockton-On-Tees, United Kingdom 24,202 806 172 4,178,820
1873 Paul Mellers GB West Sussex, United Kingdom 60,841 2,028 68 4,174,524
1874 Elton Prytz ZA Sandton, South Africa 8,772 292 475 4,172,974
1875 kristoffer Lepsoy NO Os, Norway 11,189 372 372 4,171,948
1876 Scott Presnell US Santa Rosa, United States 25,450 848 163 4,170,961
1877 Richard Sun US Newark, United States 33,010 1,100 126 4,168,844
1878 Josh Finley US Fremont, United States 26,833 894 155 4,167,753
1879 Kelvin Hill CA Kitchener, Canada 24,467 815 170 4,161,909
1880 Blake Munro AU Balga, Australia 9,506 316 437 4,161,324
1881 Anonymous Unknown Country Unknown 23,097 796 179 4,156,710
1882 Oliver Adler DE Denkendorf, Germany 30,957 1,190 134 4,152,436
1883 Ruud Oskam NL Radio Kootwijk, Netherlands 27,523 917 150 4,151,636
1884 John Erwin CA East Selkirk, Canada 15,462 515 268 4,151,163
1885 Darren Purvis GB Springfield, United Kingdom 19,503 650 212 4,148,524
1886 Dani M ES Coslada, Spain 24,134 804 171 4,147,800
1887 Daniel Halpern IL Kiryat Ono, Israel 20,963 722 197 4,142,776
1888 Larry Every CW Willemstad, Curaçao 7,418 247 558 4,140,092
1889 Mark Wane GB Walmer Bridge, United Kingdom 24,718 823 167 4,139,764
1890 James Dudley-Evans GB Glasgow City, United Kingdom 24,925 830 166 4,138,231
1891 c. cyberswan AT Neusiedl Bei Pfaffenhof, Austria 28,633 954 144 4,133,060
1892 Ed Lessard US Niskayuna, United States 28,933 964 142 4,132,431
1893 Antonio Solida IT Modena, Italy 29,474 982 140 4,131,846
1894 Chase Nunes US Marysville, United States 23,265 775 177 4,126,796
1895 Toni Brehmer DE Berlin, Germany 25,561 852 161 4,125,646
1896 Gary B CA Ohaton, Canada 15,788 526 261 4,122,046
1897 Anonymous SK Bošáca, Slovakia 28,494 949 144 4,119,630
1898 Walter Machado US Bristol, United States 28,898 963 142 4,116,917
1899 Anonymous DE Weil, Germany 31,058 1,035 132 4,111,503
1900 S. K. DE Idar-Oberstein, Germany 32,804 1,093 125 4,110,543
1901 Mac Support BG Haskovo, Bulgaria 27,680 922 148 4,099,750
1902 Lee Cashmore GB Telford And Wrekin, United Kingdom 27,813 927 147 4,098,095
1903 michael forbes GB Angus, United Kingdom 20,030 667 204 4,096,727
1904 Celso Mazzei BR Indaiatuba, Brazil 4,868 811 840 4,093,706
1905 Anthony Horner GB Kent, United Kingdom 29,650 1,098 137 4,087,336
1906 Sooryah Prasath IN Bengaluru, India 13,929 464 293 4,084,925
1907 Jos Schuts NL Heeswijk Dinther, Netherlands 29,847 994 136 4,082,453
1908 Henning Halfpap DE Bad Vilbel, Germany 29,475 982 137 4,066,491
1909 Andreas Müller AT Luftenberg An Der Donau, Austria 29,717 990 136 4,061,303
1910 Anonymous US Dayton, United States 31,310 1,043 129 4,058,802
1911 Randy Hall US Miami, United States 24,574 877 165 4,055,165
1912 Stan Olson US Champaign, United States 32,652 1,088 124 4,054,541
1913 Anonymous US Marion, United States 28,134 1,654 143 4,047,055
1914 Brian Jacklin GB Loudwater, United Kingdom 27,611 920 146 4,041,520
1915 Johannes Meloen CZ Hlavní Město Praha, Czechia 28,176 939 143 4,036,861
1916 Anonymous US Cibolo, United States 16,069 535 250 4,032,760
1917 Anywhere Slinging DE Gangelt, Germany 28,970 965 139 4,028,081
1918 Stefan Sabo GB Tyne And Wear, United Kingdom 20,899 696 192 4,027,439
1919 Anonymous IT Vanzo, Italy 28,658 955 140 4,027,056
1920 Anonymous JP Takatsuki, Japan 22,294 743 180 4,025,584
1921 Heath wa AU Gisborne South, Australia 11,529 411 347 4,008,749
1922 A D GB Southampton, United Kingdom 28,254 941 141 4,002,706
1923 Anonymous AU Forestdale, Australia 12,633 421 316 3,994,085
1924 Igor Poort SX Simpson Bay, Sint Maarten 7,831 261 509 3,989,674
1925 Tucker Chapman US Fort Mill, United States 27,709 923 143 3,988,686
1926 Benjamin Lochou FR Huelgoat, France 22,068 735 180 3,986,698
1927 Pascal Dupuis FR Ramonville-Saint-Agne, France 25,084 836 158 3,985,248
1928 Andres Zapata US Perris, United States 28,958 965 137 3,979,433
1929 Richard Kuhnt DE Bonn, Germany 31,576 1,052 126 3,979,379
1930 Jan Andersen DK Kirke Hyllinge, Denmark 18,429 614 215 3,975,918
1931 Mark Hollings GB Ewell, United Kingdom 28,841 961 137 3,974,598
1932 Guardiao 85 BR São Paulo, Brazil 18,326 610 216 3,971,995
1933 John Letey DE Gießen, Germany 31,732 1,057 125 3,970,274
1934 Anonymous US Long Beach, United States 25,929 1,178 153 3,968,828
1935 Iain Mason GB Theddingworth, United Kingdom 28,764 958 137 3,967,177
1936 Data Redacted BJ Cotonou, Benin 28,807 960 137 3,959,128
1937 Steven Smith GB New Whittington, United Kingdom 25,470 849 155 3,957,465
1938 Ian Roke GB South Yorkshire, United Kingdom 25,536 851 154 3,947,444
1939 Anonymous BR Brasília, Brazil 11,078 369 356 3,945,968
1940 David Ruane US Loveland, United States 27,315 910 144 3,941,698
1941 Manny Di Novo IT Città Metropolitana Di Messina, Italy 23,403 780 168 3,941,145
1942 Anonymous US Wasilla, United States 16,561 552 237 3,939,523
1943 N R IN Bhuj, India 13,447 448 292 3,933,560
1944 Rob Q US Cary, United States 27,702 923 141 3,923,057
1945 BM7 IEU TW Siaogang District, Taiwan 15,342 511 255 3,921,015
1946 Stephen Owen GB Warrington, United Kingdom 23,805 793 164 3,907,639
1947 . CyberXZT . US Warsaw, United States 28,996 966 134 3,905,598
1948 Ryan Forde GB West Midlands, United Kingdom 25,285 842 154 3,905,425
1949 Minkyu Koo US Cupertino, United States 26,048 868 149 3,905,292
1950 vorname nachname DE Dippoldiswalde, Germany 25,765 858 151 3,903,754
1951 Luiz Caloi BR São Paulo, Brazil 17,571 585 221 3,899,154
1952 Kevin L DE Günzburg, Germany 30,662 1,022 127 3,897,043
1953 Kevin Walton US Culpeper, United States 29,181 972 133 3,895,836
1954 Flight Tracker AR AR Paraná, Argentina 7,549 251 515 3,891,746
1955 Mike Claussen US Beaverton, United States 19,695 656 197 3,891,384
1956 Craig H AU West End, Australia 12,694 423 306 3,890,730
1957 John Hawley US Hillsboro, United States 19,828 660 196 3,890,692
1958 Limerick Radio Club EI9LR IE Limerick, Ireland 24,944 831 155 3,885,712
1959 Pascal R DE Weisendorf, Germany 29,723 990 130 3,884,366
1960 kushal Kc NP Lalitpur, Nepal 5,026 167 772 3,883,982
1961 Nicholas Maxwell US Baltimore, United States 30,129 1,004 128 3,883,423
1962 Michael B DE Bad Vilbel, Germany 28,786 959 134 3,881,602
1963 Jan Ernzerhoff DE Hösbach, Germany 29,257 975 132 3,879,457
1964 Fernando Pinheiro Carvalho PT Gafanha Do Carmo, Portugal 20,785 692 186 3,875,021
1965 KONAN RADAR JP Konan, Japan 20,089 669 192 3,873,870
1966 Vikas D IN Bhubaneswar, India 16,165 538 239 3,868,910
1967 Kelly Michals US Tucson, United States 21,047 701 183 3,867,079
1968 Anonymous NO Lier, Norway 13,358 445 289 3,865,647
1969 Ben van Dongen AU Grange, Australia 13,000 433 297 3,864,934
1970 Cyprien Laplace US Boston, United States 13,520 450 285 3,856,411
1971 Björn Sorgenfrei DE Dortmund, Germany 30,656 1,021 125 3,851,549
1972 Patrick Haar DE Bad Schönborn, Germany 32,025 1,067 120 3,848,885
1973 Xavier Alfeiran MX Cancún, Mexico 10,216 340 375 3,836,962
1974 Harald Sauff DE Kropp, Germany 20,776 692 184 3,831,019
1975 Anonymous DE Wiesenttal, Germany 29,633 987 129 3,828,542
1976 Anonymous AU Lara, Australia 12,267 408 311 3,824,543
1977 Ian Cowie GB Fetterangus, United Kingdom 15,398 513 248 3,823,171
1978 Sam Radar US Pullman, United States 21,487 716 177 3,819,131
1979 David Lepore US Tacoma, United States 20,862 695 182 3,816,672
1980 P H US Morro Bay, United States 23,329 777 163 3,814,743
1981 Anonymous SA Dammam, Saudi Arabia 20,847 694 182 3,813,270
1982 Simone Diamanti IT Case Campoli-Panetta, Italy 21,991 733 172 3,802,324
1983 Mark Scudder GB West Dunbartonshire Council, United Kingdom 19,546 651 194 3,800,078
1984 Mathieu Castaing FR Paris, France 44,536 1,484 85 3,798,354
1985 T S. BR Fama, Brazil 15,091 503 251 3,796,226
1986 Ryan Klems US Tucson, United States 20,609 686 183 3,789,763
1987 Harry Hill GB Greater London, United Kingdom 26,137 1,045 144 3,783,219
1988 Christian Vasso IT Perugia, Italy 30,767 1,025 122 3,781,507
1989 Pär Wedin SE Sweden 14,305 476 264 3,778,968
1990 Julian Siebert NL Leiden, Netherlands 27,424 914 137 3,775,899
1991 YWBN Wedderburn AU Wedderburn, Australia 14,062 468 268 3,773,917
1992 John Taylor SE Sweden 12,852 428 293 3,773,724
1993 Mizuki Reinhart JP Hino, Japan 22,027 734 171 3,773,708
1994 Thy Dr US Denver, United States 26,926 897 140 3,771,641
1995 Tim Dykstra US Kentwood, United States 27,516 917 137 3,771,582
1996 ?? ? TW Taiwan 20,495 683 183 3,767,647
1997 Kieran Harwood GB Sprotbrough, United Kingdom 25,450 848 147 3,760,090
1998 Frank Hennig DE Pöcking, Germany 32,923 1,097 114 3,759,868
1999 Kamin Horvath US Powder Springs, United States 27,727 924 135 3,757,549
2000 Betsy Woudenberg US Mclean, United States 29,634 987 126 3,755,698