Just launched: The brand new Plane Finder API
Explore Now

ADS-B Data Statistics

ADS-B data is delivered to Plane Finder via a dedicated network of volunteers, enthusiasts and aviation professionals. Below is a list of our worldwide receiver network*. Each receiver is ranked by the number of position reports they provide to Plane Finder.

*Please note: A privacy option is available to anyone hosting or sharing with us, so not all locations are listed.

Rank Sharer Location Total Daily Reports Positions Status
1751 Tibo V FR Livarot-Pays-d'Auge, France 23,174 1,931 209 4,856,038
1752 Tom M GB Greater London, United Kingdom 29,239 974 166 4,853,898
1753 Flight Broadcast US Sea Isle City, United States 30,500 1,016 159 4,852,234
1754 Stephen Smith US Malin, United States 19,283 642 251 4,849,851
1755 Pedro Francisco Rodriguez Peña ES Santa Cruz De Tenerife, Spain 13,947 464 347 4,845,938
1756 Mohd Nasir Mat Noor MY Parit Raja, Malaysia 17,402 828 278 4,841,946
1757 Jisoo Kim KR Paju-Si, South Korea 19,042 634 254 4,841,092
1758 Ian Duncan US College Station, United States 25,728 857 187 4,834,667
1759 Christopher Sant US Folsom, United States 28,318 1,011 170 4,831,120
1760 Roy King US Rolesville, United States 34,216 1,140 141 4,827,940
1761 ericfrol ericfrol ES Barcelona, Spain 27,826 927 173 4,827,518
1762 Charles Bower US Goshen, United States 35,157 1,171 137 4,820,932
1763 Santhi Sagar Korapati IN Bengaluru, India 18,653 621 258 4,814,717
1764 Gavin B. AU Jamisontown, Australia 15,497 516 309 4,803,119
1765 Jiri Christian Brichacek CZ Hlavní Město Praha, Czechia 32,530 1,084 147 4,800,843
1766 Chris Ratcliff GB South Yorkshire, United Kingdom 27,889 929 172 4,799,543
1767 Anonymous GB Sandbank, United Kingdom 17,311 577 277 4,798,478
1768 Igor KRULCIC SI Slovenia 30,250 1,043 158 4,796,621
1769 Chris Sappey US Buckhannon, United States 35,927 1,197 133 4,793,849
1770 Peter Kálóczy SK Komárno, Slovakia 31,689 1,056 151 4,791,689
1771 Florian Reichmuth DE Hasbergen, Germany 30,676 1,022 156 4,789,085
1772 Anonymous JP Chiba, Japan 22,613 753 211 4,787,602
1773 Peter Schmidt US Stony Creek, United States 30,642 1,021 156 4,782,863
1774 Mesut Guengoer CH Hölstein, Switzerland 32,543 1,084 146 4,774,775
1775 Sai Hou Fung MY Kota Kinabalu, Malaysia 6,685 222 713 4,766,528
1776 Anonymous SK Prašice, Slovakia 27,524 1,376 172 4,752,536
1777 Gary Christopherson US North Ogden, United States 23,759 791 199 4,740,410
1778 Andrew s GB Backwell, United Kingdom 26,532 884 178 4,737,682
1779 Saifus . IN Bhubaneswar, India 15,675 522 302 4,734,370
1780 Anonymous US Memphis, United States 36,331 1,211 130 4,727,275
1781 Domenic Padula US Medway, United States 28,905 963 163 4,725,933
1782 Donald Pelkowski US Mercer, United States 23,519 783 200 4,725,711
1783 Rich M GB Derby, United Kingdom 26,087 869 181 4,723,944
1784 Anonymous NL Heerlen, Netherlands 32,586 1,357 144 4,722,476
1785 Alexander G DE Elmshorn, Germany 26,067 868 181 4,722,250
1786 Anonymous CH Winkel, Switzerland 28,292 943 166 4,721,429
1787 Oliver Adler DE Denkendorf, Germany 34,986 1,166 134 4,721,420
1788 Tom Hodgson GB Bamford, United Kingdom 26,418 880 178 4,719,508
1789 Sanjay Hiranandani US Rochester, United States 29,530 984 159 4,716,309
1790 Grey Tech AU Noranda, Australia 10,131 337 464 4,705,739
1791 Anonymous DE Wörth Am Rhein, Germany 34,238 1,141 137 4,705,118
1792 Richard Sun US Newark, United States 36,181 1,206 129 4,699,623
1793 YPPH Pezz AU High Wycombe, Australia 10,609 353 442 4,697,996
1794 Matthew Nasholm US Eugene, United States 18,602 620 252 4,696,920
1795 Gustavo Nicolau PT9BM BR Paranaíba, Brazil 10,770 359 435 4,689,776
1796 Tibo V FR Tourville-Sur-Pont-Audemer, France 33,212 1,107 141 4,688,817
1797 Sorin HEREA-BUZATU RO Orașul Ghimbav, Romania 29,200 973 160 4,685,584
1798 Andreas Harzmeier DE Twistringen, Germany 28,564 952 163 4,682,930
1799 Anonymous CA Carstairs, Canada 14,882 496 314 4,677,529
1800 B E US Chicago, United States 33,191 1,106 140 4,671,449
1801 Peter Bjoernskov DK Aabybro, Denmark 18,119 603 257 4,671,258
1802 JW Pap NL Kampen, Netherlands 28,217 940 165 4,668,626
1803 Chris Ranseier DE Frankfurt Am Main, Germany 32,915 1,097 141 4,667,767
1804 Dan Hewitt GB Newton Flotman, United Kingdom 29,386 979 158 4,661,281
1805 Sorin HEREA-BUZATU RO Orașul Ghimbav, Romania 31,551 1,051 147 4,658,338
1806 Andrew Goodwin GB Bishops Cleeve, United Kingdom 30,012 1,000 155 4,653,969
1807 Flight Tracker AR AR Rosario, Argentina 6,857 228 677 4,644,880
1808 Eric Tendian US Chicago, United States 30,489 1,016 152 4,642,035
1809 Andrew Skujins CA Aurora, Canada 29,301 976 158 4,640,175
1810 Dinesh Cyanam IN Secunderabad, India 14,104 470 328 4,632,137
1811 Gabriel Luna MX Ciudad Apodaca, Mexico 14,191 473 325 4,616,525
1812 Tobias Koritkowski DE Langgöns, Germany 32,987 1,099 139 4,614,455
1813 Kyle S US San Rafael, United States 31,792 1,059 144 4,605,847
1814 Anthony Horner GB Kent, United Kingdom 32,215 1,073 142 4,594,690
1815 Adam Craig GB Greater Manchester, United Kingdom 26,465 882 173 4,586,823
1816 S van Tuijl NL Nieuwegein, Netherlands 29,809 993 153 4,581,273
1817 Henk Tank NL Utrecht, Netherlands 31,953 1,065 143 4,578,058
1818 Tom Herzog US Bend, United States 19,205 640 238 4,571,896
1819 Anonymous GB Gloucestershire, United Kingdom 29,890 996 152 4,568,853
1820 Logan D GB South Yorkshire, United Kingdom 27,390 913 166 4,568,510
1821 Michael Haner US Perris, United States 33,132 1,104 137 4,566,250
1822 Luke Reijmerink NL Waddinxveen, Netherlands 25,946 864 175 4,560,540
1823 Chris Ptacek US Massapequa, United States 49,774 1,659 91 4,559,828
1824 Noel White AU Carlingford, Australia 14,117 470 322 4,559,131
1825 Khoa Nguyen US Tustin, United States 30,923 1,066 147 4,554,263
1826 Alec Rodriguez US Waco, United States 31,292 1,043 145 4,551,072
1827 Jarmo Niskanen FI Esbo, Finland 12,995 448 350 4,549,559
1828 Wood Stock TH Tambon Ko Pha-Ngan, Thailand 12,771 425 355 4,545,868
1829 Johnathan Lyman US Auburn, United States 22,056 735 205 4,539,345
1830 Camden Craigie US Ledyard, United States 30,887 1,029 146 4,537,887
1831 Dustin Cox US Pueblo, United States 32,365 1,078 140 4,537,601
1832 Anonymous US Strasburg, United States 11,288 376 401 4,534,400
1833 Toni Brehmer DE Berlin, Germany 26,764 892 169 4,529,885
1834 Andres Zapata US Perris, United States 31,790 1,059 142 4,527,128
1835 Kelton Rose US Lincoln, United States 20,497 683 220 4,527,006
1836 Paul Wright GB Halton, United Kingdom 25,845 861 175 4,523,016
1837 Anonymous PH San Jose Del Monte City, Philippines 13,020 434 347 4,521,783
1838 Anonymous JP Chiyoda City, Japan 18,781 626 240 4,520,175
1839 Anonymous US Wakefield, United States 28,915 963 156 4,516,352
1840 Alex Ouimet US Martinsburg, United States 35,625 1,187 126 4,515,457
1841 ole Feed JP Hino, Japan 25,904 863 174 4,514,400
1842 Jung-ho Cho KR Anseong-Si, South Korea 20,398 679 221 4,509,399
1843 Leo Allen US Biloxi, United States 27,498 916 163 4,499,600
1844 Andrzej Swider PL Piekary Śląskie, Poland 25,637 854 175 4,498,490
1845 Tucker Chapman US Fort Mill, United States 30,162 1,005 148 4,490,356
1846 Kamil Bor PL Wrocław, Poland 25,668 855 174 4,479,206
1847 Mark Willis IE The Pass, Ireland 23,689 789 189 4,477,793
1848 Karsten R DE Varel, Germany 26,215 873 170 4,475,383
1849 Harry Hill GB Greater London, United Kingdom 31,095 1,036 143 4,473,905
1850 Miroslav Hlina SK Brezovica, Slovakia 23,511 783 190 4,473,212
1851 Minkyu Koo US Cupertino, United States 28,898 963 154 4,463,262
1852 Anonymous US Plymouth, United States 28,018 933 159 4,458,278
1853 Dan Grey GB Devon, United Kingdom 23,473 869 189 4,456,895
1854 Jack Laffin US Wallingford, United States 30,580 1,019 145 4,447,198
1855 Dave Morris GB Churchdown, United Kingdom 51,125 1,704 86 4,433,486
1856 Rob Browett GB West Yorkshire, United Kingdom 26,804 893 165 4,422,857
1857 AJ Fite US Renton, United States 21,723 724 203 4,420,530
1858 Adam Parsons GB Teversham, United Kingdom 30,944 1,031 142 4,407,117
1859 F Henryk PL Katowice, Poland 27,119 903 162 4,402,917
1860 Zach Taffet US Allen, United States 29,124 970 150 4,394,467
1861 Gareth Williams GB Conwy Principal Area, United Kingdom 25,445 848 172 4,392,133
1862 Francisco Varela MX San Nicolás De Los Garza, Mexico 14,756 491 297 4,389,805
1863 Alan Abbott US Chicago, United States 30,402 1,013 144 4,386,158
1864 Bill Keller US Santa Monica, United States 32,210 1,073 136 4,385,413
1865 David Shanske US Queens County, United States 31,730 1,057 138 4,380,141
1866 Anonymous AU Viewbank, Australia 13,628 454 321 4,377,342
1867 Anonymous US Annapolis, United States 24,798 826 176 4,369,105
1868 Josh Finley US Fremont, United States 27,740 924 157 4,368,566
1869 LZ Stan BG Pleven, Bulgaria 24,397 813 178 4,366,781
1870 Hyoseok Lee KR Icheon, South Korea 18,179 605 240 4,365,533
1871 Jasper van Dijkhuizen NL Tiel, Netherlands 28,181 939 154 4,361,894
1872 Betsy Woudenberg US Mclean, United States 33,684 1,122 129 4,361,381
1873 David Taylor GB Edinburgh, United Kingdom 18,358 611 237 4,359,277
1874 Tuan Anh Pham VN Hoàng Mai, Vietnam 12,706 423 342 4,351,192
1875 ?? ? TW Taiwan 22,055 735 196 4,342,209
1876 Gaula Radar PT Portugal 12,791 441 339 4,338,079
1877 Alexandre Dauzhenka PT Barreiro, Portugal 17,750 591 244 4,337,294
1878 Anonymous CH Thun, Switzerland 29,945 998 144 4,328,918
1879 Patrick Espinosa US White Sulphur Springs, United States 18,439 614 234 4,326,072
1880 Anonymous CA Ste Anne, Canada 17,201 573 251 4,318,236
1881 Daniel Herbrik AT Mühlbach, Austria 32,194 1,073 134 4,314,867
1882 Jérôme BÉNAUT FR Gisors, France 29,635 987 145 4,313,290
1883 Andreas K DE München, Germany 34,484 1,149 125 4,311,345
1884 Kelly Michals US Tucson, United States 22,629 754 190 4,304,783
1885 Blake Munro AU Balga, Australia 9,971 332 431 4,301,335
1886 Ed Lessard US Niskayuna, United States 28,435 947 151 4,297,594
1887 Jeremy Mitchell CA Ottawa, Canada 19,787 659 217 4,295,574
1888 Elton Prytz ZA Sandton, South Africa 8,850 295 484 4,288,900
1889 Walter Van Ooteghem BE Eeklo, Belgium 30,253 1,008 141 4,281,301
1890 Werner Roessler DE Hainewalde, Germany 26,480 882 161 4,280,909
1891 Anonymous US Collinston, United States 41,771 1,392 102 4,277,616
1892 Todd Payne US Florence, United States 46,069 1,535 92 4,276,578
1893 Jesper Holst DK Gistrup, Denmark 18,292 609 233 4,271,065
1894 Kevin Walton US Culpeper, United States 31,937 1,064 133 4,267,475
1895 Michael Smuda DE Stuttgart, Germany 30,170 1,005 141 4,266,010
1896 Jaroslav Ivanov SK Stropkov, Slovakia 22,722 757 187 4,263,404
1897 Matthiasw Film AT Ruhsam, Austria 32,992 1,099 129 4,262,014
1898 Hermann Wecke US Winter Garden, United States 32,826 1,094 129 4,259,571
1899 Tracy Wang US Seattle, United States 21,724 724 196 4,258,532
1900 Stefani jean-claude FR Neuilly-Sur-Seine, France 55,359 1,845 76 4,255,044
1901 Jerry Smith IE Baltimore, Ireland 21,612 720 196 4,252,854
1902 Dale Stone US Santa Clarita, United States 27,693 923 153 4,249,431
1903 Rafael Guerrero ES Málaga, Spain 17,454 581 242 4,239,933
1904 Jesse Banks US Beaverton, United States 19,269 642 219 4,237,237
1905 Tim Dykstra US Kentwood, United States 29,884 996 141 4,232,129
1906 Michael O'Rourke GB East Lothian Council, United Kingdom 20,722 690 204 4,229,758
1907 Sim B BG Varna, Bulgaria 23,364 1,229 180 4,225,038
1908 Henry Galleguillos PE San Miguel, Peru 6,305 210 668 4,216,482
1909 Anonymous SE Sweden 13,295 443 315 4,198,745
1910 Larry Every CW Willemstad, Curaçao 7,673 255 546 4,195,364
1911 Anonymous SK Košice Ii, Slovakia 25,863 862 162 4,191,255
1912 Melvin Voetberg NL Heerhugowaard, Netherlands 26,287 876 159 4,187,598
1913 Ryan Klems US Tucson, United States 22,741 758 184 4,186,904
1914 Max Parkinson GB Tyne And Wear, United Kingdom 24,519 817 170 4,185,269
1915 Anonymous US Dover, United States 27,762 925 150 4,172,319
1916 Philip Robinson GB Maghull, United Kingdom 23,151 771 179 4,159,688
1917 ADSAC OPERATIONS AE Abu Dhabi Region, United Arab Emirates 11,261 1,407 369 4,158,864
1918 EDDM EDDM DE München, Germany 31,809 1,060 130 4,153,347
1919 Sweet Pea AU Caulfield East, Australia 13,532 451 306 4,152,719
1920 Igor Poort SX Simpson Bay, Sint Maarten 7,744 258 535 4,150,186
1921 kristoffer Lepsoy NO Os, Norway 11,187 372 370 4,146,484
1922 Anonymous US Union, United States 31,805 1,060 130 4,146,404
1923 Kim H Hansen DK Odense, Denmark 19,252 641 215 4,141,851
1924 Brandon Cardley US Boston, United States 24,360 812 170 4,141,500
1925 Scott Dowling US Woodstock, United States 30,148 1,004 137 4,136,829
1926 Charles Elphick CA Calgary, Canada 14,893 496 277 4,128,973
1927 Luciano Oehmig DE Dohna, Germany 24,714 950 167 4,127,952
1928 Howard Hopkinson GB Kingsnorth, United Kingdom 46,702 1,729 88 4,121,343
1929 Kelvin Hill CA Kitchener, Canada 24,498 816 168 4,119,181
1930 Alex Greenland GB Pymoor, United Kingdom 34,146 1,138 120 4,116,637
1931 Rick Ter US Woods Cross, United States 21,516 717 191 4,113,888
1932 Fred van de Water NL Deurne, Netherlands 28,679 955 143 4,110,188
1933 Damian Perrin GB Hampton In Arden, United Kingdom 26,023 867 157 4,097,037
1934 Anonymous JP Takatsuki, Japan 22,446 748 182 4,095,942
1935 . CyberXZT . US Warsaw, United States 30,165 1,005 135 4,083,589
1936 marcos augusto martins guimaraes BR Campos, Brazil 10,918 363 373 4,082,658
1937 Gordon Harris US Mount Morris, United States 25,414 847 160 4,075,229
1938 Clair Fielder GB Dorset, United Kingdom 26,286 876 154 4,072,728
1939 Anonymous US Atlanta, United States 30,643 1,021 132 4,070,605
1940 Andrew Rerecich US Tukwila, United States 21,075 702 193 4,067,938
1941 Jan Ernzerhoff DE Hösbach, Germany 29,791 993 136 4,065,041
1942 Anonymous FR Sotteville-Lès-Rouen, France 29,455 981 137 4,063,559
1943 j w DE Ottobeuren, Germany 29,583 986 137 4,062,915
1944 Dan Eslinger US Fort Collins, United States 27,147 904 149 4,062,004
1945 Ilya Parshikov CY Episkopi, Cyprus 15,143 1,009 267 4,049,924
1946 Lyall Moffitt GB Lisburn And Castlereagh, United Kingdom 23,486 782 171 4,033,524
1947 Pawel Blajet PL Łupice, Poland 19,918 948 202 4,032,840
1948 Xavier Alfeiran MX Cancún, Mexico 10,433 347 386 4,032,235
1949 Matthew Owen GB Merseyside, United Kingdom 23,772 792 169 4,025,362
1950 Luke Cashion-Lozell AU Currajong, Australia 3,844 183 1,046 4,024,142
1951 Stan Olson US Champaign, United States 33,542 1,118 119 4,023,543
1952 André Perdigão PT Coimbra, Portugal 15,572 519 256 3,998,782
1953 Anonymous DE Eppelborn, Germany 28,469 948 140 3,997,083
1954 Matt Fuller US Auburn, United States 19,983 666 199 3,992,133
1955 J R NL Rosmalen, Netherlands 27,879 929 143 3,991,405
1956 Richard Kuhnt DE Bonn, Germany 31,288 1,042 127 3,987,752
1957 Angelos Antonopoulos GR Athina, Greece 23,332 777 170 3,987,567
1958 Ryan Williams GB Tyne And Wear, United Kingdom 22,376 745 177 3,978,788
1959 Anonymous US White Lake Charter Township, United States 29,117 970 136 3,965,860
1960 Michel Lamoureux CA L'île-Perrot, Canada 20,196 673 196 3,963,855
1961 Paul Pawley GB Northumberland, United Kingdom 17,041 946 232 3,958,775
1962 RCKH ADS-B TW Siaogang District, Taiwan 17,595 586 224 3,955,702
1963 Mr Frosck ES Viladecans, Spain 22,104 818 178 3,954,974
1964 Ryan Klems US Tucson, United States 17,630 927 224 3,953,403
1965 Andres Zapata US Perris, United States 22,522 750 175 3,947,724
1966 Brett Cooper US Olathe, United States 27,538 917 143 3,946,405
1967 Andrea Crescentini IT Pesaro, Italy 22,582 752 174 3,944,338
1968 Boe Ing AT Graz, Austria 31,620 1,054 124 3,940,435
1969 Anonymous FR Saint-Juéry, France 23,517 783 167 3,940,434
1970 Mike Müller DE Jena, Germany 29,586 986 133 3,938,506
1971 Anonymous DE Weil, Germany 29,531 984 133 3,931,149
1972 Darren Purvis GB Springfield, United Kingdom 18,946 631 207 3,930,923
1973 YWBN Wedderburn AU Wedderburn, Australia 14,407 480 272 3,927,130
1974 John Erwin CA East Selkirk, Canada 14,660 488 267 3,925,766
1975 Luiz Caloi BR São Paulo, Brazil 17,549 584 223 3,921,399
1976 Anonymous SK Bošáca, Slovakia 28,479 949 137 3,919,361
1977 Donald Chagnon US Colorado Springs, United States 28,506 950 137 3,915,360
1978 Craig H AU West End, Australia 11,913 397 327 3,901,995
1979 Andreas Müller AT Luftenberg An Der Donau, Austria 28,661 955 135 3,886,901
1980 Thanyathon Sopha TH ตำบล ชุมแพ, Thailand 13,178 439 294 3,883,535
1981 Anonymous CA Birtle, Canada 13,956 465 278 3,880,402
1982 James Dudley-Evans GB Glasgow City, United Kingdom 23,506 783 165 3,878,869
1983 Ben van Dongen AU Grange, Australia 12,262 408 316 3,875,404
1984 Joel Haasnoot NL Ede, Netherlands 26,363 878 146 3,875,340
1985 Anonymous GB West Yorkshire, United Kingdom 22,836 761 169 3,868,505
1986 LVV LWO UA L'viv, Ukraine 20,428 680 189 3,867,537
1987 M SM ES Zuasti, Spain 26,041 868 148 3,861,189
1988 Jacob Thrower GB Trimley Saint Mary, United Kingdom 25,879 862 149 3,857,138
1989 Anonymous FR Chilly-Mazarin, France 25,363 1,207 151 3,854,999
1990 Robby Harding US Palmetto Bay, United States 24,050 801 160 3,848,963
1991 Bob Waggott US Yucaipa, United States 25,642 1,282 149 3,842,152
1992 Robert de Tullio GB Warwickshire, United Kingdom 27,330 911 140 3,840,119
1993 David Bridge US Fort Collins, United States 27,166 905 141 3,839,439
1994 N R IN Anand, India 18,041 601 212 3,836,835
1995 Anonymous AU Lara, Australia 12,232 407 313 3,836,748
1996 Seth Heckard US Chicago, United States 31,575 1,052 121 3,833,965
1997 Shane Duffy US Irvine, United States 28,504 950 134 3,833,792
1998 Anonymous BR Brasília, Brazil 10,818 360 352 3,812,535
1999 Jung-ho Cho KR Osan, South Korea 16,241 541 234 3,810,515
2000 Anonymous US Colorado Springs, United States 25,937 864 146 3,810,387