ADS-B Data Statistics

ADS-B data is delivered to Plane Finder via a dedicated network of volunteers, enthusiasts and aviation professionals. Below is a list of our worldwide receiver network*. Each receiver is ranked by the number of position reports they provide to Plane Finder.

*Please note: A privacy option is available to anyone hosting or sharing with us, so not all locations are listed.

Rank Sharer Location Total Daily Reports Positions Status
1751 Aaron Lewis GB Hampshire, United Kingdom 44,915 1,497 39 1,755,619
1752 Ondrej Ulehla CZ Hlavní Město Praha, Czechia 23,925 797 73 1,755,252
1753 Kazim Ali PK Lahore, Pakistan 11,992 399 146 1,752,045
1754 John Tag US Boonville, United States 27,845 928 62 1,750,906
1755 Anonymous US Wausau, United States 19,766 658 88 1,742,935
1756 Noah Mulcahy US Winchester, United States 32,080 1,069 54 1,740,081
1757 Rob Browett GB West Yorkshire, United Kingdom 27,017 931 64 1,735,543
1758 Craig Parish GB Worcestershire, United Kingdom 41,637 1,387 41 1,735,022
1759 Arnold Wright US Provo, United States 42,593 1,419 40 1,729,332
1760 Scott Irwin US Riverview, United States 40,923 1,364 42 1,728,187
1761 Alex Jablonski US Chicago, United States 44,408 1,480 38 1,716,174
1762 AGUSTIN ALBERTO AGRADI AR Carlos Casares, Argentina 5,458 181 314 1,715,380
1763 Space R GB City Of Bristol, United Kingdom 37,646 1,254 45 1,713,376
1764 Steve Bontempo US Elizabeth City, United States 29,872 995 57 1,710,361
1765 Jeff Hensley US Mcgaheysville, United States 48,999 1,633 34 1,708,495
1766 Vilem Ka CZ Ústí, Czechia 26,206 873 64 1,701,418
1767 Tango Fox FR La Teste-De-Buch, France 23,549 784 72 1,699,601
1768 Adrian Carpenter GB Greater London, United Kingdom 50,342 1,678 33 1,697,955
1769 T LROV18 RO Brașov, Romania 24,302 810 69 1,695,585
1770 Erin Taylor US Lexington, United States 36,445 1,214 46 1,693,922
1771 Ian Brown GB Chesterton, United Kingdom 29,274 975 57 1,693,477
1772 dj flip AU Glenelg, Australia 7,584 252 223 1,692,068
1773 Anonymous Hamburg DE Hamburg, Germany 27,887 929 60 1,687,694
1774 Anonymous AU Peak Hill, Australia 9,651 321 174 1,685,948
1775 Brian Trondson US Bismarck, United States 17,173 572 97 1,678,881
1776 Pramod Hegde US Cambridge, United States 34,220 1,140 49 1,678,004
1777 Brian Roche US Mechanicsburg, United States 42,458 1,415 39 1,674,569
1778 Lachlan Slatyer AU Oran Park, Australia 13,005 448 128 1,672,532
1779 Anonymous PL Zgorzelec, Poland 23,584 786 70 1,668,467
1780 Anonymous US Mcminnville, United States 19,676 655 84 1,668,305
1781 NavAir H CA Victoria, Canada 20,760 692 80 1,667,575
1782 Adam Bogatek PL Kraków, Poland 19,232 641 86 1,665,703
1783 Piotr Ambroziak PL Warszawa, Poland 17,977 599 92 1,664,722
1784 Tuan Anh Pham VN Hoàng Mai, Vietnam 10,976 365 151 1,663,064
1785 Adam Simpson US Berkley, United States 40,792 1,359 40 1,662,629
1786 Anonymous DE Mustin, Germany 23,668 788 70 1,659,240
1787 Jop Schouwenaars NL Geertruidenberg, Netherlands 39,392 1,313 42 1,656,821
1788 Sascha Philippi DE Ludwigshafen Am Rhein, Germany 51,970 1,732 31 1,652,550
1789 James Washington US Louisville, United States 41,373 1,379 39 1,648,343
1790 Viesturs Strazds LV Alūksne, Latvia 8,603 286 190 1,642,328
1791 R C AU Queanbeyan West, Australia 12,939 431 126 1,640,377
1792 Anders Wändahl SE Sweden 11,058 368 148 1,639,293
1793 Andrew Poole GB Cheshire West And Chester, United Kingdom 28,190 939 57 1,630,518
1794 Matt C. FR Carignan-De-Bordeaux, France 31,643 1,054 51 1,629,816
1795 Rakesh Vanamali IN Sultan Bathery, India 10,238 341 158 1,626,163
1796 Eric Walton US Hamilton, United States 49,509 1,650 32 1,626,049
1797 Sai Hou Fung MY Kota Kinabalu, Malaysia 5,709 190 283 1,618,772
1798 Raúl Díaz ES Tomares, Spain 19,773 659 81 1,610,933
1799 Wes Lastname US Glenview, United States 44,257 1,475 36 1,610,593
1800 Jed dak DE Dresden, Germany 38,733 1,291 41 1,608,145
1801 Simon Hawkins GB Reading, United Kingdom 43,266 1,442 37 1,601,109
1802 Ondrej Ulehla CZ Hlavní Město Praha, Czechia 28,248 941 56 1,600,067
1803 Alexander Kanevskiy FI Espoo, Finland 8,865 295 180 1,599,248
1804 Kelvin Chong MY Kuching, Malaysia 6,670 222 239 1,598,498
1805 MMF EKRS DK Ringsted, Denmark 16,693 556 95 1,597,951
1806 Shawn Stricker US Lancaster, United States 29,795 993 53 1,597,856
1807 Felix Schreiber DE Benediktbeuern, Germany 38,571 1,285 41 1,596,643
1808 Andre Paquette CA Gatineau, Canada 18,031 601 88 1,593,486
1809 Oscar van Dijk NL Drunen, Netherlands 41,127 1,370 38 1,592,420
1810 Markus Birth GB Greater London, United Kingdom 44,007 1,466 36 1,589,264
1811 Heath Robinson US Sulphur Springs, United States 34,152 1,138 46 1,586,541
1812 Mischa Ehlers DE Kösching, Germany 45,487 1,516 34 1,585,785
1813 Murray Fopp AU Encounter Bay, Australia 7,195 239 219 1,580,837
1814 Bintang Bradhiena Surya ID Kabupaten Grobogan, Indonesia 9,845 328 160 1,580,377
1815 Andreas Johansson DE Heidelberg, Germany 37,780 1,259 41 1,574,193
1816 Victor Ihlar SE Botkyrka, Sweden 15,340 511 102 1,569,477
1817 Anonymous US Sumter, United States 31,668 1,055 49 1,568,002
1818 Anonymous DE Krün, Germany 41,779 1,392 37 1,567,270
1819 Kevin Haggerty US Littleton, United States 41,100 1,370 37 1,556,214
1820 Anonymous US San Francisco, United States 29,785 992 51 1,548,808
1821 Ketil Moland Olsen NO Meland, Norway 9,015 300 170 1,538,749
1822 Matt Jonkman US Lafayette, United States 20,865 695 73 1,538,036
1823 N A NO Lillestrøm, Norway 10,869 362 141 1,534,305
1824 Andrey Rastorguev RU Nizhnij Novgorod, Russia 13,160 438 116 1,532,680
1825 Chad Fary US Dunkirk, United States 24,243 808 63 1,531,362
1826 Ben Forsyth GB Garlieston, United Kingdom 15,767 630 97 1,530,675
1827 Aaron Zufall US Ithaca, United States 41,906 1,396 36 1,527,588
1828 Ross McKillop GB Highland Council, United Kingdom 11,728 390 129 1,522,967
1829 Rafael Simioni BR Mogi Guaçu, Brazil 9,275 618 164 1,522,836
1830 Mike P US Smithtown, United States 46,231 1,541 32 1,522,533
1831 Sebastian Q. AT Gries, Austria 31,357 1,045 48 1,521,764
1832 Cameron Skappel US Warroad, United States 6,998 699 217 1,521,473
1833 Anonymous GB Silverdale, United Kingdom 30,101 1,003 50 1,512,545
1834 Nilay Khandelwal US Los Angeles, United States 42,671 1,422 35 1,511,589
1835 Garrett McCabe US Pensacola, United States 28,451 948 52 1,507,325
1836 Kelvin Chong MY Kuching, Malaysia 6,797 226 220 1,499,493
1837 T Nashy AU Warner, Australia 10,547 351 142 1,499,380
1838 Dominik Samuelis DE Stuttgart, Germany 32,001 1,066 46 1,498,343
1839 Mio Naganohara DK Jyderup, Denmark 16,972 808 88 1,496,146
1840 _ _ US Walnut Creek, United States 32,103 1,070 46 1,495,675
1841 Rick Ainsworth US Tallahassee, United States 22,537 751 66 1,495,462
1842 Andrzej Swider PL Cieszyn, Poland 18,844 628 79 1,494,828
1843 G Basco ES Puerto De La Cruz, Spain 8,022 267 186 1,493,789
1844 Danny Finkelstein US Melbourne, United States 37,006 1,233 40 1,491,109
1845 mike foreman FR Spézet, France 25,902 863 57 1,489,261
1846 Jakob Helgason NO Gran, Norway 8,257 275 180 1,487,591
1847 Sai Hou Fung MY Kota Kinabalu, Malaysia 5,604 186 265 1,487,128
1848 Anonymous BR Goiânia, Brazil 9,372 312 158 1,481,754
1849 Eduard Ihnat SK Senec, Slovakia 31,781 1,059 46 1,478,796
1850 Koos van den Hout NL Utrecht, Netherlands 38,523 1,284 38 1,476,029
1851 Anonymous BR Petrolina, Brazil 5,661 188 260 1,475,969
1852 Anonymous GB Aberdeen, United Kingdom 13,117 437 111 1,462,938
1853 Dennis Yates US Boerne, United States 26,881 896 54 1,461,104
1854 Robert Balch US Rancho Palos Verdes, United States 30,742 1,097 47 1,460,689
1855 Daniel Taylor AU Wallan, Australia 12,539 417 116 1,456,291
1856 Jamie Neil GB Falkirk, United Kingdom 15,583 519 93 1,453,781
1857 Josh Prins US Hartland, United States 23,926 797 60 1,453,667
1858 Anonymous DE Duisburg, Germany 40,758 1,358 35 1,453,032
1859 Zilon 84 DE Westerkappeln, Germany 34,574 1,152 42 1,452,819
1860 SV TN GR Gerakas, Greece 19,327 644 75 1,452,157
1861 Mark Francis US Houston, United States 37,292 1,243 38 1,451,364
1862 Tinya Cheng US Cary, United States 37,851 1,261 38 1,449,701
1863 Peter Radig DE Buxtehude, Germany 25,675 855 56 1,448,692
1864 Chris Meller EE Tallinn, Estonia 26,041 868 55 1,445,384
1865 Anonymous JP Fuji, Japan 9,803 338 147 1,444,334
1866 bruce l101 AU Kent Town, Australia 7,983 266 180 1,439,691
1867 Anonymous DE München, Germany 35,365 1,309 40 1,437,665
1868 Chris Clark US Mountain View, United States 33,344 1,111 42 1,431,161
1869 Anonymous NL Eindhoven, Netherlands 40,204 1,340 35 1,430,957
1870 Adam Bambuch CZ Hlavní Město Praha, Czechia 20,771 692 68 1,429,755
1871 Kunaal Boal US Nashua, United States 28,692 956 49 1,419,682
1872 Anonymous US Charlotte, United States 36,801 1,226 38 1,418,710
1873 Anonymous US Orting, United States 21,530 717 65 1,416,640
1874 Jo Østvang NO Hamar, Norway 8,804 293 159 1,408,071
1875 Kanishk Singh US New York, United States 52,603 1,753 26 1,406,963
1876 Anonymous GB Itchenor, United Kingdom 54,808 1,826 25 1,406,159
1877 Anonymous AU Holt, Australia 9,665 322 145 1,403,712
1878 Jozef Uhlar SK Stará Ľubovňa, Slovakia 20,636 687 68 1,403,394
1879 Philip jones Unknown 27,518 917 50 1,402,381
1880 Malvin Carroll US Newport News, United States 29,045 968 48 1,400,015
1881 Anonymous US Gainesville, United States 42,700 1,779 32 1,398,096
1882 Malte Steckmeister DE Delingsdorf, Germany 22,745 758 61 1,395,649
1883 Anonymous US Young, United States 34,027 1,134 40 1,390,784
1884 Andy Seal GB Askham Bryan, United Kingdom 29,283 1,009 47 1,390,736
1885 Loren Ristola US Luray, United States 38,484 1,282 36 1,385,427
1886 A p u US Springfield, United States 57,328 1,910 24 1,382,881
1887 Anonymous US Vero Beach, United States 25,153 931 54 1,381,441
1888 T-ENSO1 _ NO Tysnes, Norway 7,641 254 180 1,376,980
1889 Michael Edlington AU Hammond, Australia 6,881 229 199 1,376,121
1890 Francois Normant CA Longue-Pointe-De-Mingan, Canada 8,634 287 159 1,373,244
1891 Rodel Nasol PH Poro, Philippines 5,519 183 248 1,371,398
1892 Sigismund Jorvaldsson US Chicago, United States 25,493 1,820 53 1,366,304
1893 Anonymous BR Brasília, Brazil 6,422 279 212 1,364,830
1894 Anonymous DE Königs Wusterhausen, Germany 18,930 631 72 1,364,021
1895 Tim Olson US Menomonie, United States 30,734 1,024 44 1,362,030
1896 Anonymous US Corona, United States 36,988 1,232 36 1,361,124
1897 Ian Jager AU Melton West, Australia 10,842 361 125 1,359,745
1898 Sherzod Azimov UZ Kokand, Uzbekistan 6,191 206 219 1,357,914
1899 Tony Rice US Cary, United States 29,043 968 46 1,356,161
1900 Marcel Lameijer NL Westerlee, Netherlands 28,166 1,043 48 1,354,020
1901 Jim Legg GB Dorset, United Kingdom 28,368 945 47 1,348,331
1902 Anonymous CA Victoria, Canada 17,727 590 75 1,345,500
1903 João Nunes PT Curvos, Portugal 20,712 690 64 1,342,865
1904 Fadric Dcruz IN Bhilai, India 14,051 484 95 1,342,638
1905 ja666z Japan JP Sendai, Japan 14,376 479 93 1,341,712
1906 Robert Bungener MX San Miguel De Cozumel, Mexico 10,404 346 128 1,341,369
1907 Timothy Norris US Bellevue, United States 32,904 1,096 40 1,338,663
1908 Jason Pitoniak US Fairport, United States 29,133 971 45 1,336,937
1909 Andrzej Swider PL Piekary Śląskie, Poland 17,461 582 76 1,331,864
1910 Khairul Nidzam Abd Rahman MY Ampang, Malaysia 13,295 443 99 1,329,148
1911 Matthias Seeger DE Albstadt, Germany 37,772 1,259 35 1,328,383
1912 Elen Tophanes SE Sweden 18,708 623 70 1,328,152
1913 Anonymous SE Grästorp, Sweden 15,906 530 83 1,325,184
1914 Max Parkinson GB Blackpool, United Kingdom 20,987 723 63 1,324,241
1915 Anonymous JP Komagane-Shi, Japan 20,658 688 63 1,320,996
1916 João Nunes PT Curvos, Portugal 20,508 683 64 1,320,771
1917 Anonymous AU Colonel Light Gardens, Australia 7,254 241 181 1,319,777
1918 Joachiem Kampie NL Hattem, Netherlands 31,934 1,064 41 1,318,839
1919 Jack Laffin US Wallingford, United States 18,575 1,238 70 1,314,064
1920 Anonymous US Norfolk, United States 27,796 926 47 1,313,809
1921 Ram Dagan IL Modi'in-Maccabim-Re'ut, Israel 20,937 697 62 1,312,292
1922 Andrea Borgia IT Castello D'argile, Italy 47,199 1,573 27 1,310,718
1923 Berrit Clarijs NL Zwolle, Netherlands 31,535 1,051 41 1,309,994
1924 Anonymous SE Sweden 12,268 408 106 1,308,697
1925 Spencer Strand US Stillwater, United States 20,980 699 62 1,307,808
1926 Rajneil Prasad AU Subiaco, Australia 6,165 256 212 1,307,709
1927 Pascal M. CH Sissach, Switzerland 38,789 1,292 33 1,306,969
1928 Nikola Zivkovic RS Aranđelovac, Serbia 24,742 824 52 1,302,964
1929 Tyler Cook US Springfield, United States 30,689 1,022 42 1,299,042
1930 Anonymous AE Al Ain, United Arab Emirates 24,985 832 51 1,296,764
1931 David Dolbel AU Castle Hill, Australia 12,958 431 99 1,291,919
1932 Anonymous US Wiggins, United States 13,189 439 97 1,291,294
1933 David Shanske US Queens County, United States 30,688 2,192 42 1,289,225
1934 Wojtek K PL Toruń, Poland 14,401 480 89 1,285,809
1935 David Henry US Rainbow Lake, United States 24,938 831 51 1,283,800
1936 Ulisses Soares BR Brasília, Brazil 9,639 321 133 1,283,109
1937 EA Kissack GB Sleaford, United Kingdom 27,618 920 46 1,282,410
1938 Barry Edwards GB York, United Kingdom 22,159 764 57 1,281,008
1939 Dominik Samuelis DE Oberursel (Taunus), Germany 52,596 1,753 24 1,279,831
1940 Benedikt Herndler AT Wien, Austria 39,061 1,302 32 1,279,274
1941 Sam Brown US Ashburn, United States 40,013 1,333 31 1,279,060
1942 Paul Browning GB Long Buckby, United Kingdom 30,075 1,002 42 1,278,271
1943 Matthew Leyerly US Los Lunas, United States 25,119 837 50 1,276,699
1944 Anonymous DE Bergneustadt, Germany 37,831 1,261 33 1,272,933
1945 Khairul Nidzam Abd Rahman MY Petaling Jaya, Malaysia 13,517 450 94 1,272,923
1946 Craig Phillips GB Portsmouth, United Kingdom 33,916 1,130 37 1,267,593
1947 Aleksandar Petkovic AU Binningup, Australia 7,126 237 177 1,267,212
1948 J V US Kalamazoo, United States 32,817 1,093 38 1,262,090
1949 Vincent Audric US Pittsburgh, United States 32,089 1,069 39 1,260,566
1950 Larry Every CW Willemstad, Curaçao 5,364 178 234 1,260,095
1951 David Laughton TH Chiang Mai, Thailand 6,782 226 185 1,256,263
1952 Gino Carvalho BR Natividade Da Serra, Brazil 12,479 415 100 1,253,565
1953 Elton Prytz ZA Sandton, South Africa 7,523 250 166 1,251,598
1954 Anonymous TW Taiwan 17,301 576 72 1,249,866
1955 Maksym Gryshchenko IS Reykjavík, Iceland 9,479 315 131 1,249,393
1956 Anonymous US Cocoa, United States 26,450 944 47 1,248,942
1957 Anonymous AU Glebe, Australia 12,896 429 96 1,245,893
1958 Michael Maggio US Aurora, United States 46,737 1,557 26 1,245,810
1959 Fernando Gonzalez PR Mayagüez, Puerto Rico 8,619 287 144 1,243,153
1960 Anonymous CO Bogotá, Colombia 10,150 338 122 1,240,829
1961 Swen Kühnlein BE Lontzen, Belgium 37,654 1,255 32 1,236,319
1962 R W US Kailua, United States 8,524 284 144 1,229,204
1963 Gilbert Thompson GB Shetland Islands, United Kingdom 7,410 247 165 1,228,997
1964 Nicolas V CA Maple Ridge, Canada 15,676 522 78 1,228,356
1965 S C DE Frankfurt Am Main, Germany 31,624 1,581 38 1,228,344
1966 Darrell Arbaugh US Georgetown, United States 21,321 1,184 57 1,222,216
1967 Shine Samuel IN Kurampala, India 6,653 221 183 1,218,652
1968 Semprini . US Pflugerville, United States 14,697 1,224 82 1,216,259
1969 Anonymous DE Unterhaching, Germany 41,744 1,391 28 1,210,219
1970 David Walker GB Sarisbury Green, United Kingdom 29,453 981 41 1,209,232
1971 Anonymous US Richmond, United States 38,138 1,412 31 1,208,101
1972 Erik Lentz US Fayetteville, United States 26,568 885 45 1,203,889
1973 Illia Izotov CA Vancouver, Canada 10,088 336 118 1,199,818
1974 GRAHAM DICK AU Branyan, Australia 6,059 201 197 1,197,957
1975 Andres Meneses Calleja CR San Rafael De Escazú, Costa Rica 4,884 162 245 1,197,179
1976 Anonymous GB Warrington, United Kingdom 8,088 735 147 1,195,637
1977 Alan Farley BR Montes Claros, Brazil 5,916 197 201 1,194,063
1978 Anonymous MY Petaling Jaya, Malaysia 14,254 475 83 1,183,627
1979 Eric Tendian US Chicago, United States 38,001 1,266 31 1,179,673
1980 Stephen Smith US Malin, United States 15,946 531 73 1,173,913
1981 Noel Schwarz AU Ceduna, Australia 3,941 131 297 1,173,549
1982 Justin McFadden US Vancouver, United States 18,410 613 63 1,171,095
1983 Ryan Bennett NL Amsterdam, Netherlands 36,937 1,231 31 1,169,392
1984 Alan Stringfellow GB West Midlands, United Kingdom 32,270 1,075 36 1,168,829
1985 Corno Badenhorst AU Cornubia, Australia 9,647 321 120 1,166,030
1986 Anonymous US Seattle, United States 22,698 756 51 1,159,380
1987 Robert M US Mukilteo, United States 20,510 683 56 1,157,529
1988 Sean Freeman US Fort Collins, United States 26,444 881 43 1,156,735
1989 Kevin Walton US Bryan, United States 19,784 1,236 58 1,155,482
1990 Patrick K DE Dresden, Germany 19,013 633 60 1,150,401
1991 Mika van Dusseldorp NL Dedemsvaart, Netherlands 30,636 1,021 37 1,149,973
1992 Andrzej Swider PL Cieszyn, Poland 17,096 569 66 1,145,103
1993 Andrzej Swider PL Cieszyn, Poland 16,200 540 70 1,143,242
1994 Carl Cowling GB Bridgend County Borough, United Kingdom 22,367 745 50 1,139,962
1995 Chris Lawton GB Cotford Saint Luke, United Kingdom 24,928 830 45 1,139,067
1996 Matthew Vermeulen AU Armadale, Australia 7,813 260 145 1,137,998