Just launched: The brand new Plane Finder API
Explore Now

ADS-B Data Statistics

ADS-B data is delivered to Plane Finder via a dedicated network of volunteers, enthusiasts and aviation professionals. Below is a list of our worldwide receiver network*. Each receiver is ranked by the number of position reports they provide to Plane Finder.

*Please note: A privacy option is available to anyone hosting or sharing with us, so not all locations are listed.

Rank Sharer Location Total Daily Reports Positions Status
4501 Emil Stahl DK Viby, Denmark 249 8 83 20,714
4502 R H AT Eisenstadt-Umgebung, Austria 257 8 77 19,857
4503 Yoan Holder CA Markham, Canada 255 8 75 19,330
4504 Anonymous CA Kamloops, Canada 168 8 108 18,171
4505 Anonymous ES Jalón, Spain 217 7 83 18,131
4506 Anonymous PL Wrocław, Poland 138 69 130 17,976
4507 Jan Abram SI Slovenia 169 24 106 17,975
4508 Sven Metscher DE Berlin, Germany 185 5 95 17,659
4509 Michael Naumann DE Wadgassen, Germany 315 10 55 17,553
4510 Aron Kahrs UY Montevideo, Uruguay 223 7 77 17,249
4511 makoto souryu JP Hachinohe, Japan 203 6 84 17,123
4512 CU2ARA Associação de Radioamadores dos Açores PT Ponta Delgada, Portugal 960 30 17 16,756
4513 Juan Pablo Martín AR San Nicolás De Los Arroyos, Argentina 105 4 158 16,609
4514 ?? ? KR Goyang-si, South Korea 215 23 74 15,946
4515 ?? ?? JP Wako, Japan 256 10 61 15,857
4516 S T NL Zeewolde, Netherlands 210 6 73 15,411
4517 ?? ? KR South Korea 214 42 70 15,024
4518 Dmitrii P SE Sweden 176 5 85 14,966
4519 George Parkins GB Berkshire, United Kingdom 156 78 95 14,821
4520 Wellyson Coelho BR Fortaleza, Brazil 117 23 126 14,820
4521 David Ralph GB North Yorkshire, United Kingdom 145 4 100 14,567
4522 ADS-B United MH Uliga, Marshall Islands 60 3 236 14,190
4523 Chen Ye US Bellevue, United States 133 4 96 12,891
4524 Roy King US Rolesville, United States 103 103 124 12,858
4525 Sachin Oswal IN Pune, India 108 18 114 12,407
4526 Mo K GB Glasgow City, United Kingdom 201 6 60 12,102
4527 Patrick Fox GB Lincolnshire, United Kingdom 127 21 93 11,843
4528 ADS-B United FM Kolonia, Micronesia 59 2 200 11,837
4529 Anonymous AU Gum Scrub, Australia 122 3 96 11,730
4530 Mahmadou Doucoure FR Gonesse, France 101 50 116 11,720
4531 Anonymous US Ambler, United States 122 3 95 11,642
4532 Mayushii Deki US El Dorado, United States 112 5 103 11,593
4533 Darren Degnan IE Ireland 104 3 109 11,352
4534 Anonymous RU Vityazevo, Russia 4,308 138 2 11,138
4535 Anonymous JP Koto City, Japan 154 5 71 10,972
4536 Olivier Univ FR Meung-Sur-Loire, France 284 9 38 10,804
4537 Jonathan Caicedo US Philadelphia, Pennsylvania 112 3 96 10,754
4538 Onkar Verma US Seattle, United States 42 8 231 9,711
4539 Anonymous EE Tallinn, Estonia 111 3 86 9,590
4540 Anonymous US Rio Rancho, United States 113 3 82 9,323
4541 Andrea Cremonesi IT Vaprio D'adda, Italy 103 51 88 9,153
4542 Kevin Haggerty US Littleton, United States 101 3 90 9,148
4543 Guto Pohl BR Porto Alegre, Brazil 517 21 16 8,712
4544 Sam Heenan NZ Dunedin, New Zealand 84 2 97 8,167
4545 Dominik Flagner DE Graben, Germany 78 39 99 7,764
4546 Anonymous GB South Yorkshire, United Kingdom 130 130 58 7,610
4547 Marco Salentijn NL Roermond, Netherlands 159 5 47 7,528
4548 Reis OMG DE München, Germany 70 2 103 7,241
4549 Kazim Ali PK Lahore, Pakistan 738 26 9 7,130
4550 Alx _ RU Moskva, Russia 1,327 42 5 6,946
4551 Caleb Newville US Valdez, United States 48 1 138 6,671
4552 VULKAN 124.0 RU Yeysk, Russia 1,227 39 5 6,537
4553 Anonymous US Rockledge, United States 56 1 113 6,378
4554 Sam Heenan NZ Dunedin, New Zealand 49 1 123 6,066
4555 Don Ellington US Naples, United States 75 2 79 5,993
4556 Jake Trowbridge BE Herentals, Belgium 274 274 19 5,304
4557 Anonymous GB Canvey Island, United Kingdom 0 0 0 5,082
4558 Igor Konopko PL Gdańsk, Poland 194 6 25 4,915
4559 Andre Christanto ID Kabupaten Sragen, Indonesia 46 1 105 4,875
4560 Anonymous GB Osgodby, United Kingdom 51 51 79 4,062
4561 César de Tassis Filho BR São Paulo, Brazil 39 2 100 3,910
4562 Hassan Naazih MV Ungoofaaru, Maldives 42 1 90 3,800
4563 R M PL Skierniewice, Poland 52 1 70 3,656
4564 Matthew Bell GB Greater London, United Kingdom 48 16 75 3,607
4565 Jeff Mottle CA Calgary, Canada 30 0 111 3,337
4566 Kieran Murphy AU Albion Park, Australia 39 1 83 3,265
4567 David Mostovoy US San Jose, United States 43 3 71 3,094
4568 C B FR Saint-Loup-Géanges, France 27 13 110 2,979
4569 Anonymous US Noorvik, United States 18 0 163 2,943
4570 Abhinand Dhandapani IN Chalakudy, India 27 9 105 2,861
4571 Flight Tracker AR AR Deseado, Argentina 73 2 37 2,740
4572 John Holmes US Terre Haute, United States 17,254 1,437 0 2,486
4573 Anonymous PL Czechowice-Dziedzice, Poland 36 1 65 2,357
4574 Ma G DE Hamburg, Germany 44 1 50 2,234
4575 Anonymous GB Hampshire, United Kingdom 31 31 67 2,089
4576 Matt B US Savannah, United States 20 20 99 1,985
4577 Andrzej Swider PL Cieszyn, Poland 23 11 83 1,930
4578 ian wine US Livermore, United States 19 0 100 1,909
4579 Anonymous RU Udelnaya, Russia 307 9 5 1,820
4580 Ian Chadwick GB Surrey, United Kingdom 33 33 47 1,574
4581 Plane Noise Inc. GB Hampshire, United Kingdom 23 23 54 1,253
4582 Anonymous AU Meadow Springs, Australia 7 0 176 1,235
4583 ADS-B United FM Ngoof, Micronesia 11 1 109 1,199
4584 Anonymous US Rochester, United States 11 0 102 1,123
4585 Anonymous JP Sapporo, Japan 14 2 67 941
4586 Riku Takarada SG Singapore, Singapore 59 59 11 706
4587 Brian Caldwell GB Leicestershire, United Kingdom 7 0 99 694
4588 Lubos K CZ Hlavní Město Praha, Czechia 11 0 61 672
4589 Martin Salazar Garcia PE Tarapoto, Peru 17 2 31 542
4590 Cleber Couto BR Barra Do Piraí, Brazil 7 0 75 531
4591 ADS-B United FM Okat, Micronesia 5 0 101 509
4592 Javi C ES Colmenar Viejo, Spain 6 0 46 280
4593 Eric Lai US San Mateo, United States 12,109 390 0 276
4594 Anonymous PT Albufeira, Portugal 33 11 7 254
4595 Masaru Kitajima JP Sapporo, Japan 3 1 84 252
4596 Ove G. Kalgraff NO Hyllestad, Norway 2 1 125 250
4597 T Nashy AU Warner, Australia 1 0 174 174
4598 Felipe Ferreira BR Saquarema, Brazil 2 2 78 157
4599 Anonymous TW Taiwan 2 0 77 155
4600 Radio club TU - Gabrovo LZ2KAC BE Brussel, Belgium 0 0 0 152
4601 Leon B DE Oststeinbek, Germany 3 0 45 137
4602 Michaël * BE Mechelen, Belgium 13 13 5 77
4603 Anonymous GB Middleton, United Kingdom 40,803 1,316 0 68
4604 Anonymous GB Rowlands Castle, United Kingdom 3 3 17 53
4605 Anonymous AU Riverhills, Australia 1 0 45 45
4606 Bruno Covezzi BR Cuiabá, Brazil 0 0 0 29
4607 Steven Smith US St. Peters, United States 0 0 0 24
4608 Todd Wiggins US Marianna, United States 0 0 0 8
4609 Anonymous NL Hoorn, Netherlands 0 0 0 7
4610 Anonymous US Detroit, United States 0 0 0 2
4611 Luigi Di Lena IE Dublin, Ireland 19,357 624 0 2
4612 Anonymous MX Guadalajara, Mexico 0 0 0 2
4613 wayne baird CA Chilliwack, Canada 3 3 0 1
4614 ent devil FR Nalliers, France 1,551 50 0 0
4615 Michael Stevens NZ Kinmont Park, New Zealand 0 0 0 0
4616 Anonymous US Colorado Springs, United States 0 0 0 0
4617 William Chambers GB Hertfordshire, United Kingdom 0 0 0 0
4618 James Peroulas US San Mateo, United States 0 0 0 0
4619 Anonymous GB Hampshire, United Kingdom 36 12 0 0
4620 Andre Paquette CA Gatineau, Canada 0 0 0 0
4621 Tom Meyers US Omaha, United States 0 0 0 0
4622 Anonymous GB Willand, United Kingdom 0 0 0 0
4623 Anonymous BE Keerbergen, Belgium 0 0 0 0
4624 April Fox US Salina, United States 0 0 0 0
4625 Elliot Campbell US Franklin Township, United States 0 0 0 0
4626 Michal Warchol PL Warszawa, Poland 0 0 0 0
4627 Anonymous IN Nagercoil, India 0 0 0 0
4628 Anonymous CA Riverview, Canada 0 0 0 0
4629 Thomas Laux DE Quedlinburg, Germany 0 0 0 0
4630 Rajneil Prasad AU Subiaco, Australia 0 0 0 0
4631 Bruce Butkus US Warrington, United States 0 0 0 0
4632 Luke Rogers NZ Christchurch, New Zealand 0 0 0 0
4633 Marcus Reppel CH Zürich, Switzerland 0 0 0 0
4634 August Ihner DE München, Germany 0 0 0 0
4635 Anonymous NL Capelle Aan Den Ijssel, Netherlands 0 0 0 0
4636 Alexy LE SAUX FR Montfort-Sur-Meu, France 0 0 0 0
4637 Kelvin Kawano JP Matsudo-Shi, Japan 0 0 0 0
4638 Hugh McGregor GB South Lanarkshire, United Kingdom 0 0 0 0
4639 Henri-Claude Bignon FR Ver-Sur-Launette, France 0 0 0 0
4640 Anonymous CA Halton Hills, Canada 0 0 0 0
4641 Anonymous BR Volta Redonda, Brazil 0 0 0 0
4642 Anonymous US Wiggins, United States 0 0 0 0
4643 wellyson coelho da silva BR Fortaleza, Brazil 0 0 0 0
4644 Anonymous GB Greater Manchester, United Kingdom 0 0 0 0
4645 Anonymous AU Risdon Vale, Australia 0 0 0 0
4646 Davide Mascheroni IT Lissone, Italy 0 0 0 0
4647 PT Barnum US Bethel, United States 0 0 0 0
4648 Daniel Staempfli CH Saint-Légier-La Chiésaz, Switzerland 0 0 0 0
4649 Ryan K US Commerce City, United States 0 0 0 0
4650 Hiro Matsu JP Kashiwa, Japan 0 0 0 0
4651 Anonymous US San Mateo, United States 0 0 0 0
4652 Anonymous IN Pudupakkam, India 0 0 0 0
4653 Phil Rakena NZ Loburn, New Zealand 0 0 0 0
4654 Anonymous ZM Kitwe, Zambia 0 0 0 0
4655 Anonymous DE Plößberg, Germany 0 0 0 0
4656 laszlo Rimoczi HU Budakeszi, Hungary 0 0 0 0
4657 Paul Allen GB Central Bedfordshire, United Kingdom 0 0 0 0
4658 Anonymous US Talc, United States 0 0 0 0
4659 Anonymous DE Frankfurt Am Main, Germany 0 0 0 0
4660 Anonymous GB South Yorkshire, United Kingdom 0 0 0 0
4661 StormBringer Labs 2019 US Carmel, United States 0 0 0 0
4662 Tobias Grosche DE Mannheim, Germany 0 0 0 0
4663 Kevin Cook US Raleigh, United States 0 0 0 0
4664 Anonymous PL Kraków-Podgórze, Poland 0 0 0 0
4665 Anonymous NL Heerenveen, Netherlands 0 0 0 0
4666 Anonymous DE Velbert, Germany 0 0 0 0
4667 Stephen Williams US Sheboygan, United States 0 0 0 0
4668 Anonymous DE Markdorf, Germany 0 0 0 0
4669 Anonymous IL Holon, Israel 0 0 0 0
4670 Stewart Ferguson GB Mid And East Antrim, United Kingdom 0 0 0 0
4671 Nick Ter-Kuile AU Cranbourne, Australia 0 0 0 0
4672 R C AU Crestwood, Australia 7,375 263 0 0
4673 Stephen Smith US Rosedale, United States 0 0 0 0
4674 Chris Croce US Rossville, United States 0 0 0 0
4675 Anonymous US Kalamazoo, United States 0 0 0 0
4676 Egon Marmol NO Bergen, Norway 0 0 0 0
4677 Anonymous US Orting, United States 0 0 0 0
4678 Anonymous BR São Paulo, Brazil 0 0 0 0
4679 Murphy 23x NL Alphen Aan Den Rijn, Netherlands 0 0 0 0
4680 Anonymous Unknown Country Unknown 34 17 0 0
4681 Anonymous GB Cornwall, United Kingdom 0 0 0 0
4682 Anonymous US Waterloo, United States 0 0 0 0
4683 Ashley Burton GB Hertfordshire, United Kingdom 0 0 0 0
4684 Anonymous GB Writtle, United Kingdom 0 0 0 0
4685 Anonymous ID Buleleng Regency, Indonesia 0 0 0 0
4686 Anonymous US Aberdeen, United States 0 0 0 0
4687 Anonymous AU West Hobart, Australia 0 0 0 0
4688 Kieran Uncia US Austell, United States 0 0 0 0
4689 Santosh kumar IN Jodhpur, India 0 0 0 0
4690 Axel Dragon TH Tambon Ta Lang Nai, Thailand 0 0 0 0
4691 Yi Pan US San Jose, United States 0 0 0 0
4692 John Rodley US Scituate, United States 0 0 0 0
4693 Keith Child GB Burton, United Kingdom 0 0 0 0
4694 Anonymous FR Carmaux, France 0 0 0 0
4695 Leonard Vasey US Lenexa, United States 0 0 0 0
4696 Mace Moreland US Abilene, United States 0 0 0 0
4697 Kamil Schild PL Gdańsk, Poland 0 0 0 0
4698 Anonymous FR L'isle-Sur-La-Sorgue, France 0 0 0 0
4699 Anonymous CA Kingston, Canada 0 0 0 0
4700 Anonymous DE Mannheim, Germany 0 0 0 0
4701 Anonymous CA Edmonton, Canada 0 0 0 0
4702 Will Heid US Gilroy, United States 0 0 0 0
4703 es dg DE Dinslaken, Germany 0 0 0 0
4704 Anonymous DE Hiddenhausen, Germany 2 1 0 0
4705 sondre johansen GB Argyll And Bute Council, United Kingdom 0 0 0 0
4706 Scott Donald AU Banksia Beach, Australia 0 0 0 0
4707 Adam Bambuch CZ Hlavní Město Praha, Czechia 0 0 0 0
4708 Anonymous DE Weißenhorn, Germany 0 0 0 0
4709 David COUDERC FR Paris, France 0 0 0 0
4710 Nik Smile GR Cholargos, Greece 0 0 0 0
4711 Joshua Adams US Windsor, United States 0 0 0 0
4712 Anonymous TW Taiwan 0 0 0 0
4713 Kimbal Lynch AU Albany Creek, Australia 0 0 0 0
4714 Kamil Micha?owski PL Grębocin, Poland 0 0 0 0
4715 Anonymous US Glen Burnie, United States 0 0 0 0
4716 DAN GELLE US Litchfield, United States 0 0 0 0
4717 brian passavanti US San Diego, United States 0 0 0 0
4718 Mi Ho DE Triefenstein, Germany 0 0 0 0
4719 roger holden US Lexington, United States 0 0 0 0
4720 Dmitry Voropaev RU Yasnoe, Russia 0 0 0 0
4721 Anonymous TW Neihu District, Taiwan 0 0 0 0
4722 Anonymous GB Heswall, United Kingdom 0 0 0 0
4723 Johannes Meloen CZ Hlavní město Praha, Czechia 0 0 0 0
4724 Marius Devlin US Hughson, United States 0 0 0 0
4725 Anonymous NL Utrecht, Netherlands 0 0 0 0
4726 David S AU Jerrabomberra, Australia 0 0 0 0
4727 Ben Stocker GB Southwick, United Kingdom 0 0 0 0
4728 Art Vandelay US New York, United States 0 0 0 0
4729 Anonymous GB Derbyshire, United Kingdom 0 0 0 0
4730 Anonymous DE Solms, Germany 0 0 0 0
4731 Anonymous DE Radbruch, Germany 0 0 0 0
4732 Marc Warne IM Douglas, Isle Of Man 0 0 0 0
4733 Anonymous US Newport, United States 0 0 0 0
4734 Anonymous BE Wevelgem, Belgium 0 0 0 0
4735 Anonymous US Spokane, United States 0 0 0 0
4736 C J US Alpharetta, United States 0 0 0 0
4737 Edmondo Conetta CA Regional Municipality Of Peel, Canada 0 0 0 0
4738 Michael Luyten AU Saint Lucia, Australia 0 0 0 0
4739 Wesley Wilkerson US St. George, United States 0 0 0 0
4740 Anonymous DE Aachen, Germany 0 0 0 0
4741 Anonymous US New Orleans, United States 0 0 0 0
4742 Kevin Strishock US Sunnyvale, United States 0 0 0 0
4743 Nik Ritchie GB Seghill, United Kingdom 0 0 0 0
4744 Ian Brown GB Chesterton, United Kingdom 0 0 0 0
4745 Thomas Hartley AU Lota, Australia 0 0 0 0
4746 Aniol Pagès i Selga ES Santa Coloma De Farners, Spain 0 0 0 0
4747 Brad Karjama CA Caledon, Canada 0 0 0 0
4748 Anonymous JP Sera, Japan 0 0 0 0