ADS-B Data Statistics

ADS-B data is delivered to Plane Finder via a dedicated network of volunteers, enthusiasts and aviation professionals. Below is a list of our worldwide receiver network*. Each receiver is ranked by the number of position reports they provide to Plane Finder.

*Please note: A privacy option is available to anyone hosting or sharing with us, so not all locations are listed.

Rank Sharer Location Total Daily Reports Positions Status
1501 Nick Smits NL Utrecht, Netherlands 43,710 1,457 63 2,771,699
1502 Reedii PL PL Ostrołęka, Poland 14,676 489 188 2,765,337
1503 Elen Tophanes SE Sweden 22,037 734 125 2,764,322
1504 Azam 9W2ARJ MY Kamunting, Malaysia 12,655 421 217 2,756,705
1505 Yeray Arroitajauregui ES Boadilla Del Monte, Spain 28,880 962 95 2,752,057
1506 Justin DiPierro US Saratoga County, United States 37,496 1,249 73 2,749,440
1507 Rafa S. Moura BR Brasília, Brazil 11,080 369 247 2,744,881
1508 Barry Thorp CA Victoria, Canada 27,218 907 100 2,740,451
1509 YBBN Brisbane AU Morayfield, Australia 11,729 390 233 2,740,245
1510 Hailey Hedland AU Bibra Lake, Australia 8,691 289 313 2,726,792
1511 Paul Carl GB Hertfordshire, United Kingdom 52,183 1,739 52 2,725,932
1512 Anonymous CA Mississauga, Canada 36,264 1,208 75 2,721,781
1513 El Ninyu ES Sant Feliu De Pallerols, Spain 36,722 1,224 74 2,719,005
1514 G Basco ES Amarilla Golf, Spain 9,911 330 274 2,716,900
1515 Mark Paget FR Montguyon, France 37,993 1,266 71 2,713,581
1516 Lawrence Micallef GB Cambridgeshire, United Kingdom 54,464 1,815 49 2,708,281
1517 Ilya Parshikov CY Episkopi, Cyprus 23,832 794 113 2,708,069
1518 Stephen Smith US Sonoma, United States 36,947 1,231 73 2,707,389
1519 Anonymous FR Carmaux, France 27,519 917 98 2,703,055
1520 Florian Scheuner DE Lonnig, Germany 63,876 2,129 42 2,695,465
1521 Felipe Rodrigo BR São Pedro, Brazil 20,398 679 132 2,693,800
1522 Tsali Wasituna US Louisville, United States 47,756 1,591 56 2,689,598
1523 Rueganer 2002 DE Göhren, Germany 26,841 894 100 2,687,580
1524 brad patel US Boston, United States 35,227 1,174 76 2,681,355
1525 Josh Finley US Fremont, United States 39,633 1,321 67 2,680,236
1526 Ryan Forbes GB West Lothian, United Kingdom 19,490 649 137 2,671,210
1527 vii p FI Finland 10,904 363 244 2,669,967
1528 Flink Plop BE Charleroi, Belgium 50,542 1,684 52 2,668,959
1529 Anonymous US Dover, United States 35,581 1,186 74 2,664,920
1530 Filip Stec PL Wysowa-Zdrój, Poland 16,249 541 163 2,663,984
1531 cathy cosgrove IE Ireland 25,129 837 105 2,663,620
1532 shane moylan AU West Ballina, Australia 9,442 314 280 2,649,976
1533 Ilteris Yagiztegin Eroglu TR Keçiören, Turkey 37,398 1,246 70 2,649,820
1534 Douglas Yung US San Jose, United States 32,987 1,099 80 2,648,426
1535 Steven Clarke GB Cawthorne, United Kingdom 34,477 1,149 76 2,645,595
1536 Anonymous JP Kita-Ku, Japan 26,125 870 101 2,643,014
1537 Juan Manuel Sierra Mar MX Reynosa, Mexico 16,541 551 159 2,633,639
1538 Walter Machado US Bristol, United States 42,481 1,416 61 2,630,160
1539 Bibhudatta Behura IN Jagannathpur, India 14,801 493 177 2,630,036
1540 Christian Kovanen FI Espoo, Finland 10,574 352 248 2,627,570
1541 Andrew Carabino US Simpsonville, United States 46,089 1,536 56 2,623,685
1542 Anonymous US Johnson City, United States 41,931 1,397 62 2,622,427
1543 Brad Colbert US Encinitas, United States 46,104 1,536 56 2,622,323
1544 Bruce Butkus US Warrington, United States 58,557 1,951 44 2,621,886
1545 Jack Laffin US Wallingford, United States 34,949 1,456 75 2,621,442
1546 Anonymous US Livermore, United States 24,325 810 107 2,619,393
1547 Eric Yun US Fort Lee, United States 50,532 1,684 51 2,617,506
1548 Bohdan Flower AU Hammondville, Australia 15,535 517 168 2,610,421
1549 Anonymous DE Gifhorn, Germany 36,497 1,216 71 2,608,198
1550 Phil Allen NZ Auckland, New Zealand 7,133 237 365 2,605,788
1551 Michaël * BE Mechelen, Belgium 48,513 1,617 53 2,597,615
1552 Paul Holzworth US Raleigh, United States 46,474 1,549 55 2,597,533
1553 DHS ADSB US Campbell, United States 42,128 1,404 61 2,590,426
1554 Mag Wai US San Antonio, United States 31,502 1,050 82 2,588,658
1555 Ben K US Niwot, United States 44,133 1,471 58 2,578,172
1556 Anonymous ES Urbanización Monteazul, Spain 19,403 646 132 2,577,079
1557 Sigismund Jorvaldsson US Chicago, United States 44,725 1,944 57 2,573,192
1558 Anonymous AU Kogarah Bay, Australia 13,516 450 190 2,570,044
1559 Anonymous TW Taiwan 18,878 629 135 2,565,855
1560 Dean Holland AU The Vines, Australia 8,418 280 304 2,563,832
1561 Anonymous DE Dortmund, Germany 45,949 1,531 55 2,560,738
1562 Paul Flaherty GB Norfolk, United Kingdom 17,104 1,900 149 2,554,948
1563 Arkadiusz Planica PL Wola Zgłobieńska, Poland 17,840 594 143 2,552,250
1564 Steven Law GB Banbridge, United Kingdom 28,604 953 89 2,550,298
1565 James Peroulas US San Mateo, United States 33,182 1,106 76 2,547,909
1566 Alexander Plagge DE Oldenburg, Germany 19,018 633 133 2,546,146
1567 Keith Hendrickson US Roseville, United States 27,984 932 90 2,545,023
1568 Nathaniel Crenshaw US Louisville, United States 51,915 1,730 48 2,542,527
1569 Rafael Simioni BR Mogi Guaçu, Brazil 15,181 632 167 2,541,411
1570 PJ Bergeron FR Pantin, France 35,801 1,193 70 2,536,020
1571 Andy Smith GB Plymouth, United Kingdom 37,859 1,261 66 2,535,858
1572 Anonymous US Apple Valley, United States 27,381 912 92 2,520,752
1573 David Drury US Natick, United States 40,377 1,345 62 2,511,783
1574 Jason Simmons AU Frankston South, Australia 13,411 447 187 2,511,282
1575 Greg Romans US Athens, United States 46,045 1,534 54 2,506,239
1576 Anonymous AU Oallen, Australia 14,141 471 176 2,502,848
1577 Antti Tapio FI Helsingfors, Finland 9,368 312 266 2,495,497
1578 Erik Kennedy US Lynnwood, United States 28,922 964 86 2,493,715
1579 Sascha Hoffmann DE Karben, Germany 61,520 2,050 40 2,491,156
1580 Dan Stanson AU Essendon Fields, Australia 13,117 437 189 2,487,685
1581 Craig Poole GB Cheshire West And Chester, United Kingdom 31,216 1,040 79 2,480,178
1582 Arthur Cap PL Bielsko-Biała, Poland 18,147 955 136 2,474,003
1583 Marek Królikowski PL Legionowo, Poland 20,075 669 123 2,470,980
1584 Hendrik Fleming NO Sør-Odal, Norway 11,570 385 213 2,466,698
1585 Rao Jagadish OM Masqat, Oman 20,152 671 122 2,464,491
1586 Anonymous DE Lengerich, Germany 38,310 1,277 64 2,454,788
1587 Stefan Lewantoski DE Höxter, Germany 39,863 1,328 61 2,451,437
1588 Rick Lar CA Rimouski, Canada 16,671 555 146 2,447,955
1589 Anonymous BR Ribeirão Preto, Brazil 16,139 537 151 2,446,753
1590 David Wilson GB Carrickfergus, United Kingdom 24,791 826 98 2,443,899
1591 Amput . CZ Mnichovo Hradiště, Czechia 32,407 1,080 75 2,438,014
1592 Andrzej Swider PL Piekary Śląskie, Poland 23,126 770 105 2,431,251
1593 Anonymous BS The Bahamas 17,150 571 140 2,417,895
1594 Satadru Pramanik US Biddeford, United States 68,875 2,295 35 2,415,608
1595 Simon Rishton GB Settle, United Kingdom 29,976 999 80 2,406,902
1596 John Giroux US Syracuse, United States 43,257 1,441 55 2,394,202
1597 Shane Stevenson AU West Pennant Hills, Australia 15,370 512 155 2,386,947
1598 Hage Usuge JP Date-Gun, Japan 18,704 623 127 2,377,397
1599 SpenceMan01 SpenceMan01 US Salol, United States 16,495 549 143 2,374,956
1600 Fabrizio Fiorucci IT Villafranca D'asti, Italy 40,691 1,356 58 2,369,691
1601 David Cushing GB Greater London, United Kingdom 53,656 1,788 44 2,362,225
1602 Peter May AU Goulburn, Australia 12,281 409 192 2,362,171
1603 David Taylor GB Edinburgh, United Kingdom 15,475 515 152 2,355,615
1604 R C AU Crestwood, Australia 10,009 333 235 2,353,621
1605 Jim Gillaspie US Louisville, United States 39,926 1,330 58 2,352,436
1606 Martyn Thomas GB Merseyside, United Kingdom 33,201 1,106 70 2,351,981
1607 Anonymous DK Karup, Denmark 20,089 669 117 2,351,676
1608 Wood Stock TH Tambon Ko Pha-Ngan, Thailand 10,287 342 228 2,351,333
1609 Geoff Goodyear AU South Morang, Australia 13,447 448 174 2,350,401
1610 Anonymous LV Rīga, Latvia 12,108 403 193 2,346,319
1611 Elen Tophanes SE Sweden 22,141 738 105 2,346,196
1612 Michael Junek AU Lalor Park, Australia 15,742 524 148 2,343,403
1613 Rockcliffe Flying Club CA Ottawa, Canada 19,349 644 121 2,342,442
1614 Cameron Steel AU Thirroul, Australia 12,985 432 179 2,329,297
1615 Anonymous US Mcfarland, United States 34,980 1,166 66 2,328,509
1616 G Basco ES Santa Cruz De Tenerife, Spain 10,857 361 214 2,327,746
1617 Andrew . US Bowie, United States 44,204 1,473 52 2,322,942
1618 Alex Nico US Goose Creek, United States 35,915 1,197 64 2,314,698
1619 Procyon Travel AU Parkwood, Australia 11,210 373 206 2,312,446
1620 Mio Naganohara DK Jyderup, Denmark 24,953 831 92 2,308,621
1621 Semprini . US Pflugerville, United States 27,394 1,304 83 2,300,114
1622 hypeARM ? BR Recife, Brazil 6,266 208 366 2,294,037
1623 Anony Mous GB Camberley, United Kingdom 41,430 1,381 55 2,292,918
1624 Quoc Tang US Seattle, United States 26,672 889 85 2,291,631
1625 Stefan Sahlender CH Frick, Switzerland 31,280 1,251 73 2,288,452
1626 R C AU Queanbeyan West, Australia 16,800 560 136 2,288,151
1627 Christopher Smith US Fort Polk South, United States 24,523 817 91 2,255,357
1628 Junpyo Yang KR Gwangju, South Korea 16,623 554 135 2,254,055
1629 Andres Bideau Ramos MX Ciudad De México, Mexico 14,206 473 158 2,250,474
1630 Tim Lambert US Tillamook, United States 25,422 847 87 2,234,232
1631 adsb 14ci220 FR Hendaye, France 15,055 1,003 147 2,222,629
1632 Vic R US Cedar Park, United States 35,286 1,176 62 2,218,106
1633 Manmohan Bhagat IN Bhopal, India 18,094 603 122 2,216,869
1634 gecko vn VN Quận 2, Vietnam 12,039 401 184 2,215,766
1635 Daniel Woods AU Woodcroft, Australia 8,149 271 271 2,215,250
1636 Anonymous DE Schifferstadt, Germany 29,107 2,239 76 2,213,821
1637 Rexford Haugen US Centennial, United States 47,209 1,573 46 2,209,361
1638 Efraim Bayarri ES Barcelona, Spain 30,551 1,018 72 2,201,644
1639 Jon D US Beavercreek, United States 57,445 1,914 38 2,201,114
1640 Anonymous US Napa, United States 32,839 1,094 67 2,200,737
1641 Ben Timewell AU Eglinton, Australia 8,393 279 262 2,200,525
1642 Braeden Slatyer AU Campbelltown, Australia 14,882 496 147 2,192,685
1643 Muralee Dharan SG Singapore, Singapore 21,241 708 102 2,178,503
1644 Dmitriy Lissin KZ Almaty, Kazakhstan 7,852 261 277 2,176,001
1645 David Earp US New Castle, United States 60,314 2,010 36 2,171,467
1646 Matthieu Houriet CH Aigle, Switzerland 35,040 1,168 61 2,170,198
1647 Anonymous AT Brunn Am Gebirge, Austria 37,308 1,286 57 2,162,626
1648 Rick Ainsworth US Tallahassee, United States 26,958 898 80 2,157,762
1649 Anonymous FR Hagenthal-Le-Haut, France 40,715 1,357 52 2,155,161
1650 Brendon Cox AU Swan View, Australia 9,014 300 239 2,154,428
1651 J Gecius DE Isernhagen, Germany 34,939 1,164 61 2,153,137
1652 S R US Overland Park, United States 39,119 1,303 55 2,152,875
1653 Álex Robert BR Serra Da Raiz, Brazil 6,435 214 334 2,152,292
1654 CU2ARA Associação de Radioamadores dos Açores PT Ponta Delgada, Portugal 5,930 197 362 2,146,850
1655 Chirag Varna IN Chikkamagaluru, India 11,604 386 184 2,145,752
1656 Matthieu Houriet CH Aigle, Switzerland 36,706 1,223 58 2,141,680
1657 Kay Cee IN Pune, India 15,322 510 139 2,132,155
1658 Dreddi P US Hillsboro, United States 20,985 699 101 2,129,224
1659 Scott Donald AU Banksia Beach, Australia 10,705 382 198 2,128,973
1660 Anonymous NL Amstelveen, Netherlands 39,996 1,333 53 2,125,450
1661 Grumpy Engineer GB Greater London, United Kingdom 46,046 1,587 45 2,115,761
1662 Chris Trossen US Milwaukee, United States 33,842 1,128 62 2,113,765
1663 Neale Rasmussen US Spokane Valley, United States 19,720 657 106 2,102,779
1664 Patrick Espinosa US White Sulphur Springs, United States 18,992 633 110 2,099,301
1665 cd bro CA Ottawa, Canada 18,630 621 112 2,098,637
1666 DIVYAM JAISWAL IN Lucknow, India 9,523 317 220 2,095,211
1667 Thomas Baer DE Dresden, Germany 38,359 1,278 54 2,093,045
1668 Bertel Andresen SE Gothenburg, Sweden 15,958 613 130 2,085,167
1669 Niclas P DE Hennef (Sieg), Germany 51,897 1,729 40 2,082,420
1670 Anonymous GB South Yorkshire, United Kingdom 30,939 1,031 67 2,078,013
1671 Carlos Alvarez AR Ipa, Argentina 7,546 251 275 2,075,246
1672 Anonymous BR Brasília, Brazil 9,098 303 227 2,070,964
1673 Dima Kalinin RU Petrozavodsk, Russia 8,281 276 249 2,066,376
1674 Jan Jacobs ZA Kempton Park, South Africa 7,799 259 264 2,063,362
1675 Mark Francis US Humble, United States 42,753 1,425 48 2,057,854
1676 HL 8078 KR Anseong, South Korea 16,026 534 128 2,054,292
1677 Lachlan Slatyer AU Oran Park, Australia 13,635 470 150 2,052,238
1678 Joseph Ghammashi US Westerville, United States 23,140 2,103 88 2,051,605
1679 Kelvin Kawano JP Matsudo-Shi, Japan 26,725 890 76 2,047,400
1680 Torsten Riemer DE Berlin, Germany 24,161 805 84 2,045,795
1681 Anonymous RU Nakhabino, Russia 21,819 727 93 2,041,244
1682 Sebastien Nadeau-Jean CA Montréal, Canada 18,683 622 109 2,041,036
1683 Sebastian Knoop-Troullier US Round Rock, United States 25,458 1,106 80 2,040,986
1684 Kevin Grossi US Orland Park, United States 51,244 1,830 39 2,038,158
1685 Nicholas Koch DE Lauenbrück, Germany 25,443 848 79 2,034,107
1686 Dala Radar SE Sweden 11,002 366 184 2,033,364
1687 Herminio Fernandes PT Funchal, Portugal 11,918 397 170 2,029,988
1688 Kevin Haggerty US Littleton, United States 45,438 1,514 44 2,023,309
1689 Will Fisher AU Malvern, Australia 12,836 427 157 2,021,871
1690 Daniel Raper GB Hampshire, United Kingdom 35,897 1,282 56 2,017,173
1691 Kevin L DE Günzburg, Germany 49,499 1,649 40 2,014,679
1692 andrew reddcliff GB Gloucestershire, United Kingdom 41,552 1,385 48 2,010,258
1693 Randy Hall US Miami, United States 34,862 1,162 57 2,001,246
1694 Mark Spacer US Reno, United States 24,132 804 82 1,999,375
1695 Stephen Llanez US San Antonio, United States 30,279 1,009 65 1,987,375
1696 Guus Disselkoen NL Breda, Netherlands 47,451 1,581 41 1,986,386
1697 Noah Mulcahy US Winchester, United States 33,212 1,107 59 1,982,438
1698 Rainer Gens DE Stuttgart, Germany 46,034 1,534 42 1,976,535
1699 Alberto Alija ES Barcelona, Spain 30,865 1,028 63 1,974,219
1700 Titipong Buddeesuwan TH Tambon Khlong Krachong, Thailand 11,039 367 178 1,972,209
1701 David Shanske US Queens County, United States 52,277 2,272 37 1,966,281
1702 Kirby H US Chesterfield, United States 33,651 1,121 58 1,964,942
1703 Jan Scheepers ZA Kempton Park, South Africa 8,860 295 221 1,958,142
1704 Anonymous CH Dübendorf, Switzerland 53,283 1,776 36 1,956,539
1705 Anonymous IE Ireland 21,708 723 90 1,956,027
1706 Eric Kleiner US Kinnelon, United States 40,479 1,349 48 1,954,922
1707 Simon Wyatt GB Pirton, United Kingdom 46,910 1,563 41 1,950,385
1708 Khairul Nidzam Abd Rahman MY Petaling Jaya, Malaysia 15,262 508 127 1,942,769
1709 Gwiseung Lee KR South Korea 16,844 561 115 1,938,413
1710 Ben Forsyth GB Garlieston, United Kingdom 19,531 651 98 1,930,058
1711 Anonymous GB Inverclyde, United Kingdom 16,681 1,042 115 1,925,048
1712 jan van uytsel BE Leuven, Belgium 31,357 1,045 61 1,924,990
1713 jose miguel rodriguez CL San Joaquín, Chile 5,559 185 346 1,923,866
1714 Anonymous US Gainesville, United States 57,919 1,997 33 1,921,906
1715 Paul Taylor GB West Yorkshire, United Kingdom 8,778 292 218 1,921,833
1716 Ian Brown GB Chesterton, United Kingdom 30,122 1,004 63 1,916,585
1717 Anonymous CA Ladysmith, Canada 15,733 524 121 1,915,490
1718 Andres Meneses Calleja CR Limón, Costa Rica 8,175 272 233 1,912,650
1719 Peter Metcalfe AU Bonville, Australia 8,791 293 217 1,911,834
1720 Dougie Lawson GB Hampshire, United Kingdom 45,726 1,524 41 1,907,066
1721 João Nunes PT Portugal 19,327 644 98 1,904,205
1722 Anonymous DE Wolfenbüttel, Germany 32,583 1,086 58 1,897,909
1723 Marc Ozon CA Ottawa, Canada 17,628 587 107 1,891,768
1724 Anonymous JP Hirakata-Shi, Japan 26,286 876 71 1,891,540
1725 Mischa Ehlers DE Kösching, Germany 48,405 1,613 39 1,888,235
1726 Martin Kurz AT Dobersdorf, Austria 10,350 2,070 182 1,888,219
1727 Sai Hou Fung MY Kota Kinabalu, Malaysia 5,766 192 326 1,882,000
1728 Juha Pekka Kinnunen FI Kantvik, Finland 8,917 297 210 1,881,422
1729 Tom K US Lynden, United States 19,554 651 96 1,881,276
1730 Adrian Pietras PL Kraków, Poland 26,167 872 71 1,876,690
1731 Anonymous DE Ritterhude, Germany 38,922 1,297 48 1,876,020
1732 Arnold Wright US Provo, United States 45,061 1,502 41 1,872,628
1733 Sai Hou Fung MY Donggongon, Malaysia 5,758 191 324 1,868,093
1734 Anonymous NL Slochteren, Netherlands 31,773 1,059 58 1,861,409
1735 Khairul Nidzam Abd Rahman MY Ampang, Malaysia 15,399 513 120 1,859,704
1736 Leonard Vasey US Lenexa, United States 35,534 1,184 52 1,856,326
1737 Bevan Daniel AU Whyalla Playford, Australia 8,289 276 223 1,855,048
1738 Anonymous AR Morón, Argentina 6,056 263 306 1,853,607
1739 Andrew Peck US San Francisco, United States 26,997 899 68 1,852,007
1740 Keith Hannay GB Edinburgh, United Kingdom 15,174 505 121 1,850,946
1741 Anonymous US Richmond, United States 47,119 1,745 39 1,841,908
1742 Peter Beckman US Falls Church, United States 31,393 1,846 58 1,838,475
1743 Jose Maria Vazquez AR Adrogué, Argentina 7,580 252 242 1,836,046
1744 G Basco ES Santa Cruz De Tenerife, Spain 9,482 316 193 1,835,432
1745 Jeff Hensley US Mcgaheysville, United States 51,876 1,729 35 1,832,855
1746 Erin Taylor US Lexington, United States 38,519 1,283 47 1,831,799
1747 cooler pot SG Singapore, Singapore 18,627 620 98 1,829,841
1748 Rob Browett GB West Yorkshire, United Kingdom 27,723 955 65 1,829,498
1749 Evgeny Bugakov RU Ryazan', Russia 17,944 598 101 1,828,091
1750 Scott Irwin US Riverview, United States 44,566 1,485 40 1,825,426