Just launched: The brand new Plane Finder API
Explore Now

ADS-B Data Statistics

ADS-B data is delivered to Plane Finder via a dedicated network of volunteers, enthusiasts and aviation professionals. Below is a list of our worldwide receiver network*. Each receiver is ranked by the number of position reports they provide to Plane Finder.

*Please note: A privacy option is available to anyone hosting or sharing with us, so not all locations are listed.

Rank Sharer Location Total Daily Reports Positions Status
2501 Umbe Pedro IT Pietra Ligure, Italy 18,849 628 124 2,341,313
2502 Anonymous US Lapeer, United States 17,037 567 137 2,341,171
2503 Stefan Müller DE Mölln, Germany 16,214 540 144 2,339,484
2504 Peter Chambers GB Edinburgh, United Kingdom 13,036 434 179 2,338,567
2505 Timothy Brown US Broome County, United States 18,338 611 127 2,338,438
2506 Jesús Naranjo PE Casa Grande, Peru 3,774 125 619 2,338,318
2507 Toru Ikegami JP Kiyose, Japan 17,046 568 137 2,337,448
2508 Joshua Clements GB Greater London, United Kingdom 17,886 596 130 2,333,483
2509 Randy Hall US Miami, United States 16,988 606 137 2,331,089
2510 Andrew R AU Ridleyton, Australia 7,642 254 304 2,328,742
2511 Andreas Richter DE Wittenberg, Germany 12,344 425 188 2,328,325
2512 cd bro CA Ottawa, Canada 13,714 457 169 2,325,768
2513 Anonymous US Chugach Census Area, United States 9,737 324 238 2,325,751
2514 Bryan Brownlie GB South Ayrshire Council, United Kingdom 13,557 451 171 2,323,479
2515 Przemek Sadowski PL Ocieka, Poland 15,198 506 152 2,323,396
2516 King Tang GB Ruddington, United Kingdom 16,848 624 137 2,319,539
2517 Oscar Darío Cristancho de la Rosa CO Fundación, Colombia 7,577 252 306 2,318,790
2518 Jace Warner US Riverview, United States 18,488 616 125 2,315,452
2519 Asim H US Fontana, United States 18,279 609 126 2,315,178
2520 Khairul Nidzam Abd Rahman MY Petaling Jaya, Malaysia 11,904 425 194 2,315,015
2521 Anonymous US Wanchese, United States 14,615 487 158 2,311,481
2522 first last US Clyde Hill, United States 14,988 499 154 2,310,119
2523 Ben Bruick US Clayton, United States 19,298 643 119 2,308,012
2524 Christopher DeFoe US Gilbert, United States 15,770 525 146 2,306,017
2525 Monty Gee AU Tarwin Lower, Australia 9,827 327 234 2,302,590
2526 Josh Drake US Kansas City, United States 19,858 661 115 2,294,436
2527 Jozef Uhlar SK Stará Ľubovňa, Slovakia 15,948 531 143 2,291,483
2528 Philippe Philippe FR Évreux, France 15,555 598 146 2,283,944
2529 Andreas Glandorf DE Bad Iburg, Germany 18,652 621 122 2,283,904
2530 M C CH Uster, Switzerland 14,935 533 152 2,283,481
2531 Kei Nakamura JP Saga, Japan 14,206 473 160 2,280,411
2532 M. Hannis US Fort Walton Beach, United States 16,183 539 140 2,278,537
2533 Kevin Haggerty US Littleton, United States 17,422 670 130 2,277,303
2534 Henry Galleguillos PE Cusco, Peru 1,273 42 1,787 2,275,146
2535 Suresh Parwani PA Colón, Panama 9,449 314 240 2,274,860
2536 Stefano Del Corno IT Trecella, Italy 18,324 610 124 2,273,221
2537 Amelia Smith US Bothell, United States 14,898 496 152 2,272,521
2538 Dominic Pearman DE Lindau (Bodensee), Germany 20,077 669 113 2,269,260
2539 Claude C US Las Vegas, United States 18,220 607 124 2,265,867
2540 S. B. FR Bron, France 18,281 609 123 2,262,451
2541 Luuk Wille NL 's-Hertogenbosch, Netherlands 18,300 732 123 2,259,399
2542 Anonymous DE Miltenberg, Germany 19,093 636 118 2,253,414
2543 Rexford Haugen US Centennial, United States 16,839 561 133 2,251,923
2544 vii p FI Turku, Finland 10,820 360 207 2,247,558
2545 brad patel US Boston, United States 9,173 305 244 2,243,968
2546 John Howard GB West Midlands, United Kingdom 16,432 547 136 2,237,436
2547 Herminio Fernandes PT Santana, Portugal 8,357 278 267 2,235,627
2548 Anonymous DK Karup, Denmark 13,042 434 171 2,235,127
2549 steve wright GB Foston, United Kingdom 10,076 335 221 2,234,783
2550 Anonymous GB Penlle'r-Gaer, United Kingdom 15,789 526 141 2,228,659
2551 Andrew Poole GB Cheshire West And Chester, United Kingdom 16,397 546 135 2,228,004
2552 Jan K DE Dinslaken, Germany 18,563 618 119 2,225,557
2553 Anonymous US Arnold, United States 17,351 578 127 2,220,299
2554 Anonymous CA St. John's, Canada 12,666 422 175 2,217,578
2555 Dan Klevann US Bakersfield, United States 15,145 504 146 2,216,824
2556 Justin DiPierro US Saratoga County, United States 18,076 602 122 2,215,423
2557 Arun Vellur IN Pune, India 7,252 518 304 2,209,458
2558 Akihiro Fujita JP Kawanishi, Japan 14,545 484 151 2,207,787
2559 Voss Flyklubb NO Voss, Norway 9,570 319 230 2,206,264
2560 Graeme Roberts GB East Lothian, United Kingdom 12,763 425 172 2,206,070
2561 Cai Winson ID Batam City, Indonesia 7,595 759 290 2,204,541
2562 Monty Gee AU Glen Iris, Australia 10,562 352 208 2,202,589
2563 Steffen Brandner DE Deidesheim, Germany 20,069 668 109 2,199,550
2564 Saifus . IN Ranasinghpur, India 11,685 389 188 2,198,220
2565 Hello World AU Jandakot, Australia 8,493 283 258 2,196,635
2566 Alex Greenland GB Pymoor, United Kingdom 22,112 737 99 2,194,142
2567 keith morris GB Perth And Kinross, United Kingdom 15,329 510 143 2,193,834
2568 Toru Tsumugiwa JP Kyotanabe, Japan 14,882 496 146 2,187,558
2569 Nicolas V CA Maple Ridge, Canada 12,431 414 175 2,186,335
2570 Anthony Cartwright GB East Riding Of Yorkshire, United Kingdom 15,092 503 144 2,185,253
2571 Olly Aries GB Radford Semele, United Kingdom 15,682 522 139 2,183,593
2572 Anonymous GB Renfrewshire, United Kingdom 9,769 325 223 2,179,805
2573 Anonymous CA Coquitlam, Canada 11,626 387 187 2,179,753
2574 Josh Isler US Sioux Falls, United States 14,961 498 145 2,178,301
2575 herman latupeirissa ID West Kotawaringin Regency, Indonesia 7,817 260 278 2,176,195
2576 Cameron Steel AU Thirroul, Australia 9,953 331 218 2,174,567
2577 Christopher Holmes US Moreno Valley, United States 16,654 555 130 2,174,150
2578 Keith Hannay GB Edinburgh, United Kingdom 12,103 403 179 2,172,161
2579 Kay El US Converse, United States 14,936 497 144 2,162,492
2580 David Gray GB West Berkshire, United Kingdom 16,213 540 133 2,162,324
2581 Bruno Sousa PT Águas Santas, Portugal 13,533 483 159 2,157,818
2582 Anonymous AU Oallen, Australia 10,310 343 209 2,155,568
2583 Mircea Salajan RO Solona, Romania 15,260 508 141 2,153,298
2584 Tamotsu Matsumoto JP Isehara, Japan 15,630 521 137 2,153,196
2585 mr nez CA Kelowna, Canada 9,958 331 216 2,152,767
2586 P. Liebold DE Elze, Germany 16,156 538 133 2,151,529
2587 Debarka Banik IN Bengaluru, India 10,806 360 199 2,151,510
2588 Lukas A DE Korbach, Germany 18,113 603 118 2,148,007
2589 Jake Hawkins AU Metford, Australia 9,062 302 237 2,147,831
2590 Steven Trickett AU Dalby, Australia 10,978 365 195 2,146,444
2591 Geoff Goodyear AU South Morang, Australia 9,570 319 223 2,141,140
2592 Adam N CA Winnipeg, Canada 8,877 295 241 2,139,751
2593 Matthieu Houriet CH Aigle, Switzerland 17,282 576 123 2,136,947
2594 Anonymous BG София, Bulgaria 13,298 443 160 2,134,845
2595 Cristian Albarez AR San Miguel De Tucumán, Argentina 3,835 127 555 2,131,180
2596 VU3XBF KC3WBD IN Vijayawada, India 9,716 323 219 2,130,039
2597 haruhiko inoue JP Kushiro, Japan 9,289 309 229 2,129,144
2598 Ballina Rx AU West Ballina, Australia 7,557 251 281 2,125,543
2599 Anonymous US Troutman, United States 17,053 568 124 2,124,227
2600 Christian Studt DE Pronstorf, Germany 14,298 476 148 2,123,729
2601 Anonymous SE Sweden 7,771 353 273 2,122,611
2602 Hyoseok Lee KR Icheon, South Korea 9,187 316 230 2,119,753
2603 Andres Bideau Ramos MX Irapuato, Mexico 14,075 469 150 2,116,676
2604 Tinya Cheng US Cary, United States 17,375 579 121 2,114,925
2605 Anonymous US Vero Beach, United States 13,187 439 159 2,106,483
2606 Sam Brown US Ashburn, United States 17,280 576 121 2,105,438
2607 Manuel Chebli DE Fredersdorf-Vogelsdorf, Germany 14,500 483 144 2,101,691
2608 Jon Doble IT Balestrate, Italy 4,118 823 509 2,098,332
2609 Jakes Oosthuizen ZA Centurion, South Africa 7,910 263 265 2,096,634
2610 Anonymous BR São Paulo, Brazil 9,409 313 222 2,095,190
2611 T.J. Tarazevits US Fort Worth, United States 16,717 557 125 2,092,902
2612 Justin Joseph ZA George, South Africa 2,291 76 913 2,091,898
2613 Dragon Rider ID Kota Depok, Indonesia 9,416 313 221 2,089,233
2614 Alessandro Bigazzi IT Zanica, Italy 16,599 553 125 2,089,217
2615 Radio Club Valsugana IQ3VN IT Provincia Di Trento, Italy 9,393 1,565 221 2,083,071
2616 Roy King US Rolesville, United States 14,735 775 141 2,082,800
2617 Neale Rasmussen US Spokane Valley, United States 13,512 450 154 2,081,518
2618 Ashish Gautam NP Sundar Dulari, Nepal 9,001 300 231 2,081,491
2619 Mark Larma US Concord, United States 17,528 604 118 2,080,765
2620 Ryan Forbes GB West Lothian, United Kingdom 16,520 550 125 2,078,487
2621 Jeramy Ross US Wichita Falls, United States 15,925 530 130 2,075,716
2622 João Nunes PT Portugal 13,242 441 156 2,074,651
2623 Ashvath Sridharan IN Chennai, India 9,022 300 229 2,073,612
2624 Jens Erik Widén NO Trondheim, Norway 4,368 145 474 2,072,888
2625 Anonymous DE Krün, Germany 18,244 608 113 2,070,007
2626 Anonymous BR Canela, Brazil 6,561 218 315 2,068,776
2627 Caleb Newville US Susitna, United States 5,873 195 351 2,065,372
2628 Matt James US Woodstock, United States 17,639 587 117 2,065,065
2629 jose miguel rodriguez CL San Joaquín, Chile 5,947 198 347 2,063,820
2630 Georg Lange DE Bochum, Germany 18,561 618 111 2,061,739
2631 Solent Flight GB Horton Heath, United Kingdom 16,768 558 122 2,059,383
2632 Timothy Quill US Lebanon, United States 16,292 543 126 2,057,610
2633 Alex Seal US Ishpeming, United States 13,076 435 156 2,051,929
2634 Mike Younkers US Dunkirk, United States 16,848 561 121 2,043,933
2635 harvin chan AU Truganina, Australia 9,651 321 211 2,042,122
2636 Anonymous AT Wolfsberg, Austria 9,142 304 222 2,035,594
2637 Andres Meneses Calleja CR Limón, Costa Rica 7,507 250 268 2,018,695
2638 Rakesh Vanamali IN Sultan Bathery, India 8,707 290 231 2,018,199
2639 H Glasgow AU Ellenbrook, Australia 7,519 250 268 2,017,531
2640 David Taylor GB Edinburgh, United Kingdom 11,904 396 169 2,014,093
2641 Development Getflights BE Oudenaarde, Belgium 16,667 555 120 2,012,885
2642 T-ENSO1 _ NO Tysnes, Norway 7,271 242 276 2,012,100
2643 Daniel Cronk US Signal Mountain, United States 16,031 534 125 2,009,369
2644 Luke Voito AU Bakers Creek, Australia 5,327 177 377 2,009,253
2645 Sam S GB Belfast, United Kingdom 12,200 508 164 2,008,927
2646 Steve Wills US Holly Springs, United States 16,622 554 120 2,004,902
2647 Alisha Manuela Stutz CH Huttwil, Switzerland 10,404 1,734 192 2,004,718
2648 Rito Antonio Viegas FR Saâcy-Sur-Marne, France 16,645 554 120 2,003,510
2649 Andrew Longdon GB Denton, United Kingdom 14,209 473 140 2,003,187
2650 Anonymous GB Garforth, United Kingdom 15,445 551 129 2,002,564
2651 Brian Roche US Mechanicsburg, United States 17,458 581 114 2,002,486
2652 Ron Simpson US Troy, United States 16,511 550 121 2,001,744
2653 Wojtek K PL Toruń, Poland 14,044 468 142 2,001,054
2654 Patrik GONDA HU Sajóhídvég, Hungary 17,847 594 111 1,998,603
2655 Wesley Graham US Big Stone Gap, United States 15,666 522 127 1,997,176
2656 Patrick van der Gun NL Vianen, Netherlands 15,633 521 127 1,992,791
2657 Allan Abbott AU Longreach, Australia 4,611 153 432 1,992,788
2658 John Meissner US De Pere, United States 14,465 482 137 1,990,798
2659 Dary Satrio ID Kabupaten Bantul, Indonesia 7,091 236 280 1,990,654
2660 Marvin Wildt DE Wunstorf, Germany 14,324 477 138 1,988,391
2661 Micha Horlboge DE Braunschweig, Germany 15,471 515 128 1,984,934
2662 S S GB Greater London, United Kingdom 14,440 515 137 1,982,215
2663 Jason S US Vancouver, United States 12,760 425 155 1,980,225
2664 Richard Morav?ík SK Veľký Biel, Slovakia 12,963 925 152 1,978,893
2665 Gregg Siegfried US Cincinnati, United States 15,803 526 124 1,971,822
2666 Raúl Díaz ES Tomares, Spain 13,188 454 149 1,971,633
2667 Martin Poppen DE Bremen, Germany 16,228 540 121 1,965,941
2668 Nathan Edwards US Spokane Valley, United States 13,414 447 146 1,965,193
2669 Sai Hou Fung MY Kota Kinabalu, Malaysia 5,865 195 334 1,964,653
2670 Luis Castello MX Chetumal, Mexico 7,950 265 247 1,964,496
2671 Anonymous CA Lawrencetown, Canada 13,744 458 142 1,963,399
2672 Oliver Vivell US San Jose, United States 14,870 495 131 1,961,533
2673 Amir Ghazaeri Magnusson SE Sweden 10,630 354 184 1,961,201
2674 Flight Tracker AR AR Santiago Del Estero, Argentina 3,319 110 589 1,956,014
2675 Anonymous BR Paulo Afonso, Brazil 7,209 240 271 1,955,551
2676 Aayan Asim US New York, United States 21,388 712 91 1,955,253
2677 Anonymous US Fort Lee, United States 17,619 587 110 1,952,070
2678 Hanz Liner CZ Beroun, Czechia 15,282 587 127 1,945,808
2679 Henry Kwok HK Hong Kong 12,891 429 150 1,942,701
2680 Scott Aulsebrook AU Rangeville, Australia 8,408 289 230 1,941,038
2681 Pascal M. CH Sissach, Switzerland 16,614 553 116 1,939,975
2682 Gareth Williams GB Conwy Principal Area, United Kingdom 13,976 465 138 1,937,916
2683 Ryan Feaster US Vineland, United States 14,587 486 132 1,935,311
2684 Ivan Cueto US Westmont, United States 15,813 527 122 1,935,308
2685 Samuel Foster AU Shenton Park, Australia 8,087 269 239 1,934,979
2686 George Edwards AU Glen Iris, Australia 7,743 258 249 1,933,185
2687 Khairul Nidzam Abd Rahman MY Ampang, Malaysia 10,415 433 185 1,931,290
2688 Michael Alestock US Merrimac, United States 15,126 504 127 1,930,013
2689 1 UZSS UZ Payaryk, Uzbekistan 7,345 244 262 1,926,872
2690 Alex Jablonski US Chicago, United States 16,172 539 119 1,926,069
2691 Anonymous AU Orchard Hills, Australia 10,076 347 191 1,924,848
2692 villy badian IL Ramat Gan, Israel 8,838 339 217 1,919,830
2693 Anonymous BR São Paulo, Brazil 8,760 486 218 1,913,884
2694 Thomas Feyens BE Kortenberg, Belgium 15,855 528 120 1,913,639
2695 Christopher Sant US Folsom, United States 15,009 500 127 1,912,206
2696 Venukanthan B S IN India 9,249 308 206 1,911,868
2697 Yani Minchev BG Plovdiv, Bulgaria 13,549 467 141 1,911,030
2698 Ivan Andric DE Mülheim An Der Ruhr, Germany 15,803 526 120 1,908,940
2699 Keith Skidmore AU North Lakes, Australia 8,938 297 213 1,906,270
2700 Nick Davis NZ Christchurch, New Zealand 3,972 132 479 1,906,003
2701 Sean Page NZ Gisborne, New Zealand 1,838 61 1,036 1,904,470
2702 Benedict Gschwendtner DE Weilheim In Oberbayern, Germany 16,832 561 112 1,901,046
2703 Parker Stephens US Leeds, United States 12,155 1,350 156 1,899,926
2704 Anonymous US Kupreanof, United States 7,794 259 243 1,899,152
2705 Douglas Yung US Saratoga County, United States 15,564 518 121 1,898,575
2706 Antti Tapio FI Helsingfors, Finland 9,840 328 192 1,897,697
2707 Jack Douglas GB New Edlington, United Kingdom 15,329 510 123 1,897,092
2708 Carsten T. DE Berlin, Germany 15,209 506 124 1,892,809
2709 Scott Dowling US Woodstock, United States 14,389 846 131 1,892,320
2710 Anonymous LV Rīga, Latvia 12,631 421 149 1,891,644
2711 Anonymous BE Kalmthout, Belgium 16,473 549 114 1,890,977
2712 akifumi seo JP Hiroshima, Japan 14,177 472 132 1,885,369
2713 David White GB Illogan Highway, United Kingdom 19,622 654 95 1,883,196
2714 Anonymous US Richmond, United States 16,284 542 115 1,882,282
2715 Sai Hou Fung MY Donggongon, Malaysia 5,721 190 328 1,881,975
2716 Anonymous NL Den Haag, Netherlands 14,579 539 128 1,879,439
2717 wal kure JP Meguro City, Japan 13,295 443 141 1,877,437
2718 Marek Królikowski PL Legionowo, Poland 14,346 478 130 1,874,414
2719 Subin Raja IN Chennai, India 7,951 265 235 1,874,034
2720 Miguel Pacheco PR Bayamón, Puerto Rico 9,126 304 205 1,873,483
2721 Mischa Ehlers DE Kösching, Germany 15,829 527 118 1,872,949
2722 Matthias Müller CH Rupperswil, Switzerland 16,338 544 114 1,871,127
2723 ?? ?? JP Funabashi, Japan 11,792 393 158 1,870,624
2724 Jan Schwäbe DE Nienburg (Weser), Germany 14,259 475 131 1,868,543
2725 Matt Lambie AU Victoria Park, Australia 8,258 275 226 1,866,352
2726 Binh Vroeijenstijn NL Gouda, Netherlands 9,462 326 197 1,866,221
2727 Thomas Rittstieg DE Münster, Germany 15,390 513 120 1,861,983
2728 Markus Morgenroth DE Eschborn, Germany 16,414 547 113 1,860,748
2729 Anonymous CH Dübendorf, Switzerland 16,388 546 113 1,858,005
2730 Kanishk Singh US New York, United States 15,109 503 122 1,852,403
2731 Anonymous DE Darmstadt, Germany 17,023 567 108 1,850,718
2732 Giammarco Boscaro IT Città Metropolitana Di Venezia, Italy 15,355 511 120 1,849,096
2733 Iwik iwik.sk SK Poriadie, Slovakia 14,894 496 124 1,847,634
2734 Anonymous JP Kita-Ku, Japan 11,194 699 164 1,844,730
2735 Nico Müller CH Rorbas, Switzerland 11,706 1,300 157 1,843,992
2736 Haydn Smith GB Derbyshire, United Kingdom 13,197 488 139 1,838,948
2737 Jeremiah Meyers US Millinocket, United States 12,359 411 148 1,838,807
2738 Anonymous GB Greater London, United Kingdom 15,479 515 118 1,836,938
2739 Mars Man LV Saulkrasti, Latvia 12,078 402 152 1,836,768
2740 Del Tanner US Parowan, United States 15,480 516 118 1,836,252
2741 Chad Blankenbeker US Cary, United States 14,865 495 123 1,828,830
2742 Winston Jeffery VC Calliaqua, Saint Vincent And The Grenadines 4,162 154 439 1,828,084
2743 Scott Thompson US Andice, United States 14,357 478 127 1,826,429
2744 Nick Young GB Greater London, United Kingdom 18,074 602 101 1,825,906
2745 Colin Gillespie GB Rothesay, United Kingdom 12,036 401 151 1,822,034
2746 T RJTA616 JP Yokohama, Japan 13,600 453 133 1,818,483
2747 Christian Egal DE Leipzig, Germany 14,884 496 122 1,816,893
2748 Reiner Bühl DE Leinfelden-Echterdingen, Germany 15,777 525 115 1,816,141
2749 Casey Rogers GB North Yorkshire, United Kingdom 12,814 457 141 1,812,696