Just launched: The brand new Plane Finder API
Explore Now

ADS-B Data Statistics

ADS-B data is delivered to Plane Finder via a dedicated network of volunteers, enthusiasts and aviation professionals. Below is a list of our worldwide receiver network*. Each receiver is ranked by the number of position reports they provide to Plane Finder.

*Please note: A privacy option is available to anyone hosting or sharing with us, so not all locations are listed.

Rank Sharer Location Total Daily Reports Positions Status
2501 Toru Ikegami JP Kiyose, Japan 17,032 567 137 2,335,966
2502 Anonymous US Lapeer, United States 16,996 566 137 2,335,888
2503 Stefan Müller DE Mölln, Germany 16,185 539 144 2,333,930
2504 Peter Chambers GB Edinburgh, United Kingdom 13,016 433 179 2,333,831
2505 Jesús Naranjo PE Casa Grande, Peru 3,769 125 619 2,333,640
2506 Timothy Brown US Broome County, United States 18,277 609 127 2,332,832
2507 Andrew R AU Ridleyton, Australia 7,641 254 304 2,328,375
2508 Joshua Clements GB Greater London, United Kingdom 17,838 594 130 2,327,879
2509 Randy Hall US Miami, United States 16,934 604 137 2,323,823
2510 Anonymous US Chugach Census Area, United States 9,730 324 238 2,322,619
2511 Andreas Richter DE Wittenberg, Germany 12,320 424 188 2,322,046
2512 Jamie Thomas US Wichita, United States 13,341 1,482 174 2,321,689
2513 cd bro CA Ottawa, Canada 13,693 456 169 2,321,195
2514 Przemek Sadowski PL Ocieka, Poland 15,169 505 152 2,319,302
2515 Bryan Brownlie GB South Ayrshire Council, United Kingdom 13,537 451 171 2,319,061
2516 Khairul Nidzam Abd Rahman MY Petaling Jaya, Malaysia 11,904 425 194 2,315,015
2517 King Tang GB Ruddington, United Kingdom 16,818 622 137 2,313,320
2518 Jace Warner US Riverview, United States 18,451 615 125 2,310,250
2519 Oscar Darío Cristancho de la Rosa CO Fundación, Colombia 7,565 252 305 2,310,024
2520 Asim H US Fontana, United States 18,222 607 126 2,308,833
2521 first last US Clyde Hill, United States 14,966 498 154 2,307,399
2522 Anonymous US Wanchese, United States 14,556 485 158 2,302,180
2523 Monty Gee AU Tarwin Lower, Australia 9,826 327 234 2,301,885
2524 Ben Bruick US Clayton, United States 19,248 641 119 2,301,562
2525 Christopher DeFoe US Gilbert, United States 15,715 523 146 2,297,976
2526 Josh Drake US Kansas City, United States 19,807 660 115 2,289,701
2527 Jozef Uhlar SK Stará Ľubovňa, Slovakia 15,922 530 143 2,287,248
2528 Philippe Philippe FR Évreux, France 15,555 598 146 2,283,944
2529 M C CH Uster, Switzerland 14,935 533 152 2,283,481
2530 Andreas Glandorf DE Bad Iburg, Germany 18,627 620 122 2,280,373
2531 Kei Nakamura JP Saga, Japan 14,193 473 160 2,278,042
2532 M. Hannis US Fort Walton Beach, United States 16,137 537 140 2,272,161
2533 Amelia Smith US Bothell, United States 14,885 496 152 2,270,390
2534 Suresh Parwani PA Colón, Panama 9,437 314 240 2,270,302
2535 Henry Galleguillos PE Cusco, Peru 1,269 42 1,788 2,269,836
2536 Kevin Haggerty US Littleton, United States 17,366 667 130 2,269,605
2537 Stefano Del Corno IT Trecella, Italy 18,295 609 123 2,267,591
2538 Dominic Pearman DE Lindau (Bodensee), Germany 20,020 667 113 2,262,967
2539 Claude C US Las Vegas, United States 18,181 606 124 2,260,758
2540 S. B. FR Bron, France 18,236 607 123 2,257,086
2541 Luuk Wille NL 's-Hertogenbosch, Netherlands 18,254 730 123 2,252,766
2542 Anonymous DE Miltenberg, Germany 19,063 635 117 2,248,724
2543 Rexford Haugen US Centennial, United States 16,813 560 133 2,247,382
2544 vii p FI Turku, Finland 10,803 360 207 2,240,369
2545 brad patel US Boston, United States 9,157 305 244 2,240,071
2546 steve wright GB Foston, United Kingdom 10,076 335 221 2,234,783
2547 John Howard GB West Midlands, United Kingdom 16,412 547 136 2,234,314
2548 Herminio Fernandes PT Santana, Portugal 8,348 278 267 2,232,130
2549 Anonymous DK Karup, Denmark 13,023 434 171 2,231,648
2550 Anonymous GB Penlle'r-Gaer, United Kingdom 15,775 525 141 2,225,593
2551 Andrew Poole GB Cheshire West And Chester, United Kingdom 16,365 545 135 2,222,818
2552 Jan K DE Dinslaken, Germany 18,527 617 119 2,220,980
2553 Anonymous CA St. John's, Canada 12,654 421 175 2,215,784
2554 Anonymous US Arnold, United States 17,310 577 127 2,214,774
2555 Dan Klevann US Bakersfield, United States 15,116 503 146 2,211,728
2556 Justin DiPierro US Saratoga County, United States 18,024 600 122 2,209,982
2557 Akihiro Fujita JP Kawanishi, Japan 14,536 484 151 2,206,250
2558 Monty Gee AU Glen Iris, Australia 10,562 352 208 2,201,950
2559 Graeme Roberts GB East Lothian, United Kingdom 12,741 424 172 2,201,732
2560 Voss Flyklubb NO Voss, Norway 9,552 318 230 2,201,593
2561 Arun Vellur IN Pune, India 7,233 516 304 2,200,266
2562 Cai Winson ID Batam City, Indonesia 7,583 758 289 2,195,308
2563 Hello World AU Jandakot, Australia 8,487 282 258 2,195,113
2564 Saifus . IN Ranasinghpur, India 11,669 388 188 2,194,656
2565 Steffen Brandner DE Deidesheim, Germany 19,992 666 109 2,192,720
2566 keith morris GB Perth And Kinross, United Kingdom 15,301 510 143 2,189,154
2567 Toru Tsumugiwa JP Kyotanabe, Japan 14,875 495 146 2,185,995
2568 Nicolas V CA Maple Ridge, Canada 12,418 413 175 2,183,238
2569 Alex Greenland GB Pymoor, United Kingdom 22,028 734 99 2,182,756
2570 Anthony Cartwright GB East Riding Of Yorkshire, United Kingdom 15,069 502 144 2,181,214
2571 Olly Aries GB Radford Semele, United Kingdom 15,650 521 139 2,178,546
2572 Anonymous CA Coquitlam, Canada 11,616 387 187 2,177,317
2573 Josh Isler US Sioux Falls, United States 14,938 497 145 2,175,128
2574 Anonymous GB Renfrewshire, United Kingdom 9,754 325 222 2,174,978
2575 Cameron Steel AU Thirroul, Australia 9,953 331 218 2,174,567
2576 herman latupeirissa ID West Kotawaringin Regency, Indonesia 7,814 260 278 2,173,862
2577 Christopher Holmes US Moreno Valley, United States 16,611 553 130 2,169,455
2578 Keith Hannay GB Edinburgh, United Kingdom 12,083 402 179 2,168,241
2579 Kay El US Converse, United States 14,900 496 144 2,156,622
2580 Anonymous AU Oallen, Australia 10,310 343 209 2,155,568
2581 David Gray GB West Berkshire, United Kingdom 16,170 539 133 2,153,365
2582 Tamotsu Matsumoto JP Isehara, Japan 15,619 520 137 2,151,850
2583 Bruno Sousa PT Águas Santas, Portugal 13,488 481 159 2,151,563
2584 mr nez CA Kelowna, Canada 9,945 331 216 2,150,117
2585 Mircea Salajan RO Solona, Romania 15,241 508 141 2,149,453
2586 Debarka Banik IN Bengaluru, India 10,796 359 198 2,147,832
2587 Jake Hawkins AU Metford, Australia 9,062 302 237 2,147,717
2588 P. Liebold DE Elze, Germany 16,127 537 133 2,147,151
2589 Steven Trickett AU Dalby, Australia 10,977 365 195 2,145,814
2590 Lukas A DE Korbach, Germany 18,081 602 118 2,143,972
2591 Geoff Goodyear AU South Morang, Australia 9,566 318 223 2,140,562
2592 Matthieu Houriet CH Aigle, Switzerland 17,265 575 123 2,133,482
2593 Adam N CA Winnipeg, Canada 8,854 295 240 2,133,051
2594 Anonymous BG София, Bulgaria 13,266 442 160 2,130,013
2595 Cristian Albarez AR San Miguel De Tucumán, Argentina 3,832 127 555 2,128,792
2596 haruhiko inoue JP Kushiro, Japan 9,287 309 229 2,128,376
2597 VU3XBF KC3WBD IN Vijayawada, India 9,703 323 219 2,125,691
2598 Ballina Rx AU West Ballina, Australia 7,556 251 281 2,125,271
2599 Christian Studt DE Pronstorf, Germany 14,275 475 148 2,118,964
2600 Hyoseok Lee KR Icheon, South Korea 9,176 316 230 2,117,336
2601 Anonymous US Troutman, United States 17,007 566 124 2,117,282
2602 Andres Bideau Ramos MX Irapuato, Mexico 14,049 468 150 2,111,780
2603 Tinya Cheng US Cary, United States 17,325 577 121 2,109,136
2604 Anonymous SE Sweden 7,727 351 272 2,107,257
2605 Sam Brown US Ashburn, United States 17,243 574 121 2,100,766
2606 Anonymous US Vero Beach, United States 13,135 437 159 2,097,564
2607 Manuel Chebli DE Fredersdorf-Vogelsdorf, Germany 14,468 482 144 2,097,244
2608 Jakes Oosthuizen ZA Centurion, South Africa 7,905 263 264 2,092,042
2609 Anonymous BR São Paulo, Brazil 9,391 313 222 2,089,534
2610 T.J. Tarazevits US Fort Worth, United States 16,670 555 125 2,087,032
2611 Justin Joseph ZA George, South Africa 2,286 76 912 2,087,008
2612 Dragon Rider ID Kota Depok, Indonesia 9,411 313 221 2,086,822
2613 Alessandro Bigazzi IT Zanica, Italy 16,553 551 125 2,083,248
2614 Radio Club Valsugana IQ3VN IT Provincia Di Trento, Italy 9,393 1,565 221 2,083,071
2615 Roy King US Rolesville, United States 14,735 775 141 2,082,800
2616 Neale Rasmussen US Spokane Valley, United States 13,497 449 154 2,078,766
2617 Ashish Gautam NP Sundar Dulari, Nepal 8,987 299 231 2,077,113
2618 Ryan Forbes GB West Lothian, United Kingdom 16,499 549 125 2,074,023
2619 Mark Larma US Concord, United States 17,457 601 118 2,072,910
2620 Jeramy Ross US Wichita Falls, United States 15,901 530 130 2,071,230
2621 João Nunes PT Portugal 13,214 440 156 2,070,878
2622 Ashvath Sridharan IN Chennai, India 9,013 300 229 2,070,561
2623 Jens Erik Widén NO Trondheim, Norway 4,352 145 474 2,066,228
2624 Anonymous DE Krün, Germany 18,208 606 113 2,065,158
2625 Anonymous BR Canela, Brazil 6,553 218 315 2,064,682
2626 Caleb Newville US Susitna, United States 5,866 195 351 2,061,397
2627 jose miguel rodriguez CL San Joaquín, Chile 5,937 197 346 2,060,071
2628 Matt James US Woodstock, United States 17,587 586 117 2,059,004
2629 Georg Lange DE Bochum, Germany 18,530 617 111 2,058,177
2630 Solent Flight GB Horton Heath, United Kingdom 16,745 558 122 2,055,063
2631 Timothy Quill US Lebanon, United States 16,253 541 126 2,053,794
2632 Jon Doble IT Balestrate, Italy 4,057 811 505 2,051,764
2633 Alex Seal US Ishpeming, United States 13,049 434 156 2,048,111
2634 harvin chan AU Truganina, Australia 9,651 321 211 2,041,414
2635 Mike Younkers US Dunkirk, United States 16,812 560 121 2,040,052
2636 H Glasgow AU Ellenbrook, Australia 7,515 250 268 2,016,544
2637 Rakesh Vanamali IN Sultan Bathery, India 8,699 289 231 2,015,238
2638 Andres Meneses Calleja CR Limón, Costa Rica 7,496 249 268 2,013,845
2639 David Taylor GB Edinburgh, United Kingdom 11,888 396 169 2,009,704
2640 Development Getflights BE Oudenaarde, Belgium 16,630 554 120 2,009,039
2641 Luke Voito AU Bakers Creek, Australia 5,326 177 377 2,008,689
2642 T-ENSO1 _ NO Tysnes, Norway 7,256 241 276 2,007,427
2643 Daniel Cronk US Signal Mountain, United States 16,004 533 125 2,004,677
2644 Sam S GB Belfast, United Kingdom 12,171 507 164 2,003,241
2645 Steve Wills US Holly Springs, United States 16,585 552 120 2,000,731
2646 Rito Antonio Viegas FR Saâcy-Sur-Marne, France 16,611 553 120 1,998,933
2647 Anonymous AT Wolfsberg, Austria 9,012 300 221 1,998,829
2648 Andrew Longdon GB Denton, United Kingdom 14,171 472 140 1,997,201
2649 Wojtek K PL Toruń, Poland 14,021 467 142 1,996,898
2650 Anonymous GB Garforth, United Kingdom 15,406 550 129 1,996,780
2651 Ron Simpson US Troy, United States 16,470 549 121 1,996,160
2652 Brian Roche US Mechanicsburg, United States 17,398 579 114 1,995,905
2653 Patrik GONDA HU Sajóhídvég, Hungary 17,823 594 111 1,994,936
2654 Allan Abbott AU Longreach, Australia 4,610 153 432 1,992,082
2655 Wesley Graham US Big Stone Gap, United States 15,607 520 127 1,990,938
2656 Dary Satrio ID Kabupaten Bantul, Indonesia 7,083 236 280 1,988,481
2657 Patrick van der Gun NL Vianen, Netherlands 15,601 520 127 1,988,059
2658 John Meissner US De Pere, United States 14,422 480 137 1,985,786
2659 Marvin Wildt DE Wunstorf, Germany 14,290 476 138 1,983,739
2660 Micha Horlboge DE Braunschweig, Germany 15,444 514 128 1,980,890
2661 Alisha Manuela Stutz CH Huttwil, Switzerland 10,294 1,715 192 1,979,260
2662 S S GB Greater London, United Kingdom 14,394 514 137 1,977,369
2663 Jason S US Vancouver, United States 12,731 424 155 1,976,011
2664 Richard Morav?ík SK Veľký Biel, Slovakia 12,900 921 152 1,968,587
2665 Raúl Díaz ES Tomares, Spain 13,167 454 149 1,967,652
2666 Gregg Siegfried US Cincinnati, United States 15,766 525 124 1,967,162
2667 Martin Poppen DE Bremen, Germany 16,204 540 121 1,963,129
2668 Nathan Edwards US Spokane Valley, United States 13,398 446 146 1,962,558
2669 Luis Castello MX Chetumal, Mexico 7,930 264 247 1,961,778
2670 Anonymous CA Lawrencetown, Canada 13,730 457 142 1,961,591
2671 Sai Hou Fung MY Kota Kinabalu, Malaysia 5,857 195 334 1,961,545
2672 Oliver Vivell US San Jose, United States 14,846 494 131 1,958,240
2673 Amir Ghazaeri Magnusson SE Sweden 10,609 353 184 1,955,950
2674 Flight Tracker AR AR Santiago Del Estero, Argentina 3,316 110 589 1,954,128
2675 Aayan Asim US New York, United States 21,303 710 91 1,953,945
2676 Anonymous BR Paulo Afonso, Brazil 7,196 239 271 1,951,643
2677 Anonymous US Fort Lee, United States 17,572 585 110 1,946,419
2678 Hanz Liner CZ Beroun, Czechia 15,256 586 127 1,942,394
2679 Scott Aulsebrook AU Rangeville, Australia 8,407 289 230 1,940,469
2680 Henry Kwok HK Hong Kong 12,879 429 150 1,940,258
2681 Pascal M. CH Sissach, Switzerland 16,577 552 116 1,935,133
2682 Gareth Williams GB Conwy Principal Area, United Kingdom 13,959 465 138 1,934,644
2683 Samuel Foster AU Shenton Park, Australia 8,080 269 239 1,933,603
2684 George Edwards AU Glen Iris, Australia 7,742 258 249 1,932,215
2685 Khairul Nidzam Abd Rahman MY Ampang, Malaysia 10,399 433 185 1,929,575
2686 Ryan Feaster US Vineland, United States 14,530 484 132 1,928,724
2687 Ivan Cueto US Westmont, United States 15,767 525 122 1,928,514
2688 Michael Alestock US Merrimac, United States 15,101 503 127 1,926,304
2689 Anonymous AU Orchard Hills, Australia 10,076 347 191 1,924,848
2690 1 UZSS UZ Payaryk, Uzbekistan 7,335 244 262 1,923,658
2691 Alex Jablonski US Chicago, United States 16,151 538 119 1,923,500
2692 villy badian IL Ramat Gan, Israel 8,838 339 217 1,919,830
2693 Christopher Sant US Folsom, United States 14,990 499 127 1,910,004
2694 Thomas Feyens BE Kortenberg, Belgium 15,825 527 120 1,909,684
2695 Venukanthan B S IN India 9,242 308 206 1,909,189
2696 Anonymous BR São Paulo, Brazil 8,739 485 218 1,908,183
2697 Nick Davis NZ Christchurch, New Zealand 3,972 132 479 1,906,003
2698 Keith Skidmore AU North Lakes, Australia 8,938 297 213 1,905,717
2699 Ivan Andric DE Mülheim An Der Ruhr, Germany 15,766 525 120 1,904,728
2700 Sean Page NZ Gisborne, New Zealand 1,838 61 1,036 1,904,470
2701 Yani Minchev BG Plovdiv, Bulgaria 13,507 465 140 1,899,447
2702 Benedict Gschwendtner DE Weilheim In Oberbayern, Germany 16,801 560 112 1,896,515
2703 Anonymous US Kupreanof, United States 7,783 259 243 1,896,167
2704 Douglas Yung US Saratoga County, United States 15,538 517 122 1,896,140
2705 Antti Tapio FI Helsingfors, Finland 9,821 327 192 1,892,355
2706 Jack Douglas GB New Edlington, United Kingdom 15,279 509 123 1,890,612
2707 Carsten T. DE Berlin, Germany 15,172 505 124 1,888,720
2708 Anonymous BE Kalmthout, Belgium 16,430 547 114 1,886,367
2709 Anonymous LV Rīga, Latvia 12,613 420 149 1,886,225
2710 Scott Dowling US Woodstock, United States 14,333 843 131 1,885,010
2711 Parker Stephens US Leeds, United States 12,050 1,338 156 1,883,869
2712 akifumi seo JP Hiroshima, Japan 14,172 472 132 1,883,821
2713 David White GB Illogan Highway, United Kingdom 19,595 653 96 1,881,240
2714 Sai Hou Fung MY Donggongon, Malaysia 5,714 190 328 1,879,005
2715 Anonymous US Richmond, United States 16,242 541 115 1,877,878
2716 wal kure JP Meguro City, Japan 13,285 442 141 1,876,302
2717 Anonymous NL Den Haag, Netherlands 14,550 538 128 1,876,001
2718 Subin Raja IN Chennai, India 7,943 264 235 1,871,275
2719 Miguel Pacheco PR Bayamón, Puerto Rico 9,110 303 205 1,870,163
2720 ?? ?? JP Funabashi, Japan 11,785 392 158 1,869,808
2721 Marek Królikowski PL Legionowo, Poland 14,321 477 130 1,869,596
2722 Mischa Ehlers DE Kösching, Germany 15,796 526 118 1,869,018
2723 Matthias Müller CH Rupperswil, Switzerland 16,301 543 114 1,866,180
2724 Matt Lambie AU Victoria Park, Australia 8,252 275 226 1,865,058
2725 Jan Schwäbe DE Nienburg (Weser), Germany 14,236 474 130 1,864,184
2726 Thomas Rittstieg DE Münster, Germany 15,357 511 121 1,858,676
2727 Markus Morgenroth DE Eschborn, Germany 16,386 546 113 1,856,951
2728 Anonymous CH Dübendorf, Switzerland 16,365 545 113 1,855,026
2729 Kanishk Singh US New York, United States 15,077 502 122 1,848,233
2730 Anonymous DE Darmstadt, Germany 16,998 566 108 1,846,831
2731 Giammarco Boscaro IT Città Metropolitana Di Venezia, Italy 15,326 510 120 1,845,426
2732 Iwik iwik.sk SK Poriadie, Slovakia 14,873 495 124 1,845,219
2733 Binh Vroeijenstijn NL Gouda, Netherlands 9,372 323 196 1,843,761
2734 Anonymous JP Kita-Ku, Japan 11,179 698 164 1,842,528
2735 Jeremiah Meyers US Millinocket, United States 12,337 411 148 1,835,950
2736 Haydn Smith GB Derbyshire, United Kingdom 13,153 487 139 1,832,986
2737 Anonymous GB Greater London, United Kingdom 15,434 514 118 1,831,900
2738 Del Tanner US Parowan, United States 15,448 514 118 1,831,845
2739 Mars Man LV Saulkrasti, Latvia 12,060 402 151 1,831,742
2740 Nico Müller CH Rorbas, Switzerland 11,614 1,290 157 1,828,663
2741 Winston Jeffery VC Calliaqua, Saint Vincent And The Grenadines 4,159 154 438 1,824,730
2742 Chad Blankenbeker US Cary, United States 14,835 494 122 1,823,991
2743 Scott Thompson US Andice, United States 14,320 477 127 1,822,788
2744 Nick Young GB Greater London, United Kingdom 18,040 601 100 1,821,683
2745 Colin Gillespie GB Rothesay, United Kingdom 12,018 400 151 1,818,743
2746 T RJTA616 JP Yokohama, Japan 13,589 452 133 1,816,972
2747 Christian Egal DE Leipzig, Germany 14,852 495 122 1,813,089
2748 Casey Rogers GB North Yorkshire, United Kingdom 12,814 457 141 1,812,696
2749 Reiner Bühl DE Leinfelden-Echterdingen, Germany 15,740 524 115 1,812,344