Just launched: The brand new Plane Finder API
Explore Now

ADS-B Data Statistics

ADS-B data is delivered to Plane Finder via a dedicated network of volunteers, enthusiasts and aviation professionals. Below is a list of our worldwide receiver network*. Each receiver is ranked by the number of position reports they provide to Plane Finder.

*Please note: A privacy option is available to anyone hosting or sharing with us, so not all locations are listed.

Rank Sharer Location Total Daily Reports Positions Status
4251 Andy Cranston CA Edmonton, Canada 788 26 131 103,424
4252 Erik H DE Dresden, Germany 1,119 37 91 102,912
4253 ?? ? TW Taiwan 924 44 110 102,184
4254 Estación Villa Dolores UY Montevideo, Uruguay 1,022 34 99 101,431
4255 Ranajay Sen US New York, United States 1,027 34 98 101,176
4256 Andres Diaz CL Huechuraba, Chile 948 31 105 100,381
4257 Wo Ro DE Bremen, Germany 1,176 39 84 99,666
4258 Karl von Muller AU Cockatoo, Australia 1,185 39 83 98,870
4259 Bill Larman GB Northumberland, United Kingdom 1,016 33 97 98,627
4260 Dave Lilly AU Glenorie, Australia 917 30 107 98,451
4261 Tyler Wong US Kirkland, United States 1,040 34 94 97,843
4262 Anonymous US Tok, United States 555 18 175 97,660
4263 Ove G. Kalgraff NO Austrheim, Norway 647 53 149 96,858
4264 Koppany Daniel HU Budapest, Hungary 902 30 106 96,502
4265 ?? ? KR Changwon-Si, South Korea 609 203 157 96,203
4266 Michael Nedoma JP Nagoya, Japan 1,280 42 75 96,153
4267 Anonymous CI Abidjan, Côte D'ivoire 396 44 241 95,683
4268 Wes Fitch US Seattle, United States 882 55 108 95,569
4269 Andrew Smith AU George Town, Australia 651 21 146 95,356
4270 Kristian Gaylord US Grass Valley, United States 900 30 104 94,419
4271 D G IN Gurugram, India 492 246 190 93,712
4272 Daniel B DE Kirchheim Bei München, Germany 882 294 106 93,593
4273 Syed Abdul Waheed SA Al Khobar, Saudi Arabia 1,761 60 51 91,507
4274 Felix Schreiber DE Bremen, Germany 880 29 102 89,891
4275 James Watts AU Croydon South, Australia 807 26 111 89,822
4276 Leonardo Reis BR Botelhos, Brazil 870 29 102 88,760
4277 Mario Pitaro BR Santa Fé do Sul, Brazil 825 41 107 88,736
4278 Florian Dueller AT Villach, Austria 2,882 96 30 87,742
4279 Harry Kantas IE Skerries, Ireland 918 30 94 87,033
4280 Mervin Manalo PH Santa Rosa, Philippines 306 10 283 86,861
4281 D B RU Irkutsk, Russia 1,985 66 43 86,162
4282 ex RJTT35 JP Ōmachi, Japan 1,102 36 77 85,757
4283 Jason Hodgkiss ZA Boksburg, South Africa 934 31 91 85,679
4284 Gwiseung Lee KR South Korea 864 28 99 85,573
4285 oscar lodeiro ES A Coruña, Spain 561 280 151 85,170
4286 Shane Storey NZ Masterton, New Zealand 601 20 139 83,963
4287 Todd Wiggins US Marianna, United States 705 88 118 83,560
4288 Owen Kazimirski CA Whistler, Canada 755 25 108 81,691
4289 Anonymous US Sioux City, United States 796 199 100 79,703
4290 Anonymous DE Duisburg, Germany 1,027 114 77 79,471
4291 Brad Cowie NZ Hamilton, New Zealand 600 20 131 78,813
4292 Toan Hoang NO Oslo Kommune, Norway 702 23 111 78,155
4293 Joe Daniels CO Bogotá, Colombia 7,284 242 10 77,540
4294 brian passavanti US San Diego, United States 637 26 121 77,490
4295 Miguel Alves FI Espoo, Finland 738 73 104 77,240
4296 Anonymous DE Hamburg, Germany 943 31 81 76,577
4297 Pete Stephenson CH Bern, Switzerland 617 308 123 76,171
4298 Anonymous US Walpole, United States 782 26 96 75,691
4299 Christoph Heinschke DE Duvensee, Germany 838 34 89 75,396
4300 Alexander K NO Arendal, Norway 606 33 123 75,104
4301 Robert Mackiey GB South Yorkshire, United Kingdom 325 19 230 75,005
4302 Fernando de Lima Caneppele BR Pirassununga, Brazil 563 80 132 74,322
4303 Henry Swanepoel ZA Springs, South Africa 842 28 88 74,256
4304 Thibault Avellaneda GP Le Gosier, Guadeloupe 681 23 108 74,164
4305 H K JP Fukuoka, Japan 826 27 88 72,720
4306 Anonymous DE Magdeburg, Germany 837 27 86 72,675
4307 Francisco Gomes PT Setúbal, Portugal 659 28 105 69,773
4308 Philippe Joseph-Rose MX Cancún, Mexico 538 17 128 69,096
4309 kazu t JP Kamakura, Japan 872 29 79 69,092
4310 Anonymous TH Amphoe Mueang Surat Thani, Thailand 504 42 134 67,790
4311 Anonymous TW Shalu District, Taiwan 558 46 119 66,798
4312 Rainer W aus F DE Frankfurt Am Main, Germany 14,331 494 4 66,644
4313 Andrew Cook JP Bihoro, Japan 562 18 117 66,105
4314 Anonymous US Alexandria, United States 1,057 45 62 66,047
4315 Johannes Angerer DE Bischofswiesen, Germany 702 23 92 65,280
4316 CELIO LINHARES BR Guarabira, Brazil 382 127 170 65,091
4317 Anonymous US Sturgeon Bay, United States 587 19 109 64,226
4318 Chris Dzombak US Chelsea, United States 528 528 121 63,947
4319 Anonymous US New Haven, United States 696 23 91 63,625
4320 Sergey * RU Odintsovo, Russia 5,945 198 10 62,715
4321 Anonymous KE Nairobi, Kenya 1,000 33 62 62,322
4322 Marian Walter DE Furtwangen Im Schwarzwald, Germany 647 46 95 62,063
4323 Jesse abarca MX Acapulco De Juárez, Mexico 349 11 172 60,346
4324 Sachin Oswal IN Pune, India 532 48 113 60,309
4325 Tarjei Mo Batalden NO Oslo, Norway 604 60 99 60,080
4326 Richard Henriksen NO Oslo, Norway 554 27 106 59,239
4327 Anuj Kharbanda GB Berkshire, United Kingdom 666 133 88 59,191
4328 Adriano Tornatore IT Palermo, Italy 1,025 34 57 58,781
4329 Dustin Plunkett NZ Auckland, New Zealand 448 14 127 56,945
4330 Ameer Dawood MV Thulhaadhoo, Maldives 664 39 85 56,779
4331 Bohdan Flower AU Hammondville, Australia 501 16 112 56,341
4332 Anonymous AU South Hobart, Australia 440 14 127 56,184
4333 Samar Medlege CI Abidjan, Côte D'ivoire 513 19 109 56,069
4334 Marck Gee DE München, Germany 708 32 78 55,769
4335 Johan Carlson FI Oulu, Finland 417 13 130 54,381
4336 Ievgenii Shyshkin BG Varna, Bulgaria 1,135 37 47 53,877
4337 Ani mol GB South Yorkshire, United Kingdom 601 20 88 53,048
4338 Anonymous US Shawnee, United States 535 59 96 51,473
4339 Maxime Foucher FR Toulouse, France 905 41 56 51,128
4340 Daniel Saneus ES Murcia, Spain 700 23 72 51,004
4341 Daniel de Mingo ES Zaragoza, Spain 588 19 86 50,955
4342 James S GB City Of Bristol, United Kingdom 440 440 115 50,631
4343 Jantso Porali FI Rovaniemi, Finland 480 16 104 49,934
4344 Anonymous Ferlan CR Alajuela, Costa Rica 333 33 147 48,974
4345 Hans Anderson DE Hamburg, Germany 667 22 71 47,944
4346 Anonymous GB Hampshire, United Kingdom 1,155 1,155 40 46,426
4347 Anonymous ZA Cape Town, South Africa 385 13 120 46,334
4348 Anonymous US Cleveland, United States 401 13 115 46,332
4349 Andrew Tuley GB Dacre Banks, United Kingdom 567 18 80 45,904
4350 Prad Haruansri TH Thailand 270 270 167 45,234
4351 Chris Hannagan NZ New Zealand 387 12 116 44,966
4352 Gerard PJ4GR BQ Kralendijk, Caribbean Netherlands 320 10 138 44,224
4353 Anonymous AU Drummond Cove, Australia 354 11 121 42,957
4354 Anonymous AU Risdon Vale, Australia 367 12 116 42,768
4355 Anonymous FR Paris, France 13,540 451 2 38,870
4356 Anonymous US Eielson Air Force Base, United States 356 11 108 38,743
4357 makoto souryu JP Hachinohe, Japan 432 14 88 38,347
4358 Dewi Jones GB Conwy Principal Area, United Kingdom 459 15 83 38,337
4359 John Sanderson GB Greater Manchester, United Kingdom 480 24 79 38,252
4360 JOSE CASTAÑEDA MX San Juan Cuautlancingo, Mexico 344 11 109 37,768
4361 ?? ?? JP Wako, Japan 448 24 84 37,643
4362 Toshitaka Muramatsu JP Hamamatsu, Japan 279 139 128 35,902
4363 Gregory G Harding CA Spaniard's Bay, Canada 295 9 120 35,468
4364 ADS-B United PW Airai, Palau 207 6 165 34,361
4365 Yoni Salomon Unknown Country Unknown 164 41 205 33,644
4366 Darren Degnan IE Ireland 417 13 79 33,174
4367 Anonymous US Troy, United States 302 12 107 32,589
4368 Alexis Jeandeau JP Setagaya City, Japan 421 14 77 32,459
4369 Minda Chen AU Melbourne, Australia 342 11 94 32,360
4370 Bert Harrison CA Brentwood Bay, Canada 223 111 142 31,764
4371 Voss Flyklubb NO Voss, Norway 197 10 158 31,287
4372 Riku Takarada SG Singapore, Singapore 3,554 118 8 31,150
4373 Matteo Frigo IT Piazza, Italy 367 12 83 30,818
4374 Hiro Matsu JP Kashiwa, Japan 352 13 85 30,030
4375 Anonymous TW Zhongshan District, Taiwan 317 10 94 30,028
4376 Lindsay Tremethick AU Wodonga, Australia 267 8 102 27,367
4377 T-VTBD187 TH TH Tambon Khlong Nung, Thailand 234 117 116 27,258
4378 Gordon Celesta CA Victoria, Canada 289 9 93 26,952
4379 Anonymous ES Jalón, Spain 308 10 86 26,790
4380 C L AU Rhodes, Australia 386 13 69 26,658
4381 Chris Daniel US Alexandria, United States 262 8 100 26,444
4382 Anonymous TH Huai Sat Yai, Thailand 214 71 123 26,342
4383 Damian Worsdell AU Dayton, Australia 254 8 103 26,223
4384 Anonymous JP Hagi, Japan 307 10 85 26,153
4385 Sergey Bogdanov KZ Semey, Kazakhstan 162 32 159 25,890
4386 Anonymous CA Calgary, Canada 248 8 103 25,625
4387 S T NL Zeewolde, Netherlands 291 9 86 25,107
4388 Anonymous US Clayton, United States 292 36 85 25,008
4389 Daniel Mason NZ Auckland, New Zealand 231 7 104 24,221
4390 Yoan Holder CA Markham, Canada 265 8 88 23,517
4391 Bob DenBesten US Los Angeles, United States 89 4 263 23,448
4392 Anonymous NL Amsterdam, Netherlands 286 9 81 23,376
4393 Anonymous TH Tambon Si Sunthon, Thailand 213 15 107 22,915
4394 S W JP Minato City, Japan 31,937 1,064 0 22,558
4395 Galen Thurber VE1GAT CA Englishtown, Canada 599 199 37 22,556
4396 Onkar Verma US Seattle, United States 125 12 175 21,936
4397 Sam Heenan NZ Dunedin, New Zealand 180 6 118 21,310
4398 Emil Stahl DK Viby, Denmark 260 8 81 21,128
4399 Anonymous AT Wien, Austria 163 163 118 19,331
4400 CU2ARA Associação de Radioamadores dos Açores PT Ponta Delgada, Portugal 1,197 39 15 18,564
4401 Marco Salentijn NL Roermond, Netherlands 398 13 46 18,441
4402 Michael Naumann DE Wadgassen, Germany 305 10 59 18,094
4403 B W AU Glen Iris, Australia 185 6 96 17,813
4404 R H AT Eisenstadt-Umgebung, Austria 226 7 76 17,356
4405 Anonymous RU Vityazevo, Russia 4,513 150 3 16,892
4406 Sven Metscher DE Berlin, Germany 201 6 83 16,748
4407 Anonymous AU Gum Scrub, Australia 132 4 124 16,476
4408 Jon Ola Bergaplass NO Ål Kommune, Norway 162 6 98 15,944
4409 Anonymous SE Sweden 137 4 108 14,917
4410 Summer M AU Mildura, Australia 124 4 119 14,842
4411 Gino Carvalho BR Taubaté, Brazil 153 5 94 14,514
4412 ADS-B United FM Ngoof, Micronesia 118 3 120 14,255
4413 Chen Ye US Bellevue, United States 140 4 98 13,813
4414 Ryan Bennett US Lake Zurich, United States 134 67 101 13,534
4415 Olivier Univ FR Meung-Sur-Loire, France 307 10 43 13,461
4416 Anonymous DE Hatzfeld (Eder), Germany 216 7 60 13,162
4417 Ryo Shiraishi GB Greater London, United Kingdom 198 14 65 13,029
4418 Anonymous US Rio Rancho, United States 135 135 96 13,028
4419 juantrujillo wireless UY Colonia Del Sacramento, Uruguay 114 57 111 12,686
4420 Aron Kahrs UY Montevideo, Uruguay 145 4 85 12,327
4421 Justin Web CH Burgdorf, Switzerland 126 126 93 11,770
4422 ADS-B United FM Kolonia, Micronesia 61 2 191 11,689
4423 Paul Fryer GB Berkshire, United Kingdom 144 72 80 11,521
4424 Gregory Bowden ES Martos, Spain 239 7 47 11,354
4425 Anonymous GB Hampshire, United Kingdom 372 372 29 11,075
4426 Andre Christanto ID Kabupaten Sragen, Indonesia 121 4 90 10,948
4427 Anonymous US Rio Rancho, United States 105 3 101 10,682
4428 Matthew Bell GB Greater London, United Kingdom 101 101 98 9,993
4429 Anonymous EE Tallinn, Estonia 108 3 92 9,965
4430 António Gomes PT Portugal 68 17 141 9,602
4431 Caleb Newville US Valdez, United States 61 2 157 9,600
4432 Reis OMG DE München, Germany 115 3 82 9,528
4433 Mo K GB Glasgow City, United Kingdom 152 5 62 9,432
4434 VULKAN 124.0 RU Yeysk, Russia 1,053 35 8 9,368
4435 Sam Heenan NZ Dunedin, New Zealand 81 2 110 8,988
4436 Guto Pohl BR Porto Alegre, Brazil 631 21 13 8,815
4437 Jonathan Gomez GB Halfway, United Kingdom 84 84 104 8,814
4438 César de Tassis Filho BR São Paulo, Brazil 112 3 75 8,467
4439 Kevin Haggerty US Littleton, United States 92 3 91 8,458
4440 Leonard Winkler DE Laupheim, Germany 102 3 78 8,031
4441 John Holmes US Terre Haute, United States 45,911 1,530 0 7,749
4442 Alx _ RU Moskva, Russia 1,080 36 7 7,578
4443 Bob B US Winter Park, United States 50 50 143 7,169
4444 ADS-B United MH Uliga, Marshall Islands 38 4 182 6,926
4445 ADS-B United FM Okat, Micronesia 39 1 175 6,853
4446 Bryan Sullivan US Uxbridge, United States 90 10 73 6,604
4447 Anonymous GB Hampshire, United Kingdom 79 79 83 6,602
4448 Anonymous GB Hampshire, United Kingdom 53 53 122 6,490
4449 Sebastian Olsén SE Sweden 50 50 126 6,332
4450 Dmitrii P SE Sweden 83 2 76 6,316
4451 Jonathon Runge AU Saint Lucia, Australia 57 57 106 6,072
4452 Anonymous GB Hampshire, United Kingdom 63 63 83 5,286
4453 ?? ? KR South Korea 73 18 71 5,204
4454 ADS-B United FM Weno, Micronesia 35 3 139 4,880
4455 Anonymous US Rockledge, United States 41 1 117 4,805
4456 Kazim Ali PK Lahore, Pakistan 623 20 7 4,502
4457 Anonymous PL Czechowice-Dziedzice, Poland 49 1 85 4,181
4458 Oliver Preuß DE Grimmen, Germany 47 1 87 4,106
4459 Igor Konopko PL Gdańsk, Poland 181 6 21 3,962
4460 Joe Violago US Williston Park, United States 78 2 47 3,687
4461 Anonymous AE Dubai, United Arab Emirates 118 3 30 3,626
4462 R M PL Skierniewice, Poland 40 1 88 3,533
4463 Ronald Schuurman NL Apeldoorn, Netherlands 38 19 88 3,355
4464 Kieran Murphy AU Albion Park, Australia 28 0 111 3,114
4465 Schneider Aloy GB Hampshire, United Kingdom 46 15 65 2,991
4466 Don Ellington US Naples, United States 22 0 135 2,988
4467 Anonymous TH Huai Sat Yai, Thailand 30 2 96 2,883
4468 Anonymous GB Hampshire, United Kingdom 28 28 94 2,644
4469 Bradley Moser US Gaithersburg, United States 0 0 0 2,560
4470 Jesse Normore CA Camrose, Canada 45 7 56 2,550
4471 Michael Topple GB Stornoway, United Kingdom 23 7 97 2,252
4472 Masini Chiang TW Shulin District, Taiwan 22 11 101 2,240
4473 Brian Caldwell GB Leicestershire, United Kingdom 39 1 56 2,202
4474 Anonymous US Winter Park, United States 21 21 101 2,124
4475 Anonymous GB Greater London, United Kingdom 25 0 77 1,946
4476 ian wine US Livermore, United States 24 0 80 1,938
4477 Anonymous RU Udelnaya, Russia 316 10 5 1,794
4478 Ian Chadwick MM Yangon, Myanmar (Burma) 6,504 216 0 1,732
4479 Ma G DE Hamburg, Germany 32 1 51 1,645
4480 Cleber Couto BR Barra Do Piraí, Brazil 23 1 70 1,619
4481 Anonymous GB Hampshire, United Kingdom 25 25 55 1,377
4482 Anonymous US Rochester, United States 19 0 65 1,243
4483 Anonymous AU Meadow Springs, Australia 9 0 129 1,162
4484 Anonymous DE Duvensee, Germany 10 5 109 1,090
4485 Anonymous GB Hampshire, United Kingdom 29 29 36 1,060
4486 Anonymous GB Hampshire, United Kingdom 31 31 34 1,058
4487 Ian Chadwick MM Yangon, Myanmar (Burma) 58 2 18 1,053
4488 Martin Naylor GB West Yorkshire, United Kingdom 7 7 110 775
4489 Lubos K CZ Hlavní Město Praha, Czechia 15 0 51 767
4490 Fadric Dcruz IN Bhilai, India 49 24 15 766
4491 Mahmadou Doucoure FR Gonesse, France 11 1 53 593
4492 Anonymous GB Hampshire, United Kingdom 21 21 25 536
4493 Ove G. Kalgraff NO Hyllestad, Norway 3 1 175 526
4494 Anonymous GB Hampshire, United Kingdom 21 21 24 516
4495 Flight Tracker AR AR Deseado, Argentina 84 4 6 516
4496 Anonymous NL Eindhoven, Netherlands 4 4 118 473
4497 Anonymous GB Hampshire, United Kingdom 33 33 10 360
4498 Eric Lai US San Mateo, United States 14,427 480 0 357
4499 Martin Salazar Garcia PE Tarapoto, Peru 7 3 49 345