Just launched: The brand new Plane Finder API
Explore Now

ADS-B Data Statistics

ADS-B data is delivered to Plane Finder via a dedicated network of volunteers, enthusiasts and aviation professionals. Below is a list of our worldwide receiver network*. Each receiver is ranked by the number of position reports they provide to Plane Finder.

*Please note: A privacy option is available to anyone hosting or sharing with us, so not all locations are listed.

Rank Sharer Location Total Daily Reports Positions Status
751 David Hochfellner AT Waidhofen an der Thaya, Austria 55,004 1,833 238 13,134,777
752 Mio Naganohara DK Jyderup, Denmark 31,617 1,053 414 13,118,717
753 Bartosz Francman PL Wrocław, Poland 51,250 1,708 255 13,101,601
754 Matthew Gall GB Pen-Y-Bont Ar Ogwr, United Kingdom 52,438 1,747 249 13,096,279
755 Jason Frando US Gilbert, United States 53,944 1,798 242 13,066,798
756 Jonathan Smith GB Denmead, United Kingdom 91,097 3,036 143 13,064,224
757 Marc Palau ES Palafolls, Spain 41,167 1,372 316 13,047,130
758 Matt Rushton GB Gwynedd, United Kingdom 66,012 2,200 197 13,028,016
759 John Ford GB Worcestershire, United Kingdom 51,465 1,715 252 13,011,432
760 NCI Lyme Bay GB Burton Bradstock, United Kingdom 48,035 1,601 270 13,003,936
761 Anonymous DK Eskilstrup, Denmark 38,854 1,295 334 12,990,993
762 T C US Mesa, United States 54,289 1,809 238 12,953,531
763 Zachary Kostelnik US Independence, United States 63,103 2,103 205 12,937,795
764 Ramana Prasad IN Hyderabad, India 28,478 949 453 12,915,648
765 Anonymous US Louisville, United States 71,302 2,376 181 12,912,779
766 Mark Kwiatkowski GB Oxfordshire, United Kingdom 58,436 1,947 220 12,900,196
767 Oldertarl . LU Dorscheid, Luxembourg 69,509 2,316 185 12,879,021
768 Anonymous DE Feldkirchen, Germany 64,990 2,166 197 12,850,564
769 Mihai C DK Risskov, Denmark 31,903 1,063 402 12,850,466
770 Patryk K PL Poznań, Poland 51,327 1,710 250 12,843,797
771 Dominic Winkler AT Gerasdorf Bei Wien, Austria 61,053 2,035 210 12,837,746
772 wieselb3e b3e DE Berlin, Germany 50,375 1,679 254 12,830,244
773 Eric O'Connell US South San Francisco, United States 51,699 1,723 248 12,822,284
774 Ayden Ranni CA Lakeshore, Canada 60,698 2,023 210 12,802,340
775 Dewey Murdock US St. Charles, United States 69,879 2,329 182 12,758,514
776 Ryan Timmerman US Grandville, United States 57,732 2,220 220 12,736,016
777 mario rocha PT Vila Nova de Famalicão, Portugal 26,827 894 474 12,716,142
778 Stuart Whall GB Deopham, United Kingdom 64,575 2,152 196 12,715,415
779 Air Traffic Control HR Vlahović, Croatia 44,899 2,040 282 12,688,840
780 Gabriel Luna MX Nuevo Laredo, Mexico 31,861 1,062 396 12,629,100
781 Anže Jenšterle SI Slovenia 44,900 1,496 281 12,623,596
782 Jeremy James US Andover, United States 61,606 2,053 204 12,597,813
783 Daisuke Shimpo JP Izumi, Japan 36,192 1,206 347 12,593,105
784 Traian Nicolau RO Cetate, Romania 59,430 2,049 211 12,590,114
785 Cameron Earley US Boonton, United States 70,145 2,338 179 12,560,874
786 James Uppington GB Stoke Gifford, United Kingdom 53,635 1,787 233 12,533,775
787 Marcus Schlicht DE Velbert, Germany 62,612 2,087 200 12,532,482
788 Allen Lovett US College Grove, United States 70,211 2,340 178 12,514,634
789 Anonymous NL Marken, Netherlands 57,740 1,924 216 12,496,723
790 Brian Minear US Sunrise Beach Village, United States 59,131 1,971 211 12,483,111
791 Andrew Kester US Salina, United States 53,588 1,786 232 12,446,835
792 Mark Smith GB Mansfield Woodhouse, United Kingdom 43,306 2,062 286 12,418,453
793 Francisco Carmo FR Cappelle-La-Grande, France 63,323 2,110 195 12,372,399
794 Mirco Krug DE Ahnatal, Germany 55,768 1,858 221 12,341,386
795 Jannek Luedtke DE Sankt Peter-Ording, Germany 47,178 1,572 261 12,339,540
796 John Withers GB Southampton, United Kingdom 57,552 1,918 214 12,338,148
797 Martin Jones GB Gwynedd, United Kingdom 57,029 1,900 216 12,334,052
798 Thomas Stemer CH Gachnang, Switzerland 60,572 2,019 203 12,331,772
799 Nils Holgersson DE Ratingen, Germany 63,182 2,106 195 12,327,982
800 Jeff Sloyer US Raleigh, United States 63,345 2,111 194 12,319,382
801 Anonymous TW Zhongli District, Taiwan 32,338 1,077 379 12,282,096
802 Anonymous CH Neuchâtel, Switzerland 65,694 2,189 186 12,266,252
803 Miles Trueblood US Effingham, United States 70,827 2,360 172 12,246,348
804 Jay E. US Berwick, United States 64,784 2,159 188 12,241,029
805 Arnaud ZANETTI FR Guilherand-Granges, France 52,638 1,815 232 12,239,542
806 Ken Swaringen US Norwood, United States 66,317 2,210 184 12,236,050
807 Michael Crompton GB Lancashire, United Kingdom 47,846 1,594 255 12,231,146
808 Anonymous GB Central Bedfordshire, United Kingdom 59,557 1,985 205 12,230,120
809 Steve Kubisch US Washington, United States 52,246 1,741 234 12,228,450
810 Anonymous US Waddy, United States 69,186 2,306 176 12,227,866
811 Ani Ahmetaj AL Tiranë, Albania 39,934 1,331 306 12,227,710
812 Daniel Chadwick GB Abram, United Kingdom 39,673 1,322 307 12,209,502
813 Anonymous DE Feldkirchen, Germany 61,594 2,053 198 12,204,471
814 Nick K GB Kent, United Kingdom 61,905 2,063 197 12,203,662
815 Alek Murray US Magnolia, United States 67,296 2,243 181 12,202,719
816 Christian Detjen DE Vordorf, Germany 55,290 1,843 220 12,202,188
817 Josh Burns US Hubert, United States 39,256 1,706 310 12,190,432
818 Anonymous US Massillon, United States 69,543 2,318 175 12,176,897
819 Fabio Caminotto IT Castelrosso-Torassi, Italy 58,668 1,955 207 12,159,549
820 Mateusz Drab GB Stanwell, United Kingdom 53,568 1,785 226 12,135,774
821 Stefan Basten DE Idar-Oberstein, Germany 65,622 2,187 184 12,134,253
822 Anonymous US Knoxville, United States 58,639 2,549 206 12,118,152
823 Gordon Skinner GB Greater London, United Kingdom 57,507 1,916 210 12,107,074
824 Rafael Simioni US Roxbury Township, United States 67,943 2,264 177 12,056,802
825 Anonymous DE Kolbermoor, Germany 60,785 2,026 198 12,056,377
826 marco u CH Volketswil, Switzerland 55,330 1,844 217 12,049,773
827 Anonymous US Jonesborough, United States 55,267 2,763 217 12,023,841
828 Roman Büchler DE Frankfurt Am Main, Germany 95,033 3,167 126 12,008,253
829 Paul Filmer US Parker, United States 61,239 2,041 195 11,994,776
830 mersch lx LU Rolleng, Luxembourg 60,764 2,025 197 11,991,390
831 Anonymous NL Krommenie, Netherlands 54,395 1,813 220 11,986,085
832 Juan Chong US East Renton Highlands, United States 35,670 1,189 335 11,976,780
833 Anonymous NL Heilig Landstichting, Netherlands 63,108 2,103 189 11,950,010
834 Roy Janke CA Halton Hills, Canada 46,686 1,556 255 11,949,487
835 Preston Peterson US Oconto Falls, United States 49,459 1,648 241 11,941,188
836 Alex Pearce GB Kent, United Kingdom 57,440 1,914 207 11,926,680
837 Gary Meadows Unknown Country Unknown 71,618 2,387 166 11,915,055
838 Joey Puterbaugh US Hurricane, United States 64,528 2,150 184 11,892,352
839 Adrian Tooze GB Haydock, United Kingdom 43,064 1,435 276 11,890,588
840 Andrew Maiman US Burlington, United States 65,998 2,199 179 11,878,085
841 Matt Bumgardner US Edmond, United States 57,981 1,932 204 11,872,917
842 Brynn Weber US Cortez, United States 52,808 1,760 224 11,870,325
843 Suresh Parwani PA Panamá, Panama 12,837 427 924 11,869,970
844 Vincent Zanotti US Mountain View, United States 51,669 1,722 229 11,850,070
845 Parmjeet Singh US Hampton, United States 62,695 2,089 188 11,841,579
846 Chris Calderon US Las Vegas, United States 55,892 1,863 211 11,834,740
847 Mike Johnston US Karlstad, United States 25,172 839 469 11,826,174
848 Konstantinos Lampakis GR Thessaloniki, Greece 42,640 1,421 277 11,816,942
849 David Rennie-Waldock GB Somersham, United Kingdom 56,208 1,873 210 11,806,243
850 Anonymous GB West Yorkshire, United Kingdom 44,548 1,484 264 11,796,829
851 Tony Volpe GB Tyne And Wear, United Kingdom 39,290 1,309 300 11,789,874
852 Stefan Basten DE Idar-Oberstein, Germany 65,339 2,177 180 11,786,856
853 Dave Hodson GB Eaton Bray, United Kingdom 57,214 1,907 205 11,756,516
854 Eric Johney US Colorado Springs, United States 62,007 2,066 189 11,748,565
855 Joe Maddrell GB Somerset, United Kingdom 52,383 1,806 224 11,737,518
856 Anthony Price GB Sennen, United Kingdom 31,508 1,050 372 11,723,298
857 Andrew Rankin US Horse Shoe, United States 66,369 2,212 176 11,719,046
858 Anonymous US Shreveport, United States 54,951 1,831 213 11,705,775
859 T RJTT58 JP Kashiwa, Japan 33,929 1,130 344 11,704,207
860 Nigel Richardson GB Formby, United Kingdom 27,852 1,989 419 11,696,126
861 Scott Parker AU Little River, Australia 15,145 504 772 11,694,880
862 tony devine GB Troon, United Kingdom 35,884 1,196 325 11,669,616
863 Anonymous US Mine Hill Township, United States 66,416 2,213 175 11,661,953
864 Hardy Cloos DE Bilkheim, Germany 60,333 2,154 192 11,619,461
865 X Y US Encinitas, United States 54,368 1,812 213 11,612,171
866 ab cd CA Mississauga, Canada 52,578 1,752 220 11,610,828
867 Rafael G. ES Tías, Spain 14,127 470 821 11,608,474
868 Andy Hodder GB Wistow, United Kingdom 54,454 1,815 212 11,548,412
869 Jason Burns GB Chelmsford, United Kingdom 56,184 1,872 205 11,533,986
870 Christopher Schlegel US Blandon, United States 65,838 2,194 175 11,533,765
871 Justice Tran US Charlotte, United States 57,073 1,968 201 11,489,995
872 Eric Rickin US Pittsburgh, United States 62,377 2,079 183 11,466,305
873 A p u US Springfield Township, United States 63,901 2,130 179 11,450,841
874 Yves Mengin FR Valmondois, France 78,279 2,609 145 11,425,680
875 Colin Martin GB South Yorkshire, United Kingdom 51,527 1,717 221 11,424,737
876 Jens Leinenbach DE Stegaurach, Germany 62,941 2,098 181 11,415,835
877 Ray Earley US Gardena, United States 44,210 1,473 258 11,415,193
878 Jurre Ording NL Huizen, Netherlands 54,934 1,831 207 11,401,627
879 Patrick Beane US Mooresville, United States 61,202 2,040 186 11,400,084
880 Aurelien Kairet BE Pont-À-Celles, Belgium 61,630 2,054 184 11,399,741
881 Eric Holzhueter US Tiffin, United States 65,070 2,169 175 11,389,580
882 Mark Cadby JE Jersey 39,258 1,308 290 11,386,970
883 Pierre-Ronan Patru FR Montoir-De-Bretagne, France 40,045 1,334 284 11,381,176
884 Maximilian Magin DE Bochum, Germany 62,493 2,083 182 11,379,885
885 Todd Mathews US Hoffman Estates, United States 60,658 2,021 187 11,369,531
886 Steve Jobs CA Niagara Falls, Canada 62,139 2,071 182 11,361,201
887 Mr Vee US Carlsbad, United States 48,663 1,622 233 11,356,669
888 Michael Pensato IT Torino, Italy 56,988 1,965 198 11,312,038
889 Wolfgang S. AT Mödling, Austria 50,672 1,689 222 11,298,165
890 Gary Coupland GB Berkshire, United Kingdom 54,963 1,832 205 11,297,016
891 hl etrd KR South Korea 16,314 543 692 11,290,110
892 Daniel Sittig US Kenner, United States 45,254 1,508 249 11,285,394
893 Patrick Beane US Dunbar, United States 65,891 2,196 171 11,280,914
894 Marcus Reppel DE Düsseldorf, Germany 61,290 2,043 184 11,279,931
895 Artur Oller PL Tuchola, Poland 34,140 1,138 330 11,278,692
896 Ryan Magargle US Austin, United States 52,332 1,744 214 11,248,555
897 Tim Olson US Eau Claire, United States 49,301 1,643 228 11,241,419
898 S S US Crescent Springs, United States 68,953 2,298 162 11,231,438
899 Jim Gillaspie US Louisville, United States 42,730 1,424 262 11,204,178
900 jeff forber TR Alanya, Türkiye 36,530 1,217 306 11,192,671
901 Brian Alberta US Delaware, United States 69,574 2,319 160 11,186,953
902 David Glynn US Devens, United States 49,581 1,709 225 11,182,513
903 John Gi CA Beaconsfield, Canada 44,018 1,467 253 11,173,487
904 Kevin McWhinney US Vail, United States 47,056 1,568 237 11,162,970
905 Alex Whiteway US Albuquerque, United States 53,698 1,789 207 11,143,049
906 Kosmas Stamatis GR Kremasti, Greece 38,265 1,275 291 11,141,011
907 Rosemary ADSB US Silver Spring, United States 63,496 2,116 175 11,115,751
908 Jake Jones GB North Weald Bassett, United Kingdom 56,259 1,875 197 11,104,026
909 91NR246 ADS-B ID Kota Depok, Indonesia 12,986 432 854 11,099,738
910 Marcin Trzaska PL Wrocław, Poland 46,059 1,535 240 11,095,509
911 Todd Wiggins US Cumming, United States 62,846 2,094 176 11,076,723
912 Hector Velez US Wichita, United States 55,882 1,862 198 11,074,912
913 Anonymous US Fairport, United States 55,908 1,863 198 11,071,376
914 Jeremy Cooke GB Central Bedfordshire, United Kingdom 57,299 1,909 193 11,068,438
915 Scott Evin US Strongsville, United States 70,571 2,352 156 11,063,281
916 Robin Reckmann JP Kawasaki, Japan 35,249 1,174 313 11,061,676
917 Betsy Woudenberg US Vienna, United States 66,213 2,283 166 11,052,998
918 Youri Tromp NL Wolfheze, Netherlands 55,719 1,857 198 11,039,615
919 hayato shimura JP Narita, Japan 31,150 1,038 354 11,039,595
920 Mike Mynn GB Little Porth, United Kingdom 35,147 1,171 314 11,037,624
921 Luke McOmie US Loveland, United States 53,222 1,774 207 11,034,572
922 Paul Marsh GB Corfe Mullen, United Kingdom 45,015 1,500 244 11,027,965
923 Martijn Boerwinkel NL Apeldoorn, Netherlands 53,778 1,792 204 11,019,486
924 Marcelo Torres BR Sorocaba, Brazil 23,997 827 459 11,016,887
925 Lukáš Ronge CZ Náchod, Czechia 48,565 1,618 225 10,967,168
926 Kevin Vogt US Angwin, United States 49,192 1,639 222 10,966,718
927 Anonymous DE Wörth Am Rhein, Germany 64,978 2,165 168 10,965,232
928 Brian Griffin IE Carlow, Ireland 38,799 1,293 282 10,964,558
929 Dan Goodwin GB West Sussex, United Kingdom 91,995 3,066 119 10,963,504
930 Anonymous GB Surrey, United Kingdom 52,592 1,753 208 10,961,150
931 Don C US Tucker, United States 56,590 1,886 193 10,953,284
932 Rainer H. DE Heinsberg, Germany 62,489 2,082 174 10,934,892
933 LV Windsor114 US Las Vegas, United States 53,105 1,770 205 10,920,211
934 Hans Schwamberger DE Nünchritz, Germany 46,871 1,562 232 10,893,765
935 Anonymous US Hannibal, United States 60,005 2,000 181 10,892,686
936 Kaiden Amin US Ashburn, United States 66,726 2,224 163 10,881,502
937 Jayden Robinson AE Dubai, United Arab Emirates 38,263 1,275 284 10,874,614
938 Jérémie C FR Rozier-En-Donzy, France 46,253 1,541 234 10,863,041
939 Aaron Gilkey US Jacksonville, United States 57,529 1,917 188 10,824,784
940 Stefan Heitmann DE Lübeck, Germany 41,127 1,370 263 10,821,579
941 Perry Hayes US Germantown, United States 60,243 2,008 179 10,820,059
942 Lukáš Kolomazník CZ Hlavní Město Praha, Czechia 40,019 2,106 270 10,814,325
943 Binh Vroeijenstijn NL Gouda, Netherlands 53,367 1,778 202 10,810,310
944 John Peterman US Minneapolis, United States 45,626 1,520 236 10,802,101
945 Matthew Cardillo US Plymouth, United States 43,712 1,457 246 10,777,204
946 Mark Dieter US Naples, United States 54,120 1,804 198 10,763,826
947 Glen England US Granite City, United States 60,660 2,022 177 10,762,167
948 Matthew Chambers US Skiatook, United States 55,388 1,846 194 10,757,960
949 Anonymous NL Wapenveld, Netherlands 48,561 1,618 221 10,751,028
950 Theodore Skoultsos GR Argalasti, Greece 38,361 1,278 279 10,733,012
951 Joseph Furber GB Shropshire, United Kingdom 44,099 1,469 243 10,728,921
952 Steve Bontempo US Elizabeth City, United States 50,926 1,697 210 10,719,581
953 steve wright GB Foston, United Kingdom 53,131 1,771 201 10,696,506
954 Brian Meredith US Morgantown, United States 60,425 2,014 177 10,696,174
955 Chris Finch GB New Crofton, United Kingdom 43,215 1,440 247 10,695,814
956 Dimitris Arvanitis GR Kallithea, Greece 39,221 1,307 272 10,693,315
957 Werner Roessler DE Leutersdorf, Germany 49,142 1,638 217 10,672,876
958 Incompetent Nerd US Lakota, United States 28,188 939 378 10,672,666
959 Michael Sly US Selden, United States 58,074 1,935 183 10,670,203
960 Roberto Sonzogni IT Provincia Di Bergamo, Italy 48,123 1,604 221 10,655,201
961 Brendan Furlong IE Ireland 38,921 1,297 273 10,632,299
962 Anonymous IT Bassano Del Grappa, Italy 48,974 1,688 217 10,628,136
963 rob al GB Greater London, United Kingdom 51,795 1,726 205 10,622,958
964 gary goodloff US Bellevue, United States 54,739 1,824 193 10,615,168
965 Devon Knowles KR South Korea 25,564 852 413 10,575,705
966 Steve Le-Vien GB Luton, United Kingdom 50,988 1,758 207 10,573,953
967 Kieran Harkin IE Navan, Ireland 35,254 1,175 299 10,550,730
968 Jesper S. Petersen DK Viby Sjælland, Denmark 29,341 978 358 10,516,941
969 Anonymous GB London, United Kingdom 52,218 1,740 200 10,485,772
970 Dominic Hewett GB Hampshire, United Kingdom 54,594 1,819 192 10,484,271
971 Dimitris Arvanitis GR Neo Souli, Greece 38,303 1,276 273 10,462,228
972 A M GB Glasgow City, United Kingdom 33,035 1,101 316 10,461,018
973 Nicholas Sarakas US St. Peters, United States 56,020 1,867 186 10,458,023
974 Scott Cooper GB Hampshire, United Kingdom 43,339 1,444 241 10,452,104
975 Alisha Manuela Stutz CH Huttwil, Switzerland 51,813 1,727 200 10,410,701
976 Anonymous US Palmyra, United States 54,602 1,820 190 10,385,196
977 Matthew Dodd US Hoboken, United States 60,117 2,003 172 10,342,541
978 Peter F. BE Deinze, Belgium 56,146 1,871 183 10,317,185
979 Joseph G US Erie County, United States 54,102 1,803 190 10,283,055
980 Anonymous US Westminster, United States 51,795 1,726 198 10,275,411
981 Nick B NL Westerhaar-Vriezenveensewijk, Netherlands 36,186 3,015 283 10,257,429
982 Ian Ramsey GB West Sussex, United Kingdom 50,158 1,671 204 10,253,610
983 David Hofschulte US Milford, United States 55,498 1,849 184 10,244,500
984 Anonymous US Arlington, United States 60,040 2,001 170 10,243,184
985 Mathias Züger CH Pratteln, Switzerland 53,500 1,783 191 10,237,255
986 Fábio Matavelli PT Fernão Ferro, Portugal 26,917 897 380 10,229,656
987 Robert Kulp US Stratford, United States 32,452 1,352 315 10,227,722
988 J m US Acton, United States 50,481 1,682 202 10,224,772
989 Felix Hippmann DE Göttingen, Germany 56,652 1,888 180 10,211,969
990 Flight Broadcast US Aston, United States 58,710 1,957 173 10,196,890
991 David Billieres FR Toulouse, France 43,508 1,450 233 10,178,965
992 Percy the Panda GB Northamptonshire, United Kingdom 54,201 2,710 187 10,177,814
993 Martin Rigby GB Cumbria, United Kingdom 37,176 1,239 273 10,157,876
994 Danny Richter DE Magdeburg, Germany 53,127 1,770 190 10,136,454
995 Alok Sandal IN New Delhi, India 18,105 724 558 10,118,702
996 Anonymous US Van Meter, United States 41,797 1,990 241 10,110,844
997 Oakkar Nyo Htay CA Richmond, Canada 31,982 1,184 315 10,085,039
998 Will Russell GB Greater London, United Kingdom 83,171 2,772 121 10,083,010
999 Anonymous US Worthington, United States 60,272 2,009 167 10,077,736