Just launched: The brand new Plane Finder API
Explore Now

ADS-B Data Statistics

ADS-B data is delivered to Plane Finder via a dedicated network of volunteers, enthusiasts and aviation professionals. Below is a list of our worldwide receiver network*. Each receiver is ranked by the number of position reports they provide to Plane Finder.

*Please note: A privacy option is available to anyone hosting or sharing with us, so not all locations are listed.

Rank Sharer Location Total Daily Reports Positions Status
1251 Sasa Ristic RS Обреновац, Serbia 53,293 1,776 146 7,804,909
1252 T LRBV5 RO Sânpetru, Romania 38,348 1,278 203 7,788,463
1253 C HER US Kansas City, United States 45,794 1,526 170 7,786,166
1254 Devin Mitchell GB Great Ouseburn, United Kingdom 37,658 1,255 206 7,770,215
1255 Andres Meneses Calleja CR San Rafael De Escazú, Costa Rica 6,245 208 1,243 7,765,440
1256 digiblur digiblur US Baton Rouge, United States 37,452 1,248 207 7,764,884
1257 Marco Surace IT Genova, Italy 39,269 1,308 197 7,758,131
1258 Ilari Arovuo CA Oakville, Canada 43,825 1,460 176 7,745,319
1259 Anonymous GB Ashbury, United Kingdom 42,462 1,415 182 7,745,314
1260 Sergio Mendes PT Unhos, Portugal 25,588 852 302 7,741,312
1261 Jeff Johnston US Berkeley, United States 37,245 1,241 207 7,728,038
1262 Bryan Shrode US Chicago, United States 49,127 1,637 157 7,720,228
1263 Robert Holder AU Inverell, Australia 11,506 383 670 7,714,436
1264 Jeremy Medinac US Williamsville, United States 49,292 1,643 156 7,711,315
1265 Arno Nymous AT Katzelsdorf, Austria 46,323 1,544 166 7,709,944
1266 Phil :) CH Mauensee, Switzerland 48,120 1,604 160 7,709,301
1267 Alex Pearce GB Kent, United Kingdom 46,918 1,563 164 7,707,263
1268 Darryl A CA Dartmouth, Canada 23,850 795 322 7,696,708
1269 Michael michael@mdelgreco.com US Woodland Park, United States 52,199 1,739 147 7,690,646
1270 Ronil Prakash FJ Nadi, Fiji 1,973 65 3,894 7,684,040
1271 Peter Lewis Knox DK Græsted, Denmark 26,281 876 292 7,676,556
1272 Hans Schwamberger DE Nünchritz, Germany 40,870 1,362 187 7,675,930
1273 Anonymous DE Passow, Germany 35,497 1,183 216 7,670,537
1274 Rockcliffe Flying Club CA Ottawa, Canada 24,123 804 317 7,665,438
1275 Alex Feinman US San Mateo, United States 29,463 982 259 7,654,415
1276 Alexandros SV3IRT GR Argos, Greece 30,350 1,011 252 7,650,330
1277 John L. Voegeli US Troy, United States 46,325 1,544 165 7,646,177
1278 Stephen Smith US Sonoma, United States 41,406 1,380 184 7,639,631
1279 Anonymous GB Bristol City, United Kingdom 41,754 1,391 182 7,627,557
1280 Michael Bastion AU Merewether, Australia 15,023 500 507 7,619,654
1281 Ashton Cummings GB Shelley, United Kingdom 36,106 1,203 211 7,618,838
1282 Jason Guinn US Johnson City, United States 51,518 1,717 147 7,618,499
1283 mfkp 420 US Las Vegas, United States 36,109 1,203 210 7,608,492
1284 William Butcher GB Colchester, United Kingdom 71,503 2,383 106 7,604,504
1285 Stephen Ristroph US Cartersville, United States 44,570 1,485 170 7,602,432
1286 loush bb HK Hong Kong 29,046 968 261 7,601,672
1287 Philip Jahn DE Münster, Germany 46,068 1,535 164 7,591,953
1288 Tammo Huth DE Rhens, Germany 47,809 1,593 158 7,577,846
1289 Aaron R US Thornton, United States 36,303 1,210 208 7,576,038
1290 René Persé DE Neuss, Germany 47,864 1,595 158 7,569,602
1291 James Luth US Ozark, United States 46,344 1,544 163 7,569,545
1292 Björn Reinig DE Hemsbach, Germany 48,729 1,624 155 7,562,580
1293 Lynden Koerte US Lihue, United States 8,296 307 911 7,560,210
1294 Hogo Fogo SK Turie, Slovakia 39,608 1,365 190 7,552,453
1295 j a US Henderson, United States 29,607 986 255 7,552,095
1296 Jayant Shah IN Noida, India 20,094 669 375 7,542,085
1297 Marcus Reppel CH Arth, Switzerland 45,772 1,525 164 7,530,776
1298 Joe Polchlopek US Cedar Grove, United States 49,161 1,638 153 7,530,661
1299 Daniel W AU Panania, Australia 17,483 582 430 7,524,849
1300 91NR246 ADS-B ID Kota Depok, Indonesia 11,591 386 646 7,496,312
1301 Anonymous NL Eindhoven, Netherlands 47,680 1,589 157 7,489,304
1302 F S NL Winterswijk, Netherlands 46,437 1,547 161 7,487,722
1303 Alberto Ortega de la Cruz ES Madrid, Spain 28,858 961 259 7,482,243
1304 Stephan Rauschenbach ES Frontera, Spain 14,471 482 516 7,476,262
1305 Thomas Jensen ES Badalona, Spain 36,418 1,213 204 7,458,352
1306 Brian Conway US Prospect, United States 46,849 1,561 158 7,448,159
1307 Luiz Caloi BR São José Do Rio Preto, Brazil 23,050 768 323 7,445,450
1308 John Klox DE Bautzen, Germany 38,139 1,271 195 7,438,453
1309 Radek Docekal CZ Hlavní Město Praha, Czechia 47,573 1,585 156 7,428,258
1310 Y.H. Chan TW Taiwan 38,272 1,275 193 7,423,788
1311 Tyler Sprau US Lewis Center, United States 47,880 1,596 154 7,420,818
1312 Anonymous US Raynham, United States 44,573 1,485 166 7,408,690
1313 Ken Baker US Rockport, United States 40,238 1,341 184 7,405,074
1314 Mike Pippins US Pasco, United States 30,784 1,026 240 7,399,374
1315 Alan Moreton GB Lancashire, United Kingdom 34,634 1,154 213 7,395,713
1316 LOWS9 SZG AT Attersee Am Attersee, Austria 45,829 1,527 161 7,382,484
1317 hl etrd KR South Korea 24,274 809 303 7,371,174
1318 Rao Jagadish OM Muscat, Oman 30,371 1,012 242 7,368,287
1319 Anonymous US Chicago, United States 46,152 1,538 159 7,352,554
1320 Titipong Buddeesuwan TH Amphoe Ko Samui, Thailand 9,500 316 773 7,348,018
1321 Wenderson Oliveira BR Lavras, Brazil 16,706 556 438 7,326,886
1322 Ramana Prasad IN Hyderabad, India 20,315 677 360 7,315,078
1323 fly dk GB Willesborough, United Kingdom 33,166 2,211 220 7,305,562
1324 Brandon Yoders US Hiram, United States 43,033 1,434 169 7,303,962
1325 Mohd Nasir Mat Noor MY Parit Raja, Malaysia 25,282 842 288 7,297,662
1326 Equinox CYYC CA Calgary, Canada 17,839 594 408 7,287,347
1327 Derek Linz NL Dordrecht, Netherlands 42,187 1,406 172 7,268,772
1328 Scott Ladewig US St. Peters, United States 47,847 1,594 151 7,255,781
1329 Ryan Magargle US Austin, United States 39,902 1,330 181 7,241,603
1330 Sorin HEREA-BUZATU RO Brașov, Romania 32,065 1,068 225 7,232,194
1331 Anonymous US Columbus, United States 48,176 1,605 150 7,227,396
1332 Brian Minear US Sunrise Beach Village, United States 40,692 1,356 177 7,221,180
1333 Christian Ashby GB Buckinghamshire, United Kingdom 44,362 1,478 162 7,219,980
1334 Anonymous CA Delta, Canada 23,238 774 310 7,218,720
1335 Max Pol CA Calgary, Canada 20,791 693 347 7,218,453
1336 Rich Daniels US Torrance, United States 41,943 1,398 172 7,217,265
1337 Michael Wößner DE Gundelfingen An Der Donau, Germany 52,153 1,738 138 7,216,595
1338 Anonymous CA Saint-Calixte, Canada 29,380 979 245 7,215,782
1339 Norton Barros US Mckinney, United States 42,364 1,412 169 7,190,112
1340 Will McCouch US Buford, United States 44,106 1,470 162 7,184,394
1341 Anonymous US Austin, United States 39,238 1,307 182 7,170,558
1342 Torbjörn Söderberg SE Sweden 22,543 751 317 7,166,119
1343 FR24 Hilversum NL Hilversum, Netherlands 39,966 1,332 178 7,148,868
1344 Petr Sacl CZ Okres Brno-Venkov, Czechia 46,308 1,653 154 7,141,458
1345 Adrian Craig GB Nottingham, United Kingdom 29,978 1,427 237 7,124,727
1346 Kurt Punzet AU Greystanes, Australia 17,443 581 408 7,123,208
1347 John pilot_f4 US Smithfield, United States 45,127 1,504 157 7,118,525
1348 Ariel Gleason US Orlando, United States 31,605 1,975 224 7,108,805
1349 Carstairs ADSB CA Carstairs, Canada 19,871 662 357 7,097,904
1350 David Lomax GB Surrey, United Kingdom 30,117 2,316 235 7,096,103
1351 Anonymous DE Leipzig, Germany 38,338 1,277 185 7,094,256
1352 Hang Yong Wee SG Singapore, Singapore 19,789 659 358 7,092,834
1353 Anonymous GB Powys, United Kingdom 36,438 1,214 194 7,089,598
1354 Carsten Søklit DK Salten, Denmark 24,705 823 286 7,078,781
1355 Sébastien De Vos BE Gent, Belgium 45,974 1,532 153 7,075,522
1356 Anonymous RO Jucu De Mijloc, Romania 36,529 1,217 193 7,070,965
1357 Anonymous TH Tambon Bang Sare, Thailand 19,969 665 353 7,055,332
1358 Geoff Roberson GB Chalgrove, United Kingdom 42,476 1,415 165 7,048,429
1359 Koen Arnoldus NL Leerdam, Netherlands 40,210 1,340 175 7,040,306
1360 Edgardo Barreto PR Bayamón, Puerto Rico 43,386 1,446 162 7,031,899
1361 G J McColl GB Ruspidge, United Kingdom 34,520 1,150 203 7,029,383
1362 Buriram TH TH Tambon Don Mon, Thailand 15,069 502 466 7,022,472
1363 Prasanna Sambasivan CA Toronto, Canada 41,299 1,376 169 7,012,008
1364 Bob Hugel US Selma, United States 40,236 1,341 174 7,001,080
1365 Lukas Grünenfelder CH Rapperswil-Jona, Switzerland 45,149 1,504 154 6,982,279
1366 David Grant US Benbrook, United States 41,891 1,396 166 6,972,064
1367 Chris Lawrence GB Falkirk, United Kingdom 24,724 824 281 6,966,284
1368 Terry Sat JP Yachiyo, Japan 27,837 927 249 6,954,545
1369 Anonymous GB Crowborough, United Kingdom 35,593 1,227 195 6,948,844
1370 Paulo Sousa PT Peniche, Portugal 24,678 822 281 6,947,893
1371 Michael Palmer GB Cumberland, United Kingdom 28,254 941 245 6,943,514
1372 Betsy Woudenberg Unknown Country Unknown 38,168 2,544 181 6,937,783
1373 Sushant Choudhary IN Indore, India 22,757 784 304 6,930,984
1374 Douglas Yung US San Mateo, United States 33,290 1,664 207 6,922,974
1375 Jeremy Greene GB Urmston, United Kingdom 33,236 1,107 207 6,909,150
1376 Luis Anllo ES Lugo, Spain 25,153 838 274 6,899,554
1377 Anonymous JP Chiba, Japan 24,506 816 281 6,898,957
1378 Aaron Esterling US Minneapolis, United States 29,132 971 236 6,895,044
1379 Brett Cooper US Olathe, United States 40,340 1,344 170 6,894,596
1380 Koen Vlaswinkel NL Eindhoven, Netherlands 44,679 1,489 154 6,890,229
1381 K2KGR ADSB US Glens Falls, United States 40,814 1,360 168 6,888,351
1382 Tim Lambert US Sherwood, United States 28,595 953 240 6,876,040
1383 Mike Monohan US Bellevue, United States 21,527 768 319 6,870,857
1384 David Stover US Grapevine, United States 40,064 1,335 171 6,869,964
1385 Anonymous US Las Vegas, United States 25,990 866 264 6,865,696
1386 Bernard Asare US Washington, United States 51,692 1,723 132 6,848,002
1387 Jake Averill GB Saltney, United Kingdom 36,562 1,218 187 6,843,489
1388 Brian Collins GB Plymouth, United Kingdom 35,866 1,195 190 6,840,908
1389 Emanuel Bernardes BR Alfenas, Brazil 20,962 698 325 6,831,647
1390 J W US Kansas City, United States 43,272 1,442 157 6,808,186
1391 Anonymous DE Feldkirchen, Germany 43,957 1,465 154 6,798,362
1392 Filip Balát SK Valča, Slovakia 36,654 1,221 185 6,794,739
1393 David Cripps GB Greater London, United Kingdom 43,611 1,453 154 6,757,181
1394 Derek Adamson GB Ardrossan, United Kingdom 35,245 1,174 191 6,736,212
1395 Torben Weibert DE Dortmund, Germany 40,142 1,338 167 6,726,552
1396 K B GB Hampshire, United Kingdom 42,642 1,421 157 6,719,827
1397 Karl G CH Dietikon, Switzerland 43,001 1,433 156 6,717,685
1398 Blutto .. AU Lesmurdie, Australia 9,262 308 725 6,717,628
1399 Anonymous CA Winnipeg, Canada 18,385 707 365 6,715,093
1400 Traian Nicolau RO Cluj-Napoca, Romania 36,059 1,201 185 6,705,507
1401 Aero Flight School US Lincoln Park, United States 46,915 1,563 142 6,704,315
1402 Victor Guerra IT Roma, Italy 32,706 1,090 204 6,680,746
1403 Timothy Meier US Bakersfield, United States 33,169 1,105 201 6,677,618
1404 JRG 1956 AU Breamlea, Australia 15,343 511 434 6,664,237
1405 THOMAS OWEN CA New Glasgow, Canada 27,066 902 246 6,662,817
1406 Ian Klug US Raleigh, United States 41,836 1,394 159 6,662,373
1407 Raptor Wireless CA Rockyford, Canada 21,275 709 312 6,657,100
1408 Scott Cowie GB Aberdeen, United Kingdom 6,945 231 958 6,653,586
1409 David Glover GB Torbay, United Kingdom 39,451 1,315 168 6,645,260
1410 David Laughlin GB Alloa, United Kingdom 27,846 928 238 6,636,477
1411 Takumi Sato JP Minato City, Japan 27,120 904 244 6,634,425
1412 Randstad Haarlem NL Haarlem, Netherlands 37,340 1,244 177 6,616,914
1413 Jason Hall US Belpre, United States 45,881 1,529 144 6,609,102
1414 Oscar Pearson NZ Christchurch, New Zealand 4,065 135 1,624 6,601,704
1415 Steven Martin GB Balsall Common, United Kingdom 37,292 1,243 176 6,597,091
1416 Chad Racine US Marietta, United States 40,609 1,353 162 6,590,747
1417 Marcus DeBergh US Albany, United States 39,166 1,305 167 6,578,240
1418 Gareth Thomas GB Cardiff, United Kingdom 37,783 1,259 174 6,575,192
1419 Anonymous US Carrollton, United States 39,352 1,311 166 6,570,178
1420 Bryce Mayrose US Salem, United States 41,949 1,398 156 6,567,861
1421 Kishore Rajani GB Greater London, United Kingdom 27,563 1,378 238 6,565,449
1422 Anonymous US Lane County, United States 25,763 858 254 6,559,944
1423 Jeremy Baca US Casper, United States 28,768 958 227 6,553,844
1424 Oscar Darío Cristancho de la Rosa CO Bogotá, Colombia 12,354 411 530 6,549,253
1425 Paul Brooks GB Bude, United Kingdom 30,311 1,010 216 6,548,654
1426 Cameron Hinchliffe FR Sarcey, France 40,546 1,351 161 6,541,463
1427 Jeff Roush US Jackson, United States 43,847 1,461 149 6,541,308
1428 George Sobala GB Helmsley, United Kingdom 33,572 1,119 194 6,535,081
1429 Frank Troost DE Goch, Germany 45,205 1,674 144 6,528,368
1430 Anonymous US Burbank, United States 41,323 1,377 157 6,526,567
1431 Anonymous US Resaca, United States 25,320 844 257 6,523,832
1432 Anonymous GB Causeway Coast And Glens, United Kingdom 30,461 1,015 213 6,513,517
1433 Michael McDonald US Knoxville, United States 45,371 1,512 143 6,512,609
1434 Jason Sullivan US Raleigh, United States 43,061 1,435 151 6,512,124
1435 Mi Ho DE Triefenstein, Germany 38,073 1,269 170 6,502,780
1436 Joshua Zumsteg US Bonney Lake, United States 26,981 899 240 6,496,565
1437 Jack Moorhouse GB Hampshire, United Kingdom 40,598 1,353 159 6,486,774
1438 Zach SeRine US Zionsville, United States 43,637 1,454 148 6,482,384
1439 Randall Grossi US Marseilles, United States 44,826 1,494 144 6,474,119
1440 Karl Owen GB Isle Of Anglesey, United Kingdom 33,423 1,114 193 6,460,284
1441 Martin Holub AT Ulrichskirchen, Austria 39,150 1,305 164 6,456,969
1442 André Perdigão PT Coimbra, Portugal 24,354 811 264 6,445,770
1443 Andrew Jury GB Glemsford, United Kingdom 43,653 1,455 147 6,438,558
1444 Jonathan Jackson US Rochester, United States 35,097 1,169 182 6,419,008
1445 Eric Kleiner US Kinnelon, United States 44,896 1,496 142 6,404,309
1446 Mark Povey GB Morecambe, United Kingdom 33,439 1,114 191 6,403,200
1447 George McGowan US Hilton Head Island, United States 38,936 1,297 164 6,401,384
1448 James Thulbourn GB West Sussex, United Kingdom 38,765 1,292 164 6,393,793
1449 Anonymous DE Unterhaching, Germany 44,169 1,472 144 6,392,279
1450 Chris Morrison GB Bishopbriggs, United Kingdom 24,884 829 256 6,391,100
1451 Dan Hewitt GB Newton Flotman, United Kingdom 40,087 1,336 159 6,385,034
1452 Maciej Drobniuch PL Szczecin, Poland 27,075 902 235 6,383,353
1453 Igor KRULCIC SI Slovenia 38,225 1,274 166 6,376,862
1454 Mark Stevenson GB Hertfordshire, United Kingdom 36,192 1,508 175 6,350,906
1455 Maria Merkel DE Germering, Germany 43,409 1,446 146 6,346,844
1456 Parker Stephens US Auburn, United States 24,581 2,731 258 6,344,802
1457 Daniel Gauss DE Fürth, Germany 44,816 1,493 141 6,341,806
1458 Suraj Shenoy GB Hertfordshire, United Kingdom 40,045 1,334 158 6,340,488
1459 Daniel Adams US Orlando, United States 27,835 1,739 227 6,332,835
1460 R T US Clovis, United States 35,158 1,171 179 6,320,017
1461 Azam 9W2ARJ MY Kamunting, Malaysia 13,893 463 454 6,311,704
1462 Paul Gordon Fisher FR Nîmes, France 33,415 1,237 188 6,304,800
1463 Rick Waller US Blanket, United States 36,502 1,216 172 6,300,385
1464 Graham Smith GB Lochgelly, United Kingdom 26,353 878 238 6,279,660
1465 Jasper van Dijkhuizen NL Tiel, Netherlands 40,370 1,345 155 6,276,425
1466 Ron Fisher AU Morley, Australia 10,792 359 580 6,259,760
1467 jan van uytsel BE Tremelo, Belgium 27,810 1,635 224 6,254,150
1468 Ashvath Sridharan AE دبي, United Arab Emirates 34,075 1,135 183 6,250,198
1469 Andy B GB Charing, United Kingdom 39,307 1,310 158 6,243,992
1470 Mike Jones GB Cheshire East, United Kingdom 32,969 1,098 188 6,226,497
1471 Bayu Putra Herlambang ID Kabupaten Jombang, Indonesia 11,695 389 531 6,221,078
1472 Anonymous US Las Vegas, United States 36,436 1,214 169 6,179,719
1473 Michael O'Rourke GB East Lothian Council, United Kingdom 24,153 805 255 6,164,172
1474 T RJTT58 JP Okazaki, Japan 25,280 842 243 6,159,084
1475 Andrew Peacock GB Northamptonshire, United Kingdom 38,225 1,274 160 6,152,230
1476 Ken Yamada US Burbank, United States 38,712 1,290 158 6,145,456
1477 Michael Burri CH Erlenbach, Switzerland 40,791 1,359 150 6,143,868
1478 Samuel J SE Sweden 24,952 831 246 6,140,928
1479 Peter VK2FH AU Baulkham Hills, Australia 16,634 554 368 6,131,132
1480 Jon Arrogante AU Rooty Hill, Australia 16,681 556 366 6,113,708
1481 Maurice Eilec SI Slovenia 37,520 1,250 162 6,113,385
1482 Steve Seymour GB Chalfont Saint Peter, United Kingdom 42,861 1,428 142 6,093,775
1483 Jos Paus NL Enschede, Netherlands 37,804 1,260 160 6,078,291
1484 Eric Ho US New Providence, United States 39,612 1,320 153 6,078,140
1485 Vinicius Souza BR Americana, Brazil 20,168 672 301 6,077,699
1486 D K US Tehachapi, United States 45,855 1,528 132 6,076,352
1487 Justin Rohr US Whitehall, United States 38,648 1,288 156 6,062,522
1488 G Basco ES Rota, Spain 23,468 782 258 6,057,406
1489 Andrea Crescentini IT Pesaro, Italy 32,761 1,092 184 6,050,443
1490 Fer Jackson US Louisville, United States 42,140 1,404 143 6,048,539
1491 Carson Beaslin US Orem, United States 31,449 1,048 192 6,039,414
1492 Luke Cashion-Lozell AU Currajong, Australia 5,474 182 1,097 6,008,716
1493 EDBV Radar-W DE Stralsund, Germany 27,672 922 216 6,004,452
1494 Jacob Thrower GB Trimley Saint Mary, United Kingdom 38,990 1,299 153 5,990,913
1495 Alexander Plagge DE Oldenburg, Germany 29,575 985 202 5,982,901
1496 Miguel Afonso PT Cernache, Portugal 25,183 839 237 5,974,183
1497 Anonymous GB Farndon, United Kingdom 26,348 1,549 226 5,961,193
1498 Old Bailey IM Castletown, Isle Of Man 30,843 1,028 193 5,953,119
1499 Anonymous GB Denbighshire, United Kingdom 31,465 1,048 189 5,952,092
1500 jaka lesmana ID Kota Balikpapan, Indonesia 6,315 210 942 5,949,946