Just launched: The brand new Plane Finder API
Explore Now

ADS-B Data Statistics

ADS-B data is delivered to Plane Finder via a dedicated network of volunteers, enthusiasts and aviation professionals. Below is a list of our worldwide receiver network*. Each receiver is ranked by the number of position reports they provide to Plane Finder.

*Please note: A privacy option is available to anyone hosting or sharing with us, so not all locations are listed.

Rank Sharer Location Total Daily Reports Positions Status
3001 C Poon GB Hartlepool, United Kingdom 9,596 342 141 1,353,341
3002 Harley Watson GB Glasgow City, United Kingdom 9,076 302 149 1,353,284
3003 Austin Mullen US Dothan, United States 10,448 348 128 1,344,870
3004 Maurice Delafosse FR Toulouse, France 9,588 504 140 1,344,752
3005 Anonymous TW Taiwan 11,643 388 115 1,344,476
3006 Emily Bessen AU Victor Harbor, Australia 5,734 191 234 1,342,706
3007 the bootsie123 US Rochester, United States 10,404 346 128 1,339,825
3008 Kowalsky Mansur BR Volta Redonda, Brazil 7,987 266 167 1,338,752
3009 ADS-B Cafe TW Zhongshan District, Taiwan 10,073 335 132 1,338,738
3010 Nigel Reed US Plano, United States 11,658 388 114 1,335,846
3011 zac aflalo CA Dollard-Des-Ormeaux, Canada 8,363 278 159 1,334,228
3012 Dominik Zycinski PL Kuźnica Kiedrzyńska, Poland 11,342 378 117 1,332,985
3013 Andres Zapata US Perris, United States 10,055 335 132 1,332,933
3014 Nicolas Derive FR Cherbourg-En-Cotentin, France 10,128 337 131 1,332,371
3015 Samuel Nitsche DE Neustetten, Germany 12,226 407 108 1,330,768
3016 Flight Tracker AR AR Bariloche, Argentina 1,557 51 854 1,330,572
3017 Brent Mason US Canal Fulton, United States 10,505 750 126 1,329,614
3018 Sergey Bogdanov KZ Semey, Kazakhstan 3,878 129 342 1,326,848
3019 Michael Morris GB Great Sankey, United Kingdom 10,445 348 126 1,325,261
3020 mf@lp0.uk Findlay GB Gloucestershire, United Kingdom 12,401 413 106 1,321,567
3021 Carl Dr GB Shropshire, United Kingdom 10,735 357 123 1,320,850
3022 localizanos_gmail.com ™ ES Jerez De La Frontera, Spain 8,811 293 149 1,319,377
3023 Anonymous JP Kyotamba, Japan 9,941 331 132 1,319,035
3024 Felipe Ferreira BR Saquarema, Brazil 8,532 284 154 1,316,220
3025 Anonymous BS The Bahamas 8,832 294 148 1,315,822
3026 Will Olsson AU Newtown, Australia 6,601 220 199 1,315,771
3027 Sascha Philippi DE Ludwigshafen Am Rhein, Germany 12,266 408 106 1,312,023
3028 Axel Beurer DE Donaueschingen, Germany 11,494 478 114 1,311,912
3029 Khairul Nidzam Abd Rahman MY Petaling Jaya, Malaysia 8,304 307 157 1,310,847
3030 João Nunes PT Curvos, Portugal 9,941 331 131 1,308,442
3031 Robby Volik CA Vaughan, Canada 10,187 363 128 1,306,426
3032 Gerad Munsch US Libertyville, United States 10,717 428 121 1,304,054
3033 Chris Duchesne-Torrance CA Toronto, Canada 10,326 344 126 1,303,022
3034 Stephan Spees DE Langerwehe, Germany 11,200 373 116 1,302,393
3035 703 IM FI Finland 6,746 224 193 1,302,019
3036 Linus Schmitz CH Basel, Switzerland 12,106 403 107 1,301,802
3037 Andrew Hollingsworth CA Sooke, Canada 8,780 418 148 1,300,892
3038 Kevin Schuh US Brookings, United States 9,042 301 143 1,299,669
3039 Felix Zheng US Bellevue, United States 10,377 494 125 1,299,107
3040 Wynne Marshall CA Courtenay, Canada 7,064 235 183 1,295,454
3041 Andrea Luethi US Houston, United States 10,469 348 123 1,292,208
3042 Gianluca Guglielmi IT Bolzano, Italy 10,767 358 119 1,285,060
3043 Ben Larson US Nampa, United States 8,280 276 155 1,284,974
3044 Nick M CA Port Coquitlam, Canada 8,299 276 154 1,281,705
3045 Piotr Ambroziak PL Warszawa, Poland 9,779 514 130 1,280,705
3046 Nathan Bohn US Columbia, United States 11,205 373 114 1,280,477
3047 Jan Meyer CH Kreuzlingen, Switzerland 7,462 1,865 171 1,277,348
3048 Strike Eagle LK Ratnapura, Sri Lanka 3,819 127 334 1,277,318
3049 Shinnosuke Fujii JP Toyama-Shi, Japan 13,748 458 92 1,273,980
3050 Ben Timewell AU Eglinton, Australia 5,239 174 243 1,273,249
3051 J H US Pikeville, United States 11,106 370 114 1,271,500
3052 Sean Freeman US Fort Collins, United States 11,139 371 114 1,271,149
3053 Juha Pekka Kinnunen FI Kantvik, Finland 8,240 274 154 1,269,838
3054 Berrit Clarijs NL Zwolle, Netherlands 10,572 352 119 1,267,986
3055 Will Fisher AU Yarragon South, Australia 6,856 228 184 1,267,781
3056 Anonymous US Seattle, United States 9,536 317 132 1,265,897
3057 Anonymous ZA Centurion, South Africa 4,817 240 262 1,265,412
3058 Dom Pirkhoffer GB Chandler's Ford, United Kingdom 10,409 346 121 1,265,349
3059 Anonymous GB Northumberland, United Kingdom 9,101 303 139 1,265,306
3060 maximo contreras galeano CO Rionegro, Colombia 6,353 211 198 1,263,123
3061 Anonymous NL Eindhoven, Netherlands 11,860 395 106 1,261,444
3062 David Gray KE Nairobi, Kenya 7,369 245 171 1,260,220
3063 Joachiem Kampie NL Hattem, Netherlands 11,217 373 112 1,258,784
3064 Kyle McDonald US Purvis, United States 10,086 336 124 1,258,395
3065 Luke James GB Westward Ho!, United Kingdom 12,124 1,102 103 1,257,221
3066 Anonymous DE Taucha, Germany 11,300 376 111 1,257,211
3067 Jeff Whiteside US Fairbanks, United States 4,241 151 296 1,256,883
3068 David Dolbel AU Castle Hill, Australia 7,968 265 157 1,256,744
3069 Craig Poole GB Cheshire West And Chester, United Kingdom 10,078 335 124 1,256,581
3070 Anonymous US Selah, United States 5,962 993 210 1,253,338
3071 Richard Lascelles CA Canada 9,304 310 134 1,252,603
3072 Craig Armstrong NZ Hamilton, New Zealand 3,469 115 360 1,251,664
3073 Robin Pascoe CA Temiskaming Shores, Canada 8,182 272 152 1,249,664
3074 Florian Scheuner DE Lonnig, Germany 12,134 404 102 1,247,837
3075 Aleksander Liba EE Jõhvi, Estonia 16,529 550 75 1,246,070
3076 Dave Roberts GB Sheffield, United Kingdom 10,325 344 120 1,244,173
3077 Anonymous US Cheltenham Village, United States 11,241 374 110 1,242,121
3078 Anonymous US Melrose, United States 10,511 350 118 1,241,990
3079 Kazuya Mizusawa JP Miyoshi, Japan 10,456 348 118 1,241,990
3080 Benjamin Stolt US Seattle, United States 9,818 327 126 1,241,877
3081 Anonymous ES Muíño Do Vento, Spain 8,269 275 150 1,241,728
3082 Norman Jackson GB Patterdale, United Kingdom 8,988 299 138 1,241,322
3083 Philip Weiss DE Leipzig, Germany 9,986 332 124 1,238,604
3084 Joe Lobbato US Tigard, United States 9,135 315 135 1,237,471
3085 George Beach US Modesto, United States 10,393 346 118 1,235,451
3086 Corey White CA St. John's, Canada 9,371 312 131 1,234,600
3087 Subin Raja IN Kattuvilai, India 4,394 146 280 1,233,214
3088 Malvin Carroll US Newport News, United States 10,555 351 116 1,231,681
3089 Jim White US Wells, United States 3,258 108 377 1,230,325
3090 Florian Mans DE Niederzier, Germany 9,006 1,125 136 1,227,268
3091 Anonymous BR Porto Alegre, Brazil 5,421 180 226 1,227,183
3092 Rodel Nasol PH Poro, Philippines 4,683 156 261 1,222,910
3093 Chris Clark US Mountain View, United States 9,645 321 126 1,221,614
3094 Andrew Atkinson US Cleveland, United States 10,590 353 115 1,221,438
3095 Anonymous CA Vancouver, Canada 7,389 246 165 1,220,847
3096 Gilbert Thompson GB Shetland Islands, United Kingdom 6,131 204 199 1,220,565
3097 Mark Francis US Houston, United States 11,798 393 103 1,218,999
3098 hi yo JP Kurayoshi, Japan 9,835 327 123 1,212,698
3099 Eric Yun US Fort Lee, United States 8,674 289 139 1,212,469
3100 Adam Heeger US Lafayette, United States 10,403 346 116 1,211,112
3101 cledson chagas US Greenwich, United States 10,473 349 115 1,210,428
3102 Nicolas Borovich ES Madrid, Spain 8,745 291 138 1,209,643
3103 Said Munawar ID Kota Banda Aceh, Indonesia 4,680 156 258 1,208,648
3104 Andrew Leadbetter GB Halton, United Kingdom 8,838 294 136 1,207,788
3105 Stuart Mason GB Carnwath, United Kingdom 8,046 268 149 1,205,184
3106 Anonymous GB Highland Council, United Kingdom 8,063 268 149 1,204,804
3107 Anonymous DE Königs Wusterhausen, Germany 9,101 303 131 1,199,597
3108 Tejas Itraj SE Sweden 7,564 252 158 1,198,151
3109 Marcus Schubert US Kirkland, United States 8,251 275 145 1,197,485
3110 Pietro Marangon IT Villanova, Italy 10,595 353 112 1,194,542
3111 Jan Timm DE Saarbrücken, Germany 10,948 364 109 1,193,361
3112 Steve Siedschlag US Horace, United States 8,800 293 135 1,193,086
3113 Hendry Scholing NL Apeldoorn, Netherlands 10,493 349 113 1,192,153
3114 Julian Yates GB Styal, United Kingdom 7,576 252 157 1,191,595
3115 Anonymous CA Yellowknife, Canada 4,230 141 281 1,191,184
3116 Peter Graw CA Calgary, Canada 7,278 242 163 1,191,010
3117 William Hook GB Staffordshire, United Kingdom 10,000 333 119 1,190,445
3118 Matthew Vermeulen AU Armadale, Australia 6,365 212 186 1,188,779
3119 Anonymous US Fairbanks, United States 4,241 141 280 1,188,730
3120 Kevin van der Draai NL Heerjansdam, Netherlands 14,857 495 79 1,187,969
3121 Kim Frederiksen ZA Cape Town, South Africa 3,539 117 335 1,185,671
3122 Robert Marmorstein US Farmville, United States 10,645 354 111 1,185,126
3123 Alessandro Gnagni IT Zona L Ottavia, Italy 10,940 364 108 1,183,310
3124 EZ Duce ZA Pretoria, South Africa 5,873 209 201 1,182,267
3125 Raúl Díaz ES Tomares, Spain 9,127 304 129 1,182,094
3126 Aitsch Pi DE Loitz, Germany 9,477 351 124 1,181,980
3127 Mitch Ford GB Bristol City, United Kingdom 9,479 315 124 1,178,907
3128 Anonymous Anonymous FR Bondy, France 11,761 392 100 1,177,668
3129 Ram Dagan IL Modi'in-Maccabim-Re'ut, Israel 9,385 312 125 1,177,491
3130 Anonymous US Bristol, United States 9,794 326 120 1,177,164
3131 Michal Kaszuba PL Kraków, Poland 9,658 321 121 1,174,167
3132 Anonymous US Shaver Lake, United States 9,280 309 126 1,174,134
3133 Anonymous CA Longueuil, Canada 7,896 263 148 1,173,174
3134 Sam Patcas GB Greater London, United Kingdom 10,388 346 112 1,172,139
3135 Elton Prytz ZA Sandton, South Africa 6,379 212 182 1,166,712
3136 Anonymous US Kirkland, United States 7,776 259 150 1,166,535
3137 Ricardo Vitor BR Nanuque, Brazil 6,708 223 173 1,166,485
3138 Quoc Tang US Seattle, United States 8,204 410 142 1,165,786
3139 Shane Crosby US San Francisco, United States 9,572 319 121 1,165,492
3140 João Nunes PT Curvos, Portugal 8,774 292 132 1,164,528
3141 Anonymous US Tucson, United States 9,252 308 125 1,161,827
3142 Stevie Graham GB South Ayrshire, United Kingdom 8,779 292 132 1,161,376
3143 Stephen Kennedy CA Calgary, Canada 7,304 243 158 1,160,996
3144 Koos van den Hout NL Utrecht, Netherlands 11,553 385 100 1,160,267
3145 Anonymous DE München, Germany 11,931 397 97 1,159,921
3146 Malcolm Caldwell AU Wulagi, Australia 4,984 166 232 1,158,553
3147 Anonymous BR Cabedelo, Brazil 4,798 171 241 1,158,315
3148 Scott Sinclair AU Auburn, Australia 7,494 249 153 1,152,003
3149 UWUF7 Aviaradar RU Agidel', Russia 13,617 453 84 1,150,770
3150 Anonymous US Brunswick, United States 7,648 695 150 1,147,887
3151 Chris Burch US San Diego, United States 8,134 280 141 1,147,384
3152 Daniel Thurston GB Bethesda, United Kingdom 19,823 660 57 1,142,046
3153 M S US Kalamazoo, United States 7,489 1,248 151 1,137,832
3154 David Parry NZ Christchurch, New Zealand 3,534 117 321 1,135,854
3155 Anonymous US Atlanta, United States 9,611 320 118 1,134,852
3156 Boris S CA Vancouver, Canada 7,223 240 157 1,134,297
3157 Zoroasto Félix BR Moreno, Brazil 4,928 164 230 1,133,573
3158 John Ruddy US Winter Garden, United States 9,767 325 115 1,130,998
3159 Fred Sonders NL Alphen Aan Den Rijn, Netherlands 9,348 311 120 1,130,996
3160 Felipe Tonioli PT Porto, Portugal 7,706 256 146 1,127,532
3161 ADS-B Star TW Zhongshan District, Taiwan 8,470 282 132 1,120,761
3162 Lukasz B. PL Łódź, Poland 7,887 262 141 1,119,548
3163 Evgeny Bugakov RU Astrakhan, Russia 12,886 444 86 1,118,759
3164 Noel Schwarz AU Ceduna, Australia 3,786 126 295 1,117,706
3165 Anonymous GB Aberdeen City, United Kingdom 3,694 123 302 1,117,035
3166 Victor H PE Alto Selva Alegre, Peru 1,549 67 721 1,116,906
3167 Christopher Collingridge FR Valbonne, France 10,901 363 102 1,115,376
3168 Rizki Pratama ID Kota Jakarta Selatan, Indonesia 7,059 235 157 1,111,931
3169 Jonathan Caicedo US Philadelphia, Pennsylvania 9,581 319 115 1,109,207
3170 Andrew Peck US San Francisco, United States 8,213 273 134 1,107,725
3171 Florian Harr DE Planegg, Germany 9,510 317 116 1,106,658
3172 Alexander Kanevskiy FI Espoo, Finland 8,098 269 136 1,105,462
3173 Jasper Christiansen DK Odense, Denmark 8,140 271 135 1,105,109
3174 Ian Jager AU Melton West, Australia 6,672 222 165 1,104,158
3175 Anonymous JP Tōkai-Mura, Japan 5,388 538 204 1,103,459
3176 Tomáš Jelínek CZ Pardubice, Czechia 6,762 225 163 1,103,356
3177 Iván Rubio ES Vigo, Spain 8,053 268 136 1,103,249
3178 Denis Evers AU Davenport, Australia 6,017 200 182 1,100,213
3179 Phil :) CH Oberkirch, Switzerland 8,701 870 125 1,091,351
3180 Paul Staroch AT Loosdorf, Austria 33,236 1,107 32 1,090,650
3181 Julian Thimm DE Bad Homburg Vor Der Höhe, Germany 10,851 361 100 1,086,109
3182 Elliot Campbell US Jackson, United States 9,219 307 117 1,083,396
3183 Connor Brown AU Clyde North, Australia 6,346 211 170 1,082,483
3184 Patrick Diddens DE Oberostendorf, Germany 10,595 353 102 1,080,954
3185 Flight Tracker AR AR Santiago Del Estero, Argentina 3,522 117 306 1,079,496
3186 Ewan Scott GB Aberdeen City, United Kingdom 4,550 151 236 1,077,686
3187 Flight Operations CAL KY George Town, Cayman Islands 5,133 171 209 1,074,903
3188 Anonymous US Tampa, United States 9,664 322 111 1,074,691
3189 Adam N CA Naicam, Canada 6,876 229 156 1,073,183
3190 Kecio Piloes BR Pilões, Brazil 5,255 175 203 1,070,784
3191 Alan Stringfellow GB West Midlands, United Kingdom 9,790 326 109 1,070,270
3192 R B US Muscle Shoals, United States 8,995 299 118 1,066,543
3193 Alessandro Testa IT Tolfa, Italy 8,582 295 124 1,065,667
3194 Stig Harald Adland NO Kvinnherad, Norway 6,335 211 167 1,063,969
3195 Anonymous IN Thiruvananthapuram, India 4,735 157 224 1,062,993
3196 Louis S DE Hamburg, Germany 7,740 258 137 1,062,797
3197 dziban molniya US New Orleans, United States 8,352 278 127 1,060,905
3198 Jose Salvador ES Almería, Spain 6,911 230 153 1,059,170
3199 Damir Ramazanov RU Chita, Russia 3,548 118 298 1,058,982
3200 Andres feederrbg DE Regensburg, Germany 8,921 297 118 1,057,569
3201 bruce l101 AU Kent Town, Australia 5,508 183 191 1,056,212
3202 Manuel Dangelmaier DE Donzdorf, Germany 10,492 349 100 1,055,193
3203 Shane Davies NZ Hamilton, New Zealand 3,291 109 319 1,051,022
3204 Albert Mwai KE Nairobi, Kenya 4,647 202 225 1,050,220
3205 Thorsten Klein DE Möttingen, Germany 9,314 310 112 1,047,400
3206 Ivan Koren HR Mačkovec, Croatia 9,664 483 108 1,045,846
3207 Craig Warnol US Moss Point, United States 7,962 265 131 1,045,505
3208 David Shanske US Swan Lake, United States 9,271 309 112 1,043,818
3209 Anonymous US Honolulu, United States 4,779 177 218 1,043,608
3210 Anonymous PL Kraków, Poland 7,223 401 144 1,042,856
3211 John Tag US Boonville, United States 8,706 290 119 1,042,814
3212 Andrzej Swider PL Cieszyn, Poland 7,928 264 131 1,041,459
3213 Padraig Valenti US Merrimac, United States 7,674 590 135 1,040,734
3214 Khairul Nidzam Abd Rahman MY Ampang, Malaysia 6,304 315 164 1,039,977
3215 Ashe O. CA Lingan, Canada 8,194 315 126 1,038,617
3216 Alessandro Mandelli IT Maresso, Italy 9,243 308 112 1,036,743
3217 Fabrice Huet FR Valbonne, France 8,769 292 117 1,032,226
3218 David Earp US New Castle, United States 8,731 291 118 1,030,451
3219 Ozish Bob AU Koroit, Australia 4,280 142 240 1,028,011
3220 Adam Gordon CA Yellowknife, Canada 3,825 127 268 1,025,977
3221 Sudarshan Kulkarni JP Edogawa City, Japan 8,614 287 119 1,025,435
3222 Matt Crane US Salem, United States 7,621 254 134 1,024,987
3223 Blaise ASHIAGBOR FR Saint-Mesmes, France 10,077 335 101 1,022,408
3224 Paulo Monteiro BR Fortaleza, Brazil 4,402 146 231 1,020,501
3225 Tobias Walter DE Eberbach, Germany 9,693 323 105 1,019,689
3226 Guto Pohl BR Maceió, Brazil 4,618 153 220 1,016,869
3227 Jose David Villarreal Cordero CR Costa Rica 4,046 134 251 1,016,132
3228 Mike Horrocks GB Blackburn, United Kingdom 4,951 165 205 1,015,653
3229 Anonymous US Olathe, United States 8,514 283 119 1,015,340
3230 Anonymous US Charlotte, United States 9,246 308 109 1,014,458
3231 Sai Hou Fung MY Kota Kinabalu, Malaysia 4,199 139 240 1,010,653
3232 Jerry Hicks CA Conception Bay South, Canada 8,196 273 123 1,009,138
3233 Eren Bilen TR Niğde Merkez, Türkiye 7,071 392 142 1,008,440
3234 Brian Lloyd US Gloucester, United States 8,479 282 118 1,007,992
3235 James Washington US Louisville, United States 9,239 307 108 1,002,798
3236 matteo cefaloni IT Città Metropolitana Di Roma Capitale, Italy 8,419 280 118 1,001,606
3237 Lukko Polku FI Hämeenlinna, Finland 7,214 240 138 998,162
3238 Josue Saavedra CR San Pedro, Costa Rica 4,368 145 227 992,137
3239 Nathan Oliver US Hudson, United States 7,431 247 133 991,518
3240 Anonymous FI Nurmijärvi, Finland 6,425 214 154 990,157
3241 Filip Manikowski PL Warszawa, Poland 7,671 255 128 988,950
3242 Nikki Nielsen GL Upernavik, Greenland 1,099 36 898 987,420
3243 Fredrik Nehr SE Sweden 8,239 274 119 984,823
3244 Anonymous DE Wurster Nordseeküste, Germany 9,066 302 108 984,088
3245 Dirk Klare DE Ratingen, Germany 9,713 323 101 983,702
3246 ?? ?? JP Osaka, Japan 8,860 295 110 982,782
3247 Anonymous GB Tyne And Wear, United Kingdom 7,271 242 135 982,560
3248 Pawel Blajet PL Łupice, Poland 5,157 644 190 981,845
3249 Andrew Constantine US Gray, United States 7,804 390 125 980,876