Just launched: The brand new Plane Finder API
Explore Now

ADS-B Data Statistics

ADS-B data is delivered to Plane Finder via a dedicated network of volunteers, enthusiasts and aviation professionals. Below is a list of our worldwide receiver network*. Each receiver is ranked by the number of position reports they provide to Plane Finder.

*Please note: A privacy option is available to anyone hosting or sharing with us, so not all locations are listed.

Rank Sharer Location Total Daily Reports Positions Status
1 Anonymous GB Greater London, United Kingdom 163,277 5,442 740 120,960,222
2 Anonymous GB Harmondsworth, United Kingdom 161,670 5,389 608 98,370,082
3 Dimitri Panagio GB Horley, United Kingdom 114,875 3,829 851 97,790,052
4 Anonymous GB Horley, United Kingdom 111,364 3,712 568 63,299,104
5 Anonymous GB Biggin Hill, United Kingdom 123,515 4,117 480 59,377,092
6 Chris Austin GB Essex, United Kingdom 125,854 4,195 403 50,743,810
7 Bob bob@tidy.org GB New Malden, United Kingdom 115,974 3,865 424 49,199,468
8 Will Russell GB Greater Manchester, United Kingdom 68,785 2,292 670 46,099,498
9 caius GB Hornchurch, United Kingdom 111,718 3,723 382 42,759,169
10 Keith Johnson GB Greatstone, United Kingdom 106,727 3,557 392 41,887,138
11 Colin B GB Navenby, United Kingdom 95,752 3,191 418 40,060,900
12 Halkyn Radio Group GB Halkyn, United Kingdom 74,274 2,475 529 39,311,643
13 Steve Eldridge GB Crawley, United Kingdom 106,678 3,555 361 38,532,006
14 Anonymous GB West Sussex, United Kingdom 130,246 4,341 293 38,209,496
15 T EGBE102 GB Nuneaton, United Kingdom 93,942 3,131 393 36,945,777
16 Drew Murray GB Cranfield, United Kingdom 108,898 3,629 336 36,622,914
17 EA Kissack GB Sleaford, United Kingdom 93,115 3,103 387 36,069,305
18 Jake Trowbridge GB Launton, United Kingdom 113,955 3,798 313 35,750,612
19 Gary Giles GB Grange Farm, United Kingdom 96,373 3,212 363 35,028,633
20 Phillip Parr GB Kempston, United Kingdom 95,548 3,184 364 34,835,815
21 Andy Pingram GB High Easter, United Kingdom 100,752 3,358 344 34,694,763
22 Kevin Hughes GB Essex, United Kingdom 97,192 3,239 354 34,455,592
23 Lawrence Hill GB Purbrook, United Kingdom 98,942 3,298 347 34,416,927
24 Anonymous GB West Sussex, United Kingdom 165,936 5,531 200 33,226,678
25 Will Russell GB Greater London, United Kingdom 93,645 3,121 354 33,217,485
26 Anonymous GB West Sussex, United Kingdom 97,572 3,252 338 33,068,209
27 Steve Kelly GB Berkshire, United Kingdom 150,507 5,016 219 33,010,638
28 Simon Gale GB Hertfordshire, United Kingdom 108,924 3,630 302 32,989,314
29 Lee Hall GB Derbyshire, United Kingdom 85,545 2,851 385 32,960,065
30 Anonymous GB Leicestershire, United Kingdom 92,423 3,080 356 32,907,152
31 Andrew Hensman GB Braintree, United Kingdom 116,414 3,880 279 32,547,134
32 Anonymous GB Winsford, United Kingdom 73,321 2,444 439 32,213,450
33 Nigel Richardson GB Formby, United Kingdom 68,068 2,268 468 31,867,704
34 Anonymous GB West Sussex, United Kingdom 151,053 5,035 204 30,903,806
35 Mark Kwiatkowski GB Buckinghamshire, United Kingdom 99,265 3,308 308 30,646,335
36 Ian Brewer GB Essex, United Kingdom 98,472 3,282 310 30,594,561
37 Hawk Wind GB Kintbury, United Kingdom 105,115 3,503 290 30,520,348
38 Ben F GB Suffolk, United Kingdom 95,115 3,170 318 30,321,695
39 Anonymous GB Hampshire, United Kingdom 109,897 3,663 275 30,260,242
40 Will Russell GB Greater London, United Kingdom 134,877 4,495 222 30,071,930
41 Alexis Brooker GB West Sussex, United Kingdom 117,312 3,910 256 30,051,386
42 Tim Lloyd GB Minworth, United Kingdom 106,140 3,538 280 29,815,102
43 jamie burke GB Central Bedfordshire, United Kingdom 85,960 2,865 345 29,707,688
44 David Griffin GB Bowerhill, United Kingdom 85,303 2,843 343 29,313,229
45 Anonymous GB Horley, United Kingdom 72,746 2,424 400 29,147,776
46 Nigel Richardson GB Formby, United Kingdom 67,567 2,252 426 28,813,912
47 Andy TF GB Earley, United Kingdom 98,514 3,283 289 28,476,645
48 Anthony Cartwright GB East Riding Of Yorkshire, United Kingdom 80,066 2,668 353 28,326,983
49 Neil Toombes GB Oakley, United Kingdom 83,976 2,799 334 28,066,555
50 Ross McOwat GB Lincolnshire, United Kingdom 83,606 2,786 332 27,814,815
51 Abz Hussain GB Greater London, United Kingdom 87,705 2,923 316 27,738,994
52 Anthony Hicks GB Greater London, United Kingdom 89,930 2,997 306 27,604,799
53 Colin Neighbour GB Hertfordshire, United Kingdom 85,725 2,857 320 27,459,641
54 Marcus Freudemann GB Buckinghamshire, United Kingdom 85,483 2,849 318 27,188,408
55 Anonymous GB West Sussex, United Kingdom 102,592 3,419 264 27,134,658
56 Ian Egner GB Mountsorrel, United Kingdom 81,465 2,715 326 26,623,259
57 Anonymous GB Gwynedd, United Kingdom 52,796 1,759 503 26,563,474
58 Greg Holland GB Essex, United Kingdom 88,858 2,961 297 26,429,195
59 Anonymous GB East Riding Of Yorkshire, United Kingdom 74,362 2,478 353 26,295,019
60 Lawrence Hill GB Purbrook, United Kingdom 87,509 2,916 298 26,139,462
61 J W GB Dunchurch, United Kingdom 83,326 2,777 309 25,790,369
62 Jon Taylor GB Great Wyrley, United Kingdom 78,864 2,628 326 25,780,214
63 Stuart ADSB GB County Durham, United Kingdom 64,892 2,163 397 25,764,402
64 Jim Colderwood GB Scole, United Kingdom 105,597 3,519 243 25,759,330
65 Gemma Willis GB Highworth, United Kingdom 81,874 2,729 313 25,639,112
66 Anonymous GB Blunsdon Saint Andrew, United Kingdom 74,288 2,476 344 25,589,348
67 Dan Short GB Hampshire, United Kingdom 83,127 2,770 306 25,517,780
68 Andras Sobester GB Southampton, United Kingdom 110,341 3,678 230 25,395,582
69 Shiv Bhakta GB Cambourne, United Kingdom 83,082 2,769 301 25,027,033
70 James Corbett GB Hampshire, United Kingdom 85,306 2,843 292 24,937,790
71 Anonymous GB West Sussex, United Kingdom 105,195 3,506 236 24,890,378
72 Iain Kershaw GB Central Bedfordshire, United Kingdom 82,671 2,755 299 24,787,320
73 Garry G GB Chalfont Saint Peter, United Kingdom 91,490 3,049 270 24,731,088
74 Ian Chadwick GB Surrey, United Kingdom 80,284 2,676 307 24,715,889
75 Sam Coole GB Hampshire, United Kingdom 100,587 3,352 245 24,674,522
76 Andrew Gleave GB Stokenchurch, United Kingdom 83,950 2,798 293 24,598,117
77 Edy Staines GB Surrey, United Kingdom 95,123 3,170 256 24,390,840
78 Michael Lemaitre GB Essex, United Kingdom 83,553 2,785 289 24,182,924
79 Jeff Blackham GB Greater London, United Kingdom 82,561 2,752 292 24,166,463
80 ell jay GB Crawley, United Kingdom 78,625 2,620 306 24,113,327
81 James Waggott GB Surrey, United Kingdom 82,195 2,739 293 24,087,704
82 Anonymous GB West Sussex, United Kingdom 104,300 3,476 230 24,072,450
83 Neil Callaghan GB Hull, United Kingdom 71,722 2,390 335 24,062,765
84 Adrian C GB Northamptonshire, United Kingdom 84,867 2,828 282 23,937,949
85 Paul Hallam GB Woodville, United Kingdom 73,440 2,448 324 23,809,991
86 Michael Clarke GB Hollywood, United Kingdom 76,732 2,557 307 23,578,397
87 Jeff Brown GB London, United Kingdom 80,721 2,690 292 23,574,263
88 Jeremy Swanson GB Lewes, United Kingdom 85,358 2,845 275 23,496,927
89 Nick Yeadon GB Elsenham, United Kingdom 79,467 2,648 293 23,319,692
90 Anonymous GB North Wingfield, United Kingdom 68,874 2,295 332 22,877,488
91 Chris Cleggett GB Kent, United Kingdom 78,251 2,608 291 22,848,367
92 Jon Taylor GB Cheslyn Hay, United Kingdom 72,940 2,431 311 22,741,824
93 Freddie Sherratt GB Blaenannerch, United Kingdom 67,811 2,260 333 22,637,898
94 Chris Austin GB Canvey Island, United Kingdom 90,005 3,000 250 22,580,209
95 Greg Holland GB Little Dunmow, United Kingdom 81,436 2,714 274 22,313,944
96 Roger Peggram GB Blackfield, United Kingdom 81,580 2,719 271 22,164,833
97 Oz Wald GB Canvey Island, United Kingdom 88,795 2,959 249 22,153,140
98 Anonymous GB South Yorkshire, United Kingdom 60,697 2,093 362 22,025,349
99 Adam Williams GB Woodley, United Kingdom 80,182 2,672 273 21,965,785
100 Alex Toft GB West Yorkshire, United Kingdom 65,688 2,189 334 21,953,412
101 Richard Bird GB Birdham, United Kingdom 111,257 3,708 196 21,869,524
102 Jan Domaradzki GB Duddeston, United Kingdom 68,682 2,289 316 21,730,180
103 Will Russell GB Greater London, United Kingdom 91,468 3,048 237 21,679,500
104 Jacek Adwent GB Cottingham, United Kingdom 78,420 2,614 276 21,671,976
105 Rob Haines GB Oxfordshire, United Kingdom 76,677 2,555 277 21,281,751
106 Fred Taylor-Young GB Park Gate, United Kingdom 84,850 2,828 250 21,237,631
107 Jonathan Helps GB Wiltshire, United Kingdom 72,508 2,416 292 21,207,457
108 Mark Armé GB Castle Gresley, United Kingdom 62,521 2,084 339 21,199,009
109 Andy Tarbard GB Essex, United Kingdom 79,410 2,647 265 21,103,999
110 Adam Bovington GB East Sussex, United Kingdom 76,785 2,559 273 21,032,353
111 Robin Kearney GB Greater London, United Kingdom 73,399 2,446 286 20,993,433
112 Paul B GB Kent, United Kingdom 106,820 3,560 195 20,906,058
113 Paul Alderson GB Oxfordshire, United Kingdom 73,029 2,434 285 20,866,403
114 Anonymous GB Gwynedd, United Kingdom 49,114 1,637 419 20,591,404
115 Philip Hamilton GB Flitwick, United Kingdom 79,992 2,666 257 20,562,150
116 alex j GB Englefield Green, United Kingdom 75,346 2,511 269 20,299,981
117 Dingen Lekker GB Hertfordshire, United Kingdom 78,004 2,600 259 20,276,968
118 Will Russell GB Leicester, United Kingdom 79,912 2,663 253 20,253,778
119 Mark Turner GB Burwell, United Kingdom 74,759 2,491 268 20,051,926
120 Karl Blamey GB Cheshire West And Chester, United Kingdom 62,009 2,066 322 20,025,613
121 Ian Clapham GB Conwy Principal Area, United Kingdom 43,770 1,459 457 20,025,084
122 Robert Canavan GB Nottinghamshire, United Kingdom 70,327 2,344 283 19,955,007
123 Norton ADSB GB Norton, United Kingdom 67,506 2,250 292 19,734,014
124 Jan Domaradzki GB Powys, United Kingdom 73,535 2,451 265 19,523,402
125 Simon Adams GB Hurn, United Kingdom 94,375 3,145 206 19,444,032
126 Rupert Kent GB Longridge, United Kingdom 54,597 1,819 354 19,349,768
127 David Worrall GB Whiteley, United Kingdom 74,568 2,485 255 19,067,482
128 Dan Evans GB Westonzoyland, United Kingdom 64,747 2,158 294 19,043,508
129 Daniel Spalding GB Essex, United Kingdom 72,052 2,401 264 19,033,426
130 Runway 24/06 GB Hampshire, United Kingdom 75,158 2,505 252 18,972,857
131 Liam Glynn GB West Midlands, United Kingdom 68,914 2,297 275 18,951,426
132 Mark Smith GB Mansfield Woodhouse, United Kingdom 65,188 2,172 286 18,688,344
133 Halkyn Radio Group GB Halkyn, United Kingdom 59,510 1,983 310 18,478,881
134 Danial Subhani GB Isle Of Wight, United Kingdom 99,123 3,304 186 18,445,546
135 Neil Matthews GB Barrington, United Kingdom 72,421 2,414 251 18,221,339
136 Peter Green GB Devon, United Kingdom 62,644 2,088 290 18,206,367
137 Joshua Marvel GB Herefordshire, United Kingdom 67,869 2,262 267 18,132,940
138 ADSB Administrator GB Downley, United Kingdom 74,070 2,469 244 18,122,653
139 Steve Thompson GB Greater London, United Kingdom 70,759 2,358 254 18,003,309
140 Jeremy Hammond GB Greater London, United Kingdom 73,954 2,465 242 17,951,359
141 Anonymous GB Abridge, United Kingdom 70,918 2,363 252 17,901,339
142 Anonymous GB Stafford, United Kingdom 75,528 2,517 235 17,774,664
143 Colin Keightley GB Stockton-On-Tees, United Kingdom 52,159 1,738 337 17,582,447
144 Edward Tate GB Newport, United Kingdom 63,480 2,116 275 17,463,803
145 Michael Smith GB Portsmouth, United Kingdom 65,583 2,186 265 17,433,325
146 Rick Brown GB Upton Upon Severn, United Kingdom 65,145 2,171 267 17,423,500
147 Peter Wright GB Howsham, United Kingdom 60,326 2,010 288 17,414,269
148 Ian Egner GB Mountsorrel, United Kingdom 59,399 2,474 291 17,339,308
149 Dave Plane GB Kingston Upon Hull, United Kingdom 62,409 2,080 277 17,328,737
150 Adrian Lovell GB Hertfordshire, United Kingdom 70,380 2,346 246 17,327,644
151 Anthony Jones GB Ashton, United Kingdom 55,785 1,859 307 17,154,748
152 Neil Watling GB Cheswick Green, United Kingdom 65,333 2,177 262 17,138,238
153 Nicholas Wilson GB Buckinghamshire, United Kingdom 69,930 2,411 244 17,091,210
154 Elliot Read GB Royal Leamington Spa, United Kingdom 81,843 2,728 208 17,065,442
155 Mike Holroyd GB Lancashire, United Kingdom 50,925 1,697 334 17,049,050
156 Edmond Siu GB Sipson, United Kingdom 87,513 2,917 193 16,949,498
157 Kishore Rajani GB Greater London, United Kingdom 64,446 2,577 262 16,898,570
158 Naomi Rennie-Waldock GB Shepreth, United Kingdom 70,431 2,347 239 16,883,256
159 Alasdair Lomas GB Surrey, United Kingdom 67,965 2,265 247 16,849,873
160 Anonymous GB West Berkshire, United Kingdom 69,959 2,331 240 16,822,639
161 Anonymous GB Adwick le Street, United Kingdom 56,898 1,896 295 16,812,169
162 Jake Turner GB Telford And Wrekin, United Kingdom 62,608 2,086 266 16,692,539
163 Dan Willcox GB Kent, United Kingdom 69,665 2,322 238 16,628,295
164 Bart Bauldry GB Castle Donington, United Kingdom 58,216 1,940 285 16,616,726
165 David Taylor GB Aberdeen City, United Kingdom 23,268 775 710 16,533,992
166 Ian Webster GB Cranage, United Kingdom 57,842 1,928 285 16,532,026
167 Kevin Urquhart GB Greater London, United Kingdom 69,108 2,303 238 16,480,994
168 Sean Cozens GB Kent, United Kingdom 67,700 2,256 242 16,431,494
169 Mike Adams GB Charlton, United Kingdom 68,954 2,298 237 16,373,776
170 Greg Du Bois GB Newcastle-Under-Lyme, United Kingdom 57,422 1,914 285 16,371,735
171 Paul Mason GB Woore, United Kingdom 49,134 1,637 327 16,106,337
172 Nick Kaijaks GB Royal Leamington Spa, United Kingdom 63,095 2,103 254 16,084,227
173 Mark Williams GB Kingsnorth, United Kingdom 58,019 1,933 276 16,014,485
174 Percy the Panda GB Northamptonshire, United Kingdom 85,782 3,063 185 15,929,710
175 Andrew Ridley GB Surrey, United Kingdom 64,528 2,150 245 15,856,281
176 Graham Le Marchand GB Somerset, United Kingdom 59,100 1,970 264 15,639,384
177 mowax UK GB Tyne And Wear, United Kingdom 48,179 1,605 317 15,299,132
178 Iain Johnson GB Swallownest, United Kingdom 50,158 1,671 303 15,226,118
179 Paul Fortescue GB Tacolneston, United Kingdom 67,981 2,266 223 15,169,512
180 Antony Cross GB Cumbria, United Kingdom 45,637 1,521 331 15,115,627
181 Michal Wysocki GB Nottingham, United Kingdom 59,294 2,117 251 14,927,838
182 Jamie Brown GB Stoke-On-Trent, United Kingdom 56,699 1,889 263 14,925,901
183 James Hurrell GB Dorrington, United Kingdom 52,976 1,765 279 14,819,409
184 David Broome GB Surrey, United Kingdom 63,808 2,126 231 14,778,701
185 Dave Hodson GB Eaton Bray, United Kingdom 66,054 2,201 223 14,751,190
186 Konrad Boruch GB Greater Manchester, United Kingdom 48,636 1,621 300 14,637,782
187 Anon Ymous GB West Midlands, United Kingdom 59,707 1,990 244 14,619,114
188 Jamie Tibbitts GB Waltham Chase, United Kingdom 63,715 2,123 228 14,550,740
189 Chris Lemin GB Berrow, United Kingdom 73,950 2,465 196 14,528,008
190 Mad Addler GB Surrey, United Kingdom 64,944 2,164 222 14,467,392
191 Jonathan Broadway GB Merseyside, United Kingdom 47,554 1,585 303 14,444,300
192 Stuart Whall GB Deopham, United Kingdom 71,822 2,394 201 14,438,274
193 Paul Higgs GB Berkshire, United Kingdom 69,247 2,308 208 14,418,618
194 David Allen GB Bromley, United Kingdom 28,115 937 508 14,309,590
195 Dominic Hewett GB Hampshire, United Kingdom 66,332 2,211 215 14,301,365
196 NCI Lyme Bay GB Burton Bradstock, United Kingdom 52,338 1,744 273 14,296,097
197 Mitch Lambert GB Audenshaw, United Kingdom 49,658 1,655 286 14,236,195
198 Matt Rushton GB Gwynedd, United Kingdom 71,465 2,382 199 14,228,900
199 Nick K GB Kent, United Kingdom 68,999 2,299 204 14,102,193
200 Jonathan Smith GB Denmead, United Kingdom 100,137 3,337 140 14,060,170
201 Paul Derbyshire GB Haslington, United Kingdom 50,443 1,681 278 14,029,501
202 John Ford GB Worcestershire, United Kingdom 54,692 1,823 256 14,001,400
203 John Ford GB Worcestershire, United Kingdom 54,513 1,817 256 13,987,459
204 JoJo Gunne GB Yeadon, United Kingdom 48,979 1,632 285 13,982,346
205 Lawless Caucasian GB Mosborough, United Kingdom 59,872 1,995 233 13,976,598
206 Mark Kwiatkowski GB Oxfordshire, United Kingdom 62,340 2,078 222 13,899,432
207 Matthew Gall GB Pen-Y-Bont Ar Ogwr, United Kingdom 55,158 1,838 251 13,872,427
208 Seb Gray GB Stockport, United Kingdom 47,587 1,586 290 13,825,751
209 John Withers GB Southampton, United Kingdom 62,490 2,083 217 13,612,986
210 James Uppington GB Stoke Gifford, United Kingdom 57,095 1,903 237 13,534,153
211 Gordon Skinner GB Greater London, United Kingdom 61,636 2,054 214 13,233,385
212 Anonymous GB Central Bedfordshire, United Kingdom 64,045 2,134 206 13,215,398
213 Tony Volpe GB Tyne And Wear, United Kingdom 43,360 1,445 303 13,138,520
214 Michael Crompton GB Lancashire, United Kingdom 50,751 1,691 255 12,966,300
215 Anthony Price GB Sennen, United Kingdom 33,941 1,131 377 12,800,570
216 Mateusz Drab GB Stanwell, United Kingdom 57,151 1,905 222 12,708,334
217 Simon Rogers GB Gwynedd, United Kingdom 48,077 1,602 264 12,703,470
218 Martin Jones GB Gwynedd, United Kingdom 60,493 2,016 209 12,692,644
219 Anonymous GB Surrey, United Kingdom 58,501 1,950 216 12,667,823
220 Colin Martin GB South Yorkshire, United Kingdom 54,929 1,830 230 12,646,100
221 Paul Marsh GB Corfe Mullen, United Kingdom 50,045 1,668 251 12,591,579
222 Anonymous GB West Yorkshire, United Kingdom 46,907 1,563 266 12,482,509
223 David Rennie-Waldock GB Somersham, United Kingdom 59,069 1,968 211 12,474,907
224 Adrian Tooze GB Haydock, United Kingdom 45,134 1,504 273 12,352,370
225 Gary Coupland GB Berkshire, United Kingdom 59,154 1,971 207 12,286,464
226 Jason Burns GB Chelmsford, United Kingdom 60,318 2,010 202 12,203,200
227 Mike Mynn GB Little Porth, United Kingdom 38,295 1,276 318 12,197,282
228 Ian Chignell GB Norton-Sub-Hamdon, United Kingdom 50,941 1,698 237 12,101,729
229 Martin Johnson GB Peterstow, United Kingdom 54,698 1,823 218 11,971,927
230 Jake Jones GB North Weald Bassett, United Kingdom 60,819 2,027 196 11,966,167
231 Andy Hodder GB Wistow, United Kingdom 57,436 1,914 206 11,862,370
232 Scott Cooper GB Hampshire, United Kingdom 47,788 1,592 246 11,775,161
233 Anonymous GB Crowborough, United Kingdom 59,781 1,992 196 11,762,801
234 tony devine GB Troon, United Kingdom 37,580 1,252 312 11,749,796
235 Steve Le-Vien GB Luton, United Kingdom 55,196 1,903 211 11,686,262
236 Pete N GB Staffordshire, United Kingdom 49,820 1,660 233 11,620,026
237 Dan Goodwin GB West Sussex, United Kingdom 98,191 3,273 117 11,582,750
238 Ian Ramsey GB West Sussex, United Kingdom 55,040 1,834 208 11,485,489
239 rob al GB Greater London, United Kingdom 55,549 1,851 206 11,483,457
240 Chris Finch GB New Crofton, United Kingdom 45,906 1,530 249 11,433,825
241 Joseph Furber GB Shropshire, United Kingdom 46,473 1,549 243 11,314,868
242 Will Russell GB Greater London, United Kingdom 90,124 3,004 124 11,259,396
243 Tom Deakin GB Staffordshire, United Kingdom 46,528 1,550 241 11,219,119
244 Anonymous GB London, United Kingdom 54,875 1,829 202 11,104,707
245 Steve Maxwell GB Staffordshire, United Kingdom 47,680 1,589 230 10,993,371
246 Anonymous GB West Midlands, United Kingdom 56,831 1,894 190 10,838,876
247 A M GB Glasgow City, United Kingdom 34,189 1,139 314 10,758,341
248 Adrian Craig GB Nottingham, United Kingdom 44,966 1,498 239 10,747,191
249 Martin Rigby GB Cumbria, United Kingdom 39,162 1,305 274 10,736,190
250 Philip kearns GB Royal Leamington Spa, United Kingdom 50,061 1,668 212 10,643,720