Just launched: The brand new Plane Finder API
Explore Now

ADS-B Data Statistics

ADS-B data is delivered to Plane Finder via a dedicated network of volunteers, enthusiasts and aviation professionals. Below is a list of our worldwide receiver network*. Each receiver is ranked by the number of position reports they provide to Plane Finder.

*Please note: A privacy option is available to anyone hosting or sharing with us, so not all locations are listed.

Rank Sharer Location Total Daily Reports Positions Status
1 Anonymous GB Greater London, United Kingdom 161,902 5,396 731 118,463,422
2 Anonymous GB Harmondsworth, United Kingdom 159,836 5,327 609 97,496,030
3 Dimitri Panagio GB Horley, United Kingdom 114,014 3,800 850 96,992,206
4 Anonymous GB Horley, United Kingdom 110,116 3,670 566 62,403,928
5 Anonymous GB Biggin Hill, United Kingdom 121,693 4,056 472 57,477,896
6 Chris Austin GB Essex, United Kingdom 123,669 4,122 402 49,723,888
7 Bob bob@tidy.org GB New Malden, United Kingdom 115,039 3,834 420 48,318,756
8 caius GB Hornchurch, United Kingdom 111,231 3,707 403 44,871,212
9 Will Russell GB Greater Manchester, United Kingdom 67,286 2,242 663 44,641,700
10 Keith Johnson GB Greatstone, United Kingdom 107,248 3,574 396 42,576,418
11 Halkyn Radio Group GB Halkyn, United Kingdom 74,331 2,477 564 41,967,696
12 Colin B GB Navenby, United Kingdom 95,208 3,173 421 40,152,172
13 Steve Eldridge GB Crawley, United Kingdom 105,341 3,511 359 37,830,824
14 Anonymous GB West Sussex, United Kingdom 127,954 4,265 295 37,780,572
15 T EGBE102 GB Nuneaton, United Kingdom 93,591 3,119 394 36,919,864
16 Drew Murray GB Cranfield, United Kingdom 108,205 3,606 333 36,111,698
17 EA Kissack GB Sleaford, United Kingdom 92,865 3,095 387 35,972,810
18 Phillip Parr GB Kempston, United Kingdom 95,045 3,168 366 34,798,315
19 Lawrence Hill GB Purbrook, United Kingdom 98,809 3,293 349 34,566,872
20 Andy Pingram GB High Easter, United Kingdom 99,895 3,329 345 34,561,886
21 Kevin Hughes GB Essex, United Kingdom 96,752 3,225 355 34,355,397
22 Harry Plested GB Launton, United Kingdom 111,786 3,726 305 34,110,106
23 Anonymous GB West Sussex, United Kingdom 96,992 3,233 342 33,192,957
24 Simon Gale GB Hertfordshire, United Kingdom 107,926 3,597 307 33,182,338
25 Will Russell GB Greater London, United Kingdom 93,014 3,100 356 33,166,289
26 Will Russell GB Greater London, United Kingdom 144,254 4,808 228 32,936,234
27 Lee Hall GB Derbyshire, United Kingdom 85,099 2,836 384 32,737,691
28 Steve Kelly GB Berkshire, United Kingdom 148,967 4,965 219 32,722,972
29 Anonymous GB Leicestershire, United Kingdom 92,047 3,068 355 32,693,051
30 Andrew Hensman GB Braintree, United Kingdom 115,595 3,853 279 32,267,470
31 Anonymous GB West Sussex, United Kingdom 164,476 5,482 193 31,774,440
32 Craig Thompson GB South Yorkshire, United Kingdom 66,837 2,227 474 31,733,981
33 Ben F GB Suffolk, United Kingdom 96,543 3,218 327 31,621,185
34 Tim Lloyd GB Minworth, United Kingdom 94,635 3,154 329 31,201,610
35 Nigel Richardson GB Formby, United Kingdom 69,053 2,301 451 31,164,144
36 Andy TF GB Earley, United Kingdom 98,175 3,272 314 30,838,631
37 Anonymous GB Winsford, United Kingdom 72,387 2,412 423 30,663,350
38 Mark Kwiatkowski GB Buckinghamshire, United Kingdom 97,863 3,262 310 30,340,474
39 Anonymous GB West Sussex, United Kingdom 150,723 5,024 201 30,314,002
40 Gary Giles GB Grange Farm, United Kingdom 82,432 3,170 366 30,237,042
41 Anonymous GB Hampshire, United Kingdom 109,404 3,646 276 30,231,462
42 Hawk Wind GB Kintbury, United Kingdom 104,402 3,480 286 29,912,678
43 jamie burke GB Central Bedfordshire, United Kingdom 85,737 2,857 348 29,878,691
44 Ian Brewer GB Essex, United Kingdom 97,093 3,236 305 29,688,720
45 Anonymous GB Horley, United Kingdom 70,396 2,346 419 29,522,858
46 Nigel Richardson GB Formby, United Kingdom 68,610 2,287 416 28,556,538
47 Marcus Freudemann GB Buckinghamshire, United Kingdom 86,522 2,884 328 28,406,662
48 Alexis Brooker GB West Sussex, United Kingdom 115,223 3,840 245 28,246,426
49 Anthony Hicks GB Greater London, United Kingdom 89,721 2,990 308 27,714,627
50 Abz Hussain GB Greater London, United Kingdom 87,483 2,916 316 27,708,167
51 Ross McOwat GB Lincolnshire, United Kingdom 83,150 2,771 332 27,634,594
52 Neil Toombes GB Oakley, United Kingdom 82,723 2,757 332 27,497,263
53 Anthony Cartwright GB East Riding Of Yorkshire, United Kingdom 78,283 2,609 348 27,293,103
54 Anonymous GB West Sussex, United Kingdom 101,583 3,386 265 26,989,190
55 Anonymous GB Gwynedd, United Kingdom 53,475 1,782 501 26,802,678
56 Greg Holland GB Essex, United Kingdom 88,734 2,957 299 26,565,414
57 Lawrence Hill GB Purbrook, United Kingdom 87,602 2,920 301 26,415,843
58 Gemma Willis GB Highworth, United Kingdom 82,402 2,746 318 26,278,622
59 Anonymous GB East Riding Of Yorkshire, United Kingdom 73,779 2,459 354 26,139,489
60 Ian Egner GB Mountsorrel, United Kingdom 81,117 2,703 321 26,097,498
61 David Griffin GB Bowerhill, United Kingdom 85,174 2,839 304 25,939,178
62 Andras Sobester GB Southampton, United Kingdom 112,501 3,750 229 25,842,874
63 Jon Taylor GB Great Wyrley, United Kingdom 78,086 2,602 325 25,452,722
64 Jim Colderwood GB Scole, United Kingdom 104,810 3,493 241 25,323,212
65 Stuart ADSB GB County Durham, United Kingdom 63,863 2,128 394 25,172,586
66 Dan Short GB Hampshire, United Kingdom 82,504 2,750 305 25,170,219
67 Shiv Bhakta GB Cambourne, United Kingdom 83,049 2,768 302 25,155,424
68 J W GB Dunchurch, United Kingdom 81,447 2,714 307 25,043,293
69 Adrian C GB Northamptonshire, United Kingdom 85,899 2,863 289 24,848,416
70 Iain Kershaw GB Central Bedfordshire, United Kingdom 82,113 2,737 299 24,589,359
71 Andrew Gleave GB Stokenchurch, United Kingdom 83,460 2,782 293 24,520,834
72 James Corbett GB Hampshire, United Kingdom 86,427 2,880 283 24,520,812
73 Sam Coole GB Hampshire, United Kingdom 99,361 3,312 245 24,389,376
74 Jeff Blackham GB Greater London, United Kingdom 82,567 2,752 292 24,172,908
75 Neil Callaghan GB Hull, United Kingdom 71,298 2,376 336 24,018,202
76 ell jay GB Crawley, United Kingdom 78,388 2,612 306 23,994,453
77 Michael Lemaitre GB Essex, United Kingdom 83,030 2,767 288 23,986,010
78 Garry G GB Chalfont Saint Peter, United Kingdom 91,412 3,047 262 23,981,904
79 Anonymous GB West Sussex, United Kingdom 103,100 3,436 231 23,901,468
80 James Waggott GB Surrey, United Kingdom 81,850 2,728 290 23,763,097
81 Paul Hallam GB Woodville, United Kingdom 73,050 2,435 324 23,719,908
82 Michael Clarke GB Hollywood, United Kingdom 76,734 2,557 308 23,707,623
83 Oz Wald GB Canvey Island, United Kingdom 89,776 2,992 263 23,656,985
84 Jeremy Swanson GB Lewes, United Kingdom 85,233 2,841 274 23,371,541
85 Chris Austin GB Canvey Island, United Kingdom 90,707 3,023 255 23,193,391
86 Ian Chadwick GB Surrey, United Kingdom 76,813 2,560 301 23,180,539
87 Colin Neighbour GB Hertfordshire, United Kingdom 72,275 2,779 319 23,099,351
88 Nick Yeadon GB Elsenham, United Kingdom 78,937 2,631 292 23,049,920
89 Anonymous GB North Wingfield, United Kingdom 68,173 2,272 333 22,747,426
90 Chris Cleggett GB Kent, United Kingdom 77,959 2,598 291 22,721,577
91 Jon Taylor GB Cheslyn Hay, United Kingdom 72,440 2,414 312 22,642,368
92 Anonymous GB West Sussex, United Kingdom 102,584 3,419 220 22,613,652
93 Freddie Sherratt GB Blaenannerch, United Kingdom 68,156 2,271 329 22,430,332
94 Greg Holland GB Little Dunmow, United Kingdom 81,477 2,715 274 22,340,073
95 Will Russell GB Leicester, United Kingdom 83,286 2,776 267 22,266,726
96 Rob Haines GB Oxfordshire, United Kingdom 77,624 2,587 284 22,072,352
97 Alex Toft GB West Yorkshire, United Kingdom 65,435 2,181 336 22,043,142
98 Adam Williams GB Woodley, United Kingdom 79,950 2,665 275 22,041,761
99 Richard Bird GB Birdham, United Kingdom 110,615 3,687 196 21,779,460
100 Jacek Adwent GB Cottingham, United Kingdom 79,449 2,648 273 21,743,053
101 Fred Taylor-Young GB Park Gate, United Kingdom 84,765 2,825 255 21,695,652
102 Jan Domaradzki GB Duddeston, United Kingdom 68,424 2,280 315 21,565,734
103 Will Russell GB Greater London, United Kingdom 90,899 3,029 234 21,315,674
104 Jonathan Helps GB Wiltshire, United Kingdom 72,637 2,421 292 21,278,594
105 Adam Bovington GB East Sussex, United Kingdom 76,802 2,560 275 21,159,235
106 Paul B GB Kent, United Kingdom 107,239 3,574 197 21,147,018
107 Robin Kearney GB Greater London, United Kingdom 73,459 2,448 287 21,125,871
108 Archie Lloyd GB Bryngwran, United Kingdom 42,149 2,007 495 20,895,916
109 Dingen Lekker GB Hertfordshire, United Kingdom 78,641 2,621 264 20,766,031
110 Paul Alderson GB Oxfordshire, United Kingdom 72,619 2,420 285 20,726,898
111 Andy Tarbard GB Essex, United Kingdom 78,387 2,612 262 20,605,509
112 Philip Hamilton GB Flitwick, United Kingdom 79,853 2,661 256 20,448,247
113 Karl Blamey GB Cheshire West And Chester, United Kingdom 61,768 2,058 322 19,905,477
114 Anonymous GB Gwynedd, United Kingdom 49,188 1,639 399 19,664,142
115 Robert Canavan GB Nottinghamshire, United Kingdom 69,442 2,314 282 19,620,864
116 Norton ADSB GB Norton, United Kingdom 67,003 2,233 291 19,513,026
117 Ian Clapham GB Conwy Principal Area, United Kingdom 43,523 1,450 447 19,488,068
118 Runway 24/06 GB Hampshire, United Kingdom 75,855 2,528 256 19,423,134
119 David Worrall GB Whiteley, United Kingdom 74,775 2,492 259 19,403,856
120 Rupert Kent GB Longridge, United Kingdom 54,435 1,814 355 19,358,095
121 Stuart Whall GB Deopham, United Kingdom 85,175 2,839 226 19,294,928
122 Simon Adams GB Hurn, United Kingdom 94,332 3,144 204 19,282,044
123 Dan Evans GB Westonzoyland, United Kingdom 64,901 2,163 293 19,050,657
124 Roger Peggram GB Blackfield, United Kingdom 74,973 2,499 252 18,909,891
125 Jan Domaradzki GB Powys, United Kingdom 73,750 2,458 256 18,897,064
126 Daniel Spalding GB Essex, United Kingdom 71,729 2,390 261 18,762,112
127 Anonymous GB Gwynedd, United Kingdom 54,053 1,801 346 18,732,030
128 ADSB Administrator GB Downley, United Kingdom 74,670 2,489 249 18,660,415
129 Jeff Brown GB London, United Kingdom 67,454 2,248 276 18,619,666
130 Mark Smith GB Mansfield Woodhouse, United Kingdom 64,442 2,148 287 18,556,290
131 Mark Turner GB Burwell, United Kingdom 72,464 2,415 255 18,549,750
132 Halkyn Radio Group GB Halkyn, United Kingdom 59,026 1,967 313 18,519,866
133 Joshua Marvel GB Herefordshire, United Kingdom 68,188 2,272 271 18,485,389
134 Liam Glynn GB West Midlands, United Kingdom 66,774 2,384 273 18,243,682
135 Peter Green GB Devon, United Kingdom 62,559 2,085 290 18,163,707
136 Anonymous GB Blunsdon Saint Andrew, United Kingdom 51,954 1,731 347 18,028,185
137 Nicholas Wilson GB Buckinghamshire, United Kingdom 73,321 2,444 244 17,949,174
138 Neil Matthews GB Barrington, United Kingdom 72,077 2,402 248 17,898,681
139 alex j GB Englefield Green, United Kingdom 70,095 2,336 254 17,869,939
140 Jeremy Hammond GB Greater London, United Kingdom 73,336 2,444 241 17,683,877
141 Michael Smith GB Portsmouth, United Kingdom 66,214 2,207 266 17,657,131
142 Martin Johnson GB Peterstow, United Kingdom 65,308 2,176 270 17,650,870
143 Steve Thompson GB Greater London, United Kingdom 70,459 2,348 249 17,594,491
144 Callaghn Moseley GB Greater London, United Kingdom 72,261 2,408 242 17,491,997
145 Edward Tate GB Newport, United Kingdom 63,530 2,117 274 17,413,232
146 Anonymous GB Stafford, United Kingdom 74,912 2,497 230 17,266,724
147 Rick Brown GB Upton Upon Severn, United Kingdom 64,449 2,148 267 17,226,996
148 Alasdair Lomas GB Surrey, United Kingdom 68,403 2,280 251 17,202,133
149 Anthony Jones GB Ashton, United Kingdom 55,859 1,861 307 17,198,988
150 Mike Holroyd GB Lancashire, United Kingdom 51,104 1,703 335 17,140,726
151 Adrian Lovell GB Hertfordshire, United Kingdom 70,077 2,335 243 17,095,267
152 Elliot Read GB Royal Leamington Spa, United Kingdom 81,890 2,729 208 17,036,278
153 Dave Plane GB Kingston Upon Hull, United Kingdom 61,518 2,050 276 17,021,709
154 Anonymous GB West Berkshire, United Kingdom 69,721 2,324 243 16,947,917
155 Sean Cozens GB Kent, United Kingdom 68,421 2,280 246 16,883,089
156 Kevin Urquhart GB Greater London, United Kingdom 70,160 2,338 239 16,807,749
157 Mike Adams GB Charlton, United Kingdom 69,501 2,316 241 16,751,437
158 Percy the Panda GB Northamptonshire, United Kingdom 88,443 3,049 188 16,657,112
159 Greg Du Bois GB Newcastle-Under-Lyme, United Kingdom 57,562 1,918 288 16,627,823
160 Anonymous GB Abridge, United Kingdom 65,961 2,198 251 16,603,500
161 Ian Webster GB Cranage, United Kingdom 57,428 1,914 288 16,558,483
162 Colin Keightley GB Stockton-On-Tees, United Kingdom 50,259 1,675 327 16,471,167
163 Jake Turner GB Telford And Wrekin, United Kingdom 61,878 2,062 265 16,402,849
164 Edmond Siu GB Sipson, United Kingdom 86,562 2,885 188 16,328,632
165 Michal Wysocki GB Nottingham, United Kingdom 63,471 2,115 257 16,317,461
166 Bart Bauldry GB Castle Donington, United Kingdom 57,276 1,909 283 16,216,552
167 Paul Mason GB Woore, United Kingdom 48,875 1,629 331 16,207,132
168 David Taylor GB Aberdeen City, United Kingdom 22,566 752 714 16,118,906
169 Peter Wright GB Howsham, United Kingdom 56,932 1,897 279 15,929,098
170 Nick Kaijaks GB Royal Leamington Spa, United Kingdom 62,464 2,082 253 15,804,627
171 Andrew Ridley GB Surrey, United Kingdom 64,156 2,138 245 15,773,336
172 Graham Le Marchand GB Somerset, United Kingdom 59,548 1,984 262 15,656,357
173 Danial Subhani GB Isle Of Wight, United Kingdom 83,924 3,227 183 15,375,850
174 mowax UK GB Tyne And Wear, United Kingdom 48,141 1,604 318 15,351,462
175 Iain Johnson GB Swallownest, United Kingdom 50,205 1,673 304 15,275,304
176 Anonymous GB Central Bedfordshire, United Kingdom 67,164 2,238 224 15,094,357
177 David Broome GB Surrey, United Kingdom 64,149 2,138 234 15,073,272
178 robert pimlott GB Broughton, United Kingdom 54,962 1,832 271 14,933,513
179 Jamie Brown GB Stoke-On-Trent, United Kingdom 55,844 1,861 265 14,801,283
180 James Hurrell GB Dorrington, United Kingdom 52,699 1,756 280 14,792,725
181 Antony Cross GB Cumbria, United Kingdom 44,638 1,487 329 14,727,589
182 Konrad Boruch GB Greater Manchester, United Kingdom 48,439 1,614 302 14,651,755
183 Anon Ymous GB West Midlands, United Kingdom 59,215 1,973 247 14,633,063
184 Jamie Tibbitts GB Waltham Chase, United Kingdom 63,383 2,112 229 14,533,948
185 NCI Lyme Bay GB Burton Bradstock, United Kingdom 52,785 1,759 274 14,512,270
186 Dave Hodson GB Eaton Bray, United Kingdom 66,053 2,201 219 14,482,120
187 Dan Willcox GB Kent, United Kingdom 66,054 2,201 218 14,455,057
188 Mitch Lambert GB Audenshaw, United Kingdom 49,792 1,659 289 14,404,082
189 Dominic Hewett GB Hampshire, United Kingdom 66,642 2,221 216 14,399,763
190 Neil Watling GB Cheswick Green, United Kingdom 53,583 1,786 267 14,346,641
191 Mad Addler GB Surrey, United Kingdom 64,829 2,160 221 14,340,996
192 Paul Fortescue GB Tacolneston, United Kingdom 66,364 2,212 215 14,316,996
193 Seb Gray GB Stockport, United Kingdom 48,097 1,603 297 14,301,434
194 Paul Higgs GB Berkshire, United Kingdom 68,588 2,286 207 14,250,644
195 John Ford GB Worcestershire, United Kingdom 54,754 1,825 258 14,177,423
196 Chris Lemin GB Berrow, United Kingdom 74,072 2,469 190 14,146,658
197 Paul Derbyshire GB Haslington, United Kingdom 50,383 1,679 279 14,090,751
198 Jonathan Smith GB Denmead, United Kingdom 99,132 3,304 141 14,056,628
199 JoJo Gunne GB Yeadon, United Kingdom 48,931 1,631 285 13,991,166
200 John Ford GB Worcestershire, United Kingdom 54,308 1,810 257 13,984,004
201 Jonathan Broadway GB Merseyside, United Kingdom 47,035 1,621 296 13,934,134
202 Matthew Gall GB Pen-Y-Bont Ar Ogwr, United Kingdom 55,500 1,850 251 13,931,685
203 Lawless Caucasian GB Mosborough, United Kingdom 59,357 1,978 234 13,930,643
204 Mark Kwiatkowski GB Oxfordshire, United Kingdom 62,174 2,072 223 13,865,013
205 Naomi Rennie-Waldock GB Shepreth, United Kingdom 63,622 2,120 217 13,834,926
206 David Allen GB Bromley, United Kingdom 28,286 942 488 13,818,414
207 John Withers GB Southampton, United Kingdom 63,027 2,100 218 13,768,423
208 James Uppington GB Stoke Gifford, United Kingdom 57,215 1,907 237 13,614,611
209 Anthony Price GB Sennen, United Kingdom 34,793 1,159 389 13,542,000
210 Nick K GB Kent, United Kingdom 67,135 2,237 198 13,357,393
211 Tony Volpe GB Tyne And Wear, United Kingdom 43,276 1,442 305 13,221,226
212 Edy Staines GB Surrey, United Kingdom 51,886 3,052 253 13,155,488
213 Gordon Skinner GB Greater London, United Kingdom 61,207 2,040 211 12,972,779
214 Matt Rushton GB Gwynedd, United Kingdom 70,212 2,340 184 12,959,946
215 Anonymous GB Surrey, United Kingdom 59,237 1,974 217 12,885,647
216 Anonymous GB West Yorkshire, United Kingdom 47,259 1,575 268 12,700,582
217 Mateusz Drab GB Stanwell, United Kingdom 57,859 1,928 219 12,687,926
218 Paul Marsh GB Corfe Mullen, United Kingdom 50,410 1,680 251 12,660,917
219 Jason Burns GB Chelmsford, United Kingdom 61,166 2,038 206 12,657,085
220 Howard Hopkinson GB Kingsnorth, United Kingdom 47,596 1,983 264 12,609,169
221 Tom Deakin GB Staffordshire, United Kingdom 48,821 1,627 256 12,512,959
222 Gary Coupland GB Berkshire, United Kingdom 59,783 1,992 206 12,357,287
223 Mike Mynn GB Little Porth, United Kingdom 38,840 1,294 317 12,336,582
224 Simon Rogers GB Gwynedd, United Kingdom 49,313 1,700 250 12,336,228
225 Adrian Tooze GB Haydock, United Kingdom 44,916 1,497 274 12,308,019
226 Michael Crompton GB Lancashire, United Kingdom 50,579 1,685 242 12,260,808
227 Ian Chignell GB Norton-Sub-Hamdon, United Kingdom 51,257 1,708 236 12,113,325
228 Colin Martin GB South Yorkshire, United Kingdom 52,701 1,756 229 12,083,982
229 David Rennie-Waldock GB Somersham, United Kingdom 57,604 1,920 208 11,998,875
230 Steve Le-Vien GB Luton, United Kingdom 55,690 1,920 214 11,968,675
231 Scott Cooper GB Hampshire, United Kingdom 48,140 1,604 247 11,907,412
232 Dan Goodwin GB West Sussex, United Kingdom 100,484 3,349 118 11,891,748
233 Martin Jones GB Gwynedd, United Kingdom 60,241 2,008 196 11,856,146
234 Ed Cooper GB West Yorkshire, United Kingdom 46,377 1,545 252 11,726,070
235 Ian Ramsey GB West Sussex, United Kingdom 55,663 1,855 210 11,699,150
236 Chris Finch GB New Crofton, United Kingdom 46,131 1,537 252 11,655,868
237 Philip kearns GB Royal Leamington Spa, United Kingdom 51,481 1,716 222 11,473,091
238 simon Slocombe GB Hampshire, United Kingdom 52,868 1,823 217 11,472,424
239 tony devine GB Troon, United Kingdom 37,718 1,257 303 11,456,490
240 Andy Hodder GB Wistow, United Kingdom 56,446 1,881 202 11,443,222
241 Anonymous GB Adwick le Street, United Kingdom 38,880 1,851 293 11,427,426
242 Will Russell GB Greater London, United Kingdom 90,410 3,013 126 11,393,512
243 rob al GB Greater London, United Kingdom 55,421 1,847 205 11,363,985
244 Mark Armé GB Castle Gresley, United Kingdom 33,738 1,984 331 11,180,324
245 Steve Maxwell GB Staffordshire, United Kingdom 47,496 1,583 231 10,977,315
246 Joseph Furber GB Shropshire, United Kingdom 45,507 1,516 239 10,880,099
247 Tom Gidden GB Cambridgeshire, United Kingdom 56,648 1,888 190 10,799,409
248 Joss Sullivan-Norcliffe - PERSONAL GB Saint Buryan, United Kingdom 37,175 1,239 289 10,746,640
249 Martin Rigby GB Cumbria, United Kingdom 38,929 1,297 275 10,730,011
250 Oisin Hay GB Berkshire, United Kingdom 55,916 1,863 191 10,691,317