Just launched: The brand new Plane Finder API
Explore Now

ADS-B Data Statistics

ADS-B data is delivered to Plane Finder via a dedicated network of volunteers, enthusiasts and aviation professionals. Below is a list of our worldwide receiver network*. Each receiver is ranked by the number of position reports they provide to Plane Finder.

*Please note: A privacy option is available to anyone hosting or sharing with us, so not all locations are listed.

Rank Sharer Location Total Daily Reports Positions Status
1 Anonymous GB Greater London, United Kingdom 153,611 5,120 773 118,805,700
2 Anonymous GB Harmondsworth, United Kingdom 152,055 5,068 649 98,703,222
3 Dimitri Panagio GB Horley, United Kingdom 107,880 3,596 866 93,484,448
4 Anonymous GB Horley, United Kingdom 104,958 3,498 586 61,581,388
5 Anonymous GB Biggin Hill, United Kingdom 114,440 3,814 488 55,847,910
6 Chris Austin GB Essex, United Kingdom 113,859 3,795 415 47,267,204
7 Will Russell GB Greater Manchester, United Kingdom 65,042 2,168 691 44,971,746
8 Keith Johnson GB Greatstone, United Kingdom 101,243 3,374 397 40,202,770
9 caius GB Hornchurch, United Kingdom 104,862 3,495 377 39,598,798
10 Steve Eldridge GB Crawley, United Kingdom 100,562 3,352 375 37,737,684
11 Bob bob@tidy.org GB New Malden, United Kingdom 94,204 3,140 396 37,338,636
12 Drew Murray GB Cranfield, United Kingdom 101,701 3,390 357 36,377,816
13 Jake Trowbridge GB Launton, United Kingdom 106,621 3,554 331 35,358,988
14 Mark Williams GB Kingsnorth, United Kingdom 94,344 3,144 371 35,063,273
15 T EGBE102 GB Nuneaton, United Kingdom 87,971 2,932 396 34,858,802
16 Anonymous GB West Sussex, United Kingdom 138,194 4,935 248 34,296,526
17 EA Kissack GB Sleaford, United Kingdom 88,044 2,934 388 34,211,503
18 Andy Pingram GB High Easter, United Kingdom 95,493 3,183 351 33,560,201
19 Gary Giles GB Grange Farm, United Kingdom 90,754 3,025 367 33,371,178
20 Will Russell GB Greater London, United Kingdom 96,111 3,203 346 33,348,569
21 Phillip Parr GB Kempston, United Kingdom 89,963 2,998 370 33,323,651
22 Kevin Hughes GB Essex, United Kingdom 92,567 3,085 359 33,293,536
23 Anonymous GB Leicestershire, United Kingdom 87,258 2,908 362 31,668,386
24 Simon Gale GB Hertfordshire, United Kingdom 102,109 3,403 308 31,479,088
25 Andrew Hensman GB Braintree, United Kingdom 109,154 3,638 286 31,303,662
26 Lee Hall GB Derbyshire, United Kingdom 80,783 2,692 386 31,210,438
27 Steve Kelly GB Berkshire, United Kingdom 141,340 4,711 220 31,196,958
28 Anonymous GB Winsford, United Kingdom 69,396 2,313 448 31,148,784
29 Lawrence Hill GB Purbrook, United Kingdom 91,458 3,048 339 31,049,848
30 Ben F GB Suffolk, United Kingdom 92,768 3,092 332 30,871,561
31 Anonymous GB West Sussex, United Kingdom 92,786 3,092 328 30,474,832
32 Anonymous GB West Sussex, United Kingdom 147,590 5,271 203 30,022,738
33 Ian Brewer GB Essex, United Kingdom 94,135 3,137 315 29,668,704
34 Tim Lloyd GB Minworth, United Kingdom 125,730 4,191 233 29,385,260
35 Hawk Wind GB Kintbury, United Kingdom 98,117 3,270 295 29,011,374
36 Anonymous GB Hampshire, United Kingdom 102,532 3,417 282 28,929,416
37 jamie burke GB Central Bedfordshire, United Kingdom 80,667 2,688 347 27,994,081
38 David Griffin GB Bowerhill, United Kingdom 80,211 2,673 347 27,852,613
39 Anonymous GB Horley, United Kingdom 70,382 2,346 395 27,832,444
40 Anonymous GB West Sussex, United Kingdom 137,615 4,587 201 27,774,026
41 Nigel Richardson GB Formby, United Kingdom 63,979 2,132 431 27,581,586
42 Alexis Brooker GB West Sussex, United Kingdom 108,587 3,619 253 27,549,682
43 Ian Chadwick GB Surrey, United Kingdom 87,009 2,900 314 27,329,848
44 Ross McOwat GB Lincolnshire, United Kingdom 80,290 2,676 339 27,270,489
45 Andy TF GB Earley, United Kingdom 92,263 3,075 291 26,927,673
46 Neil Toombes GB Oakley, United Kingdom 79,232 2,641 337 26,774,120
47 Roger Peggram GB Blackfield, United Kingdom 87,938 2,931 302 26,617,139
48 Abz Hussain GB Greater London, United Kingdom 83,352 2,778 317 26,493,331
49 Colin Neighbour GB Hertfordshire, United Kingdom 81,021 2,700 326 26,482,242
50 Anonymous GB Blunsdon Saint Andrew, United Kingdom 76,325 2,544 346 26,451,061
51 Anthony Hicks GB Greater London, United Kingdom 85,194 2,839 308 26,287,241
52 Marcus Freudemann GB Buckinghamshire, United Kingdom 80,923 2,697 324 26,265,390
53 Mark Kwiatkowski GB Buckinghamshire, United Kingdom 84,644 3,023 303 25,728,820
54 Anonymous GB West Sussex, United Kingdom 113,056 3,768 225 25,480,930
55 Stuart ADSB GB County Durham, United Kingdom 60,819 2,027 418 25,479,526
56 Ian Egner GB Mountsorrel, United Kingdom 77,159 2,571 330 25,470,341
57 Anonymous GB East Riding Of Yorkshire, United Kingdom 70,980 2,366 352 25,032,584
58 Jim Colderwood GB Scole, United Kingdom 100,102 3,336 248 24,891,024
59 Greg Holland GB Essex, United Kingdom 84,211 2,807 294 24,767,657
60 Jon Taylor GB Great Wyrley, United Kingdom 74,466 2,482 327 24,352,990
61 James Corbett GB Hampshire, United Kingdom 80,136 2,671 302 24,240,680
62 Iain Kershaw GB Central Bedfordshire, United Kingdom 78,347 2,611 309 24,221,613
63 Dan Short GB Hampshire, United Kingdom 78,254 2,608 308 24,144,762
64 Anonymous GB Gwynedd, United Kingdom 48,977 1,632 492 24,143,838
65 Anonymous GB West Sussex, United Kingdom 108,294 3,609 220 23,907,678
66 J W GB Dunchurch, United Kingdom 77,779 2,592 306 23,853,988
67 Shiv Bhakta GB Cambourne, United Kingdom 78,009 2,600 304 23,765,480
68 Mark Turner GB Burwell, United Kingdom 77,938 2,597 304 23,752,011
69 Garry G GB Chalfont Saint Peter, United Kingdom 87,078 2,902 270 23,548,304
70 Lawrence Hill GB Purbrook, United Kingdom 80,736 2,691 289 23,413,314
71 Andrew Gleave GB Stokenchurch, United Kingdom 79,051 2,635 294 23,280,462
72 Gemma Willis GB Highworth, United Kingdom 75,066 2,502 308 23,131,484
73 Michael Lemaitre GB Essex, United Kingdom 79,519 2,650 290 23,079,635
74 Edy Staines GB Surrey, United Kingdom 89,365 2,978 257 23,041,364
75 Michael Clarke GB Hollywood, United Kingdom 73,607 2,453 312 22,983,134
76 Neil Callaghan GB Hull, United Kingdom 68,666 2,288 333 22,901,918
77 ell jay GB Crawley, United Kingdom 74,540 2,484 305 22,804,937
78 Adrian C GB Northamptonshire, United Kingdom 79,752 2,658 285 22,788,367
79 Chris Austin GB Canvey Island, United Kingdom 86,609 2,886 263 22,780,050
80 Anonymous GB West Sussex, United Kingdom 117,541 3,918 193 22,770,204
81 Sam Coole GB Hampshire, United Kingdom 92,682 3,089 245 22,738,322
82 James Waggott GB Surrey, United Kingdom 77,031 2,567 294 22,683,287
83 Jeff Blackham GB Greater London, United Kingdom 77,143 2,571 293 22,649,428
84 Nick Yeadon GB Elsenham, United Kingdom 75,746 2,524 297 22,533,881
85 Steve Thompson GB Greater London, United Kingdom 73,524 2,450 305 22,464,304
86 Paul Hallam GB Woodville, United Kingdom 68,889 2,296 325 22,423,581
87 Jeremy Swanson GB Lewes, United Kingdom 81,006 2,700 274 22,229,333
88 Halkyn Radio Group GB Halkyn, United Kingdom 61,262 2,042 361 22,140,624
89 Jeff Brown GB London, United Kingdom 75,719 2,523 292 22,138,582
90 Anonymous GB North Wingfield, United Kingdom 65,560 2,185 334 21,897,734
91 Anthony Cartwright GB East Riding Of Yorkshire, United Kingdom 61,649 2,054 353 21,798,464
92 Jon Taylor GB Cheslyn Hay, United Kingdom 69,337 2,311 311 21,623,994
93 Chris Cleggett GB Kent, United Kingdom 74,276 2,475 286 21,313,125
94 Craig Thompson GB South Yorkshire, United Kingdom 66,024 2,539 321 21,226,357
95 Adam Williams GB Woodley, United Kingdom 75,794 2,526 277 21,045,746
96 Greg Holland GB Little Dunmow, United Kingdom 76,793 2,559 273 21,009,834
97 Ian Egner GB Mountsorrel, United Kingdom 71,339 2,377 294 20,986,406
98 Kishore Rajani GB Greater London, United Kingdom 76,581 2,552 271 20,774,652
99 Richard Bird GB Birdham, United Kingdom 104,192 3,473 197 20,614,450
100 Oz Wald GB Canvey Island, United Kingdom 81,232 2,707 253 20,611,314
101 Rob English GB East Leake, United Kingdom 68,329 2,277 298 20,365,270
102 Will Russell GB Greater London, United Kingdom 104,357 3,478 194 20,276,874
103 Paul Alderson GB Oxfordshire, United Kingdom 70,142 2,338 288 20,249,888
104 Mark Armé GB Castle Gresley, United Kingdom 59,559 1,985 339 20,220,195
105 Jacek Adwent GB Cottingham, United Kingdom 73,395 2,446 274 20,130,516
106 Paul B GB Kent, United Kingdom 101,447 3,381 197 20,080,656
107 Will Russell GB Greater London, United Kingdom 86,493 2,883 231 20,041,692
108 Jonathan Helps GB Wiltshire, United Kingdom 68,475 2,282 292 20,019,656
109 Fred Taylor-Young GB Park Gate, United Kingdom 79,783 2,659 250 20,018,274
110 Rob Haines GB Oxfordshire, United Kingdom 71,595 2,386 277 19,868,052
111 Philip Hamilton GB Flitwick, United Kingdom 75,705 2,523 261 19,817,843
112 Dingen Lekker GB Hertfordshire, United Kingdom 74,473 2,482 265 19,772,376
113 Alex Toft GB West Yorkshire, United Kingdom 59,033 1,967 330 19,501,752
114 Andy Tarbard GB Essex, United Kingdom 74,168 2,472 262 19,480,675
115 Robert Canavan GB Nottinghamshire, United Kingdom 67,800 2,260 286 19,412,796
116 Ian Clapham GB Conwy Principal Area, United Kingdom 41,425 1,380 468 19,393,538
117 Anonymous GB Gwynedd, United Kingdom 46,696 1,556 413 19,309,550
118 Adam Bovington GB East Sussex, United Kingdom 70,935 2,364 269 19,088,408
119 Karl Blamey GB Cheshire West And Chester, United Kingdom 58,699 1,956 319 18,752,688
120 Norton ADSB GB Norton, United Kingdom 64,229 2,140 291 18,721,141
121 Robin Kearney GB Greater London, United Kingdom 67,767 2,258 275 18,681,638
122 Rupert Kent GB Longridge, United Kingdom 52,081 1,736 355 18,531,864
123 Jan Domaradzki GB Powys, United Kingdom 68,954 2,298 268 18,508,382
124 Simon Adams GB Hurn, United Kingdom 87,786 2,926 210 18,472,162
125 Andras Sobester GB Southampton, United Kingdom 78,719 3,279 234 18,451,652
126 Freddie Sherratt GB Blaenannerch, United Kingdom 59,659 1,988 308 18,399,308
127 Daniel Spalding GB Essex, United Kingdom 69,083 2,302 263 18,226,324
128 Will Russell GB Leicester, United Kingdom 73,472 2,449 246 18,099,514
129 Liam Glynn GB West Midlands, United Kingdom 65,503 2,183 275 18,050,778
130 Runway 24/06 GB Hampshire, United Kingdom 70,779 2,359 253 17,932,745
131 alex j GB Englefield Green, United Kingdom 67,794 2,259 263 17,885,353
132 Danial Subhani GB Isle Of Wight, United Kingdom 93,166 3,105 187 17,483,536
133 David Worrall GB Whiteley, United Kingdom 69,446 2,314 251 17,448,191
134 Anonymous GB Abridge, United Kingdom 67,807 2,260 256 17,359,926
135 Dan Evans GB Westonzoyland, United Kingdom 60,414 2,013 286 17,281,322
136 Peter Green GB Devon, United Kingdom 59,817 1,993 288 17,274,575
137 Anonymous GB Stafford, United Kingdom 71,386 2,379 240 17,158,602
138 Jeremy Hammond GB Greater London, United Kingdom 69,721 2,324 244 17,022,624
139 Peter Wright GB Howsham, United Kingdom 58,123 1,937 292 17,011,834
140 Ian Webster GB Cranage, United Kingdom 56,473 1,882 300 16,948,817
141 Colin Keightley GB Stockton-On-Tees, United Kingdom 49,845 1,661 338 16,894,371
142 Dan Willcox GB Kent, United Kingdom 67,953 2,265 245 16,676,395
143 ADSB Administrator GB Downley, United Kingdom 68,315 2,277 243 16,627,287
144 Dave Plane GB Kingston Upon Hull, United Kingdom 59,680 1,989 277 16,564,563
145 Rick Brown GB Upton Upon Severn, United Kingdom 61,454 2,048 267 16,452,078
146 Edward Tate GB Newport, United Kingdom 60,029 2,000 273 16,443,423
147 Anthony Jones GB Ashton, United Kingdom 53,382 1,779 307 16,401,932
148 Colin B GB Navenby, United Kingdom 39,309 3,023 416 16,364,382
149 Adrian Lovell GB Hertfordshire, United Kingdom 66,413 2,213 246 16,343,956
150 Mike Holroyd GB Lancashire, United Kingdom 48,811 1,627 334 16,325,766
151 Michael Smith GB Portsmouth, United Kingdom 61,314 2,043 265 16,283,894
152 David Taylor GB Aberdeen City, United Kingdom 22,366 745 725 16,223,598
153 Edmond Siu GB Sipson, United Kingdom 82,501 2,750 196 16,177,568
154 Anonymous GB West Berkshire, United Kingdom 65,798 2,193 245 16,158,093
155 Naomi Rennie-Waldock GB Shepreth, United Kingdom 67,090 2,236 239 16,079,247
156 Bart Bauldry GB Castle Donington, United Kingdom 55,814 1,860 286 16,007,537
157 Elliot Read GB Royal Leamington Spa, United Kingdom 75,923 2,530 208 15,867,494
158 Jan Domaradzki GB Duddeston, United Kingdom 50,734 2,029 312 15,859,842
159 Jake Turner GB Telford And Wrekin, United Kingdom 59,577 1,985 266 15,856,496
160 Mike Adams GB Charlton, United Kingdom 64,892 2,163 243 15,773,777
161 Alasdair Lomas GB Surrey, United Kingdom 63,463 2,115 245 15,577,527
162 Anonymous GB Adwick le Street, United Kingdom 53,165 1,772 292 15,560,386
163 Graham Le Marchand GB Somerset, United Kingdom 57,034 1,901 272 15,529,022
164 Paul Mason GB Woore, United Kingdom 46,547 1,551 332 15,469,112
165 Sean Cozens GB Kent, United Kingdom 63,703 2,123 242 15,426,011
166 Nick Kaijaks GB Royal Leamington Spa, United Kingdom 60,196 2,006 256 15,420,113
167 Neil Watling GB Cheswick Green, United Kingdom 60,529 2,017 254 15,378,891
168 Kevin Urquhart GB Greater London, United Kingdom 64,761 2,158 236 15,287,834
169 Anonymous GB Bapchild, United Kingdom 63,929 2,130 238 15,254,735
170 Greg Du Bois GB Newcastle-Under-Lyme, United Kingdom 54,164 1,805 280 15,217,685
171 Joshua Marvel GB Herefordshire, United Kingdom 64,362 2,145 233 15,054,492
172 Andrew Ridley GB Surrey, United Kingdom 61,066 2,035 245 15,009,216
173 Michal Wysocki GB Nottingham, United Kingdom 60,038 2,001 249 14,995,733
174 Iain Johnson GB Swallownest, United Kingdom 48,671 1,622 306 14,905,882
175 mowax UK GB Tyne And Wear, United Kingdom 46,242 1,541 320 14,808,878
176 Halkyn Radio Group GB Halkyn, United Kingdom 50,985 1,699 289 14,739,989
177 Jonathan Broadway GB Merseyside, United Kingdom 46,541 1,551 314 14,631,631
178 Antony Cross GB Cumbria, United Kingdom 43,649 1,454 332 14,514,402
179 max Spencer GB Derbyshire, United Kingdom 58,080 1,936 249 14,492,009
180 Martin A GB Suffolk, United Kingdom 59,345 1,978 243 14,436,914
181 Spurious Melon GB Little Harrowden, United Kingdom 49,518 2,475 287 14,212,127
182 Jamie Brown GB Stoke-On-Trent, United Kingdom 54,286 1,809 261 14,195,304
183 James Hurrell GB Dorrington, United Kingdom 50,754 1,691 277 14,087,733
184 Konrad Boruch GB Greater Manchester, United Kingdom 46,250 1,541 302 13,995,384
185 David Broome GB Surrey, United Kingdom 60,183 2,006 230 13,902,016
186 David Allen GB Bromley, United Kingdom 28,575 952 485 13,876,476
187 Paul Fortescue GB Tacolneston, United Kingdom 63,386 2,112 218 13,821,869
188 Anon Ymous GB West Midlands, United Kingdom 56,430 1,881 243 13,749,812
189 Paul Higgs GB Berkshire, United Kingdom 65,285 2,176 208 13,621,619
190 Chris Lemin GB Berrow, United Kingdom 69,340 2,311 196 13,620,762
191 Jamie Tibbitts GB Waltham Chase, United Kingdom 59,985 1,999 225 13,555,718
192 Seb Gray GB Stockport, United Kingdom 45,748 1,524 295 13,500,396
193 Mad Addler GB Surrey, United Kingdom 61,309 2,043 219 13,451,690
194 John Ford GB Worcestershire, United Kingdom 52,167 1,738 257 13,439,979
195 Lawless Caucasian GB Mosborough, United Kingdom 57,385 1,912 233 13,374,066
196 Paul Derbyshire GB Haslington, United Kingdom 48,078 1,602 277 13,353,749
197 Mitch Lambert GB Audenshaw, United Kingdom 46,731 1,557 285 13,341,199
198 Neil Matthews GB Barrington, United Kingdom 60,405 2,013 220 13,316,524
199 Matthew Gall GB Pen-Y-Bont Ar Ogwr, United Kingdom 52,934 1,764 250 13,249,705
200 Jonathan Smith GB Denmead, United Kingdom 92,020 3,067 143 13,231,392
201 Matt Rushton GB Gwynedd, United Kingdom 66,569 2,218 198 13,195,024
202 NCI Lyme Bay GB Burton Bradstock, United Kingdom 48,556 1,618 271 13,173,751
203 John Ford GB Worcestershire, United Kingdom 51,927 1,730 253 13,168,246
204 Mark Kwiatkowski GB Oxfordshire, United Kingdom 58,983 1,966 221 13,063,040
205 Stuart Whall GB Deopham, United Kingdom 65,214 2,173 197 12,878,506
206 James Uppington GB Stoke Gifford, United Kingdom 54,088 1,802 234 12,680,642
207 Martin Jones GB Gwynedd, United Kingdom 57,482 1,916 217 12,489,772
208 John Withers GB Southampton, United Kingdom 58,072 1,935 214 12,482,530
209 Michael Crompton GB Lancashire, United Kingdom 48,245 1,608 257 12,432,006
210 Mark Smith GB Mansfield Woodhouse, United Kingdom 43,306 2,062 286 12,418,453
211 Daniel Chadwick GB Abram, United Kingdom 40,093 1,336 309 12,404,958
212 Anonymous GB Central Bedfordshire, United Kingdom 60,125 2,004 205 12,377,254
213 Nick K GB Kent, United Kingdom 62,413 2,080 197 12,295,965
214 Mateusz Drab GB Stanwell, United Kingdom 54,066 1,802 226 12,257,374
215 Gordon Skinner GB Greater London, United Kingdom 58,024 1,934 210 12,242,145
216 Nigel Richardson GB Formby, United Kingdom 28,383 2,027 426 12,112,598
217 Alex Pearce GB Kent, United Kingdom 57,961 1,932 207 12,046,594
218 Adrian Tooze GB Haydock, United Kingdom 43,400 1,446 276 12,017,810
219 Joe Maddrell GB Somerset, United Kingdom 53,307 1,838 224 11,944,588
220 David Rennie-Waldock GB Somersham, United Kingdom 56,738 1,891 210 11,942,329
221 Anonymous GB West Yorkshire, United Kingdom 44,904 1,496 265 11,933,953
222 Tony Volpe GB Tyne And Wear, United Kingdom 39,664 1,322 300 11,925,769
223 Dave Hodson GB Eaton Bray, United Kingdom 57,853 1,928 205 11,908,782
224 Anthony Price GB Sennen, United Kingdom 31,829 1,060 373 11,884,608
225 tony devine GB Troon, United Kingdom 36,169 1,205 325 11,784,030
226 Andy Hodder GB Wistow, United Kingdom 54,906 1,830 214 11,755,412
227 Jason Burns GB Chelmsford, United Kingdom 56,788 1,892 205 11,680,395
228 Colin Martin GB South Yorkshire, United Kingdom 51,980 1,732 222 11,562,535
229 Gary Coupland GB Berkshire, United Kingdom 55,486 1,849 206 11,430,739
230 Jake Jones GB North Weald Bassett, United Kingdom 56,807 1,893 197 11,231,122
231 Mike Mynn GB Little Porth, United Kingdom 35,515 1,183 315 11,194,814
232 Jeremy Cooke GB Central Bedfordshire, United Kingdom 57,827 1,927 193 11,190,687
233 Paul Marsh GB Corfe Mullen, United Kingdom 45,501 1,516 245 11,176,280
234 Dan Goodwin GB West Sussex, United Kingdom 92,751 3,091 119 11,108,988
235 Anonymous GB Surrey, United Kingdom 53,126 1,770 208 11,100,325
236 Joseph Furber GB Shropshire, United Kingdom 44,505 1,483 244 10,860,067
237 Chris Finch GB New Crofton, United Kingdom 43,624 1,454 248 10,829,169
238 Steve Le-Vien GB Luton, United Kingdom 51,838 1,787 207 10,773,998
239 rob al GB Greater London, United Kingdom 52,233 1,741 205 10,728,559
240 steve wright GB Foston, United Kingdom 53,157 1,771 201 10,697,979
241 Anonymous GB London, United Kingdom 52,722 1,757 201 10,608,763
242 Dominic Hewett GB Hampshire, United Kingdom 55,130 1,837 192 10,608,534
243 Scott Cooper GB Hampshire, United Kingdom 43,804 1,460 241 10,599,254
244 A M GB Glasgow City, United Kingdom 33,281 1,109 317 10,572,275
245 Ian Ramsey GB West Sussex, United Kingdom 50,543 1,684 204 10,343,557
246 Martin Rigby GB Cumbria, United Kingdom 37,477 1,249 274 10,273,387
247 Will Russell GB Greater London, United Kingdom 83,827 2,794 121 10,185,868
248 Percy the Panda GB Northamptonshire, United Kingdom 54,201 2,710 187 10,177,814
249 Martin Johnson GB Peterstow, United Kingdom 50,164 1,672 201 10,128,921
250 Tom Gidden GB Cambridgeshire, United Kingdom 52,920 1,764 191 10,109,374