Just launched: The brand new Plane Finder API
Explore Now

ADS-B Data Statistics

ADS-B data is delivered to Plane Finder via a dedicated network of volunteers, enthusiasts and aviation professionals. Below is a list of our worldwide receiver network*. Each receiver is ranked by the number of position reports they provide to Plane Finder.

*Please note: A privacy option is available to anyone hosting or sharing with us, so not all locations are listed.

Rank Sharer Location Total Daily Reports Positions Status
1 Anonymous GB Greater London, United Kingdom 163,272 5,442 730 119,308,912
2 Anonymous GB Harmondsworth, United Kingdom 161,205 5,373 609 98,197,800
3 Dimitri Panagio GB Horley, United Kingdom 114,933 3,831 849 97,612,232
4 Anonymous GB Horley, United Kingdom 111,008 3,700 566 62,831,932
5 Anonymous GB Biggin Hill, United Kingdom 122,816 4,093 471 57,905,102
6 Chris Austin GB Essex, United Kingdom 124,716 4,157 401 50,053,888
7 Bob bob@tidy.org GB New Malden, United Kingdom 116,054 3,868 419 48,673,016
8 caius GB Hornchurch, United Kingdom 112,168 3,738 402 45,172,530
9 Will Russell GB Greater Manchester, United Kingdom 67,778 2,259 661 44,867,470
10 Keith Johnson GB Greatstone, United Kingdom 108,018 3,600 396 42,847,751
11 Halkyn Radio Group GB Halkyn, United Kingdom 74,917 2,497 564 42,285,958
12 Colin B GB Navenby, United Kingdom 95,903 3,196 421 40,417,710
13 Steve Eldridge GB Crawley, United Kingdom 106,207 3,540 358 38,099,258
14 Anonymous GB West Sussex, United Kingdom 129,012 4,300 295 38,060,848
15 T EGBE102 GB Nuneaton, United Kingdom 94,315 3,143 394 37,173,677
16 Drew Murray GB Cranfield, United Kingdom 109,116 3,637 333 36,355,888
17 EA Kissack GB Sleaford, United Kingdom 93,528 3,117 387 36,210,290
18 Phillip Parr GB Kempston, United Kingdom 95,779 3,192 365 35,033,383
19 Lawrence Hill GB Purbrook, United Kingdom 99,543 3,318 349 34,799,292
20 Andy Pingram GB High Easter, United Kingdom 100,734 3,357 345 34,792,988
21 Kevin Hughes GB Essex, United Kingdom 97,488 3,249 354 34,576,627
22 Harry Plested GB Launton, United Kingdom 112,799 3,759 304 34,350,216
23 Anonymous GB West Sussex, United Kingdom 97,738 3,257 341 33,413,427
24 Will Russell GB Greater London, United Kingdom 93,739 3,124 356 33,402,686
25 Simon Gale GB Hertfordshire, United Kingdom 108,856 3,628 306 33,372,800
26 Will Russell GB Greater London, United Kingdom 145,495 4,849 228 33,194,012
27 Lee Hall GB Derbyshire, United Kingdom 85,729 2,857 384 32,966,145
28 Steve Kelly GB Berkshire, United Kingdom 150,221 5,007 219 32,958,036
29 Anonymous GB Leicestershire, United Kingdom 92,752 3,091 354 32,915,755
30 Andrew Hensman GB Braintree, United Kingdom 116,628 3,887 278 32,468,382
31 Anonymous GB West Sussex, United Kingdom 165,822 5,527 193 32,023,816
32 Ben F GB Suffolk, United Kingdom 97,242 3,241 327 31,809,825
33 Craig Thompson GB South Yorkshire, United Kingdom 67,221 2,240 473 31,805,583
34 Nigel Richardson GB Formby, United Kingdom 69,577 2,319 451 31,412,320
35 Tim Lloyd GB Minworth, United Kingdom 95,371 3,179 329 31,379,442
36 Andy TF GB Earley, United Kingdom 98,966 3,298 313 31,048,392
37 Anonymous GB Winsford, United Kingdom 72,952 2,431 423 30,864,778
38 Anonymous GB West Sussex, United Kingdom 151,970 5,065 201 30,574,166
39 Mark Kwiatkowski GB Buckinghamshire, United Kingdom 98,686 3,289 309 30,559,335
40 Gary Giles GB Grange Farm, United Kingdom 83,204 3,200 366 30,485,809
41 Anonymous GB Hampshire, United Kingdom 110,266 3,675 276 30,441,344
42 Hawk Wind GB Kintbury, United Kingdom 105,263 3,508 286 30,120,940
43 jamie burke GB Central Bedfordshire, United Kingdom 86,401 2,880 348 30,089,641
44 Ian Brewer GB Essex, United Kingdom 97,877 3,262 305 29,898,212
45 Anonymous GB Horley, United Kingdom 70,924 2,364 418 29,697,100
46 Nigel Richardson GB Formby, United Kingdom 69,117 2,303 416 28,777,554
47 Marcus Freudemann GB Buckinghamshire, United Kingdom 87,162 2,905 328 28,594,429
48 Alexis Brooker GB West Sussex, United Kingdom 116,151 3,871 244 28,450,364
49 Anthony Hicks GB Greater London, United Kingdom 90,388 3,012 308 27,900,728
50 Abz Hussain GB Greater London, United Kingdom 88,174 2,939 316 27,891,778
51 Ross McOwat GB Lincolnshire, United Kingdom 83,753 2,791 332 27,827,295
52 Neil Toombes GB Oakley, United Kingdom 83,344 2,778 332 27,688,090
53 Anthony Cartwright GB East Riding Of Yorkshire, United Kingdom 78,822 2,627 348 27,484,612
54 Anonymous GB West Sussex, United Kingdom 102,402 3,413 265 27,187,180
55 Anonymous GB Gwynedd, United Kingdom 53,839 1,794 501 26,979,788
56 Greg Holland GB Essex, United Kingdom 89,418 2,980 299 26,737,368
57 Lawrence Hill GB Purbrook, United Kingdom 88,265 2,942 301 26,592,651
58 Gemma Willis GB Highworth, United Kingdom 83,055 2,768 318 26,459,034
59 Anonymous GB East Riding Of Yorkshire, United Kingdom 74,288 2,476 354 26,316,319
60 Ian Egner GB Mountsorrel, United Kingdom 81,679 2,722 321 26,278,079
61 David Griffin GB Bowerhill, United Kingdom 85,825 2,860 304 26,137,194
62 Andras Sobester GB Southampton, United Kingdom 113,442 3,781 229 26,019,006
63 Jon Taylor GB Great Wyrley, United Kingdom 78,658 2,621 325 25,625,767
64 Jim Colderwood GB Scole, United Kingdom 105,637 3,521 241 25,493,524
65 Dan Short GB Hampshire, United Kingdom 83,141 2,771 304 25,350,261
66 Stuart ADSB GB County Durham, United Kingdom 64,347 2,144 393 25,333,318
67 Shiv Bhakta GB Cambourne, United Kingdom 83,670 2,789 302 25,323,645
68 J W GB Dunchurch, United Kingdom 82,117 2,737 307 25,223,531
69 Adrian C GB Northamptonshire, United Kingdom 86,588 2,886 288 25,016,701
70 Iain Kershaw GB Central Bedfordshire, United Kingdom 82,743 2,758 299 24,756,282
71 Andrew Gleave GB Stokenchurch, United Kingdom 84,138 2,804 293 24,692,800
72 James Corbett GB Hampshire, United Kingdom 87,081 2,902 283 24,684,905
73 Sam Coole GB Hampshire, United Kingdom 100,245 3,341 245 24,567,950
74 Jeff Blackham GB Greater London, United Kingdom 83,186 2,772 292 24,336,037
75 Garry G GB Chalfont Saint Peter, United Kingdom 92,191 3,073 262 24,194,480
76 Neil Callaghan GB Hull, United Kingdom 71,797 2,393 336 24,184,077
77 ell jay GB Crawley, United Kingdom 78,946 2,631 305 24,154,169
78 Michael Lemaitre GB Essex, United Kingdom 83,696 2,789 288 24,144,734
79 Anonymous GB West Sussex, United Kingdom 103,921 3,464 231 24,098,024
80 James Waggott GB Surrey, United Kingdom 82,469 2,748 290 23,928,977
81 Paul Hallam GB Woodville, United Kingdom 73,588 2,452 324 23,883,969
82 Michael Clarke GB Hollywood, United Kingdom 77,311 2,577 308 23,873,971
83 Oz Wald GB Canvey Island, United Kingdom 90,894 3,029 261 23,798,795
84 Jeremy Swanson GB Lewes, United Kingdom 85,883 2,862 273 23,527,648
85 Ian Chadwick GB Surrey, United Kingdom 77,398 2,579 301 23,346,765
86 Chris Austin GB Canvey Island, United Kingdom 91,411 3,047 255 23,336,616
87 Colin Neighbour GB Hertfordshire, United Kingdom 72,962 2,806 319 23,290,262
88 Nick Yeadon GB Elsenham, United Kingdom 79,554 2,651 291 23,205,282
89 Anonymous GB North Wingfield, United Kingdom 68,657 2,288 333 22,903,912
90 Chris Cleggett GB Kent, United Kingdom 78,571 2,619 291 22,879,798
91 Anonymous GB West Sussex, United Kingdom 103,444 3,448 220 22,814,968
92 Jon Taylor GB Cheslyn Hay, United Kingdom 72,959 2,431 312 22,798,575
93 Freddie Sherratt GB Blaenannerch, United Kingdom 68,624 2,287 328 22,575,198
94 Greg Holland GB Little Dunmow, United Kingdom 82,111 2,737 273 22,485,548
95 Will Russell GB Leicester, United Kingdom 83,845 2,794 266 22,376,838
96 Rob Haines GB Oxfordshire, United Kingdom 78,205 2,606 283 22,209,468
97 Alex Toft GB West Yorkshire, United Kingdom 65,905 2,196 336 22,196,867
98 Adam Williams GB Woodley, United Kingdom 80,575 2,685 275 22,193,778
99 Richard Bird GB Birdham, United Kingdom 111,500 3,716 196 21,937,804
100 Jacek Adwent GB Cottingham, United Kingdom 80,080 2,669 273 21,895,966
101 Fred Taylor-Young GB Park Gate, United Kingdom 85,424 2,847 255 21,838,051
102 Jan Domaradzki GB Duddeston, United Kingdom 68,936 2,297 315 21,716,889
103 Will Russell GB Greater London, United Kingdom 91,616 3,053 234 21,465,532
104 Jonathan Helps GB Wiltshire, United Kingdom 73,170 2,439 292 21,421,922
105 Adam Bovington GB East Sussex, United Kingdom 77,395 2,579 275 21,298,581
106 Paul B GB Kent, United Kingdom 108,063 3,602 196 21,275,674
107 Robin Kearney GB Greater London, United Kingdom 73,997 2,466 287 21,268,665
108 Dingen Lekker GB Hertfordshire, United Kingdom 79,238 2,641 263 20,907,799
109 Archie Lloyd GB Bryngwran, United Kingdom 42,149 2,007 495 20,895,916
110 Paul Alderson GB Oxfordshire, United Kingdom 73,170 2,439 285 20,872,582
111 Andy Tarbard GB Essex, United Kingdom 78,997 2,633 262 20,748,220
112 Philip Hamilton GB Flitwick, United Kingdom 80,475 2,682 255 20,591,677
113 Karl Blamey GB Cheshire West And Chester, United Kingdom 62,216 2,073 322 20,044,784
114 Anonymous GB Gwynedd, United Kingdom 49,528 1,650 399 19,799,730
115 Robert Canavan GB Nottinghamshire, United Kingdom 69,958 2,331 282 19,760,669
116 Ian Clapham GB Conwy Principal Area, United Kingdom 43,863 1,462 448 19,653,232
117 Norton ADSB GB Norton, United Kingdom 67,496 2,249 291 19,643,690
118 Runway 24/06 GB Hampshire, United Kingdom 76,403 2,546 255 19,548,497
119 David Worrall GB Whiteley, United Kingdom 75,337 2,511 259 19,532,781
120 Rupert Kent GB Longridge, United Kingdom 54,819 1,827 355 19,499,886
121 Simon Adams GB Hurn, United Kingdom 95,084 3,169 204 19,421,756
122 Stuart Whall GB Deopham, United Kingdom 85,790 2,859 226 19,418,278
123 Dan Evans GB Westonzoyland, United Kingdom 65,387 2,179 293 19,179,650
124 Roger Peggram GB Blackfield, United Kingdom 75,532 2,517 251 19,033,352
125 Jan Domaradzki GB Powys, United Kingdom 74,277 2,475 256 19,025,116
126 Daniel Spalding GB Essex, United Kingdom 72,241 2,408 261 18,881,061
127 Jeff Brown GB London, United Kingdom 68,042 2,268 276 18,783,864
128 ADSB Administrator GB Downley, United Kingdom 75,224 2,507 249 18,782,772
129 Anonymous GB Gwynedd, United Kingdom 54,343 1,811 345 18,769,856
130 Mark Smith GB Mansfield Woodhouse, United Kingdom 64,934 2,164 287 18,689,913
131 Halkyn Radio Group GB Halkyn, United Kingdom 59,495 1,983 313 18,675,280
132 Mark Turner GB Burwell, United Kingdom 73,023 2,434 255 18,671,667
133 Joshua Marvel GB Herefordshire, United Kingdom 68,688 2,289 271 18,617,253
134 Liam Glynn GB West Midlands, United Kingdom 67,323 2,404 272 18,376,817
135 Peter Green GB Devon, United Kingdom 63,000 2,100 290 18,284,091
136 Anonymous GB Blunsdon Saint Andrew, United Kingdom 52,572 1,752 346 18,217,698
137 Nicholas Wilson GB Buckinghamshire, United Kingdom 73,893 2,463 244 18,079,920
138 alex j GB Englefield Green, United Kingdom 70,726 2,357 254 18,031,220
139 Neil Matthews GB Barrington, United Kingdom 72,639 2,421 248 18,029,183
140 Jeremy Hammond GB Greater London, United Kingdom 73,931 2,464 240 17,804,045
141 Michael Smith GB Portsmouth, United Kingdom 66,719 2,223 266 17,776,896
142 Martin Johnson GB Peterstow, United Kingdom 65,719 2,190 269 17,730,763
143 Steve Thompson GB Greater London, United Kingdom 70,850 2,361 249 17,688,788
144 Callaghn Moseley GB Greater London, United Kingdom 72,802 2,426 242 17,620,225
145 Edward Tate GB Newport, United Kingdom 63,992 2,133 273 17,528,652
146 Anonymous GB Stafford, United Kingdom 75,518 2,517 230 17,385,358
147 Rick Brown GB Upton Upon Severn, United Kingdom 64,945 2,164 267 17,346,230
148 Alasdair Lomas GB Surrey, United Kingdom 68,933 2,297 251 17,322,656
149 Anthony Jones GB Ashton, United Kingdom 56,264 1,875 307 17,320,136
150 Mike Holroyd GB Lancashire, United Kingdom 51,452 1,715 335 17,265,426
151 Adrian Lovell GB Hertfordshire, United Kingdom 70,580 2,352 243 17,214,438
152 Elliot Read GB Royal Leamington Spa, United Kingdom 82,539 2,751 207 17,151,164
153 Dave Plane GB Kingston Upon Hull, United Kingdom 61,963 2,065 276 17,146,008
154 Anonymous GB West Berkshire, United Kingdom 70,262 2,342 242 17,066,459
155 Sean Cozens GB Kent, United Kingdom 68,944 2,298 246 17,003,420
156 Kevin Urquhart GB Greater London, United Kingdom 70,681 2,356 239 16,928,935
157 Mike Adams GB Charlton, United Kingdom 70,033 2,334 240 16,864,333
158 Percy the Panda GB Northamptonshire, United Kingdom 89,570 3,088 187 16,757,850
159 Greg Du Bois GB Newcastle-Under-Lyme, United Kingdom 57,985 1,932 288 16,738,160
160 Anonymous GB Abridge, United Kingdom 66,487 2,216 251 16,724,639
161 Ian Webster GB Cranage, United Kingdom 57,853 1,928 288 16,670,225
162 Colin Keightley GB Stockton-On-Tees, United Kingdom 50,644 1,688 327 16,605,040
163 Jake Turner GB Telford And Wrekin, United Kingdom 62,356 2,078 264 16,516,022
164 Edmond Siu GB Sipson, United Kingdom 87,244 2,908 188 16,449,728
165 Michal Wysocki GB Nottingham, United Kingdom 63,975 2,132 256 16,425,187
166 Paul Mason GB Woore, United Kingdom 49,262 1,642 331 16,326,000
167 Bart Bauldry GB Castle Donington, United Kingdom 57,706 1,923 282 16,325,386
168 David Taylor GB Aberdeen City, United Kingdom 22,800 760 711 16,228,296
169 Peter Wright GB Howsham, United Kingdom 57,330 1,911 279 16,024,873
170 Nick Kaijaks GB Royal Leamington Spa, United Kingdom 62,934 2,097 252 15,913,725
171 Andrew Ridley GB Surrey, United Kingdom 64,627 2,154 245 15,882,145
172 Graham Le Marchand GB Somerset, United Kingdom 60,013 2,000 262 15,765,367
173 Danial Subhani GB Isle Of Wight, United Kingdom 84,709 3,258 183 15,504,148
174 mowax UK GB Tyne And Wear, United Kingdom 48,491 1,616 318 15,466,687
175 Iain Johnson GB Swallownest, United Kingdom 50,596 1,686 304 15,386,270
176 Anonymous GB Central Bedfordshire, United Kingdom 67,676 2,255 224 15,189,556
177 David Broome GB Surrey, United Kingdom 64,602 2,153 234 15,176,278
178 robert pimlott GB Broughton, United Kingdom 55,371 1,845 271 15,027,036
179 Jamie Brown GB Stoke-On-Trent, United Kingdom 56,255 1,875 264 14,900,906
180 James Hurrell GB Dorrington, United Kingdom 53,057 1,768 280 14,889,062
181 Antony Cross GB Cumbria, United Kingdom 44,965 1,498 330 14,849,081
182 Konrad Boruch GB Greater Manchester, United Kingdom 48,784 1,626 302 14,754,741
183 Anon Ymous GB West Midlands, United Kingdom 59,649 1,988 246 14,729,642
184 Jamie Tibbitts GB Waltham Chase, United Kingdom 63,866 2,128 229 14,633,427
185 NCI Lyme Bay GB Burton Bradstock, United Kingdom 53,175 1,772 274 14,607,924
186 Dave Hodson GB Eaton Bray, United Kingdom 66,574 2,219 219 14,594,725
187 Dan Willcox GB Kent, United Kingdom 66,570 2,219 218 14,563,834
188 Mitch Lambert GB Audenshaw, United Kingdom 50,148 1,671 289 14,501,699
189 Dominic Hewett GB Hampshire, United Kingdom 67,188 2,239 215 14,499,936
190 Neil Watling GB Cheswick Green, United Kingdom 54,091 1,803 267 14,466,165
191 Mad Addler GB Surrey, United Kingdom 65,298 2,176 221 14,440,538
192 Paul Fortescue GB Tacolneston, United Kingdom 66,880 2,229 215 14,421,650
193 Seb Gray GB Stockport, United Kingdom 48,442 1,614 297 14,395,731
194 Paul Higgs GB Berkshire, United Kingdom 69,143 2,304 207 14,353,740
195 John Ford GB Worcestershire, United Kingdom 55,164 1,838 258 14,271,461
196 Chris Lemin GB Berrow, United Kingdom 74,639 2,487 190 14,250,952
197 Paul Derbyshire GB Haslington, United Kingdom 50,754 1,691 279 14,188,887
198 Jonathan Smith GB Denmead, United Kingdom 99,939 3,331 141 14,156,762
199 JoJo Gunne GB Yeadon, United Kingdom 49,274 1,642 285 14,089,721
200 John Ford GB Worcestershire, United Kingdom 54,708 1,823 257 14,078,078
201 Lawless Caucasian GB Mosborough, United Kingdom 59,809 1,993 234 14,032,036
202 Matthew Gall GB Pen-Y-Bont Ar Ogwr, United Kingdom 55,920 1,864 250 14,024,628
203 Jonathan Broadway GB Merseyside, United Kingdom 47,418 1,580 294 13,969,837
204 Mark Kwiatkowski GB Oxfordshire, United Kingdom 62,664 2,088 222 13,961,929
205 Naomi Rennie-Waldock GB Shepreth, United Kingdom 64,153 2,138 217 13,950,234
206 David Allen GB Bromley, United Kingdom 28,497 949 488 13,915,172
207 John Withers GB Southampton, United Kingdom 63,498 2,116 218 13,861,040
208 James Uppington GB Stoke Gifford, United Kingdom 57,628 1,920 237 13,707,654
209 Anthony Price GB Sennen, United Kingdom 35,004 1,166 389 13,633,858
210 Nick K GB Kent, United Kingdom 67,596 2,253 198 13,448,004
211 Edy Staines GB Surrey, United Kingdom 52,593 3,093 253 13,335,208
212 Tony Volpe GB Tyne And Wear, United Kingdom 43,585 1,452 305 13,318,313
213 Gordon Skinner GB Greater London, United Kingdom 61,648 2,054 211 13,061,658
214 Matt Rushton GB Gwynedd, United Kingdom 70,750 2,358 184 13,049,330
215 Anonymous GB Surrey, United Kingdom 59,692 1,989 217 12,974,117
216 Anonymous GB West Yorkshire, United Kingdom 47,587 1,586 268 12,790,031
217 Mateusz Drab GB Stanwell, United Kingdom 58,277 1,942 219 12,776,252
218 Paul Marsh GB Corfe Mullen, United Kingdom 50,783 1,692 250 12,746,140
219 Jason Burns GB Chelmsford, United Kingdom 61,633 2,054 206 12,731,208
220 Howard Hopkinson GB Kingsnorth, United Kingdom 47,596 1,983 264 12,609,169
221 Tom Deakin GB Staffordshire, United Kingdom 49,176 1,639 256 12,601,894
222 Simon Rogers GB Gwynedd, United Kingdom 49,696 1,713 250 12,449,524
223 Gary Coupland GB Berkshire, United Kingdom 60,248 2,008 206 12,446,082
224 Mike Mynn GB Little Porth, United Kingdom 39,072 1,302 318 12,427,700
225 Adrian Tooze GB Haydock, United Kingdom 45,247 1,508 273 12,393,993
226 Michael Crompton GB Lancashire, United Kingdom 50,955 1,698 242 12,367,218
227 Ian Chignell GB Norton-Sub-Hamdon, United Kingdom 51,636 1,721 236 12,192,305
228 Colin Martin GB South Yorkshire, United Kingdom 53,099 1,769 229 12,170,438
229 Steve Le-Vien GB Luton, United Kingdom 56,562 1,950 213 12,088,923
230 David Rennie-Waldock GB Somersham, United Kingdom 58,051 1,935 208 12,077,174
231 Scott Cooper GB Hampshire, United Kingdom 48,498 1,616 247 11,989,562
232 Dan Goodwin GB West Sussex, United Kingdom 101,283 3,376 118 11,983,838
233 Martin Jones GB Gwynedd, United Kingdom 60,638 2,021 196 11,942,640
234 Ian Ramsey GB West Sussex, United Kingdom 56,081 1,869 209 11,776,134
235 Chris Finch GB New Crofton, United Kingdom 46,495 1,549 252 11,738,990
236 Ed Cooper GB West Yorkshire, United Kingdom 46,412 1,547 252 11,732,945
237 tony devine GB Troon, United Kingdom 38,001 1,266 304 11,555,086
238 Philip kearns GB Royal Leamington Spa, United Kingdom 51,853 1,728 222 11,551,468
239 Anonymous GB Adwick le Street, United Kingdom 39,310 1,871 293 11,548,926
240 Andy Hodder GB Wistow, United Kingdom 56,902 1,896 202 11,523,628
241 simon Slocombe GB Hampshire, United Kingdom 53,166 1,833 216 11,512,685
242 Will Russell GB Greater London, United Kingdom 91,116 3,037 125 11,464,528
243 rob al GB Greater London, United Kingdom 55,825 1,860 204 11,443,074
244 Mark Armé GB Castle Gresley, United Kingdom 34,191 2,011 331 11,329,236
245 Steve Maxwell GB Staffordshire, United Kingdom 47,863 1,595 230 11,055,959
246 Joseph Furber GB Shropshire, United Kingdom 45,847 1,528 239 10,960,094
247 Tom Gidden GB Cambridgeshire, United Kingdom 57,088 1,902 190 10,874,913
248 Joss Sullivan-Norcliffe - PERSONAL GB Saint Buryan, United Kingdom 37,411 1,247 289 10,828,606
249 Martin Rigby GB Cumbria, United Kingdom 39,215 1,307 275 10,812,749
250 Oisin Hay GB Berkshire, United Kingdom 56,339 1,877 191 10,766,222