Just launched: The brand new Plane Finder API
Explore Now

ADS-B Data Statistics

ADS-B data is delivered to Plane Finder via a dedicated network of volunteers, enthusiasts and aviation professionals. Below is a list of our worldwide receiver network*. Each receiver is ranked by the number of position reports they provide to Plane Finder.

*Please note: A privacy option is available to anyone hosting or sharing with us, so not all locations are listed.

Rank Sharer Location Total Daily Reports Positions Status
1 Anonymous GB Greater London, United Kingdom 153,817 5,127 774 119,085,008
2 Anonymous GB Harmondsworth, United Kingdom 152,253 5,075 649 98,961,238
3 Dimitri Panagio GB Horley, United Kingdom 108,009 3,600 867 93,677,932
4 Anonymous GB Horley, United Kingdom 105,089 3,502 587 61,711,092
5 Anonymous GB Biggin Hill, United Kingdom 114,562 3,818 488 55,987,342
6 Chris Austin GB Essex, United Kingdom 113,998 3,799 415 47,397,498
7 Will Russell GB Greater Manchester, United Kingdom 65,143 2,171 691 45,071,344
8 Keith Johnson GB Greatstone, United Kingdom 101,379 3,379 397 40,307,586
9 caius GB Hornchurch, United Kingdom 104,985 3,499 378 39,693,406
10 Steve Eldridge GB Crawley, United Kingdom 100,686 3,356 375 37,850,122
11 Bob bob@tidy.org GB New Malden, United Kingdom 94,327 3,144 397 37,473,936
12 Drew Murray GB Cranfield, United Kingdom 101,839 3,394 358 36,477,294
13 Jake Trowbridge GB Launton, United Kingdom 106,756 3,558 332 35,447,532
14 Mark Williams GB Kingsnorth, United Kingdom 94,452 3,148 372 35,155,115
15 T EGBE102 GB Nuneaton, United Kingdom 88,086 2,936 396 34,950,366
16 Anonymous GB West Sussex, United Kingdom 138,429 4,943 248 34,392,954
17 EA Kissack GB Sleaford, United Kingdom 88,164 2,938 389 34,301,245
18 Andy Pingram GB High Easter, United Kingdom 95,628 3,187 351 33,648,158
19 Gary Giles GB Grange Farm, United Kingdom 90,877 3,029 368 33,459,658
20 Will Russell GB Greater London, United Kingdom 96,229 3,207 347 33,432,679
21 Phillip Parr GB Kempston, United Kingdom 90,082 3,002 370 33,410,763
22 Kevin Hughes GB Essex, United Kingdom 92,680 3,089 360 33,378,576
23 Anonymous GB Leicestershire, United Kingdom 87,388 2,912 363 31,753,913
24 Simon Gale GB Hertfordshire, United Kingdom 102,234 3,407 308 31,562,820
25 Andrew Hensman GB Braintree, United Kingdom 109,306 3,643 287 31,384,998
26 Lee Hall GB Derbyshire, United Kingdom 80,904 2,696 386 31,292,761
27 Steve Kelly GB Berkshire, United Kingdom 141,531 4,717 221 31,281,750
28 Anonymous GB Winsford, United Kingdom 69,496 2,316 449 31,228,564
29 Lawrence Hill GB Purbrook, United Kingdom 91,584 3,052 339 31,129,822
30 Ben F GB Suffolk, United Kingdom 92,882 3,096 333 30,950,446
31 Anonymous GB West Sussex, United Kingdom 92,914 3,097 328 30,551,036
32 Anonymous GB West Sussex, United Kingdom 147,811 5,278 203 30,100,732
33 Ian Brewer GB Essex, United Kingdom 94,248 3,141 315 29,741,719
34 Tim Lloyd GB Minworth, United Kingdom 125,929 4,197 234 29,471,276
35 Hawk Wind GB Kintbury, United Kingdom 98,256 3,275 296 29,093,574
36 Anonymous GB Hampshire, United Kingdom 102,667 3,422 282 29,005,816
37 jamie burke GB Central Bedfordshire, United Kingdom 80,783 2,692 347 28,069,005
38 David Griffin GB Bowerhill, United Kingdom 80,328 2,677 347 27,923,587
39 Anonymous GB Horley, United Kingdom 70,485 2,349 395 27,893,428
40 Anonymous GB West Sussex, United Kingdom 137,785 4,592 202 27,857,410
41 Nigel Richardson GB Formby, United Kingdom 64,071 2,135 431 27,653,660
42 Alexis Brooker GB West Sussex, United Kingdom 108,715 3,623 253 27,589,686
43 Ian Chadwick GB Surrey, United Kingdom 87,148 2,904 314 27,403,970
44 Ross McOwat GB Lincolnshire, United Kingdom 80,402 2,680 340 27,341,972
45 Andy TF GB Earley, United Kingdom 92,393 3,079 292 27,002,223
46 Neil Toombes GB Oakley, United Kingdom 79,348 2,644 338 26,845,645
47 Roger Peggram GB Blackfield, United Kingdom 88,073 2,935 303 26,686,710
48 Abz Hussain GB Greater London, United Kingdom 83,470 2,782 318 26,562,882
49 Colin Neighbour GB Hertfordshire, United Kingdom 81,139 2,704 327 26,549,289
50 Anonymous GB Blunsdon Saint Andrew, United Kingdom 76,429 2,547 346 26,517,908
51 Anthony Hicks GB Greater London, United Kingdom 85,320 2,844 308 26,354,847
52 Marcus Freudemann GB Buckinghamshire, United Kingdom 81,034 2,701 324 26,332,889
53 Mark Kwiatkowski GB Buckinghamshire, United Kingdom 84,789 3,028 304 25,800,433
54 Stuart ADSB GB County Durham, United Kingdom 60,926 2,030 419 25,543,308
55 Anonymous GB West Sussex, United Kingdom 113,235 3,774 225 25,537,896
56 Ian Egner GB Mountsorrel, United Kingdom 77,268 2,575 330 25,535,168
57 Anonymous GB East Riding Of Yorkshire, United Kingdom 71,092 2,369 353 25,102,518
58 Jim Colderwood GB Scole, United Kingdom 100,218 3,340 249 24,959,160
59 Greg Holland GB Essex, United Kingdom 84,335 2,811 294 24,832,282
60 Jon Taylor GB Great Wyrley, United Kingdom 74,576 2,485 327 24,410,597
61 James Corbett GB Hampshire, United Kingdom 80,270 2,675 302 24,303,120
62 Iain Kershaw GB Central Bedfordshire, United Kingdom 78,462 2,615 309 24,285,289
63 Dan Short GB Hampshire, United Kingdom 78,372 2,612 308 24,204,631
64 Anonymous GB Gwynedd, United Kingdom 49,036 1,634 493 24,187,592
65 Anonymous GB West Sussex, United Kingdom 108,465 3,615 220 23,964,734
66 J W GB Dunchurch, United Kingdom 77,889 2,596 307 23,916,183
67 Shiv Bhakta GB Cambourne, United Kingdom 78,118 2,603 304 23,824,662
68 Mark Turner GB Burwell, United Kingdom 78,052 2,601 305 23,815,887
69 Garry G GB Chalfont Saint Peter, United Kingdom 87,213 2,907 270 23,607,054
70 Lawrence Hill GB Purbrook, United Kingdom 80,855 2,695 290 23,473,651
71 Andrew Gleave GB Stokenchurch, United Kingdom 79,169 2,638 294 23,343,372
72 Gemma Willis GB Highworth, United Kingdom 75,183 2,506 308 23,190,514
73 Michael Lemaitre GB Essex, United Kingdom 79,630 2,654 290 23,140,452
74 Edy Staines GB Surrey, United Kingdom 89,491 2,983 258 23,095,504
75 Michael Clarke GB Hollywood, United Kingdom 73,706 2,456 312 23,041,749
76 Neil Callaghan GB Hull, United Kingdom 68,777 2,292 333 22,964,054
77 ell jay GB Crawley, United Kingdom 74,661 2,488 306 22,863,855
78 Adrian C GB Northamptonshire, United Kingdom 79,860 2,662 286 22,844,660
79 Chris Austin GB Canvey Island, United Kingdom 86,728 2,890 263 22,837,514
80 Anonymous GB West Sussex, United Kingdom 117,734 3,924 193 22,817,996
81 Sam Coole GB Hampshire, United Kingdom 92,807 3,093 245 22,796,522
82 Jeff Blackham GB Greater London, United Kingdom 77,260 2,575 293 22,710,519
83 James Waggott GB Surrey, United Kingdom 77,031 2,567 294 22,683,287
84 Nick Yeadon GB Elsenham, United Kingdom 75,859 2,528 297 22,591,187
85 Steve Thompson GB Greater London, United Kingdom 73,646 2,454 306 22,537,970
86 Paul Hallam GB Woodville, United Kingdom 68,989 2,299 325 22,484,384
87 Jeremy Swanson GB Lewes, United Kingdom 81,125 2,704 274 22,286,236
88 Jeff Brown GB London, United Kingdom 75,833 2,527 292 22,195,630
89 Halkyn Radio Group GB Halkyn, United Kingdom 61,359 2,045 361 22,194,640
90 Anonymous GB North Wingfield, United Kingdom 65,657 2,188 334 21,954,586
91 Anthony Cartwright GB East Riding Of Yorkshire, United Kingdom 61,649 2,054 353 21,798,464
92 Jon Taylor GB Cheslyn Hay, United Kingdom 69,442 2,314 312 21,680,154
93 Chris Cleggett GB Kent, United Kingdom 74,379 2,479 287 21,366,300
94 Craig Thompson GB South Yorkshire, United Kingdom 66,142 2,543 322 21,298,802
95 Adam Williams GB Woodley, United Kingdom 75,906 2,530 277 21,100,319
96 Greg Holland GB Little Dunmow, United Kingdom 76,907 2,563 273 21,065,718
97 Ian Egner GB Mountsorrel, United Kingdom 71,434 2,381 294 21,039,029
98 Kishore Rajani GB Greater London, United Kingdom 76,704 2,556 271 20,828,402
99 Richard Bird GB Birdham, United Kingdom 104,329 3,477 198 20,665,244
100 Oz Wald GB Canvey Island, United Kingdom 81,354 2,711 254 20,664,093
101 Rob English GB East Leake, United Kingdom 68,425 2,280 298 20,417,688
102 Will Russell GB Greater London, United Kingdom 104,499 3,483 194 20,321,742
103 Paul Alderson GB Oxfordshire, United Kingdom 70,244 2,341 289 20,303,570
104 Mark Armé GB Castle Gresley, United Kingdom 59,642 1,988 339 20,271,827
105 Jacek Adwent GB Cottingham, United Kingdom 73,505 2,450 274 20,181,677
106 Paul B GB Kent, United Kingdom 101,573 3,385 198 20,131,752
107 Will Russell GB Greater London, United Kingdom 86,618 2,887 232 20,096,030
108 Fred Taylor-Young GB Park Gate, United Kingdom 79,897 2,663 251 20,071,173
109 Jonathan Helps GB Wiltshire, United Kingdom 68,583 2,286 292 20,070,755
110 Rob Haines GB Oxfordshire, United Kingdom 71,707 2,390 277 19,918,607
111 Philip Hamilton GB Flitwick, United Kingdom 75,816 2,527 262 19,869,508
112 Dingen Lekker GB Hertfordshire, United Kingdom 74,585 2,486 265 19,823,572
113 Alex Toft GB West Yorkshire, United Kingdom 59,137 1,971 330 19,558,435
114 Andy Tarbard GB Essex, United Kingdom 74,268 2,475 262 19,525,033
115 Robert Canavan GB Nottinghamshire, United Kingdom 67,888 2,262 286 19,465,358
116 Ian Clapham GB Conwy Principal Area, United Kingdom 41,491 1,383 468 19,447,924
117 Anonymous GB Gwynedd, United Kingdom 46,761 1,558 413 19,347,544
118 Adam Bovington GB East Sussex, United Kingdom 71,040 2,368 269 19,133,471
119 Karl Blamey GB Cheshire West And Chester, United Kingdom 58,783 1,959 319 18,800,547
120 Norton ADSB GB Norton, United Kingdom 64,325 2,144 291 18,767,361
121 Robin Kearney GB Greater London, United Kingdom 67,870 2,262 275 18,726,624
122 Rupert Kent GB Longridge, United Kingdom 52,162 1,738 356 18,580,423
123 Jan Domaradzki GB Powys, United Kingdom 69,044 2,301 268 18,549,902
124 Simon Adams GB Hurn, United Kingdom 87,918 2,930 210 18,519,330
125 Andras Sobester GB Southampton, United Kingdom 78,853 3,285 234 18,517,274
126 Freddie Sherratt GB Blaenannerch, United Kingdom 59,750 1,991 308 18,440,230
127 Daniel Spalding GB Essex, United Kingdom 69,199 2,306 264 18,278,014
128 Will Russell GB Leicester, United Kingdom 73,560 2,452 246 18,138,124
129 Liam Glynn GB West Midlands, United Kingdom 65,603 2,186 275 18,101,042
130 Runway 24/06 GB Hampshire, United Kingdom 70,894 2,363 253 17,980,228
131 alex j GB Englefield Green, United Kingdom 67,906 2,263 264 17,939,901
132 Danial Subhani GB Isle Of Wight, United Kingdom 93,298 3,109 187 17,527,716
133 David Worrall GB Whiteley, United Kingdom 69,563 2,318 251 17,491,557
134 Anonymous GB Abridge, United Kingdom 67,933 2,264 256 17,404,798
135 Dan Evans GB Westonzoyland, United Kingdom 60,506 2,016 286 17,322,227
136 Peter Green GB Devon, United Kingdom 59,899 1,996 289 17,317,403
137 Anonymous GB Stafford, United Kingdom 71,495 2,383 240 17,202,150
138 Jeremy Hammond GB Greater London, United Kingdom 69,822 2,327 244 17,064,146
139 Peter Wright GB Howsham, United Kingdom 58,204 1,940 293 17,056,215
140 Ian Webster GB Cranage, United Kingdom 56,569 1,885 300 17,003,096
141 Colin Keightley GB Stockton-On-Tees, United Kingdom 49,919 1,663 339 16,940,095
142 Dan Willcox GB Kent, United Kingdom 68,056 2,268 245 16,713,976
143 ADSB Administrator GB Downley, United Kingdom 68,418 2,280 243 16,665,524
144 Dave Plane GB Kingston Upon Hull, United Kingdom 59,770 1,992 277 16,610,574
145 Rick Brown GB Upton Upon Severn, United Kingdom 61,539 2,051 268 16,496,010
146 Edward Tate GB Newport, United Kingdom 60,120 2,004 274 16,482,603
147 Anthony Jones GB Ashton, United Kingdom 53,460 1,782 307 16,442,763
148 Adrian Lovell GB Hertfordshire, United Kingdom 66,514 2,217 246 16,383,385
149 Mike Holroyd GB Lancashire, United Kingdom 48,889 1,629 334 16,368,860
150 Colin B GB Navenby, United Kingdom 39,309 3,023 416 16,364,382
151 Michael Smith GB Portsmouth, United Kingdom 61,411 2,047 265 16,322,872
152 David Taylor GB Aberdeen City, United Kingdom 22,404 746 725 16,261,888
153 Edmond Siu GB Sipson, United Kingdom 82,626 2,754 196 16,221,570
154 Anonymous GB West Berkshire, United Kingdom 65,904 2,196 245 16,199,009
155 Naomi Rennie-Waldock GB Shepreth, United Kingdom 67,198 2,239 239 16,120,712
156 Bart Bauldry GB Castle Donington, United Kingdom 55,905 1,863 287 16,050,102
157 Jan Domaradzki GB Duddeston, United Kingdom 50,826 2,033 313 15,910,924
158 Elliot Read GB Royal Leamington Spa, United Kingdom 76,041 2,534 209 15,903,546
159 Jake Turner GB Telford And Wrekin, United Kingdom 59,667 1,988 266 15,895,959
160 Mike Adams GB Charlton, United Kingdom 64,994 2,166 243 15,815,097
161 Alasdair Lomas GB Surrey, United Kingdom 63,563 2,118 245 15,615,440
162 Anonymous GB Adwick le Street, United Kingdom 53,233 1,774 293 15,599,357
163 Graham Le Marchand GB Somerset, United Kingdom 57,114 1,903 272 15,566,293
164 Paul Mason GB Woore, United Kingdom 46,612 1,553 332 15,508,814
165 Sean Cozens GB Kent, United Kingdom 63,818 2,127 242 15,466,613
166 Nick Kaijaks GB Royal Leamington Spa, United Kingdom 60,289 2,009 256 15,459,479
167 Neil Watling GB Cheswick Green, United Kingdom 60,620 2,020 254 15,416,415
168 Kevin Urquhart GB Greater London, United Kingdom 64,861 2,162 236 15,328,094
169 Anonymous GB Bapchild, United Kingdom 64,049 2,134 239 15,325,739
170 Greg Du Bois GB Newcastle-Under-Lyme, United Kingdom 54,256 1,808 281 15,256,835
171 Joshua Marvel GB Herefordshire, United Kingdom 64,457 2,148 234 15,103,006
172 Andrew Ridley GB Surrey, United Kingdom 61,170 2,039 245 15,047,361
173 Michal Wysocki GB Nottingham, United Kingdom 60,138 2,004 250 15,038,454
174 Iain Johnson GB Swallownest, United Kingdom 48,738 1,624 306 14,945,100
175 mowax UK GB Tyne And Wear, United Kingdom 46,314 1,543 320 14,847,289
176 Halkyn Radio Group GB Halkyn, United Kingdom 51,068 1,702 289 14,779,645
177 Jonathan Broadway GB Merseyside, United Kingdom 46,615 1,553 314 14,671,819
178 Antony Cross GB Cumbria, United Kingdom 43,712 1,457 332 14,550,220
179 max Spencer GB Derbyshire, United Kingdom 58,177 1,939 249 14,529,553
180 Martin A GB Suffolk, United Kingdom 59,445 1,981 243 14,487,852
181 Spurious Melon GB Little Harrowden, United Kingdom 49,646 2,482 287 14,272,466
182 Jamie Brown GB Stoke-On-Trent, United Kingdom 54,367 1,812 261 14,231,250
183 James Hurrell GB Dorrington, United Kingdom 50,829 1,694 277 14,125,523
184 Konrad Boruch GB Greater Manchester, United Kingdom 46,322 1,544 302 14,032,141
185 David Broome GB Surrey, United Kingdom 60,285 2,009 231 13,940,251
186 David Allen GB Bromley, United Kingdom 28,626 954 486 13,914,168
187 Paul Fortescue GB Tacolneston, United Kingdom 63,495 2,116 218 13,856,621
188 Anon Ymous GB West Midlands, United Kingdom 56,513 1,883 243 13,783,081
189 Paul Higgs GB Berkshire, United Kingdom 65,396 2,179 208 13,657,649
190 Chris Lemin GB Berrow, United Kingdom 69,433 2,314 196 13,651,590
191 Jamie Tibbitts GB Waltham Chase, United Kingdom 60,082 2,002 226 13,589,720
192 Seb Gray GB Stockport, United Kingdom 45,813 1,527 295 13,533,595
193 Mad Addler GB Surrey, United Kingdom 61,407 2,046 219 13,485,845
194 John Ford GB Worcestershire, United Kingdom 52,246 1,741 257 13,473,103
195 Lawless Caucasian GB Mosborough, United Kingdom 57,477 1,915 233 13,408,793
196 Paul Derbyshire GB Haslington, United Kingdom 48,152 1,605 278 13,389,446
197 Mitch Lambert GB Audenshaw, United Kingdom 46,815 1,560 285 13,377,193
198 Neil Matthews GB Barrington, United Kingdom 60,502 2,016 220 13,346,788
199 Matthew Gall GB Pen-Y-Bont Ar Ogwr, United Kingdom 53,016 1,767 250 13,278,833
200 Jonathan Smith GB Denmead, United Kingdom 92,148 3,071 143 13,262,998
201 Matt Rushton GB Gwynedd, United Kingdom 66,671 2,222 198 13,232,410
202 NCI Lyme Bay GB Burton Bradstock, United Kingdom 48,646 1,621 271 13,205,376
203 John Ford GB Worcestershire, United Kingdom 52,007 1,733 253 13,200,942
204 Mark Kwiatkowski GB Oxfordshire, United Kingdom 59,080 1,969 221 13,097,614
205 Stuart Whall GB Deopham, United Kingdom 65,327 2,177 197 12,917,575
206 James Uppington GB Stoke Gifford, United Kingdom 54,178 1,805 234 12,711,184
207 Martin Jones GB Gwynedd, United Kingdom 57,556 1,918 217 12,521,218
208 John Withers GB Southampton, United Kingdom 58,154 1,938 215 12,512,215
209 Michael Crompton GB Lancashire, United Kingdom 48,316 1,610 257 12,461,232
210 Daniel Chadwick GB Abram, United Kingdom 40,169 1,338 309 12,448,373
211 Mark Smith GB Mansfield Woodhouse, United Kingdom 43,306 2,062 286 12,418,453
212 Anonymous GB Central Bedfordshire, United Kingdom 60,232 2,007 206 12,408,695
213 Nick K GB Kent, United Kingdom 62,509 2,083 197 12,319,529
214 Mateusz Drab GB Stanwell, United Kingdom 54,160 1,805 226 12,286,512
215 Gordon Skinner GB Greater London, United Kingdom 58,109 1,936 211 12,272,832
216 Nigel Richardson GB Formby, United Kingdom 28,479 2,034 427 12,185,310
217 Alex Pearce GB Kent, United Kingdom 58,051 1,935 208 12,076,308
218 Adrian Tooze GB Haydock, United Kingdom 43,465 1,448 277 12,049,828
219 Joe Maddrell GB Somerset, United Kingdom 53,451 1,843 224 11,989,317
220 David Rennie-Waldock GB Somersham, United Kingdom 56,832 1,894 210 11,974,468
221 Anonymous GB West Yorkshire, United Kingdom 44,986 1,499 265 11,965,749
222 Tony Volpe GB Tyne And Wear, United Kingdom 39,730 1,324 300 11,958,536
223 Dave Hodson GB Eaton Bray, United Kingdom 57,956 1,931 206 11,943,396
224 Anthony Price GB Sennen, United Kingdom 31,869 1,062 373 11,905,670
225 tony devine GB Troon, United Kingdom 36,224 1,207 325 11,805,008
226 Andy Hodder GB Wistow, United Kingdom 54,991 1,833 214 11,787,430
227 Jason Burns GB Chelmsford, United Kingdom 56,882 1,896 205 11,715,230
228 Colin Martin GB South Yorkshire, United Kingdom 52,067 1,735 222 11,592,389
229 Gary Coupland GB Berkshire, United Kingdom 55,579 1,852 206 11,459,726
230 Jake Jones GB North Weald Bassett, United Kingdom 56,894 1,896 197 11,259,483
231 Jeremy Cooke GB Central Bedfordshire, United Kingdom 57,915 1,930 193 11,219,493
232 Mike Mynn GB Little Porth, United Kingdom 35,566 1,185 315 11,215,702
233 Paul Marsh GB Corfe Mullen, United Kingdom 45,576 1,519 245 11,203,444
234 Dan Goodwin GB West Sussex, United Kingdom 92,883 3,096 119 11,135,988
235 Anonymous GB Surrey, United Kingdom 53,218 1,773 209 11,130,597
236 Joseph Furber GB Shropshire, United Kingdom 44,571 1,485 244 10,888,469
237 Chris Finch GB New Crofton, United Kingdom 43,696 1,456 248 10,859,183
238 Steve Le-Vien GB Luton, United Kingdom 51,877 1,788 207 10,786,915
239 rob al GB Greater London, United Kingdom 52,323 1,744 205 10,753,380
240 steve wright GB Foston, United Kingdom 53,157 1,771 201 10,697,979
241 Anonymous GB London, United Kingdom 52,798 1,759 201 10,637,536
242 Dominic Hewett GB Hampshire, United Kingdom 55,227 1,840 192 10,633,613
243 Scott Cooper GB Hampshire, United Kingdom 43,870 1,462 242 10,624,808
244 A M GB Glasgow City, United Kingdom 33,332 1,111 317 10,596,011
245 Ian Ramsey GB West Sussex, United Kingdom 50,615 1,687 204 10,363,383
246 Martin Rigby GB Cumbria, United Kingdom 37,539 1,251 274 10,300,009
247 Will Russell GB Greater London, United Kingdom 83,938 2,797 121 10,206,928
248 Percy the Panda GB Northamptonshire, United Kingdom 54,201 2,710 187 10,177,814
249 Martin Johnson GB Peterstow, United Kingdom 50,248 1,674 202 10,160,477
250 Tom Gidden GB Cambridgeshire, United Kingdom 53,001 1,766 191 10,133,968