Just launched: The brand new Plane Finder API
Explore Now

ADS-B Data Statistics

ADS-B data is delivered to Plane Finder via a dedicated network of volunteers, enthusiasts and aviation professionals. Below is a list of our worldwide receiver network*. Each receiver is ranked by the number of position reports they provide to Plane Finder.

*Please note: A privacy option is available to anyone hosting or sharing with us, so not all locations are listed.

Rank Sharer Location Total Daily Reports Positions Status
1 Anonymous GB Greater London, United Kingdom 164,135 5,471 745 122,343,402
2 Anonymous GB Harmondsworth, United Kingdom 162,535 5,417 612 99,526,702
3 Dimitri Panagio GB Horley, United Kingdom 115,396 3,846 855 98,773,336
4 Anonymous GB Horley, United Kingdom 111,876 3,729 571 63,910,586
5 Anonymous GB Biggin Hill, United Kingdom 124,068 4,135 483 60,019,562
6 Chris Austin GB Essex, United Kingdom 126,429 4,214 405 51,310,660
7 Bob bob@tidy.org GB New Malden, United Kingdom 116,511 3,883 427 49,757,872
8 Will Russell GB Greater Manchester, United Kingdom 69,129 2,304 673 46,527,850
9 caius GB Hornchurch, United Kingdom 112,234 3,741 384 43,207,441
10 Keith Johnson GB Greatstone, United Kingdom 107,242 3,574 394 42,320,573
11 Colin B GB Navenby, United Kingdom 96,261 3,208 420 40,477,240
12 Halkyn Radio Group GB Halkyn, United Kingdom 74,634 2,487 529 39,526,538
13 Steve Eldridge GB Crawley, United Kingdom 107,197 3,573 362 38,903,716
14 Anonymous GB West Sussex, United Kingdom 131,167 4,372 294 38,627,724
15 T EGBE102 GB Nuneaton, United Kingdom 94,392 3,146 395 37,311,179
16 Drew Murray GB Cranfield, United Kingdom 109,429 3,647 338 37,029,952
17 EA Kissack GB Sleaford, United Kingdom 93,582 3,119 389 36,431,364
18 Jake Trowbridge GB Launton, United Kingdom 114,504 3,816 315 36,139,548
19 Gary Giles GB Grange Farm, United Kingdom 97,042 3,234 364 35,393,039
20 Phillip Parr GB Kempston, United Kingdom 96,045 3,201 366 35,194,445
21 Andy Pingram GB High Easter, United Kingdom 101,252 3,375 346 35,062,963
22 Kevin Hughes GB Essex, United Kingdom 97,692 3,256 356 34,819,731
23 Lawrence Hill GB Purbrook, United Kingdom 99,429 3,314 349 34,748,125
24 Will Russell GB Greater London, United Kingdom 94,130 3,137 356 33,593,959
25 Anonymous GB West Sussex, United Kingdom 166,774 5,559 201 33,591,764
26 Anonymous GB West Sussex, United Kingdom 98,087 3,269 340 33,380,887
27 Simon Gale GB Hertfordshire, United Kingdom 109,449 3,648 304 33,370,932
28 Steve Kelly GB Berkshire, United Kingdom 151,294 5,043 220 33,328,078
29 Lee Hall GB Derbyshire, United Kingdom 86,002 2,866 386 33,279,322
30 Anonymous GB Leicestershire, United Kingdom 92,912 3,097 357 33,246,117
31 Andrew Hensman GB Braintree, United Kingdom 116,960 3,898 281 32,896,010
32 Anonymous GB Winsford, United Kingdom 73,702 2,456 441 32,556,910
33 Nigel Richardson GB Formby, United Kingdom 68,412 2,280 470 32,188,346
34 Anonymous GB West Sussex, United Kingdom 151,736 5,057 205 31,189,394
35 Mark Kwiatkowski GB Buckinghamshire, United Kingdom 99,793 3,326 310 30,953,631
36 Ian Brewer GB Essex, United Kingdom 99,013 3,300 312 30,912,887
37 Hawk Wind GB Kintbury, United Kingdom 105,643 3,521 291 30,816,936
38 Ben F GB Suffolk, United Kingdom 95,672 3,189 320 30,656,875
39 Anonymous GB Hampshire, United Kingdom 110,403 3,680 276 30,569,410
40 Alexis Brooker GB West Sussex, United Kingdom 117,843 3,928 257 30,378,866
41 Will Russell GB Greater London, United Kingdom 135,415 4,513 223 30,286,678
42 Tim Lloyd GB Minworth, United Kingdom 106,810 3,560 281 30,114,410
43 jamie burke GB Central Bedfordshire, United Kingdom 86,353 2,878 346 29,913,676
44 David Griffin GB Bowerhill, United Kingdom 85,763 2,858 345 29,594,812
45 Anonymous GB Horley, United Kingdom 73,191 2,439 402 29,440,316
46 Nigel Richardson GB Formby, United Kingdom 67,918 2,263 428 29,108,128
47 Andy TF GB Earley, United Kingdom 99,030 3,301 290 28,788,818
48 Anthony Cartwright GB East Riding Of Yorkshire, United Kingdom 80,524 2,684 355 28,613,366
49 Neil Toombes GB Oakley, United Kingdom 84,400 2,813 335 28,349,881
50 Ross McOwat GB Lincolnshire, United Kingdom 84,097 2,803 334 28,106,039
51 Abz Hussain GB Greater London, United Kingdom 88,202 2,940 317 28,028,725
52 Anthony Hicks GB Greater London, United Kingdom 90,414 3,013 308 27,881,607
53 Colin Neighbour GB Hertfordshire, United Kingdom 86,202 2,873 321 27,743,883
54 Marcus Freudemann GB Buckinghamshire, United Kingdom 85,933 2,864 319 27,461,787
55 Anonymous GB West Sussex, United Kingdom 103,269 3,442 265 27,388,006
56 Ian Egner GB Mountsorrel, United Kingdom 81,898 2,729 328 26,890,995
57 Anonymous GB Gwynedd, United Kingdom 53,052 1,768 504 26,766,842
58 Greg Holland GB Essex, United Kingdom 89,341 2,978 298 26,699,587
59 Anonymous GB East Riding Of Yorkshire, United Kingdom 74,787 2,492 355 26,555,600
60 Lawrence Hill GB Purbrook, United Kingdom 87,974 2,932 300 26,396,276
61 J W GB Dunchurch, United Kingdom 83,782 2,792 310 26,039,546
62 Jon Taylor GB Great Wyrley, United Kingdom 79,273 2,642 328 26,037,172
63 Stuart ADSB GB County Durham, United Kingdom 65,253 2,175 398 26,017,008
64 Jim Colderwood GB Scole, United Kingdom 106,076 3,535 245 25,997,018
65 Gemma Willis GB Highworth, United Kingdom 82,309 2,743 314 25,871,533
66 Anonymous GB Blunsdon Saint Andrew, United Kingdom 74,676 2,489 346 25,859,102
67 Dan Short GB Hampshire, United Kingdom 83,603 2,786 308 25,774,254
68 Andras Sobester GB Southampton, United Kingdom 110,341 3,678 230 25,395,582
69 Shiv Bhakta GB Cambourne, United Kingdom 83,563 2,785 302 25,294,060
70 James Corbett GB Hampshire, United Kingdom 85,754 2,858 293 25,200,981
71 Anonymous GB West Sussex, United Kingdom 105,930 3,531 237 25,121,832
72 Ian Chadwick GB Surrey, United Kingdom 80,779 2,692 310 25,056,751
73 Iain Kershaw GB Central Bedfordshire, United Kingdom 83,134 2,771 301 25,050,903
74 Garry G GB Chalfont Saint Peter, United Kingdom 91,976 3,065 271 24,994,406
75 Sam Coole GB Hampshire, United Kingdom 101,088 3,369 246 24,894,642
76 Andrew Gleave GB Stokenchurch, United Kingdom 84,427 2,814 294 24,851,150
77 Edy Staines GB Surrey, United Kingdom 95,604 3,186 257 24,657,412
78 Michael Lemaitre GB Essex, United Kingdom 84,025 2,800 290 24,435,233
79 Jeff Blackham GB Greater London, United Kingdom 83,030 2,767 294 24,424,765
80 ell jay GB Crawley, United Kingdom 79,070 2,635 308 24,359,239
81 James Waggott GB Surrey, United Kingdom 82,646 2,754 294 24,342,724
82 Anonymous GB West Sussex, United Kingdom 104,952 3,498 231 24,327,956
83 Neil Callaghan GB Hull, United Kingdom 72,150 2,405 336 24,297,773
84 Adrian C GB Northamptonshire, United Kingdom 85,315 2,843 283 24,182,494
85 Paul Hallam GB Woodville, United Kingdom 73,852 2,461 325 24,044,103
86 Jeff Brown GB London, United Kingdom 81,180 2,706 293 23,813,452
87 Michael Clarke GB Hollywood, United Kingdom 77,161 2,572 308 23,811,764
88 Jeremy Swanson GB Lewes, United Kingdom 85,830 2,861 276 23,736,798
89 Nick Yeadon GB Elsenham, United Kingdom 79,933 2,664 294 23,566,804
90 Anonymous GB North Wingfield, United Kingdom 69,265 2,308 333 23,098,383
91 Chris Cleggett GB Kent, United Kingdom 78,672 2,622 293 23,070,104
92 Jon Taylor GB Cheslyn Hay, United Kingdom 73,325 2,444 313 22,961,169
93 Chris Austin GB Canvey Island, United Kingdom 90,508 3,016 252 22,849,538
94 Freddie Sherratt GB Blaenannerch, United Kingdom 68,148 2,271 335 22,832,390
95 Greg Holland GB Little Dunmow, United Kingdom 81,933 2,731 275 22,549,581
96 Roger Peggram GB Blackfield, United Kingdom 82,090 2,736 273 22,445,854
97 Oz Wald GB Canvey Island, United Kingdom 89,281 2,976 250 22,396,547
98 Adam Williams GB Woodley, United Kingdom 80,644 2,688 275 22,189,322
99 Alex Toft GB West Yorkshire, United Kingdom 66,058 2,201 335 22,165,773
100 Richard Bird GB Birdham, United Kingdom 111,773 3,725 197 22,087,284
101 Anonymous GB South Yorkshire, United Kingdom 60,697 2,093 362 22,025,349
102 Jan Domaradzki GB Duddeston, United Kingdom 69,024 2,300 317 21,939,559
103 Jacek Adwent GB Cottingham, United Kingdom 78,865 2,628 277 21,896,429
104 Will Russell GB Greater London, United Kingdom 91,949 3,064 238 21,885,576
105 Rob Haines GB Oxfordshire, United Kingdom 77,104 2,570 278 21,486,877
106 Fred Taylor-Young GB Park Gate, United Kingdom 85,323 2,844 251 21,443,492
107 Jonathan Helps GB Wiltshire, United Kingdom 72,919 2,430 293 21,411,557
108 Mark Armé GB Castle Gresley, United Kingdom 62,869 2,095 340 21,401,971
109 Andy Tarbard GB Essex, United Kingdom 79,890 2,663 266 21,324,865
110 Adam Bovington GB East Sussex, United Kingdom 77,218 2,573 275 21,239,606
111 Robin Kearney GB Greater London, United Kingdom 73,830 2,461 287 21,214,049
112 Paul B GB Kent, United Kingdom 107,553 3,585 196 21,113,268
113 Paul Alderson GB Oxfordshire, United Kingdom 73,440 2,448 287 21,077,523
114 Philip Hamilton GB Flitwick, United Kingdom 80,440 2,681 258 20,776,292
115 Anonymous GB Gwynedd, United Kingdom 49,370 1,645 420 20,759,914
116 Dingen Lekker GB Hertfordshire, United Kingdom 78,463 2,615 261 20,481,214
117 alex j GB Englefield Green, United Kingdom 75,722 2,524 270 20,481,048
118 Will Russell GB Leicester, United Kingdom 80,318 2,677 254 20,429,202
119 Mark Turner GB Burwell, United Kingdom 75,230 2,507 270 20,315,331
120 Ian Clapham GB Conwy Principal Area, United Kingdom 44,009 1,466 459 20,220,292
121 Karl Blamey GB Cheshire West And Chester, United Kingdom 62,341 2,078 324 20,209,115
122 Robert Canavan GB Nottinghamshire, United Kingdom 70,738 2,357 284 20,155,895
123 Norton ADSB GB Norton, United Kingdom 67,863 2,262 293 19,926,350
124 Jan Domaradzki GB Powys, United Kingdom 73,882 2,462 266 19,689,848
125 Simon Adams GB Hurn, United Kingdom 94,851 3,161 207 19,663,834
126 Rupert Kent GB Longridge, United Kingdom 54,899 1,829 355 19,529,552
127 David Worrall GB Whiteley, United Kingdom 75,037 2,501 256 19,252,244
128 Daniel Spalding GB Essex, United Kingdom 72,501 2,416 265 19,234,903
129 Dan Evans GB Westonzoyland, United Kingdom 65,095 2,169 295 19,221,056
130 Runway 24/06 GB Hampshire, United Kingdom 75,563 2,518 253 19,168,287
131 Liam Glynn GB West Midlands, United Kingdom 69,336 2,311 276 19,150,428
132 Mark Smith GB Mansfield Woodhouse, United Kingdom 65,573 2,185 287 18,873,882
133 Halkyn Radio Group GB Halkyn, United Kingdom 59,808 1,993 311 18,641,781
134 Danial Subhani GB Isle Of Wight, United Kingdom 99,625 3,320 186 18,628,592
135 Neil Matthews GB Barrington, United Kingdom 72,840 2,428 252 18,406,484
136 Peter Green GB Devon, United Kingdom 62,977 2,099 291 18,376,606
137 ADSB Administrator GB Downley, United Kingdom 74,536 2,484 245 18,320,246
138 Joshua Marvel GB Herefordshire, United Kingdom 68,240 2,274 268 18,313,176
139 Steve Thompson GB Greater London, United Kingdom 71,224 2,374 257 18,307,832
140 Jeremy Hammond GB Greater London, United Kingdom 74,389 2,479 243 18,131,618
141 Anonymous GB Abridge, United Kingdom 71,321 2,377 253 18,082,027
142 Anonymous GB Stafford, United Kingdom 75,926 2,530 236 17,949,094
143 Colin Keightley GB Stockton-On-Tees, United Kingdom 52,447 1,748 338 17,752,207
144 Edward Tate GB Newport, United Kingdom 63,818 2,127 276 17,626,374
145 Rick Brown GB Upton Upon Severn, United Kingdom 65,548 2,184 268 17,598,405
146 Michael Smith GB Portsmouth, United Kingdom 65,950 2,198 266 17,597,714
147 Peter Wright GB Howsham, United Kingdom 60,695 2,023 289 17,590,039
148 Ian Egner GB Mountsorrel, United Kingdom 59,804 2,491 293 17,555,495
149 Adrian Lovell GB Hertfordshire, United Kingdom 70,767 2,358 247 17,506,965
150 Dave Plane GB Kingston Upon Hull, United Kingdom 62,804 2,093 278 17,506,618
151 Anthony Jones GB Ashton, United Kingdom 56,093 1,869 308 17,321,576
152 Neil Watling GB Cheswick Green, United Kingdom 65,705 2,190 263 17,302,163
153 Elliot Read GB Royal Leamington Spa, United Kingdom 82,302 2,743 209 17,240,384
154 Mike Holroyd GB Lancashire, United Kingdom 51,209 1,706 336 17,210,872
155 Edmond Siu GB Sipson, United Kingdom 87,979 2,932 194 17,130,146
156 Kishore Rajani GB Greater London, United Kingdom 64,906 2,596 263 17,122,972
157 Nicholas Wilson GB Buckinghamshire, United Kingdom 69,930 2,411 244 17,091,210
158 Naomi Rennie-Waldock GB Shepreth, United Kingdom 70,835 2,361 240 17,053,953
159 Alasdair Lomas GB Surrey, United Kingdom 68,341 2,278 248 17,014,282
160 Anonymous GB West Berkshire, United Kingdom 70,353 2,345 241 16,986,995
161 Anonymous GB Adwick le Street, United Kingdom 57,239 1,907 296 16,976,297
162 Jake Turner GB Telford And Wrekin, United Kingdom 62,976 2,099 267 16,852,850
163 Dan Willcox GB Kent, United Kingdom 70,082 2,336 239 16,791,458
164 Bart Bauldry GB Castle Donington, United Kingdom 58,550 1,951 286 16,779,724
165 Ian Webster GB Cranage, United Kingdom 58,145 1,938 287 16,688,949
166 David Taylor GB Aberdeen City, United Kingdom 23,383 779 712 16,654,996
167 Kevin Urquhart GB Greater London, United Kingdom 69,499 2,316 239 16,637,683
168 Sean Cozens GB Kent, United Kingdom 68,107 2,270 243 16,582,725
169 Mike Adams GB Charlton, United Kingdom 69,329 2,310 238 16,532,209
170 Greg Du Bois GB Newcastle-Under-Lyme, United Kingdom 57,752 1,925 286 16,530,038
171 Mark Williams GB Kingsnorth, United Kingdom 58,499 1,949 280 16,394,268
172 Paul Mason GB Woore, United Kingdom 49,427 1,647 329 16,266,985
173 Nick Kaijaks GB Royal Leamington Spa, United Kingdom 63,454 2,115 256 16,244,946
174 Percy the Panda GB Northamptonshire, United Kingdom 86,248 3,080 185 16,041,150
175 Andrew Ridley GB Surrey, United Kingdom 64,895 2,163 246 16,014,424
176 Graham Le Marchand GB Somerset, United Kingdom 59,435 1,981 265 15,791,469
177 mowax UK GB Tyne And Wear, United Kingdom 48,468 1,615 318 15,446,851
178 Iain Johnson GB Swallownest, United Kingdom 50,469 1,682 304 15,377,934
179 Paul Fortescue GB Tacolneston, United Kingdom 68,411 2,280 224 15,324,782
180 Antony Cross GB Cumbria, United Kingdom 45,909 1,530 332 15,253,820
181 Michal Wysocki GB Nottingham, United Kingdom 59,666 2,130 252 15,091,300
182 Jamie Brown GB Stoke-On-Trent, United Kingdom 57,035 1,901 264 15,069,455
183 James Hurrell GB Dorrington, United Kingdom 53,263 1,775 280 14,952,454
184 David Broome GB Surrey, United Kingdom 64,190 2,139 232 14,933,864
185 Dave Hodson GB Eaton Bray, United Kingdom 66,449 2,214 224 14,886,036
186 Konrad Boruch GB Greater Manchester, United Kingdom 48,925 1,630 302 14,781,471
187 Anon Ymous GB West Midlands, United Kingdom 60,057 2,001 245 14,761,235
188 Jamie Tibbitts GB Waltham Chase, United Kingdom 64,066 2,135 229 14,691,705
189 Chris Lemin GB Berrow, United Kingdom 74,318 2,477 197 14,665,586
190 Mad Addler GB Surrey, United Kingdom 65,326 2,177 223 14,605,868
191 Jonathan Broadway GB Merseyside, United Kingdom 47,834 1,594 305 14,591,731
192 Paul Higgs GB Berkshire, United Kingdom 69,669 2,322 208 14,557,864
193 Stuart Whall GB Deopham, United Kingdom 72,084 2,402 200 14,473,558
194 David Allen GB Bromley, United Kingdom 28,318 943 511 14,471,134
195 NCI Lyme Bay GB Burton Bradstock, United Kingdom 52,664 1,755 273 14,425,667
196 Matt Rushton GB Gwynedd, United Kingdom 71,843 2,394 199 14,368,288
197 Dominic Hewett GB Hampshire, United Kingdom 66,548 2,218 215 14,367,258
198 Mitch Lambert GB Audenshaw, United Kingdom 49,854 1,661 286 14,287,491
199 Nick K GB Kent, United Kingdom 69,482 2,316 205 14,250,276
200 Jonathan Smith GB Denmead, United Kingdom 100,619 3,353 141 14,197,952
201 Paul Derbyshire GB Haslington, United Kingdom 50,728 1,690 279 14,170,639
202 John Ford GB Worcestershire, United Kingdom 54,997 1,833 257 14,137,757
203 John Ford GB Worcestershire, United Kingdom 54,828 1,827 257 14,128,038
204 JoJo Gunne GB Yeadon, United Kingdom 49,253 1,641 286 14,116,879
205 Lawless Caucasian GB Mosborough, United Kingdom 60,254 2,008 234 14,114,740
206 Mark Kwiatkowski GB Oxfordshire, United Kingdom 62,710 2,090 223 14,035,991
207 Matthew Gall GB Pen-Y-Bont Ar Ogwr, United Kingdom 55,462 1,848 252 14,005,331
208 Seb Gray GB Stockport, United Kingdom 47,857 1,595 291 13,958,729
209 John Withers GB Southampton, United Kingdom 62,883 2,096 218 13,741,734
210 James Uppington GB Stoke Gifford, United Kingdom 57,417 1,913 238 13,666,046
211 Gordon Skinner GB Greater London, United Kingdom 62,029 2,067 215 13,359,846
212 Anonymous GB Central Bedfordshire, United Kingdom 64,440 2,148 207 13,349,920
213 Tony Volpe GB Tyne And Wear, United Kingdom 43,639 1,454 304 13,270,160
214 Michael Crompton GB Lancashire, United Kingdom 51,025 1,700 256 13,107,616
215 Anthony Price GB Sennen, United Kingdom 34,133 1,137 377 12,897,464
216 Mateusz Drab GB Stanwell, United Kingdom 57,518 1,917 223 12,849,946
217 Martin Jones GB Gwynedd, United Kingdom 60,797 2,026 210 12,813,172
218 Anonymous GB Surrey, United Kingdom 58,821 1,960 217 12,786,736
219 Colin Martin GB South Yorkshire, United Kingdom 55,280 1,842 230 12,769,078
220 Paul Marsh GB Corfe Mullen, United Kingdom 50,338 1,677 252 12,706,924
221 Simon Rogers GB Gwynedd, United Kingdom 48,126 1,604 263 12,704,758
222 David Rennie-Waldock GB Somersham, United Kingdom 59,459 1,981 212 12,615,026
223 Anonymous GB West Yorkshire, United Kingdom 47,176 1,572 267 12,604,160
224 Adrian Tooze GB Haydock, United Kingdom 45,382 1,512 274 12,464,763
225 Gary Coupland GB Berkshire, United Kingdom 59,539 1,984 208 12,402,498
226 Jason Burns GB Chelmsford, United Kingdom 60,735 2,024 203 12,347,496
227 Mike Mynn GB Little Porth, United Kingdom 38,509 1,283 319 12,304,146
228 Ian Chignell GB Norton-Sub-Hamdon, United Kingdom 51,258 1,708 238 12,208,611
229 Jake Jones GB North Weald Bassett, United Kingdom 61,183 2,039 197 12,085,872
230 Martin Johnson GB Peterstow, United Kingdom 55,037 1,834 219 12,079,507
231 Andy Hodder GB Wistow, United Kingdom 57,765 1,925 207 11,984,314
232 Anonymous GB Crowborough, United Kingdom 60,172 2,005 197 11,883,850
233 Scott Cooper GB Hampshire, United Kingdom 48,097 1,603 247 11,883,531
234 tony devine GB Troon, United Kingdom 37,801 1,260 313 11,845,942
235 Steve Le-Vien GB Luton, United Kingdom 55,543 1,915 212 11,806,889
236 Pete N GB Staffordshire, United Kingdom 50,141 1,671 234 11,738,869
237 Dan Goodwin GB West Sussex, United Kingdom 98,705 3,290 118 11,697,988
238 rob al GB Greater London, United Kingdom 55,894 1,863 207 11,602,596
239 Ian Ramsey GB West Sussex, United Kingdom 55,397 1,846 209 11,595,387
240 Chris Finch GB New Crofton, United Kingdom 46,190 1,539 249 11,545,073
241 Joseph Furber GB Shropshire, United Kingdom 46,741 1,558 244 11,426,004
242 Will Russell GB Greater London, United Kingdom 90,570 3,019 125 11,354,010
243 Tom Deakin GB Staffordshire, United Kingdom 46,796 1,559 241 11,317,528
244 Anonymous GB London, United Kingdom 55,242 1,841 203 11,217,764
245 Steve Maxwell GB Staffordshire, United Kingdom 47,962 1,598 231 11,098,421
246 Anonymous GB West Midlands, United Kingdom 57,179 1,905 191 10,930,868
247 A M GB Glasgow City, United Kingdom 34,398 1,146 315 10,856,303
248 Adrian Craig GB Nottingham, United Kingdom 45,249 1,508 239 10,855,994
249 Martin Rigby GB Cumbria, United Kingdom 39,406 1,313 275 10,838,883
250 Philip kearns GB Royal Leamington Spa, United Kingdom 50,370 1,679 213 10,744,676