Just launched: The brand new Plane Finder API
Explore Now

ADS-B Data Statistics

ADS-B data is delivered to Plane Finder via a dedicated network of volunteers, enthusiasts and aviation professionals. Below is a list of our worldwide receiver network*. Each receiver is ranked by the number of position reports they provide to Plane Finder.

*Please note: A privacy option is available to anyone hosting or sharing with us, so not all locations are listed.

Rank Sharer Location Total Daily Reports Positions Status
251 A M GB Glasgow City, United Kingdom 34,403 1,146 315 10,853,403
252 Matt Stewart GB Greater London, United Kingdom 55,944 1,864 193 10,806,633
253 Anonymous GB London, United Kingdom 58,229 1,940 182 10,637,948
254 Jake Jones GB North Weald Bassett, United Kingdom 53,831 1,794 196 10,564,406
255 Pete N GB Staffordshire, United Kingdom 47,841 1,594 220 10,561,534
256 Mike Mercer GB East Sussex, United Kingdom 78,121 2,604 133 10,411,348
257 Kai Jones GB Keynsham, United Kingdom 48,902 1,630 211 10,325,608
258 David Wilson GB Mid And East Antrim, United Kingdom 37,988 1,266 271 10,310,680
259 Martin Jones GB London, United Kingdom 53,317 1,777 191 10,216,624
260 Rick Patterson GB Hampshire, United Kingdom 53,766 1,792 189 10,214,278
261 Rob Son GB Hertfordshire, United Kingdom 56,122 1,870 180 10,135,871
262 Lee Armstrong GB Hampshire, United Kingdom 101,367 3,378 99 10,096,108
263 Anonymous GB Aberdeenshire, United Kingdom 21,600 720 464 10,026,792
264 Anthony Hunt GB Leigh, United Kingdom 48,870 1,629 202 9,890,668
265 Alan Brice GB Moreton, United Kingdom 47,153 1,571 208 9,845,482
266 James Firman GB Glemsford, United Kingdom 53,128 1,770 184 9,782,153
267 Rob Knight GB Hampshire, United Kingdom 76,892 2,563 126 9,762,015
268 Anonymous GB Pamber Heath, United Kingdom 53,388 1,779 181 9,697,013
269 Jeremy Cooke GB Central Bedfordshire, United Kingdom 56,403 1,880 169 9,544,234
270 Anonymous GB Bradwell, United Kingdom 55,257 1,841 172 9,539,376
271 Mark Burn GB West Allotment, United Kingdom 33,432 1,114 283 9,489,955
272 Anonymous GB Uddingston, United Kingdom 32,060 1,068 294 9,448,460
273 Ben Stocker GB Southwick, United Kingdom 51,102 1,703 184 9,410,840
274 Paul Street GB Stanton Hill, United Kingdom 42,788 1,426 219 9,395,955
275 William Riley GB Wooburn Green, United Kingdom 50,696 1,689 185 9,395,613
276 Martin A GB Suffolk, United Kingdom 48,594 1,619 193 9,391,453
277 Wayne Guns GB Somerset, United Kingdom 46,683 1,556 200 9,361,649
278 Singing Dwarf GB Needham Market, United Kingdom 50,054 1,726 186 9,359,395
279 Phil Moss GB Leicestershire, United Kingdom 41,125 1,370 226 9,317,211
280 Dorian Stephens GB Wiltshire, United Kingdom 47,449 1,581 195 9,291,903
281 William S GB Carlton Colville, United Kingdom 44,876 1,726 206 9,270,855
282 Darren McVee GB Chippenham, United Kingdom 50,165 1,672 179 8,990,550
283 Rich Hignett GB South Gloucestershire, United Kingdom 45,459 1,515 197 8,964,638
284 Anonymous GB Brightlingsea, United Kingdom 54,839 1,827 163 8,964,146
285 Anonymous GB Evercreech, United Kingdom 45,495 1,516 196 8,947,107
286 M L GB Calverton, United Kingdom 41,418 1,380 215 8,933,098
287 Andrew Hensman GB Essex, United Kingdom 78,134 2,604 113 8,841,486
288 Anonymous GB West Sussex, United Kingdom 79,274 2,642 110 8,778,644
289 Zec Richardson GB Southend-On-Sea, United Kingdom 50,196 1,673 174 8,744,076
290 Darren McDermott GB Middleton, United Kingdom 37,762 1,258 229 8,676,726
291 Laurence Morton GB The Leigh, United Kingdom 69,146 2,304 125 8,666,614
292 Jarvis Ranson GB Surrey, United Kingdom 48,943 1,631 175 8,584,959
293 Steven Garside GB Torfaen Principal Area, United Kingdom 44,164 1,472 190 8,407,648
294 Tom M GB Greater London, United Kingdom 49,727 1,657 168 8,363,697
295 Maurice Eilec GB Hampshire, United Kingdom 53,723 1,790 154 8,311,822
296 Anonymous GB West Sussex, United Kingdom 81,685 2,722 101 8,297,630
297 Jonathan Sheppard GB Egham, United Kingdom 48,852 1,628 169 8,282,164
298 Tony Bradfield GB Mattishall, United Kingdom 47,905 1,596 172 8,252,815
299 Neville Kanathigoda GB Greater London, United Kingdom 47,224 1,574 172 8,158,989
300 Sam Fox GB Devon, United Kingdom 39,923 1,330 204 8,153,676
301 Anonymous GB Tyne And Wear, United Kingdom 30,922 1,030 263 8,134,667
302 Mike Komor GB Powys, United Kingdom 41,051 1,368 197 8,119,894
303 Paul Browning GB Long Buckby, United Kingdom 46,987 1,566 172 8,106,334
304 Will Russell GB West Yorkshire, United Kingdom 50,185 1,672 160 8,078,942
305 Anonymous GB Lee-On-The-Solent, United Kingdom 78,515 2,617 102 8,075,902
306 Richard Gale GB Saint Erme, United Kingdom 42,122 1,404 191 8,061,355
307 James Lambert GB Ubley, United Kingdom 39,733 1,370 201 7,988,057
308 Dominic Hall GB Bristol City, United Kingdom 40,589 1,352 196 7,964,147
309 Devin Mitchell GB Great Ouseburn, United Kingdom 37,833 1,261 206 7,818,017
310 Anonymous GB Ashbury, United Kingdom 42,623 1,420 182 7,783,797
311 Alex Pearce GB Kent, United Kingdom 47,166 1,572 164 7,755,159
312 Ashton Cummings GB Shelley, United Kingdom 36,278 1,209 211 7,670,619
313 Anonymous GB Bristol City, United Kingdom 41,913 1,397 182 7,666,325
314 William Butcher GB Colchester, United Kingdom 71,783 2,392 106 7,649,102
315 Alan Moreton GB Lancashire, United Kingdom 34,765 1,158 213 7,434,786
316 fly dk GB Willesborough, United Kingdom 33,166 2,211 220 7,305,562
317 Christian Ashby GB Buckinghamshire, United Kingdom 44,566 1,485 162 7,263,391
318 Adrian Craig GB Nottingham, United Kingdom 30,164 1,436 238 7,189,234
319 Anonymous GB Powys, United Kingdom 36,538 1,217 194 7,121,746
320 David Lomax GB Surrey, United Kingdom 30,117 2,316 235 7,096,103
321 Geoff Roberson GB Chalgrove, United Kingdom 42,658 1,421 166 7,088,999
322 G J McColl GB Ruspidge, United Kingdom 34,625 1,154 203 7,061,067
323 Anonymous GB Crowborough, United Kingdom 35,847 1,236 195 7,018,775
324 Chris Lawrence GB Falkirk, United Kingdom 24,837 827 282 7,010,300
325 Jeremy Greene GB Urmston, United Kingdom 33,387 1,112 208 6,955,320
326 Michael Palmer GB Cumberland, United Kingdom 28,306 943 245 6,952,950
327 Jake Averill GB Saltney, United Kingdom 36,703 1,223 187 6,884,824
328 Brian Collins GB Plymouth, United Kingdom 35,989 1,199 190 6,869,039
329 David Cripps GB Greater London, United Kingdom 43,837 1,461 155 6,803,549
330 Derek Adamson GB Ardrossan, United Kingdom 35,371 1,179 191 6,781,494
331 K B GB Hampshire, United Kingdom 42,818 1,427 157 6,753,342
332 Kishore Rajani GB Greater London, United Kingdom 27,858 1,392 240 6,689,701
333 Scott Cowie GB Aberdeen, United Kingdom 6,985 232 956 6,679,486
334 David Glover GB Torbay, United Kingdom 39,613 1,320 168 6,677,063
335 David Laughlin GB Alloa, United Kingdom 27,957 931 238 6,671,842
336 Steven Martin GB Balsall Common, United Kingdom 37,447 1,248 177 6,634,592
337 Gareth Thomas GB Cardiff, United Kingdom 37,941 1,264 174 6,608,238
338 Paul Brooks GB Bude, United Kingdom 30,422 1,014 216 6,574,131
339 George Sobala GB Helmsley, United Kingdom 33,722 1,124 194 6,571,578
340 Anonymous GB Causeway Coast And Glens, United Kingdom 30,566 1,018 214 6,546,567
341 Jack Moorhouse GB Hampshire, United Kingdom 40,759 1,358 159 6,520,722
342 Karl Owen GB Isle Of Anglesey, United Kingdom 33,538 1,117 193 6,490,287
343 Andrew Jury GB Glemsford, United Kingdom 43,892 1,463 147 6,480,537
344 Mark Povey GB Morecambe, United Kingdom 33,598 1,119 191 6,440,356
345 James Thulbourn GB West Sussex, United Kingdom 38,966 1,298 165 6,435,167
346 Chris Morrison GB Bishopbriggs, United Kingdom 24,996 833 257 6,432,652
347 Dan Hewitt GB Newton Flotman, United Kingdom 40,277 1,342 159 6,419,916
348 Suraj Shenoy GB Hertfordshire, United Kingdom 40,242 1,341 158 6,377,644
349 Mark Stevenson GB Hertfordshire, United Kingdom 36,290 1,512 175 6,368,219
350 Graham Smith GB Lochgelly, United Kingdom 26,477 882 238 6,327,674
351 Andy B GB Charing, United Kingdom 39,465 1,315 158 6,274,743
352 Mike Jones GB Cheshire East, United Kingdom 33,112 1,103 189 6,270,760
353 Michael O'Rourke GB East Lothian Council, United Kingdom 24,275 809 255 6,199,422
354 Andrew Peacock GB Northamptonshire, United Kingdom 38,397 1,279 161 6,188,166
355 Steve Seymour GB Chalfont Saint Peter, United Kingdom 43,050 1,435 142 6,127,298
356 Jacob Thrower GB Trimley Saint Mary, United Kingdom 39,146 1,304 153 6,017,337
357 Anonymous GB Denbighshire, United Kingdom 31,623 1,054 189 5,989,411
358 Liam Austin GB Littlebourne, United Kingdom 35,432 1,687 168 5,984,861
359 William Higgins GB Tarvin, United Kingdom 30,717 1,023 194 5,983,986
360 Dick Middleton GB West Lothian, United Kingdom 20,964 698 284 5,970,616
361 Anonymous GB Farndon, United Kingdom 26,348 1,549 226 5,961,193
362 Stephen Crooks GB Edinburgh, United Kingdom 22,591 753 262 5,922,161
363 Stephen Cady GB Surrey, United Kingdom 38,243 1,274 154 5,915,438
364 EA Kissack GB Silsoe, United Kingdom 40,169 1,338 147 5,907,436
365 Anonymous GB London, United Kingdom 32,473 1,546 181 5,905,416
366 Nick Cooper GB Gloucestershire, United Kingdom 37,127 1,237 158 5,899,464
367 Lee Pullen GB Llanfihangel Tal-Y-Llyn, United Kingdom 32,422 1,080 179 5,829,293
368 Tony Roberts GB Cheadle Hulme, United Kingdom 37,714 1,257 153 5,803,992
369 Chris Ratcliff GB South Yorkshire, United Kingdom 31,902 1,063 181 5,788,430
370 Anonymous GB West Midlands, United Kingdom 32,169 1,148 179 5,777,678
371 Chris Hayes GB Sandiacre, United Kingdom 33,001 1,100 173 5,731,999
372 Farhad Jahangirov GB Calcot, United Kingdom 42,010 1,400 136 5,725,050
373 Daniel Raper GB Hampshire, United Kingdom 35,461 1,182 160 5,696,296
374 Daniel Chadwick GB Abram, United Kingdom 18,460 615 308 5,686,425
375 Dale Chulhan GB Ebbsfleet Valley, United Kingdom 38,299 1,276 147 5,666,369
376 Callum Haywood GB Warwickshire, United Kingdom 33,879 1,129 165 5,612,341
377 Alistair Wilson GB North Ayrshire Council, United Kingdom 28,112 937 198 5,582,053
378 GaZ Smith GB Selsey, United Kingdom 70,917 2,363 78 5,578,936
379 Pan Sakulsaeng GB Greater London, United Kingdom 35,538 1,316 156 5,553,225
380 Rick Dean GB Derbyshire, United Kingdom 29,942 998 185 5,544,543
381 Anonymous GB Gloucestershire, United Kingdom 35,221 1,174 156 5,526,494
382 Adam Gould GB Onehouse, United Kingdom 37,454 1,248 146 5,477,869
383 Rich M GB Derby, United Kingdom 29,489 982 185 5,473,846
384 Andrew Jolley GB Hertfordshire, United Kingdom 34,691 1,156 157 5,449,626
385 Will Scott GB Greater Manchester, United Kingdom 28,693 989 189 5,438,223
386 Dan Grey GB Devon, United Kingdom 29,662 988 181 5,387,178
387 Jonathan Ansell GB North Yorkshire, United Kingdom 26,678 889 200 5,336,737
388 Mark Daniels GB Hampshire, United Kingdom 65,285 2,176 81 5,331,000
389 Andy Barnard GB Maidenhead, United Kingdom 39,845 1,328 133 5,301,797
390 Paul Wright GB Halton, United Kingdom 29,481 982 177 5,243,121
391 Matt Davis GB Middlesbrough, United Kingdom 30,988 1,032 168 5,225,083
392 Anon Anon GB Ceredigion, United Kingdom 32,849 1,094 158 5,210,216
393 Damian Perrin GB Hampton In Arden, United Kingdom 31,264 1,042 165 5,167,271
394 Adam Craig GB Greater Manchester, United Kingdom 28,640 954 177 5,096,257
395 Chris Hassell GB Pontrhydyrun, United Kingdom 32,986 1,099 154 5,087,413
396 Tom Hodgson GB Bamford, United Kingdom 28,092 936 180 5,056,615
397 Ian Mazza GB North Yorkshire, United Kingdom 27,379 912 184 5,037,792
398 Anonymous GB West Midlands, United Kingdom 25,583 852 196 5,037,632
399 Ali Bachar GB Essex, United Kingdom 35,051 1,168 143 5,015,689
400 Clair Fielder GB Dorset, United Kingdom 31,378 1,045 158 4,966,920
401 Andrew s GB Backwell, United Kingdom 28,223 940 174 4,937,551
402 Anonymous GB Sandbank, United Kingdom 17,889 596 273 4,897,950
403 Max Parkinson GB Tyne And Wear, United Kingdom 27,432 914 178 4,897,386
404 Dave Morris GB Churchdown, United Kingdom 54,221 1,807 89 4,839,412
405 Gareth Williams GB Conwy Principal Area, United Kingdom 27,460 915 173 4,769,060
406 Anonymous GB Somerton, United Kingdom 34,368 1,145 138 4,767,651
407 Dom Edwards GB Hampshire, United Kingdom 35,097 1,169 135 4,763,339
408 Paul Scully GB Great Sankey, United Kingdom 27,390 913 173 4,758,731
409 Lyall Moffitt GB Lisburn And Castlereagh, United Kingdom 26,328 877 180 4,745,710
410 Brian Norrie GB Ash, United Kingdom 30,737 1,024 153 4,714,627
411 Rob Browett GB West Yorkshire, United Kingdom 27,922 930 163 4,560,176
412 Adam Parsons GB Teversham, United Kingdom 32,395 1,079 139 4,509,792
413 Michael Watkin GB London, United Kingdom 32,127 1,070 140 4,507,991
414 Dan Short GB Hampshire, United Kingdom 32,139 1,071 140 4,505,330
415 David Taylor GB Edinburgh, United Kingdom 18,413 613 240 4,420,864
416 Logan D GB South Yorkshire, United Kingdom 27,391 913 159 4,378,509
417 Matthew Owen GB Merseyside, United Kingdom 25,631 854 169 4,344,394
418 Andrew Goodwin GB Bishops Cleeve, United Kingdom 26,977 1,172 159 4,298,661
419 Anonymous GB Greater London, United Kingdom 35,275 1,175 121 4,297,135
420 RYAN Williamson GB Greater Manchester, United Kingdom 25,093 836 170 4,268,023
421 Robert de Tullio GB Warwickshire, United Kingdom 30,092 1,003 141 4,265,039
422 mini ash GB Stockton-On-Tees, United Kingdom 24,427 814 172 4,222,584
423 Paul Mellers GB West Sussex, United Kingdom 61,261 2,042 68 4,212,900
424 Darren Purvis GB Springfield, United Kingdom 19,705 656 213 4,197,313
425 James Dudley-Evans GB Glasgow City, United Kingdom 25,146 838 166 4,177,462
426 Mark Wane GB Walmer Bridge, United Kingdom 24,888 829 167 4,168,665
427 michael forbes GB Angus, United Kingdom 20,253 675 204 4,146,951
428 Lee Cashmore GB Telford And Wrekin, United Kingdom 28,040 934 147 4,135,803
429 Anthony Horner GB Kent, United Kingdom 29,799 1,103 137 4,104,831
430 Brian Jacklin GB Loudwater, United Kingdom 27,898 929 146 4,087,241
431 Stefan Sabo GB Tyne And Wear, United Kingdom 21,132 704 192 4,075,069
432 A D GB Southampton, United Kingdom 28,510 950 141 4,039,923
433 Mark Hollings GB Ewell, United Kingdom 29,108 970 137 4,012,546
434 Iain Mason GB Theddingworth, United Kingdom 29,050 968 137 4,004,519
435 Steven Smith GB New Whittington, United Kingdom 25,720 857 155 3,999,273
436 Ian Roke GB South Yorkshire, United Kingdom 25,800 860 154 3,988,698
437 Stephen Owen GB Warrington, United Kingdom 24,028 800 164 3,944,147
438 Ryan Forde GB West Midlands, United Kingdom 25,523 850 154 3,943,843
439 Ian Cowie GB Fetterangus, United Kingdom 15,604 520 248 3,872,353
440 Mark Scudder GB West Dunbartonshire Council, United Kingdom 19,738 657 194 3,845,811
441 Harry Hill GB Greater London, United Kingdom 26,482 1,059 144 3,833,902
442 Kieran Harwood GB Sprotbrough, United Kingdom 25,727 857 147 3,800,142
443 Paul Carl GB Hertfordshire, United Kingdom 27,241 908 138 3,785,723
444 Raymond Lee GB Cheshire East, United Kingdom 22,428 747 168 3,769,913
445 Andy Brodie GB Cambridgeshire, United Kingdom 29,649 988 126 3,744,944
446 Jake Common GB Station Town, United Kingdom 21,033 701 177 3,735,607
447 Craig Shaw GB West Lothian, United Kingdom 17,396 579 213 3,707,752
448 Robert Bartlett GB Greater London, United Kingdom 27,303 910 133 3,643,051
449 Rob English GB East Leake, United Kingdom 22,984 766 157 3,618,218
450 Andy Steven GB Shetland Islands, United Kingdom 8,914 297 397 3,545,568
451 Graham Belt GB North Yorkshire, United Kingdom 20,106 670 174 3,504,641
452 Ellis O'Brien GB Chipping Sodbury, United Kingdom 24,585 819 142 3,504,056
453 Anonymous GB Denton, United Kingdom 21,234 707 163 3,462,822
454 Philip Robinson GB Maghull, United Kingdom 19,635 654 174 3,423,359
455 james law GB Greater Manchester, United Kingdom 21,808 726 156 3,407,587
456 Scott Wilson GB Edinburgh, United Kingdom 15,887 529 211 3,356,393
457 Flight Tracker GB Derry/Londonderry, United Kingdom 19,543 697 168 3,295,690
458 Nathanael Penhallow GB Pontardawe, United Kingdom 22,926 764 143 3,292,238
459 Anonymous GB Dyce, United Kingdom 9,932 331 326 3,246,432
460 Mat Butterworth GB Peterborough, United Kingdom 15,315 1,701 208 3,190,757
461 Greg Annandale GB Wiltshire, United Kingdom 22,205 740 143 3,182,879
462 Mark Williams GB Kingsnorth, United Kingdom 22,913 1,041 138 3,181,685
463 Chris L GB Culcheth, United Kingdom 14,728 1,132 215 3,180,890
464 Rory Fairbairn GB Aberdeen City, United Kingdom 13,415 447 236 3,173,255
465 Jon Fawbert GB Ogmore-By-Sea, United Kingdom 19,576 652 160 3,144,597
466 Peter Stephanis GB Offchurch, United Kingdom 22,437 747 137 3,093,796
467 Chris McLean GB Causeway Coast And Glens, United Kingdom 19,022 634 161 3,067,822
468 Bobby Mhor GB Falkirk, United Kingdom 16,171 539 189 3,059,342
469 William Higgins GB Tarvin, United Kingdom 14,081 469 214 3,022,235
470 andrew reddcliff GB Gloucestershire, United Kingdom 22,414 747 133 3,001,027
471 Rob Davies GB Jersey, United Kingdom 19,796 659 151 2,996,946
472 Anonymous GB Hertfordshire, United Kingdom 27,333 911 109 2,992,563
473 Pete Cundall GB East Sussex, United Kingdom 22,124 737 134 2,979,208
474 Alan Tamny GB Wiltshire, United Kingdom 21,381 712 139 2,979,203
475 Hasan San GB Buckinghamshire, United Kingdom 21,545 742 138 2,975,986
476 Anonymous GB Greater London, United Kingdom 17,677 609 168 2,973,436
477 Anonymous GB Greater London, United Kingdom 25,145 838 117 2,952,434
478 Jason W GB West Midlands, United Kingdom 20,948 698 137 2,888,703
479 Chris Lawton GB Cotford Saint Luke, United Kingdom 21,521 717 131 2,840,118
480 Jon Taylor GB West Midlands, United Kingdom 15,874 587 177 2,809,702
481 Steve Martin GB Whiterashes, United Kingdom 10,228 340 274 2,807,553
482 Neel Vashisht GB Greater London, United Kingdom 19,078 1,192 146 2,798,324
483 Henry SR GB Mildenhall, United Kingdom 21,689 722 128 2,788,563
484 Thomas Weaver GB Thringstone, United Kingdom 19,453 648 140 2,740,364
485 Richard Peat GB Arborfield, United Kingdom 20,027 667 136 2,739,392
486 Chinmay Anaokar GB Greater London, United Kingdom 21,158 705 129 2,734,203
487 Steven Law GB Banbridge, United Kingdom 17,443 581 155 2,719,373
488 Ian Jones GB Ceredigion, United Kingdom 18,061 602 147 2,662,028
489 Peter Wedlake GB Medway, United Kingdom 21,835 727 120 2,633,789
490 Chris Marshall GB Lancashire, United Kingdom 17,604 586 149 2,631,373
491 Liam Armour GB Tyne And Wear, United Kingdom 20,999 699 123 2,586,723
492 Robin Lovell GB Essex, United Kingdom 20,039 667 128 2,583,485
493 Matt Roberts GB Standish, United Kingdom 18,128 604 141 2,571,999
494 Anonymous GB Park Gate, United Kingdom 18,768 625 136 2,567,364
495 Alnmouth ADS-B GB Lesbury, United Kingdom 20,466 682 124 2,550,394
496 Kieron Moss GB Woodlands, United Kingdom 18,386 612 138 2,539,757
497 John Letey GB Wimbotsham, United Kingdom 20,046 668 125 2,508,271
498 Ian Egner GB Mountsorrel, United Kingdom 9,090 2,272 274 2,491,390
499 andrew cowan GB Embleton, United Kingdom 15,461 515 160 2,480,610
500 Anonymous GB Cambridgeshire, United Kingdom 20,335 677 121 2,474,798