Greg Annandale
Wiltshire, United Kingdom
Receiver stats
#2,148 worldwide
#454 nationally
21,876 total aircraft
30 days online
3,380,938 total positions
Monthly overview
A summary of the number of positions (and positionless reports) sent to Plane Finder by this receiver over the past month
This page is currently showing data collected on
October 30, 2026
October 30, 2026 (44 aircraft seen)
October 29, 2026 (773 aircraft seen)
October 28, 2026 (685 aircraft seen)
October 27, 2026 (653 aircraft seen)
October 26, 2026 (637 aircraft seen)
October 25, 2026 (662 aircraft seen)
October 24, 2026 (636 aircraft seen)
October 23, 2026 (624 aircraft seen)
October 22, 2026 (694 aircraft seen)
October 21, 2026 (673 aircraft seen)
October 20, 2026 (732 aircraft seen)
October 19, 2026 (743 aircraft seen)
October 18, 2026 (804 aircraft seen)
October 17, 2026 (808 aircraft seen)
October 16, 2026 (811 aircraft seen)
October 15, 2026 (778 aircraft seen)
October 14, 2026 (788 aircraft seen)
October 13, 2026 (763 aircraft seen)
October 12, 2026 (751 aircraft seen)
October 11, 2026 (835 aircraft seen)
October 10, 2026 (790 aircraft seen)
October 9, 2026 (714 aircraft seen)
October 8, 2026 (820 aircraft seen)
October 7, 2026 (764 aircraft seen)
October 6, 2026 (732 aircraft seen)
October 5, 2026 (790 aircraft seen)
October 4, 2026 (904 aircraft seen)
October 3, 2026 (819 aircraft seen)
October 2, 2026 (820 aircraft seen)
October 1, 2026 (829 aircraft seen)
Hourly summary (for October 30, 2026)
An hourly summary of the number of positions (and positionless reports) sent to Plane Finder by this receiver
Polar distribution (for October 30, 2026)
A polar chart showing the maximum distance of signals received by this receiver, grouped into 5 degree intervals
Most Recent Aircraft Seen
A list of the unique aircraft seen by this receiver
Showing the 20 most recently seen aircraft of 44 unique aircraft total
| 39CF0A | Unknown |
| 0101E0 | SU-GEW |
| 4BB188 | 4BB188 |
| 3C6573 | D-AIKS |
| AC2CD7 | N884BN |
| 341446 | Unknown |
| AAF5B1 | N805NW |
| 394A01 | F-GSQB |
| 4D012C | LX-ICL |
| A0F428 | N16009 |
| AAF47D | N805AN |
| A11BA0 | N17002 |
| AA931D | N78013 |
| 4005C1 | G-RAES |
| AA4903 | N762AN |
| A8699A | N641GT |
| 4851F6 | PH-BVS |
| 406F75 | G-ZBKI |
| 408366 | Unknown |
| A290D0 | N2644U |