Saint Exupery Airport — LYS / LFLL

Airport name Saint Exupery City Lyon Country France
ICAO code LFLL IATA code LYS Local time 2023-06-10 10:13:20
Coordinates 45.7264, 5.09083 Altitude 821ft Timezone UTC +2 hours

Arrivals

Flight no. STA From ETA
TU750 10:05 TUN 10:08
TU462 09:30 MIR 10:09
V72623 10:20 PMI 10:09
U24340 10:25 FSC 10:18
AH1080 11:10 ORN 10:41
EI550 10:45 DUB 10:48
BA360 10:25 LHR 10:49
SN3587 11:00 BRU 10:59
TO4821 11:35 AGP 11:11
AH1156 11:45 AAE 11:21
U24428 11:35 OPO 11:24
AH1460 11:50 CZL 11:38
XK232 11:50 BIA 11:45
XK130 11:50 AJA 11:46
TS572 11:15 YUL 11:51
U24011 12:00 VCE 11:55
LH2248 11:55 MUC 11:57
IB3736 12:00 MAD 12:00
TK7854 12:05 SAW 12:11
AH1036 12:20 ALG 12:13
U24328 12:40 NTE 12:35
V72019 12:40 ATH 12:43
U24426 12:50 LIS 12:45
VY1225 12:35 PMI 12:48
5O274 13:00 ALG 12:51
U24420 13:00 FCO 12:55
AF7364 12:55 CDG 13:02
VY1220 13:25 BCN 13:25
TO3713 13:30 RHO 13:30
KL1415 13:20 AMS 13:33
PC1141 13:35 SAW 13:35
AF7366 13:40 CDG 13:40
VY9032 13:40 AGP 13:40
EK81 13:50 DXB 13:46
LH1076 14:10 FRA 14:10
OU4474 14:25 SPU 14:25
V72023 14:40 FSC 14:40
W48331 14:40 FCO 14:40
U27047 14:50 AGP 14:45
U24310 15:05 BOD 15:00
BJ598 15:10 TUN 15:10
RJ103 15:20 AMM 15:20
EI552 16:10 DUB 16:10
TO7843 16:15 FNC 16:15
U24434 16:20 FAO 16:15
U24711 16:40 NTE 16:35
U24378 16:55 ACE 16:50
BA362 16:55 LHR 16:56
AH1154 17:20 QSF 17:20
AH1038 17:25 BLJ 17:25
U28429 17:30 LGW 17:25
KL1417 17:35 AMS 17:35
GQ960 17:40 HER 17:40
S48317 17:40 LIS 17:40
TP472 17:40 LIS 17:40
TU850 17:50 TUN 17:50
A3646 17:55 ATH 17:55
V72087 17:55 DBV 17:55
AF7368 18:00 CDG 18:00
IB3734 18:05 MAD 18:05
TK1809 18:25 IST 18:25
V72013 18:30 BIA 18:30
AT720 18:45 CMN 18:45
V72545 19:05 AJA 19:05
AH1032 19:10 ALG 19:10
LH2252 19:20 MUC 19:20
U24416 19:30 FCO 19:25
W43325 20:00 CLJ 20:00
U24312 20:20 BOD 20:15
V72717 21:15 FLR 21:15
TO8025 21:50 RAK 21:50
TO3209 21:55 AGA 21:55
AF7370 22:05 CDG 22:05
AI8582 22:05 FRA 22:05
LH1082 22:05 FRA 22:05
U27299 22:10 PMI 22:05
U22431 22:10 LTN 22:10
U24432 22:20 OPO 22:20
U24386 22:50 TFS 22:50
BA364 23:10 LHR 23:08
BJ572 22:50 MIR 23:10
KL1419 23:10 AMS 23:10
U24406 23:15 CTA 23:15
U24486 23:35 FNC 23:35
TO3711 23:40 ATH 23:40
U24478 23:50 RAK 23:50
IB3732 23:55 MAD 23:55
TP478 00:25 LIS 00:25
U24412 00:40 PMO 00:40
TO8777 01:20 TUN 01:20
V72031 02:50 ACE 02:50
U21801 08:15 BOD 08:15
U24011 08:35 VCE 08:35
U24711 08:35 NTE 08:35
AF7360 08:55 CDG 08:55
BJ574 09:20 DJE 09:20
AF7362 09:35 CDG 09:35
HC427 09:50 MRS 09:50
U24332 09:50 AJA 09:50

Departures

Flight no. STD To ETD
AF7363 10:25 CDG 10:29
3O342 10:30 CMN 10:30
LH1075 10:30 FRA 10:45
TK1808 10:30 IST 10:47
V72622 10:50 PMI 10:50
U24433 10:55 FAO 10:55
TU463 10:30 MIR 11:04
TU751 11:05 TUN 11:05
EI551 11:25 DUB 11:26
BA361 11:15 LHR 11:34
SN3588 11:45 BRU 11:45
AH1081 12:15 ORN 12:15
U24309 12:15 BOD 12:15
U24012 12:30 VCE 12:30
LH2249 12:35 MUC 12:35
IB3735 12:40 MAD 12:40
AH1039 12:45 BLJ 12:45
AH1155 12:50 QSF 12:50
XK131 12:55 AJA 12:55
XK233 12:55 BIA 12:55
TK7855 13:00 SAW 13:00
TS573 13:00 YUL 13:00
U28430 13:25 LGW 13:25
VY1224 13:15 PMI 13:28
V72086 13:30 DBV 13:30
AH1037 13:35 ALG 13:35
AF7365 13:45 CDG 13:45
5O273 14:00 ALG 14:00
U24385 14:00 TFS 14:00
KL1416 14:05 AMS 14:05
VY1221 14:05 BCN 14:05
VY9033 14:20 AGP 14:20
TO3208 14:25 AGA 14:25
AF7367 14:30 CDG 14:30
PC1142 14:40 SAW 14:40
LH1077 14:50 FRA 14:50
OU4475 15:10 SPU 15:10
W48332 15:15 FCO 15:15
U27048 15:20 AGP 15:20
V72012 15:30 BIA 15:30
U24415 15:50 FCO 15:50
BJ599 15:55 TUN 15:55
EK82 15:55 DXB 15:55
U24485 16:00 FNC 16:00
RJ104 16:40 AMM 16:40
EI553 16:50 DUB 16:50
U24477 17:05 RAK 17:05
TO3710 17:10 ATH 17:10
U24311 17:10 BOD 17:10
U24431 17:35 OPO 17:35
BA363 17:50 LHR 17:50
U24405 18:10 CTA 18:10
KL1418 18:20 AMS 18:20
AH1157 18:20 AAE 18:25
AH1461 18:25 CZL 18:25
TP477 18:25 LIS 18:25
GQ961 18:35 HER 18:35
A3647 18:40 ATH 18:40
IB3733 18:40 MAD 18:40
AF7369 18:50 CDG 18:50
TU851 18:50 TUN 18:50
V72030 18:45 ACE 18:55
TK1810 19:15 IST 19:15
V72826 19:20 HER 19:20
V72544 19:30 AJA 19:30
AT721 19:45 CMN 19:45
LH2253 20:00 MUC 20:00
U24411 20:05 PMO 20:05
AH1033 20:10 ALG 20:10
TO8776 20:30 TUN 20:30
W43326 20:35 CLJ 20:35
U24712 20:50 NTE 20:50
V72716 21:50 FLR 21:50
U22432 22:40 LTN 22:40
U27300 22:40 PMI 22:40
BJ573 23:35 MIR 00:00
AF7371 06:05 CDG 06:05
U24433 06:25 FAO 06:25
IB3737 06:45 MAD 06:45
V72622 06:45 PMI 06:45
U24331 07:00 AJA 07:00
U28430 07:05 LGW 07:05
U24427 07:15 OPO 07:15
BA365 07:20 LHR 07:20
U24477 07:30 RAK 07:30
U24419 07:40 FCO 07:40
U21802 08:45 BOD 08:45
U24012 09:05 VCE 09:05
U24712 09:05 NTE 09:05
AF7361 09:45 CDG 09:45
BJ575 10:05 DJE 10:05