Ngurah Rai International Airport — DPS / WADD

Airport name Ngurah Rai International City Denpasar Country Indonesia
ICAO code WADD IATA code DPS Local time 2023-03-30 22:47:24
Coordinates -8.74817, 115.167 Altitude 14ft Timezone UTC +8 hours

Arrivals

Flight no. STA From ETA
VA113 22:50 ADL 22:40
MF891 23:05 XMN 22:48
PR537 23:59 MNL 23:42
QZ545 22:05 PER 23:47
QZ537 23:50 PER 23:49
QZ509 23:50 SIN 23:50
KE629 23:45 ICN 00:32
QG343 06:25 UPG 06:25
ID6333 07:20 CGK 07:20
ID6500 07:20 CGK 07:20
ID7313 07:55 HLP 07:55
QG680 07:55 CGK 07:55
IW1885 08:10 WGP 08:10
IW1827 08:15 BMU 08:15
IW1802 09:35 SRG 09:35
JQ125 10:15 ADL 10:15
ID6331 10:20 CGK 10:20
ID6504 10:20 CGK 10:20
JQ39 10:30 SYD 10:30
JT28 10:50 CGK 10:50
QG682 10:55 CGK 10:55
ID6332 11:00 LBJ 11:00
JT990 11:05 SUB 11:05
OD172 11:05 SYD 11:05
OD178 11:25 MEL 11:25
QG825 11:40 BDO 11:40
OD158 11:45 BNE 11:45
JT42 11:50 CGK 11:50
VJ849 11:50 SGN 11:50
IW1857 12:05 LOP 12:05
MH715 12:05 KUL 12:05
ID6006 12:10 SYD 12:10
ID7309 12:10 HLP 12:10
JT279 12:10 YIA 12:10
JT560 12:10 YIA 12:10
OD306 12:15 KUL 12:15
ID6050 12:20 CGK 12:20
ID6335 12:20 CGK 12:20
QG192 13:10 HLP 13:10
QG444 13:40 BPN 13:40
QG1673 13:50 LOP 13:50
QG698 13:50 SUB 13:50
IW1833 13:55 TMC 13:55
IW1963 14:10 LOP 14:10
QG501 14:10 DIL 14:10
QG684 14:10 CGK 14:10
JT804 14:15 SUB 14:15
JT922 14:15 SUB 14:15
GA715 14:35 SYD 14:35
CI771 14:40 TPE 14:40
ID6330 14:40 LBJ 14:40
IW1859 14:45 LOP 14:45
QG668 14:45 SUB 14:45
VA91 14:45 MEL 14:45
JT12 14:50 CGK 14:50
TG431 14:55 BKK 14:55
CX785 15:00 HKG 15:00
BR255 15:15 TPE 15:15
NZ64 16:20 AKL 16:20
VA47 16:30 BNE 16:30
EK368 16:35 DXB 16:35
JT40 16:50 CGK 16:50
QR962 16:55 DOH 16:55
ID6518 17:20 CGK 17:20
IW1835 17:25 TMC 17:25
JT910 17:30 SUB 17:30
ID6334 18:20 LBJ 18:20
JT920 18:20 SUB 18:20
QG688 18:20 CGK 18:20
QG196 18:30 HLP 18:30
ID7636 19:00 DMK 19:00
KL835 19:25 SIN 19:25
JT747 19:35 UPG 19:35
QG694 19:35 SUB 19:35
OD177 19:40 KUL 19:40
JT26 19:50 CGK 19:50
QG666 20:15 CGK 20:15
ID6516 20:20 CGK 20:20
OD157 20:35 KUL 20:35
OD171 21:00 KUL 21:00
JQ37 21:05 SYD 21:05
QF43 21:05 SYD 21:05
VA95 21:55 MEL 21:55
GA416 22:05 CGK 22:05
VA83 22:15 OOL 22:15
EK398 22:20 DXB 22:20
VA65 22:30 SYD 22:30

Departures

Flight no. STD To ETD
JQ38 22:35 SYD 22:35
QF46 23:05 MEL 23:05
VA96 23:10 MEL 23:10
JQ36 23:00 MEL 23:15
KE634 23:20 ICN 23:20
VA82 23:20 OOL 23:20
VA68 23:25 SYD 23:25
GA714 23:40 SYD 23:40
VA114 23:50 ADL 23:50
EK399 00:05 DXB 00:05
PR538 01:00 MNL 01:00
QR961 01:05 DOH 01:05
KE630 01:05 ICN 01:30
ID7312 07:00 HLP 07:00
JT746 07:00 UPG 07:00
JT929 07:00 SUB 07:00
QG663 07:05 CGK 07:05
ID6333 08:01 LBJ 08:00
IW1854 08:30 LOP 08:30
QG500 09:30 DIL 09:30
IW1803 09:55 SRG 09:55
IW1832 10:45 TMC 10:45
JQ126 11:15 ADL 11:15
JT29 11:30 CGK 11:30
QG1670 11:35 LOP 11:35
ID6331 11:40 LBJ 11:40
JT805 11:45 SUB 11:45
OD172 12:05 KUL 12:05
IW1848 12:10 LOP 12:10
QG822 12:20 BDO 12:20
OD178 12:25 KUL 12:25
JT25 12:30 CGK 12:30
OD158 12:45 KUL 12:45
JT276 12:50 YIA 12:50
JT569 12:50 YIA 12:50
ID6332 13:00 CGK 13:00
ID6517 13:00 CGK 13:00
OD305 13:05 KUL 13:05
ID7308 13:40 HLP 13:40
QG193 13:50 HLP 13:50
IW1834 14:15 TMC 14:15
QG445 14:20 BPN 14:20
QG699 14:35 SUB 14:35
IW1884 14:40 WGP 14:40
QG685 14:50 CGK 14:50
JT919 14:55 SUB 14:55
JT921 14:55 SUB 14:55
ID6335 15:20 LBJ 15:20
QG342 15:25 UPG 15:25
JT15 15:30 CGK 15:30
CI772 15:40 TPE 15:40
QG689 15:45 CGK 15:45
IW1826 15:50 BMU 15:50
VA92 15:50 MEL 15:50
ID6330 16:00 CGK 16:00
TG432 16:55 BKK 16:55
QG669 17:05 SUB 17:05
JT41 17:30 CGK 17:30
NZ65 17:50 AKL 17:50
ID6511 18:00 CGK 18:00
JT923 18:10 SUB 18:10
ID6334 19:00 CGK 19:00
ID6519 19:00 CGK 19:00
QG687 19:00 CGK 19:00
QG197 19:10 HLP 19:10
KL4084 19:20 KUL 19:20
QG695 20:15 SUB 20:15
JT27 20:30 CGK 20:30
QG691 20:55 CGK 20:55
JT2649 21:00 SZX 21:00
OD177 21:00 MEL 21:00
OD157 22:00 BNE 22:00
VA50 22:10 BNE 22:10
OD171 22:15 SYD 22:15