Huanghua Airport — CSX / ZGHA

Airport name Huanghua City Changcha Country China
ICAO code ZGHA IATA code CSX Local time 2023-03-29 17:39:11
Coordinates 28.1892, 113.22 Altitude 217ft Timezone UTC +8 hours

Arrivals

Flight no. STA From ETA
MF8036 17:15 TNA 17:25
PN6363 17:30 JJN 17:30
MU2265 17:55 XIY 17:38
MF8235 17:40 FOC 17:40
CZ6956 17:45 WNZ 17:45
KY8276 17:45 LYI 17:45
3U6741 17:50 TFU 17:50
BK2842 17:50 TYN 17:50
CA1363 17:50 PEK 17:50
CZ5974 18:00 KMG 18:00
GX7884 18:00 WXN 18:00
MF8226 15:20 XNN 18:05
HU7786 17:50 NGB 18:05
EU2225 18:05 LHW 18:05
KN2809 18:05 DSN 18:05
MU5190 18:45 KMG 18:06
CZ3388 18:10 CAN 18:10
FM9394 18:15 WUZ 18:15
HU7672 18:35 TSN 18:24
CZ3128 18:25 PKX 18:25
MU2741 17:35 WUX 18:29
BK2932 18:35 ZHA 18:35
BK2770 18:40 TAO 18:40
HO1072 18:45 LJG 18:45
JD5766 18:50 CGQ 18:50
NS3289 18:50 SJW 18:50
CA2885 18:55 TSN 18:55
CZ6666 18:55 HRB 18:55
LT6642 18:55 JHG 18:55
MU2383 19:20 XIY 18:56
3U8767 19:00 CTU 19:00
CZ5362 19:00 TNA 19:00
MF8026 19:05 SHE 19:12
G52763 19:25 WGN 19:25
MU6407 19:40 TAO 19:26
CZ3694 19:30 TSN 19:30
CZ6770 19:30 PKX 19:30
CZ5174 19:35 CGQ 19:35
EU2772 19:35 SYX 19:35
MF8024 19:55 TSN 19:55
MU2400 20:00 SWA 20:00
HU7790 19:35 TNA 20:05
TV9933 20:05 LXA 20:05
9H8456 20:10 HRB 20:10
CA1325 20:10 PEK 20:10
CZ6379 20:15 SHE 20:15
HU7418 20:15 LHW 20:15
BK2798 20:25 KMG 20:25
CZ3630 20:30 URC 20:30
MU5898 21:05 HRB 20:33
HU7135 20:40 PEK 20:40
MF8230 20:45 URC 20:44
MU5284 21:00 NGB 21:00
MU6373 21:00 TFU 21:00
9C8852 20:50 JHG 21:05
CA4391 21:15 CTU 21:15
CA4383 21:30 CKG 21:30
CA1349 21:40 PEK 21:40
MU2829 21:50 NTG 21:50
HU7865 21:10 URC 22:04
QW6080 22:25 HET 22:25
MU6233 23:00 AQG 23:00
MF8837 23:05 XMN 23:05
HU7410 22:30 CKG 23:10
MU5827 23:15 JHG 23:15
CZ3970 23:20 PVG 23:20
HU7217 23:20 HAK 23:20
MU2777 22:20 WUX 23:35
CZ3468 23:45 URC 23:45
KY3036 23:50 WMT 23:50
BK2714 23:55 XMN 23:55
MU5367 00:05 PVG 00:05
A67274 00:30 XNN 00:30
MF8092 00:30 HIA 00:30
MU9967 01:00 PKX 01:00
HU7335 01:40 PEK 01:40
MU2753 08:25 NKG 08:25
MF8229 08:35 HGH 08:35
MF8225 08:45 XMN 08:45
CA1343 09:35 PEK 09:35
MU2735 09:50 HIA 09:50
MF8236 10:05 INC 10:05
MU5897 10:50 KMG 10:50
CA8961 11:05 TNA 11:05
MU5189 11:40 SHA 11:40
CA2653 12:20 TFU 12:20
CA1399 12:40 PEK 12:40
MU2833 13:15 XUZ 13:15
SL934 13:35 DMK 13:35
MU2345 13:55 XIY 13:55
MU2197 14:45 LHW 14:45
MF8137 15:05 JJN 15:05
MU5271 15:10 SHA 15:10
MU5749 15:15 KMG 15:15
MF8226 15:20 XNN 15:20
MU2847 15:25 NKG 15:25
MU2977 15:40 CZX 15:40
MU5139 16:00 TYN 16:00
MF8984 17:15 YTY 17:15
MU2741 17:35 WUX 17:35

Departures

Flight no. STD To ETD
CZ3147 17:30 PKX 17:30
CZ8429 17:30 NGB 17:30
CZ6767 17:40 CGQ 17:40
MU2848 16:25 NKG 17:45
CZ3969 17:50 PVG 17:50
CZ3825 17:55 CKG 17:55
JR1602 17:55 HRB 17:55
GS7502 16:50 URC 18:00
CZ3720 18:00 ZUH 18:00
HU7508 18:00 XIY 18:00
MU2978 17:00 CZX 18:25
MF8459 17:45 NAO 18:26
MF8235 18:45 INC 18:45
CZ6956 18:50 URC 18:50
MU2266 18:55 XIY 18:55
CA1364 19:00 PEK 19:00
CZ5974 19:00 HRB 19:00
MF8226 16:20 XMN 19:10
KY8276 19:10 KMG 19:10
FM9394 19:15 PVG 19:15
BK2932 19:35 TSN 19:35
HU7787 19:35 NGB 19:35
BK2713 19:40 XMN 19:40
MU2742 18:35 WUX 19:45
CZ6666 19:55 HAK 19:55
MU5190 19:55 SHA 19:55
CA2886 20:00 TSN 20:00
JD5766 20:00 SYX 20:00
LT6642 20:05 HRB 20:05
EU2772 20:35 SHE 20:35
MU2384 20:35 XIY 20:35
CZ5174 20:40 SYX 20:40
MU6408 20:40 TAO 20:45
HO1072 20:45 PVG 20:45
MF8025 20:55 SHE 20:55
MU2400 21:00 LHW 21:00
HU7336 20:35 PEK 21:05
CA1326 21:10 PEK 21:10
HU7418 21:20 HAK 21:20
MF8230 21:50 HGH 21:50
HU7136 22:00 PEK 22:00
MU6374 22:00 TFU 22:00
9C8852 21:50 PVG 22:10
MU5898 22:10 KMG 22:10
HU7865 22:15 XMN 22:15
CA4384 22:35 CKG 22:35
MU2830 23:00 NTG 23:00
MU5283 23:00 NGB 23:00
JD5634 23:10 HAK 23:10
HU7409 23:30 CKG 00:10
MU2778 23:20 WUX 00:35
MU9968 06:40 PKX 06:40
MU6234 07:15 AQG 07:15
MF8023 07:35 TSN 07:35
KL8703 07:50 PVG 07:50
MF8983 07:50 YTY 07:50
MU5368 07:50 PVG 07:50
CA1350 08:30 PEK 08:30
MU5828 08:40 JHG 08:40
CA4392 09:05 CTU 09:05
MU2754 09:25 NKG 09:25
MF8225 09:45 XNN 09:45
MF8229 10:05 URC 10:05
CA1344 10:50 PEK 10:50
MU2736 10:50 HIA 10:50
MF8236 11:05 FOC 11:05
MU5897 11:50 HRB 11:50
CA8962 12:05 TNA 12:05
CA1390 12:15 PEK 12:15
MF8245 12:20 YCU 12:20
MU5189 12:50 KMG 12:50
MF8091 13:55 HIA 13:55
CA1400 14:00 PEK 14:00
CA2654 14:00 TFU 14:00
MU2834 14:20 XUZ 14:20
SL935 14:35 DMK 14:35
MU2346 15:00 XIY 15:00
MU2197 15:45 FOC 15:45
MF8137 16:05 HET 16:05
MU5272 16:10 SHA 16:10
MU5750 16:15 KMG 16:15
MF8226 16:20 XMN 16:20
MU2848 16:25 NKG 16:25
MU2978 17:00 CZX 17:00
MU5140 17:00 TYN 17:00