Koln Bonn Airport — CGN / EDDK

Airport name Koln Bonn City Cologne Country Germany
ICAO code EDDK IATA code CGN Local time 2023-03-26 14:23:40
Coordinates 50.8659, 7.14274 Altitude 302ft Timezone UTC +2 hours

Arrivals

Flight no. STA From ETA
FR9484 14:05 VIE 14:12
TK7770 14:15 SAW 14:15
EW425 15:00 NCE 15:00
FR9480 15:05 VIE 15:15
FR4501 15:30 DUB 15:45
FR1603 15:50 BLQ 15:50
LH1980 15:50 MUC 15:50
EW269 16:05 LPA 16:05
EW247 16:15 FUE 16:15
FR4453 16:25 SOF 16:25
EW261 16:30 ACE 16:30
EW465 17:05 LHR 17:05
LH1982 17:05 MUC 17:05
EW603 17:10 LIS 17:10
EW593 17:15 PMI 17:15
EW253 17:20 TFS 17:20
EW4346 17:20 SZG 17:20
FR303 17:10 LPA 17:54
EW773 17:55 PRG 17:55
EW981 19:40 HRG 18:40
EW7 18:45 BER 18:45
EW815 18:55 VCE 18:55
TK1675 18:55 IST 18:55
EW587 19:05 PMI 19:05
EW37 19:30 HAM 19:30
LH1988 19:45 MUC 19:45
OS195 19:50 VIE 19:50
PC1015 20:05 SAW 20:05
MS560 20:15 CAI 20:15
EW827 21:20 MXP 21:20
EW363 21:40 EDI 21:40
EW763 21:40 ZRH 21:40
EW755 21:45 VIE 21:45
FR2511 22:00 BCN 22:00
EW469 22:20 LHR 22:20
W67723 22:20 SKP 22:20
TK7760 22:35 ESB 22:20
EW85 22:35 MUC 22:35
EW21 22:55 BER 22:55
LH1994 22:55 MUC 22:55
EW887 23:00 FCO 23:00
FR9972 23:00 OPO 23:00
EW527 23:15 BCN 23:15
TK7872 23:40 SAW 23:40
EW789 23:45 BUD 23:45
FR1618 23:55 VCE 23:55
PC1013 00:35 SAW 00:35
EW597 01:35 PMI 01:35
XQ112 02:50 AYT 02:50
FR2507 08:20 BCN 08:20

Departures

Flight no. STD To ETD
FR9485 14:30 VIE 14:30
EW772 14:40 PRG 14:40
EW814 15:00 VCE 15:00
TK7771 15:10 SAW 15:10
FR9481 15:30 VIE 15:30
EW6 15:50 BER 15:50
FR4500 15:55 DUB 15:55
LH1981 16:30 MUC 16:30
FR2512 16:45 BCN 16:45
FR7212 16:45 PMI 16:45
EW36 16:50 HAM 16:50
EW362 17:15 EDI 17:15
FR9973 17:15 OPO 17:15
EW826 17:45 MXP 17:45
LH1983 17:50 MUC 17:50
EW4347 17:55 SZG 17:55
EW526 17:55 BCN 17:55
FR8662 17:55 PMI 17:55
EW754 18:05 VIE 18:05
EW886 18:20 FCO 18:20
EW468 18:35 LHR 18:35
EW762 18:40 ZRH 18:40
FR8664 19:05 PMI 19:05
EW788 19:35 BUD 19:35
EW84 19:40 MUC 19:40
TK1676 19:45 IST 19:45
EW20 19:55 BER 19:55
EW580 20:05 PMI 20:05
FR1619 20:20 VCE 20:20
LH1989 20:25 MUC 20:25
OS196 20:35 VIE 20:35
PC1682 21:05 ESB 21:05
W67724 22:55 SKP 22:55
TK7761 23:30 ESB 23:30
PC1014 01:45 SAW 01:45
TK7873 01:55 SAW 01:55
FR7208 06:15 PMI 06:15
FR8804 07:30 AGP 07:30
FR7212 07:50 PMI 07:50
FR2508 08:45 BCN 08:45