TUI Airways BY TOM
Boeing 737 MAX 8
| Reg | Registered | Series | Con No. | |
|---|---|---|---|---|
| G-TUMA | 2 May 2024 | 8MAX | 44593 | View |
| G-TUMB | 6 Dec 2018 | 8MAX | 44595 | View |
| G-TUMC | 31 Jan 2019 | 8MAX | 44597 | View |
| G-TUMD | 13 Feb 2019 | 8MAX | 44648 | View |
| G-TUMF | 23 Feb 2019 | 8MAX | 44599 | View |
| G-TUMG | 4 Mar 2019 | 8MAX | 44600 | View |
| G-TUMH | 12 Mar 2021 | 8MAX | 44602 | View |
| G-TUMK | 9 Mar 2021 | 8MAX | 44605 | View |
| G-TUML | 11 Jan 2022 | 8MAX | 44614 | View |
| G-TUMM | 24 Apr 2023 | 8MAX | 44654 | View |
| G-TUMN | 23 Apr 2024 | 8MAX | 44655 | View |
| G-TUMO | 1 Mar 2021 | 8MAX | 44608 | View |
| G-TUMP | 4 Apr 2023 | 8MAX | 44616 | View |
| G-TUMS | 18 May 2021 | 8MAX | 44589 | View |
| G-TUMT | 18 May 2021 | 8MAX | 44594 | View |
| G-TUMU | 19 Apr 2023 | 8MAX | 44651 | View |
| G-TUMW | 19 Apr 2023 | 8MAX | 44615 | View |
| G-TUMX | 26 Jan 2023 | 8MAX | 44657 | View |
| G-TUOB | 17 Dec 2024 | 8MAX | 44636 | View |
| G-TUOA | 24 Jan 2025 | 8MAX | 44635 | View |
| G-TUMZ | 10 Jun 2024 | 8MAX | 44663 | View |
| G-TUMY | 24 Jun 2024 | 8MAX | 44619 | View |
| G-TUOD | 14 Dec 2023 | 8MAX | 44662 | View |
| G-TUPB | 19 Dec 2025 | 8MAX | 44661 | View |
| G-TUPA | 18 Dec 2025 | 8MAX | 44641 | View |
| G-TUPC | 19 Dec 2025 | 8MAX | 65740 | View |
| G-TUPD | 22 Dec 2025 | 8MAX | 44667 | View |
| G-TUPE | 30 Jan 2026 | 8MAX | 44666 | View |
| G-TUPF | 18 Mar 2026 | 8MAX | 44671 | View |
| G-TUPG | 19 May 2026 | 8MAX | 70298 | View |
| G-TUPH | 17 Apr 2026 | 8MAX | 44673 | View |
| G-TUPI | 10 Jun 2026 | 8MAX | 44675 | View |
Boeing 737-800
| Reg | Registered | Series | Con No. | |
|---|---|---|---|---|
| G-FDZD | 13 Apr 2019 | 8K5 | 35132 | View |
| G-FDZR | 2 May 2025 | 8K5 | 35145 | View |
| G-FDZS | 2 Oct 2017 | 8K5 | 35147 | View |
| G-FDZX | 9 Apr 2020 | 8K5 | 37258 | View |
| G-FDZY | 22 Apr 2022 | 8K5 | 37261 | View |
| G-FDZZ | 9 May 2022 | 8K5 | 37262 | View |
| G-TAWC | 24 Apr 2025 | 8K5 | 39922 | View |
| G-TAWB | 8 Dec 2023 | 8K5 | 37242 | View |
| G-TAWA | 30 Mar 2020 | 8K5 | 37264 | View |
| G-TAWD | 24 Apr 2025 | 8K5 | 37265 | View |
| G-TAWG | 2 Oct 2017 | 8K5 | 37266 | View |
| G-TAWI | 3 May 2019 | 8K5 | 37267 | View |
| G-TAWK | 29 Apr 2025 | 8K5 | 37239 | View |
| G-TAWM | 27 Apr 2022 | 8K5 | 37249 | View |
| G-TAWO | 22 Apr 2024 | 8K5 | 37255 | View |
| G-TAWP | 29 Apr 2022 | 8K5 | 37257 | View |
| G-TAWS | 25 Apr 2023 | 8K5 | 37241 | View |
| G-TAWU | 5 Apr 2023 | 8K5 | 37263 | View |
| G-TAWV | 4 May 2022 | 8K5 | 41662 | View |
| G-TAWW | 25 Apr 2022 | 8K5 | 41663 | View |
| G-TAWY | 3 Dec 2021 | 8K5 | 37246 | View |
| G-TAWX | 7 Dec 2018 | 8K5 | 44272 | View |
| G-TUKF | 13 Mar 2020 | 8AS | 33605 | View |
| G-TUKO | 17 Feb 2021 | 8K5 | 37259 | View |
| G-TAWZ | 13 May 2025 | 86N | 32669 | View |
| G-TUKR | 21 Jul 2023 | 8K5 | 37260 | View |
| G-TUKS | 10 Apr 2024 | 8K2 | 29650 | View |
| G-TUKT | 19 Jun 2024 | 8JP | 40867 | View |
| G-TUKW | 14 Mar 2024 | 8K5 | 40943 | View |
| G-TUKX | 29 Apr 2025 | 8K5 | 35142 | View |
Boeing 787-8 Dreamliner
| Reg | Registered | Series | Con No. | |
|---|---|---|---|---|
| G-TUIA | 2 Oct 2017 | 8 | 34422 | View |
| G-TUIB | 2 Oct 2017 | 8 | 34423 | View |
| G-TUIC | 2 Oct 2017 | 8 | 34424 | View |
| G-TUIE | 2 Oct 2017 | 8 | 37227 | View |
| G-TUIF | 2 Oct 2017 | 8 | 36428 | View |
| G-TUIH | 2 Oct 2017 | 8 | 37229 | View |
| G-TUII | 2 Oct 2017 | 8 | 37230 | View |
| G-TUIP | 22 Apr 2026 | 8 | 34425 | View |
Boeing 787-9 Dreamliner
Overview
The TUI Airways fleet comprises a total of 75 aircraft across 4 aircraft types