KLM Royal Dutch Airlines KL KLM
Boeing 737-800
| Reg | Registered | Series | Con No. | |
|---|---|---|---|---|
| PH-BXB | 10 May 1999 | 8K2 | 29132 | View |
| PH-BXC | 30 Jun 1999 | 8K2 | 29133 | View |
| PH-BXD | 30 Aug 1999 | 8K2 | 29134 | View |
| PH-BXE | 19 May 2000 | 8K2 | 29595 | View |
| PH-BXF | 16 Jun 2000 | 8K2 | 29596 | View |
| PH-BXH | 15 Aug 2000 | 8K2 | 29597 | View |
| PH-BXI | 29 Aug 2000 | 8K2 | 30358 | View |
| PH-BXM | 28 Nov 2000 | 8K2 | 30355 | View |
| PH-BXN | 16 Dec 2000 | 8K2 | 30356 | View |
| PH-BXU | 15 May 2006 | 8BK | 33028 | View |
| PH-BXV | 16 Mar 2007 | 8K2 | 30370 | View |
| PH-BXW | 21 Dec 2007 | 8K2 | 30360 | View |
| PH-BXY | 7 Feb 2008 | 8K2 | 30372 | View |
| PH-BXZ | 6 Mar 2008 | 8K2 | 30368 | View |
| PH-BGA | 11 Apr 2008 | 8K2 | 37593 | View |
| PH-BGB | 7 May 2008 | 8K2 | 37594 | View |
| PH-BGC | 2 Jun 2008 | 8K2 | 30361 | View |
| PH-BCA | Unknown | 8K2 | 37820 | View |
| PH-HSD | Unknown | 8K2 | 39260 | View |
| PH-HSE | 27 Mar 2017 | 8K2 | 39259 | View |
| PH-BCB | 26 May 2011 | 8BK | 39443 | View |
| PH-BCD | 20 May 2013 | 8K2 | 42149 | View |
| PH-BCE | 28 Apr 2014 | 8K2 | 42151 | View |
| PH-BCG | 20 Mar 2019 | 800 | 62578 | View |
| PH-BCH | 27 Mar 2019 | 800 | 62579 | View |
| PH-BCK | 25 Apr 2019 | 800 | 62580 | View |
| PH-BCL | 18 Dec 2019 | 800 | 63624 | View |
Airbus A321neo
| Reg | Registered | Series | Con No. | |
|---|---|---|---|---|
| PH-AXA | 27 Aug 2024 | 252NX(SL) | 11895 | View |
| PH-AXB | 26 Sep 2024 | 252NX(SL) | 12144 | View |
| PH-AXC | 9 Dec 2024 | 252NX(SL) | 12238 | View |
| PH-AXD | 18 Dec 2024 | 252NX(SL) | 12254 | View |
| PH-AXE | 3 Apr 2025 | 252NX(SL) | 12473 | View |
| PH-AXF | 14 Apr 2025 | 252NX(SL) | 12472 | View |
| PH-AXG | 26 Mar 2025 | 252NX(SL) | 12445 | View |
| PH-AXH | 29 May 2025 | 252NX(SL) | 12532 | View |
| PH-AXI | 2 Jul 2025 | 252NX(SL) | 12600 | View |
| PH-AXK | 21 Aug 2025 | 252NX(SL) | 12664 | View |
| PH-AXL | 27 Nov 2025 | 252NX(SL) | 12807 | View |
| PH-AXM | 11 Dec 2025 | 252NX(SL) | 12929 | View |
| PH-AXN | 6 Mar 2026 | 252NX(SL) | 12997 | View |
| PH-AXP | 26 Feb 2026 | 252NX(SL) | 13050 | View |
| PH-AXR | 27 Mar 2026 | 252NX(SL) | 13080 | View |
| PH-AXT | 21 May 2026 | 252NX(SL) | 13122 | View |
| PH-AXU | 16 Jul 2026 | 252NX(SL) | 13339 | View |
Boeing 777-300ER
| Reg | Registered | Series | Con No. | |
|---|---|---|---|---|
| PH-BVA | 13 Feb 2008 | 306ER | 35671 | View |
| PH-BVB | 31 Mar 2008 | 306ER | 36145 | View |
| PH-BVC | 13 May 2009 | 306ER | 37582 | View |
| PH-BVD | 7 Aug 2009 | 306ER | 35979 | View |
| PH-BVF | 7 Feb 2011 | 306ER | 39972 | View |
| PH-BVG | 15 Jun 2012 | 306ER | 38867 | View |
| PH-BVI | 19 Jul 2012 | 306ER | 35947 | View |
| PH-BVK | 9 Jun 2013 | 306ER | 42172 | View |
| PH-BVO | 23 Apr 2015 | 306ER | 35946 | View |
| PH-BVN | 30 Mar 2015 | 306ER | 44549 | View |
| PH-BVP | 24 Feb 2016 | 306ER | 44555 | View |
| PH-BVR | 15 Jun 2016 | 306ER | 61603 | View |
| PH-BVS | 23 Feb 2017 | 300ER | 61604 | View |
| PH-BVU | 27 Sep 2017 | 300ER | 61702 | View |
| PH-BVW | 26 Mar 2021 | 300ER | 66889 | View |
| PH-BVV | 24 Mar 2021 | 300ER | 66888 | View |
Boeing 777-200
| Reg | Registered | Series | Con No. | |
|---|---|---|---|---|
| PH-BQN | 20 Apr 2006 | 206ER | 32720 | View |
| PH-BQA | 24 Oct 2003 | 206ER | 33711 | View |
| PH-BQB | 10 Nov 2003 | 206ER | 33712 | View |
| PH-BQC | 25 Nov 2003 | 206ER | 29397 | View |
| PH-BQD | 23 Dec 2003 | 206ER | 33713 | View |
| PH-BQE | 13 Feb 2004 | 206ER | 28691 | View |
| PH-BQF | 31 Mar 2004 | 206ER | 29398 | View |
| PH-BQG | 26 Apr 2004 | 206ER | 32704 | View |
| PH-BQH | 20 Oct 2004 | 206ER | 32705 | View |
| PH-BQI | 13 Dec 2004 | 206ER | 33714 | View |
| PH-BQK | 25 Jan 2005 | 206ER | 29399 | View |
| PH-BQO | 30 Jan 2007 | 206ER | 35295 | View |
| PH-BQP | 4 May 2007 | 206ER | 32721 | View |
| PH-BQL | 28 Feb 2006 | 206ER | 34711 | View |
| PH-BQM | 12 Apr 2006 | 206ER | 34712 | View |
Boeing 787-10 Dreamliner
| Reg | Registered | Series | Con No. | |
|---|---|---|---|---|
| PH-BKA | 29 Jun 2019 | 10 | 42485 | View |
| PH-BKC | 17 Oct 2019 | 10 | 42503 | View |
| PH-BKD | 12 Nov 2019 | 10 | 42492 | View |
| PH-BKF | 20 Dec 2019 | 10 | 42499 | View |
| PH-BKG | 11 Feb 2020 | 10 | 42508 | View |
| PH-BKH | 26 Aug 2022 | 10 | 42489 | View |
| PH-BKI | 5 May 2023 | 10 | 42496 | View |
| PH-BKK | 6 Jan 2023 | 10 | 42500 | View |
| PH-BKO | 30 Dec 2024 | 10 | 42504 | View |
| PH-BKP | 14 Jun 2025 | 10 | 42507 | View |
| PH-BKQ | 15 Aug 2025 | 10 | 42505 | View |
| PH-BKS | 29 Jan 2026 | 10 | 42502 | View |
| PH-BKL | 19 Oct 2022 | 10 | 42501 | View |
| PH-BKM | 27 Jun 2023 | 10 | 60297 | View |
| PH-BKR | 12 Sep 2025 | 10 | 42494 | View |
Boeing 787-9 Dreamliner
| Reg | Registered | Series | Con No. | |
|---|---|---|---|---|
| PH-BHA | 9 Dec 2015 | 9 | 36113 | View |
| PH-BHC | 13 Nov 2015 | 9 | 38760 | View |
| PH-BHD | 10 Feb 2016 | 9 | 38763 | View |
| PH-BHE | 30 Mar 2016 | 9 | 38765 | View |
| PH-BHF | 22 Apr 2016 | 9 | 42486 | View |
| PH-BHG | 29 Jun 2016 | 9 | 38766 | View |
| PH-BHH | 26 Aug 2016 | 9 | 38767 | View |
| PH-BHI | 23 Sep 2016 | 9 | 38755 | View |
| PH-BHL | Unknown | 9 | 38775 | View |
| PH-BHM | 22 Aug 2017 | 9 | 38776 | View |
| PH-BHN | 25 Jan 2018 | 9 | 42491 | View |
| PH-BHP | 16 Aug 2018 | 9 | 42506 | View |
| PH-BHO | 30 Mar 2018 | 9 | 42509 | View |
Boeing 737-700
| Reg | Registered | Series | Con No. | |
|---|---|---|---|---|
| PH-BGF | 16 Dec 2008 | 7K2 | 30365 | View |
| PH-BGG | 11 Mar 2009 | 7K2 | 30367 | View |
| PH-BGH | Unknown | 7K2 | 38053 | View |
| PH-BGI | 1 Feb 2010 | 7K2 | 30364 | View |
| PH-BGQ | 22 Jun 2011 | 7K2 | 39256 | View |
| PH-BGM | 26 Apr 2011 | 7K2 | 39255 | View |
Airbus A330-200
| Reg | Registered | Series | Con No. | |
|---|---|---|---|---|
| PH-AOB | 29 Sep 2005 | 203 | 686 | View |
| PH-AOC | 21 Nov 2005 | 203 | 703 | View |
| PH-AOD | 25 Apr 2006 | 203 | 738 | View |
| PH-AOE | 28 Aug 2006 | 203 | 770 | View |
| PH-AOF | 15 Dec 2006 | 203 | 801 | View |
Airbus A330-300
| Reg | Registered | Series | Con No. | |
|---|---|---|---|---|
| PH-AKA | 29 Feb 2012 | 303 | 1287 | View |
| PH-AKB | 20 Mar 2012 | 303 | 1294 | View |
| PH-AKD | 18 Apr 2012 | 303 | 1300 | View |
| PH-AKE | 27 Feb 2013 | 303 | 1381 | View |
| PH-AKF | 2 Dec 2014 | 303 | 1580 | View |
Boeing 737-900
| Reg | Registered | Series | Con No. | |
|---|---|---|---|---|
| PH-BXO | 29 Jun 2001 | 9K2 | 29599 | View |
| PH-BXP | 24 Aug 2001 | 9K2 | 29600 | View |
| PH-BXR | 5 Oct 2001 | 9K2 | 29601 | View |
| PH-BXS | 27 Oct 2001 | 9K2 | 29602 | View |
| PH-BXT | 13 May 2004 | 9K2 | 32944 | View |
Boeing 747-400
Overview
The KLM Royal Dutch Airlines fleet comprises a total of 127 aircraft across 11 aircraft types