Japan Airlines JL JAL
Boeing 737-800
| Reg | Registered | Series | Con No. | |
|---|---|---|---|---|
| JA301J | 15 Nov 2006 | 846 | 35330 | View |
| JA302J | 24 Jan 2007 | 846 | 35331 | View |
| JA304J | 8 May 2007 | 846 | 35333 | View |
| JA305J | 19 Jun 2007 | 846 | 35334 | View |
| JA306J | 22 Oct 2007 | 846 | 35335 | View |
| JA307J | 4 Dec 2007 | 846 | 35336 | View |
| JA308J | 15 Jan 2008 | 846 | 35337 | View |
| JA309J | 26 Feb 2008 | 846 | 35338 | View |
| JA311J | 11 Apr 2008 | 846 | 35340 | View |
| JA312J | 2 May 2008 | 846 | 35341 | View |
| JA314J | 28 Aug 2008 | 846 | 35343 | View |
| JA315J | 17 Oct 2008 | 846 | 35344 | View |
| JA316J | 22 Dec 2008 | 846 | 35345 | View |
| JA317J | 5 Mar 2009 | 846 | 35346 | View |
| JA318J | 12 Mar 2009 | 846 | 35347 | View |
| JA319J | 16 Apr 2009 | 846 | 35348 | View |
| JA320J | 27 Jul 2009 | 846 | 35349 | View |
| JA321J | 30 Jul 2009 | 846 | 35350 | View |
| JA322J | 24 Sep 2009 | 846 | 35351 | View |
| JA323J | 1 Oct 2014 | 846 | 35352 | View |
| JA327J | 10 Mar 2010 | 846 | 35356 | View |
| JA328J | 25 May 2010 | 846 | 35357 | View |
| JA329J | 24 Jun 2010 | 846 | 35358 | View |
| JA330J | 23 Jul 2010 | 846 | 35359 | View |
| JA331J | 17 Aug 2010 | 846 | 40346 | View |
| JA332J | 4 Oct 2010 | 846 | 40347 | View |
| JA333J | Unknown | 846 | 40348 | View |
| JA334J | Unknown | 846 | 40349 | View |
| JA335J | 27 Jan 2011 | 846 | 40350 | View |
| JA336J | 13 Feb 2011 | 846 | 40351 | View |
| JA337J | Unknown | 846 | 40352 | View |
| JA338J | Unknown | 846 | 40355 | View |
| JA339J | 28 Jun 2011 | 846 | 40354 | View |
| JA340J | 25 Jan 2012 | 846 | 39190 | View |
| JA341J | 1 Feb 2012 | 846 | 40356 | View |
| JA342J | 19 Apr 2012 | 846 | 39191 | View |
| JA343J | 31 May 2012 | 846 | 39192 | View |
| JA344J | 21 Jun 2012 | 846 | 39193 | View |
| JA345J | 8 Jun 2012 | 846 | 40947 | View |
| JA346J | 29 Jun 2012 | 846 | 40948 | View |
| JA347J | 18 Jul 2012 | 846 | 39194 | View |
| JA349J | 29 Aug 2012 | 846 | 40950 | View |
Boeing 767-300
| Reg | Registered | Series | Con No. | |
|---|---|---|---|---|
| JA601J | 20 May 2002 | 346ER | 32886 | View |
| JA602J | 7 Jun 2002 | 346ER | 32887 | View |
| JA603J | 18 Jun 2002 | 346ER | 32888 | View |
| JA606J | 15 Aug 2003 | 346ER | 33495 | View |
| JA607J | 6 Oct 2003 | 346ER | 33496 | View |
| JA608J | 3 Mar 2004 | 346ER | 33497 | View |
| JA610J | 22 Sep 2004 | 346ER | 33846 | View |
| JA611J | 16 Nov 2004 | 346ER | 33847 | View |
| JA612J | 8 Mar 2005 | 346ER | 33848 | View |
| JA613J | 24 Aug 2005 | 346ER | 33849 | View |
| JA614J | 22 Dec 2005 | 346ER | 33851 | View |
| JA615J | 16 May 2006 | 346ER | 33850 | View |
| JA616J | 20 Apr 2007 | 346ER | 35813 | View |
| JA617J | 23 Jul 2007 | 346ER | 35814 | View |
| JA618J | 15 Feb 2008 | 346ER | 35815 | View |
| JA619J | 1 Jul 2008 | 346ER | 37550 | View |
| JA620J | 10 Feb 2009 | 346ER | 37547 | View |
| JA622J | 7 May 2009 | 346ER | 37549 | View |
| JA623J | 29 May 2009 | 346ER | 36131 | View |
| JA655J | 29 Jul 2011 | 346ER | 40367 | View |
| JA656J | 23 Aug 2011 | 346ER | 40368 | View |
| JA657J | 21 Oct 2011 | 346ER | 40369 | View |
| JA658J | 18 Nov 2011 | 346ER | 40370 | View |
| JA659J | 15 Dec 2011 | 346ER | 40371 | View |
Boeing 787-8 Dreamliner
| Reg | Registered | Series | Con No. | |
|---|---|---|---|---|
| JA821J | 5 Nov 2013 | 8 | 34831 | View |
| JA823J | 29 Aug 2013 | 8 | 34833 | View |
| JA829J | 27 Dec 2012 | 8 | 34839 | View |
| JA830J | 30 May 2013 | 8 | 34840 | View |
| JA831J | 18 Mar 2014 | 8 | 34847 | View |
| JA832J | 24 Jul 2013 | 8 | 34844 | View |
| JA833J | 15 Dec 2013 | 8 | 34846 | View |
| JA834J | 12 Jun 2013 | 8 | 34842 | View |
| JA835J | 31 Mar 2014 | 8 | 34850 | View |
| JA836J | 19 Dec 2014 | 8 | 38135 | View |
| JA837J | 25 Nov 2014 | 8 | 34860 | View |
| JA838J | 10 Dec 2014 | 8 | 34849 | View |
| JA839J | 20 Jan 2015 | 8 | 34853 | View |
| JA840J | 27 Feb 2015 | 8 | 34856 | View |
| JA841J | 29 Jun 2015 | 8 | 34855 | View |
| JA842J | 22 May 2015 | 8 | 34854 | View |
| JA843J | 28 Jan 2016 | 8 | 34859 | View |
| JA844J | 26 May 2016 | 8 | 38136 | View |
| JA845J | 30 Jun 2016 | 8 | 34857 | View |
| JA846J | 8 Oct 2019 | 8 | 35435 | View |
| JA847J | 27 Nov 2019 | 8 | 35436 | View |
| JA848J | 5 Dec 2019 | 8 | 35438 | View |
| JA849J | 19 Mar 2020 | 8 | 35437 | View |
Boeing 787-9 Dreamliner
| Reg | Registered | Series | Con No. | |
|---|---|---|---|---|
| JA861J | 10 Jun 2015 | 9 | 35422 | View |
| JA862J | 30 Oct 2015 | 9 | 34841 | View |
| JA863J | 21 Feb 2016 | 9 | 38137 | View |
| JA864J | 2 Jun 2016 | 9 | 34858 | View |
| JA865J | 18 Aug 2016 | 9 | 38138 | View |
| JA866J | 2 Dec 2016 | 9 | 35423 | View |
| JA867J | 1 Feb 2017 | 9 | 34843 | View |
| JA868J | 24 Mar 2017 | 9 | 34845 | View |
| JA869J | 18 Jul 2017 | 9 | 35424 | View |
| JA870J | 22 Sep 2017 | 9 | 35425 | View |
| JA871J | 16 Nov 2017 | 9 | 34848 | View |
| JA872J | 17 May 2018 | 9 | 35428 | View |
| JA873J | 20 Jun 2018 | 9 | 34852 | View |
| JA874J | 24 Jul 2018 | 9 | 35429 | View |
| JA875J | 4 Dec 2018 | 9 | 38134 | View |
| JA876J | 24 Jan 2019 | 9 | 35430 | View |
| JA877J | 8 Feb 2019 | 9 | 35431 | View |
| JA878J | 12 Dec 2019 | 9 | 34851 | View |
| JA879J | 31 Jan 2020 | 9 | 35427 | View |
| JA880J | 7 Feb 2020 | 9 | 35426 | View |
| JA881J | 21 Apr 2021 | 9 | 66514 | View |
| JA882J | 23 Apr 2021 | 9 | 66515 | View |
Embraer 170
| Reg | Registered | Series | Con No. | |
|---|---|---|---|---|
| JA211J | 1 Nov 2008 | 100LR | 17000251 | View |
| JA212J | 22 Jan 2009 | 100LR | 17000268 | View |
| JA213J | 29 May 2009 | 100LR | 17000285 | View |
| JA214J | 25 Sep 2009 | 100LR | 17000295 | View |
| JA215J | 16 Oct 2009 | 100LR | 17000297 | View |
| JA216J | 19 Nov 2009 | 100LR | 17000299 | View |
| JA217J | 16 Apr 2010 | 100LR | 17000308 | View |
| JA218J | 23 Sep 2010 | 100LR | 17000314 | View |
| JA219J | 8 Oct 2010 | 100LR | 17000315 | View |
| JA220J | 9 Feb 2011 | 100LR | 17000322 | View |
| JA221J | 27 Nov 2012 | 100LR | 17000353 | View |
| JA222J | 15 Mar 2013 | 100LR | 17000356 | View |
| JA223J | 4 Jul 2013 | 100ST | 17000362 | View |
| JA224J | 15 Dec 2013 | 100ST | 17000379 | View |
| JA225J | 20 Mar 2014 | 100ST | 17000389 | View |
| JA226J | 28 Oct 2015 | 100ST | 17000514 | View |
| JA227J | 3 Dec 2015 | 100ST | 17000524 | View |
| JA228J | 28 Apr 2018 | 100ST | 17000720 | View |
Airbus A-350-900 XWB
| Reg | Registered | Series | Con No. | |
|---|---|---|---|---|
| JA01XJ | 12 Jun 2019 | 941 | 321 | View |
| JA02XJ | 29 Aug 2019 | 941 | 333 | View |
| JA03XJ | 20 Sep 2019 | 941 | 343 | View |
| JA04XJ | 25 Oct 2019 | 941 | 352 | View |
| JA05XJ | 11 Dec 2019 | 941 | 370 | View |
| JA06XJ | 13 May 2020 | 941 | 405 | View |
| JA07XJ | 1 Dec 2020 | 941 | 451 | View |
| JA08XJ | 21 Dec 2020 | 941 | 476 | View |
| JA09XJ | 15 Jun 2021 | 941 | 497 | View |
| JA10XJ | 18 Aug 2021 | 941 | 531 | View |
| JA11XJ | 10 Sep 2021 | 941 | 535 | View |
| JA12XJ | 30 Sep 2021 | 941 | 536 | View |
| JA14XJ | 14 Dec 2021 | 941 | 541 | View |
| JA15XJ | 15 Feb 2022 | 941 | 543 | View |
| JA16XJ | 22 Apr 2022 | 941 | 552 | View |
| JA17XJ | 15 Aug 2025 | 941 | 731 | View |
| JA18XJ | 5 Mar 2026 | 941 | 774 | View |
Embraer 190
| Reg | Registered | Series | Con No. | |
|---|---|---|---|---|
| JA241J | 20 Apr 2016 | 100STD | 19000708 | View |
| JA242J | 1 Jul 2016 | 100STD | 19000712 | View |
| JA243J | 24 Aug 2016 | 100STD | 19000718 | View |
| JA244J | 25 Nov 2016 | 100STD | 19000722 | View |
| JA245J | 20 Dec 2016 | 100STD | 19000724 | View |
| JA246J | 13 Apr 2017 | 100STD | 19000728 | View |
| JA247J | 1 Jun 2017 | 100STD | 19000730 | View |
| JA248J | 14 Jul 2017 | 100STD | 19000731 | View |
| JA249J | 19 Aug 2017 | 100STD | 19000735 | View |
| JA250J | 27 Oct 2017 | 100STD | 19000741 | View |
| JA251J | 8 Dec 2017 | 100STD | 19000742 | View |
| JA252J | 1 Feb 2018 | 100STD | 19000748 | View |
| JA253J | 27 Apr 2018 | 100STD | 19000753 | View |
| JA254J | 25 Jul 2018 | 100STD | 19000757 | View |
Airbus A-350-1000 XWB
| Reg | Registered | Series | Con No. | |
|---|---|---|---|---|
| JA01WJ | 10 Dec 2023 | 1041 | 610 | View |
| JA02WJ | 12 Jan 2024 | 1041 | 628 | View |
| JA03WJ | 29 Mar 2024 | 1041 | 635 | View |
| JA04WJ | 31 Jul 2024 | 1041 | 662 | View |
| JA05WJ | Unknown | 1041 | 670 | View |
| JA06WJ | 30 Sep 2024 | 1041 | 676 | View |
| JA07WJ | 22 Apr 2025 | 1041 | 679 | View |
| JA08WJ | 5 Dec 2024 | 1041 | 683 | View |
| JA09WJ | 28 Jan 2025 | 1041 | 686 | View |
| JA10WJ | 15 Jul 2025 | 1041 | 729 | View |
| JA11WJ | 26 Feb 2026 | 1041 | 756 | View |
Boeing 777-300ER
| Reg | Registered | Series | Con No. | |
|---|---|---|---|---|
| JA733J | 21 Jun 2005 | 346ER | 32432 | View |
| JA736J | 22 Aug 2006 | 346ER | 32435 | View |
| JA737J | 5 Oct 2007 | 346ER | 36126 | View |
| JA738J | 24 Jun 2008 | 346ER | 32436 | View |
| JA739J | 1 Aug 2008 | 346ER | 32437 | View |
| JA740J | 29 Aug 2008 | 346ER | 36127 | View |
| JA741J | 16 Sep 2009 | 346ER | 36128 | View |
| JA742J | 1 Oct 2009 | 346ER | 36129 | View |
| JA743J | 28 Oct 2009 | 346ER | 36130 | View |
Beechcraft 58 Baron
| Reg | Registered | Series | Con No. | |
|---|---|---|---|---|
| JA5806 | 4 Nov 2011 | TH-2164 | View | |
| JA5807 | 4 Nov 2011 | TH-2165 | View | |
| JA5808 | 11 Nov 2011 | TH-2166 | View | |
| JA5809 | 11 Nov 2011 | TH-2268 | View | |
| N873JD | 19 Apr 2002 | TH-2044 | View | |
| N875JG | 19 Apr 2002 | TH-2046 | View |
BT36
| Reg | Registered | Series | Con No. | |
|---|---|---|---|---|
| N8184N | Unknown | E-2648 | View | |
| N8191K | Unknown | E-2662 | View | |
| N8204M | Unknown | E-2667 | View | |
| N8296R | Unknown | E-2763 | View | |
| N8297A | Unknown | E-2764 | View |
Beechcraft 90 King Air
Overview
The Japan Airlines fleet comprises a total of 192 aircraft across 12 aircraft types