Gol Transportes Aéreos G3 GLO
Boeing 737-800
| Reg | Registered | Series | Con No. | |
|---|---|---|---|---|
| PR-GTE | 21 Sep 2006 | 8EH | 34278 | View |
| PR-GTC | 31 Aug 2006 | 8EH | 34277 | View |
| PS-GFB | 15 Sep 2022 | 8EH(BCF) | 34279 | View |
| PR-GTG | 12 Oct 2006 | 8EH | 34654 | View |
| PR-GTH | 30 Oct 2006 | 8EH | 34655 | View |
| PR-GTM | 19 Apr 2007 | 8EH | 34963 | View |
| PS-GFE | 11 Jul 2023 | 8EH(BCF) | 34964 | View |
| PS-GFA | 3 Aug 2022 | 8EH(BCF) | 34965 | View |
| PS-GFC | 6 Feb 2023 | 8EH(BCF) | 36146 | View |
| PS-GFF | 30 Sep 2023 | 8EH(BCF) | 35065 | View |
| PS-GFD | 6 Apr 2023 | 8EH(BCF) | 34275 | View |
| PR-GGE | 14 Jul 2008 | 8EH | 35824 | View |
| PR-VBF | 27 Aug 2008 | 8EH | 34276 | View |
| PR-VBG | 27 Aug 2008 | 8EH | 35066 | View |
| PR-GGF | 11 Jul 2025 | 8EH | 35826 | View |
| PR-GGH | 9 Apr 2009 | 8EH | 36147 | View |
| PR-GGL | 7 May 2009 | 8EH | 36148 | View |
| PR-GGM | 4 Jun 2009 | 8EH | 36149 | View |
| PR-GGP | 29 Oct 2009 | 8EH | 35829 | View |
| PR-GGQ | 23 Nov 2012 | 8EH | 37596 | View |
| PR-GGR | 25 Nov 2009 | 8EH | 36150 | View |
| PR-GGX | 12 Oct 2018 | 8EH | 36596 | View |
| PR-GUB | 5 Oct 2016 | 8EH | 35832 | View |
| PR-GUC | 5 Nov 2015 | 8EH | 35835 | View |
| PR-GUE | 22 Nov 2015 | 8EH | 35837 | View |
| PR-GUF | 17 Nov 2015 | 8EH | 35838 | View |
| PR-GUZ | 21 Feb 2013 | 8EH | 39613 | View |
| PR-GUH | 9 Jun 2011 | 8EH | 35843 | View |
| PR-GUI | 4 Aug 2011 | 8EH | 35844 | View |
| PR-GUJ | 18 Aug 2011 | 8EH | 35851 | View |
| PR-GUK | 1 Sep 2011 | 8EH | 35852 | View |
| PR-GUL | 7 Oct 2011 | 8EH | 35845 | View |
| PR-GUM | 1 Nov 2011 | 8EH | 35846 | View |
| PR-GUN | 2 Feb 2012 | 8EH | 37610 | View |
| PR-GUU | 3 Nov 2017 | 8EH | 39607 | View |
| PR-GUV | 8 Jun 2019 | 8EH | 39609 | View |
| PR-GUP | 20 Jul 2012 | 8HX | 38876 | View |
| PR-GUR | 7 Aug 2012 | 8HX | 38877 | View |
| PR-GUT | 5 Oct 2012 | 8HX | 38878 | View |
| PR-GUX | 27 Oct 2016 | 8EH | 39611 | View |
| PR-GUY | 29 Oct 2016 | 8EH | 39612 | View |
| PR-GXA | 25 Mar 2013 | 8EH | 39614 | View |
| PR-GXB | 22 Mar 2013 | 8EH | 39615 | View |
| PR-GXC | Unknown | 8EH | 39616 | View |
| PR-GXD | Unknown | 8EH | 39617 | View |
| PR-GXE | 18 Jun 2013 | 8EH | 39618 | View |
| PR-GXH | Unknown | 8EH | 39621 | View |
| PR-GXI | Unknown | 8EH | 39622 | View |
| PR-GXJ | Unknown | 8EH | 39623 | View |
| PR-GXL | Unknown | 8EH | 39625 | View |
| PR-GXM | Unknown | 8EH | 39629 | View |
| PR-GXN | 17 Jan 2014 | 8EH | 39631 | View |
| PR-GXP | 6 Feb 2014 | 8EH | 41163 | View |
| PR-GXQ | 18 Feb 2014 | 8EH | 39633 | View |
| PR-GXR | 28 Feb 2014 | 8EH | 39634 | View |
| PR-GXT | 27 Mar 2014 | 8EH | 39636 | View |
| PR-GXU | 15 Apr 2014 | 8EH | 39637 | View |
| PR-GXV | 13 Jun 2014 | 8EH | 39639 | View |
| PR-GXW | 10 Jun 2014 | 8EH | 39640 | View |
| PR-GXX | 13 Jan 2015 | 8EH | 41166 | View |
| PR-GYA | 30 Sep 2015 | 8EH | 41170 | View |
| PR-GYD | 28 Jan 2001 | 8EH | 41467 | View |
| PR-GZH | 4 Jul 2019 | 85R | 42800 | View |
| PR-GZI | 2 Jul 2019 | 86N | 38029 | View |
| PR-GZU | 6 Dec 2019 | 8AS | 34998 | View |
| PR-GZS | 2 Dec 2019 | 8AS | 34997 | View |
| PR-GZV | 3 Jan 2020 | 8KN | 40235 | View |
| PS-GFH | 25 Jun 2025 | 8AS(BCF) | 33551 | View |
| PS-GFI | 25 Sep 2025 | 8AS(BCF) | 33553 | View |
| PR-GKA | 16 Dec 2025 | 8H4 | 36914 | View |
| PR-GKB | 16 Dec 2025 | 8H4 | 36912 | View |
| PR-GKC | 30 Jan 2026 | 8H4 | 36933 | View |
| PR-GKD | 23 Jan 2026 | 8H4 | 36915 | View |
| PR-GKE | 23 Jan 2026 | 8H4 | 42526 | View |
| PS-GFG | 17 Dec 2024 | 8Q8(BCF) | 30696 | View |
Boeing 737 MAX 8
| Reg | Registered | Series | Con No. | |
|---|---|---|---|---|
| PR-XMB | 20 Aug 2018 | 8MAX | 43987 | View |
| PR-XMA | 28 Jun 2018 | 8MAX | 43986 | View |
| PR-XMD | 30 Nov 2018 | 8MAX | 43988 | View |
| PR-XMC | 9 Oct 2018 | 8MAX | 43989 | View |
| PR-XME | 30 Oct 2018 | 8MAX | 60708 | View |
| PR-XMF | 20 Dec 2018 | 8MAX | 43990 | View |
| PR-XMH | 21 Jan 2022 | 8MAX | 43993 | View |
| PR-XMG | 31 Jan 2019 | 8MAX | 43991 | View |
| PR-XMI | 1 Feb 2022 | 8MAX | 43994 | View |
| PR-XMJ | 2 Dec 2021 | 8MAX | 60715 | View |
| PR-XMK | 19 Apr 2022 | 8MAX | 43995 | View |
| PR-XMX | 14 Jan 2022 | 8MAX | 61586 | View |
| PR-XMW | 29 Oct 2021 | 8MAX | 60237 | View |
| PR-XMV | 16 Dec 2021 | 8MAX | 61585 | View |
| PR-XMU | 21 Oct 2021 | 8MAX | 60236 | View |
| PR-XMT | 30 Sep 2021 | 8MAX | 60235 | View |
| PR-XMS | 20 Oct 2022 | 8MAX | 67772 | View |
| PR-XMR | 17 Aug 2021 | 8MAX | 60233 | View |
| PR-XMQ | 25 Jul 2021 | 8MAX | 60234 | View |
| PR-XMP | 16 Jun 2021 | 8MAX | 61584 | View |
| PR-XMO | 10 Jun 2021 | 8MAX | 61583 | View |
| PR-XMN | 26 Jan 2021 | 8MAX | 61582 | View |
| PR-XMM | 26 Jan 2021 | 8MAX | 60232 | View |
| PR-XML | 19 Mar 2022 | 8MAX | 43996 | View |
| PS-GPC | 12 Oct 2021 | 8MAX | 44864 | View |
| PS-GPB | 19 Nov 2021 | 8MAX | 43616 | View |
| PS-GPA | 19 Nov 2021 | 8MAX | 43615 | View |
| PS-GPN | 29 Jan 2022 | 8MAX | 65054 | View |
| PS-GPM | 15 Mar 2022 | 8MAX | 65053 | View |
| PS-GPL | 27 Jul 2022 | 8MAX | 65052 | View |
| PS-GPK | 29 Jul 2022 | 8MAX | 60202 | View |
| PS-GPJ | 31 Jan 2022 | 8MAX | 60220 | View |
| PS-GPI | 16 Mar 2022 | 8MAX | 44348 | View |
| PS-GPH | 21 Sep 2022 | 8MAX | 44310 | View |
| PS-GPF | 26 Apr 2022 | 8MAX | 43558 | View |
| PS-GPD | 16 May 2022 | 8MAX | 44861 | View |
| PS-GPG | 25 Nov 2021 | 8MAX | 44862 | View |
| PS-GPE | 12 Jan 2022 | 8MAX | 60703 | View |
| PR-XMY | 30 Nov 2023 | 8MAX | 44008 | View |
| PR-XMZ | 29 Aug 2023 | 8MAX | 44020 | View |
| PS-GRA | 14 Nov 2023 | 8MAX | 44031 | View |
| PS-GRB | 21 Dec 2023 | 8MAX | 44021 | View |
| PS-GRC | 22 Nov 2023 | 8MAX | 44023 | View |
| PS-GRD | 16 Dec 2024 | 8MAX | 44032 | View |
| PS-GPQ | 16 Jan 2025 | 8MAX | 42556 | View |
| PS-GPR | 23 Jan 2024 | 8MAX | 61286 | View |
| PS-GPO | 21 Dec 2023 | 8MAX | 61283 | View |
| PS-GPP | 8 Mar 2024 | 8MAX | 61284 | View |
| PS-GRG | 29 Jul 2024 | 8MAX | 44005 | View |
| PS-GRI | 28 Mar 2025 | 8MAX | 44039 | View |
| PS-GRL | 25 Jun 2025 | 8MAX | 44038 | View |
| PS-GRK | 18 Jun 2025 | 8MAX | 44036 | View |
| PS-GOL | 10 Dec 2024 | 8MAX | 44025 | View |
| PS-GRJ | 9 May 2025 | 8MAX | 44040 | View |
| PS-GRF | 12 Aug 2024 | 8MAX | 44010 | View |
| PS-GRE | 24 Jun 2024 | 8MAX | 44026 | View |
| PS-GRH | 16 Dec 2024 | 8MAX | 44033 | View |
Boeing 737-700
| Reg | Registered | Series | Con No. | |
|---|---|---|---|---|
| PR-VBQ | 29 Apr 2008 | 76N | 30135 | View |
| PR-GOQ | 24 Oct 2002 | 76N | 33417 | View |
| PR-GOR | 21 Nov 2002 | 76N | 33380 | View |
| PR-GIH | 19 Nov 2005 | 76N | 32743 | View |
| PR-GEA | 17 Sep 2009 | 7EH | 37595 | View |
| PR-GEC | 23 Jun 2011 | 7EH | 37608 | View |
| PR-GED | 11 Oct 2011 | 7EH | 37609 | View |
| PR-GEH | 16 Jun 2015 | 76N | 34757 | View |
| PR-GEI | Unknown | 76N | 34758 | View |
| PR-GEK | 12 Feb 2016 | 76N | 34755 | View |
| PR-GEJ | 27 Dec 2015 | 76N | 34753 | View |
| PR-GEQ | 29 Oct 2019 | 7K5 | 35282 | View |
Overview
The Gol Transportes Aéreos fleet comprises a total of 144 aircraft across 3 aircraft types
| 75 | |
| 57 | |
| 12 |