Ethiopian Airlines ET ETH
Boeing 737 MAX 8
| Reg | Registered | Series | Con No. | |
|---|---|---|---|---|
| ET-AVI | 23 Sep 2018 | 8MAX | 62448 | View |
| ET-AVK | 31 Dec 2018 | 8MAX | 62449 | View |
| ET-AVL | 27 Aug 2018 | 8MAX | 62447 | View |
| ET-AVM | 1 Jul 2018 | 8MAX | 62446 | View |
| ET-AWF | 24 Nov 2022 | 8MAX | 62451 | View |
| ET-AWG | 28 Nov 2022 | 8MAX | 62452 | View |
| ET-AWH | 18 Mar 2023 | 8MAX | 62453 | View |
| ET-AWI | 22 Mar 2023 | 8MAX | 62454 | View |
| ET-AWJ | 30 Jun 2022 | 8MAX | 62455 | View |
| ET-AWK | 15 Jul 2022 | 8MAX | 62456 | View |
| ET-AXG | 27 Jul 2022 | 8MAX | 43928 | View |
| ET-AZA | 27 Sep 2022 | 8MAX | 64159 | View |
| ET-AZO | 5 Dec 2022 | 8MAX | 62457 | View |
| ET-BAJ | 26 Jun 2025 | 8MAX | 62461 | View |
| ET-BAI | 5 Mar 2024 | 8MAX | 62458 | View |
| ET-BAK | 11 Jul 2025 | 8MAX | 62462 | View |
| ET-BAL | 15 Dec 2023 | 8MAX | 64160 | View |
| ET-BAM | 21 Aug 2025 | 8MAX | 64161 | View |
| ET-BAN | 12 Jan 2024 | 8MAX | 62459 | View |
| ET-BAO | 29 Aug 2024 | 8MAX | 62460 | View |
| ET-BAP | 13 Feb 2026 | 8MAX | 62463 | View |
| ET-BAU | 1 Mar 2023 | 8MAX | 64944 | View |
| ET-BBA | 15 Feb 2025 | 8MAX | 66151 | View |
| ET-BBB | 28 Feb 2025 | 8MAX | 66150 | View |
| ET-BBC | 21 Mar 2025 | 8MAX | 66152 | View |
| ET-BBD | 17 Nov 2025 | 8MAX | 66147 | View |
| ET-BCR | 25 Aug 2026 | 8MAX | 43576 | View |
| ET-BCS | 27 Aug 2026 | 8MAX | 43577 | View |
| ET-BCT | 18 Sep 2026 | 8MAX | 43583 | View |
| ET-BCU | 15 Sep 2026 | 8MAX | 62953 | View |
Bombardier Dash 8 (400)
| Reg | Registered | Series | Con No. | |
|---|---|---|---|---|
| ET-ANI | 18 Mar 2010 | Q-402NG | 4299 | View |
| ET-ANJ | 13 Apr 2010 | Q-402NG | 4303 | View |
| ET-ANK | Unknown | Q-402NG | 4304 | View |
| ET-ANL | 6 May 2010 | Q-402NG | 4307 | View |
| ET-ANV | 14 Jul 2010 | Q-402NG | 4317 | View |
| ET-ANX | Unknown | Q-402NG | 4330 | View |
| ET-AQD | Unknown | Q-402NG | 4427 | View |
| ET-AQE | Unknown | Q-402NG | 4428 | View |
| ET-AQF | Unknown | Q-402NG | 4429 | View |
| ET-ARL | 20 May 2014 | Q-402NG | 4469 | View |
| ET-ARM | 2 Jul 2014 | Q-402NG | 4472 | View |
| ET-ARN | 7 Aug 2014 | Q-402NG | 4475 | View |
| ET-ASA | 5 Sep 2014 | Q-402NG | 4476 | View |
| ET-AUD | 17 Nov 2016 | Q-402NG | 4540 | View |
| ET-AUE | 10 Dec 2016 | Q-402NG | 4542 | View |
| ET-AUZ | 23 Dec 2017 | Q-402NG | 4574 | View |
| ET-AVA | 29 Dec 2017 | Q-402NG | 4575 | View |
| ET-AVH | 7 Apr 2018 | Q-402NG | 4578 | View |
| ET-AVR | 14 Jun 2018 | Q-402NG | 4581 | View |
| ET-AXE | 31 Jul 2019 | Q-402NG | 4600 | View |
| ET-AXF | 25 Aug 2019 | Q-402NG | 4602 | View |
| ET-AXP | 6 May 2021 | Q-402NG | 4607 | View |
| ET-AXW | 23 Feb 2020 | Q-402NG | 4613 | View |
| ET-AXX | 23 Oct 2020 | Q-402NG | 4615 | View |
| ET-AXY | 23 Oct 2020 | Q-402NG | 4617 | View |
| ET-AXZ | 29 Jan 2021 | Q-402NG | 4618 | View |
| ET-AYF | 11 Sep 2021 | Q-402NG | 4621 | View |
| ET-AYG | 2 Mar 2022 | Q-402NG | 4626 | View |
| ET-AYH | 18 Mar 2022 | Q-402NG | 4628 | View |
Airbus A-350-900 XWB
| Reg | Registered | Series | Con No. | |
|---|---|---|---|---|
| ET-ATQ | 28 Jun 2016 | 941 | 040 | View |
| ET-ATR | 15 Aug 2016 | 941 | 043 | View |
| ET-ATY | 31 Jan 2017 | 941 | 089 | View |
| ET-AUA | 28 Apr 2017 | 941 | 103 | View |
| ET-AUB | 26 Jun 2017 | 941 | 120 | View |
| ET-AUC | 20 Oct 2017 | 941 | 147 | View |
| ET-AVB | 6 Feb 2018 | 941 | 180 | View |
| ET-AVC | 20 Apr 2018 | 941 | 196 | View |
| ET-AVD | 18 May 2018 | 941 | 205 | View |
| ET-AVE | 5 Dec 2018 | 941 | 259 | View |
| ET-AWM | 5 Apr 2019 | 941 | 289 | View |
| ET-AWN | 24 May 2019 | 941 | 310 | View |
| ET-AWO | 4 Oct 2019 | 941 | 345 | View |
| ET-AWP | 13 Dec 2019 | 941 | 375 | View |
| ET-AYB | 6 Nov 2020 | 941 | 412 | View |
| ET-AYA | 6 Nov 2020 | 941 | 431 | View |
| ET-AYM | 2 Dec 2021 | 941 | 524 | View |
| ET-AYN | 9 Dec 2021 | 941 | 542 | View |
| ET-AZI | 17 Nov 2022 | 941 | 582 | View |
| ET-AZN | 27 Apr 2023 | 941 | 611 | View |
| ET-BCD | 12 Nov 2025 | 941 | 657 | View |
| ET-BCE | 31 Oct 2025 | 941 | 715 | View |
Boeing 787-8 Dreamliner
| Reg | Registered | Series | Con No. | |
|---|---|---|---|---|
| ET-AOO | Unknown | 8 | 34743 | View |
| ET-AOP | 15 Nov 2012 | 8 | 34744 | View |
| ET-AOQ | 15 Aug 2012 | 8 | 34745 | View |
| ET-AOR | 3 Oct 2012 | 8 | 34746 | View |
| ET-AOS | 23 Oct 2012 | 8 | 34747 | View |
| ET-AOT | Unknown | 8 | 34748 | View |
| ET-AOU | Unknown | 8 | 34749 | View |
| ET-AOV | Unknown | 8 | 34750 | View |
| ET-ARE | Unknown | 8 | 34751 | View |
| ET-ARF | Unknown | 8 | 34752 | View |
| ET-ASG | 31 Jan 2015 | 8 | 36111 | View |
| ET-ASH | Unknown | 8 | 38754 | View |
| ET-ATG | 30 Jun 2017 | 8 | 38464 | View |
| ET-ATH | 31 Mar 2017 | 8 | 38475 | View |
| ET-ATI | 3 Jul 2020 | 8 | 34487 | View |
| ET-ATJ | 17 Sep 2016 | 8 | 34492 | View |
| ET-ATK | 30 Jul 2016 | 8 | 34498 | View |
| ET-ATL | 30 Jun 2016 | 8 | 34505 | View |
| ET-BCC | 12 Dec 2025 | 8 | 34944 | View |
Boeing 777-200LR
| Reg | Registered | Series | Con No. | |
|---|---|---|---|---|
| ET-ANN | Unknown | 260LR | 40770 | View |
| ET-ANO | Unknown | 260LR | 40771 | View |
| ET-ANP | Unknown | 260LR | 40772 | View |
| ET-ANQ | 27 Apr 2011 | 260LR | 40773 | View |
| ET-ANR | 21 Jul 2011 | 260LR | 40774 | View |
| ET-APS | 19 Sep 2012 | F6N | 41846 | View |
| ET-APU | 2 Nov 2012 | F6N | 41817 | View |
| ET-AQL | Unknown | 260LR | 43814 | View |
| ET-ARI | Unknown | F60 | 42032 | View |
| ET-ARJ | Unknown | F60 | 42033 | View |
| ET-ARK | 23 Oct 2015 | F60 | 42034 | View |
| ET-AVN | 31 Aug 2018 | F | 65397 | View |
| ET-AVQ | 9 Nov 2018 | F | 65398 | View |
| ET-AVT | 6 Dec 2018 | F | 65476 | View |
| ET-AWE | 29 Mar 2019 | F | 65477 | View |
| ET-BAA | 7 Nov 2023 | F | 68139 | View |
| ET-BAB | 22 Jan 2025 | F | 68140 | View |
| ET-BAC | 24 May 2025 | F | 68141 | View |
Boeing 787-9 Dreamliner
| Reg | Registered | Series | Con No. | |
|---|---|---|---|---|
| ET-AUO | 26 Oct 2017 | 9 | 38778 | View |
| ET-AUP | 20 Nov 2017 | 9 | 38782 | View |
| ET-AUQ | 5 Jun 2018 | 9 | 38787 | View |
| ET-AUR | 11 Aug 2018 | 9 | 38793 | View |
| ET-AXK | 17 Nov 2019 | 9 | 62175 | View |
| ET-AXL | 12 Dec 2019 | 9 | 62176 | View |
| ET-AXS | 28 Mar 2020 | 9 | 65089 | View |
| ET-AXT | 30 Jun 2023 | 9 | 65098 | View |
| ET-AYC | 17 Jul 2020 | 9 | 65091 | View |
| ET-AYD | 20 May 2023 | 9 | 65099 | View |
Boeing 737-800
| Reg | Registered | Series | Con No. | |
|---|---|---|---|---|
| ET-AQN | Unknown | 860 | 40967 | View |
| ET-AQO | Unknown | 860 | 40968 | View |
| ET-AQP | Unknown | 860 | 40969 | View |
| ET-AQQ | Unknown | 860 | 40970 | View |
| ET-ASJ | Unknown | 860 | 39442 | View |
| ET-AWS | 16 Jun 2025 | 8FB | 41158 | View |
| ET-AXI | 1 Aug 2019 | 85R | 35289 | View |
| ET-AXO | 17 Apr 2022 | 8AL | 39051 | View |
| ET-AYL | 23 Mar 2021 | 804(SF) | 32903 | View |
Boeing 777-300ER
| Reg | Registered | Series | Con No. | |
|---|---|---|---|---|
| ET-APX | Unknown | 36NER | 42101 | View |
| ET-APY | Unknown | 36NER | 42102 | View |
| ET-ASK | Unknown | 360ER | 44550 | View |
| ET-ASL | Unknown | 360ER | 44551 | View |
| ET-BBG | 9 Dec 2024 | 300ER | 65420 | View |
Airbus A-350-1000 XWB
| Reg | Registered | Series | Con No. | |
|---|---|---|---|---|
| ET-BAW | 4 Nov 2024 | 1041 | 691 | View |
| ET-BAX | 5 Dec 2024 | 1041 | 702 | View |
| ET-BAY | 30 Dec 2024 | 1041 | 710 | View |
| ET-BAZ | 31 Jul 2025 | 1041 | 723 | View |
Boeing 737-700
| Reg | Registered | Series | Con No. | |
|---|---|---|---|---|
| ET-ALM | 21 Jul 2004 | 760 | 33765 | View |
| ET-ALN | 29 Jul 2005 | 760 | 33766 | View |
| ET-ANH | 22 Mar 2020 | 7K9 | 34402 | View |
| ET-BBR | 15 Mar 2025 | 8JMBBJ2 | 37663 | View |
Boeing 767-300
| Reg | Registered | Series | Con No. | |
|---|---|---|---|---|
| ET-ALP | 22 Jun 2005 | 360ER(BDSF) | 33769 | View |
| ET-BBE | 4 Dec 2024 | 300F | 67023 | View |
| ET-BBF | 13 Dec 2024 | 300F | 67024 | View |
Atr ATR-76
De Havilland Canada Twin Otter
Overview
The Ethiopian Airlines fleet comprises a total of 156 aircraft across 13 aircraft types