British Airways BA BAW
Airbus A320
| Reg | Registered | Series | Con No. | |
|---|---|---|---|---|
| G-TTOB | 13 Mar 2009 | 232 | 1687 | View |
| G-TTOE | 17 Apr 2009 | 232 | 1754 | View |
| G-EUUA | 31 Jan 2002 | 232 | 1661 | View |
| G-EUUB | 14 Feb 2002 | 232 | 1689 | View |
| G-EUUC | 28 Feb 2002 | 232 | 1696 | View |
| G-EUUD | 29 Apr 2002 | 232 | 1760 | View |
| G-EUUE | 30 May 2002 | 232 | 1782 | View |
| G-EUUF | 29 Jul 2002 | 232 | 1814 | View |
| G-EUUG | 30 Aug 2002 | 232 | 1829 | View |
| G-EUUH | 25 Oct 2002 | 232 | 1665 | View |
| G-EUUI | 22 Nov 2002 | 232 | 1871 | View |
| G-EUUJ | 25 Nov 2002 | 232 | 1883 | View |
| G-EUUK | 20 Dec 2002 | 232 | 1899 | View |
| G-EUUL | 20 Dec 2002 | 232 | 1708 | View |
| G-EUUM | 23 Dec 2002 | 232 | 1907 | View |
| G-EUUN | 31 Jan 2003 | 232 | 1910 | View |
| G-EUUO | 11 Apr 2003 | 232 | 1958 | View |
| G-EUUP | 27 Jun 2003 | 232 | 2038 | View |
| G-EUUR | 29 Jul 2003 | 232 | 2040 | View |
| G-EUUS | 5 Dec 2007 | 232 | 3301 | View |
| G-EUUU | 7 Mar 2008 | 232 | 3351 | View |
| G-EUUZ | 21 Oct 2008 | 232 | 3649 | View |
| G-EUYA | 24 Nov 2008 | 232 | 3697 | View |
| G-EUYB | 27 Nov 2008 | 232 | 3703 | View |
| G-EUYC | 12 Dec 2008 | 232 | 3721 | View |
| G-EUYD | 16 Dec 2008 | 232 | 3726 | View |
| G-EUYE | 5 Jun 2009 | 232 | 3912 | View |
| G-EUYF | 28 Jan 2010 | 232 | 4185 | View |
| G-EUYG | 18 Mar 2010 | 232 | 4238 | View |
| G-EUYH | 15 Apr 2010 | 232 | 4265 | View |
| G-EUYI | 3 Jun 2010 | 232 | 4306 | View |
| G-EUYJ | 28 Oct 2010 | 232 | 4464 | View |
| G-EUYK | 19 Jan 2011 | 232 | 4551 | View |
| G-EUYL | 1 Jun 2011 | 232 | 4725 | View |
| G-EUYM | 5 Aug 2011 | 232 | 4791 | View |
| G-EUYN | 12 Jan 2012 | 232 | 4975 | View |
| G-EUYO | 13 Jun 2013 | 232(SL) | 5634 | View |
| G-EUYP | 9 Oct 2013 | 232(SL) | 5784 | View |
| G-EUYS | 30 Jan 2014 | 232(SL) | 5948 | View |
| G-EUYT | 20 Feb 2014 | 232(SL) | 5985 | View |
| G-EUYU | 20 Mar 2014 | 232(SL) | 6028 | View |
| G-EUYX | 3 Jul 2014 | 232(SL) | 6155 | View |
| G-EUYY | 9 Oct 2014 | 232(SL) | 6290 | View |
Boeing 777-200
| Reg | Registered | Series | Con No. | |
|---|---|---|---|---|
| G-VIIA | 4 Jul 1997 | 236ER | 27483 | View |
| G-VIIB | 23 May 1997 | 236ER | 27484 | View |
| G-VIIC | 6 Feb 1997 | 236ER | 27485 | View |
| G-VIID | 18 Feb 1997 | 236ER | 27486 | View |
| G-VIIE | 28 Feb 1997 | 236ER | 27487 | View |
| G-VIIF | 19 Mar 1997 | 236ER | 27488 | View |
| G-VIIG | 10 Apr 1997 | 236ER | 27489 | View |
| G-VIIH | 8 May 1997 | 236ER | 27490 | View |
| G-RAES | 14 Jun 1997 | 236ER | 27491 | View |
| G-VIIJ | 30 Dec 1997 | 236ER | 27492 | View |
| G-VIIK | 4 Feb 1998 | 236ER | 28840 | View |
| G-VIIL | 14 Mar 1998 | 236ER | 27493 | View |
| G-VIIM | 27 Mar 1998 | 236ER | 28841 | View |
| G-VIIN | 22 Aug 1998 | 236ER | 29319 | View |
| G-VIIO | 27 Jan 1999 | 236ER | 29320 | View |
| G-VIIP | 11 Feb 1999 | 236ER | 29321 | View |
| G-VIIR | 18 Mar 1999 | 236ER | 29322 | View |
| G-VIIS | 9 Apr 1999 | 236ER | 29323 | View |
| G-VIIT | 28 May 1999 | 236ER | 29962 | View |
| G-VIIU | 29 May 1999 | 236ER | 29963 | View |
| G-VIIV | 1 Jul 1999 | 236ER | 29964 | View |
| G-VIIW | 19 Mar 2021 | 236ER | 29965 | View |
| G-VIIX | 12 Aug 1999 | 236ER | 29966 | View |
| G-VIIY | 23 Oct 1999 | 236ER | 29967 | View |
| G-YMMA | 7 Jan 2000 | 236ER | 30302 | View |
| G-YMMB | 18 Jan 2000 | 236ER | 30303 | View |
| G-YMMC | 4 Feb 2000 | 236ER | 30304 | View |
| G-YMMD | 19 Feb 2000 | 236ER | 30305 | View |
| G-YMME | 17 Apr 2000 | 236ER | 30306 | View |
| G-YMMF | 17 May 2000 | 236ER | 30307 | View |
| G-YMMG | 28 Sep 2000 | 236ER | 30308 | View |
| G-YMMH | 14 Oct 2000 | 236ER | 30309 | View |
| G-YMMI | 2 Nov 2000 | 236ER | 30310 | View |
| G-YMMJ | 8 Dec 2000 | 236ER | 30311 | View |
| G-YMMK | 8 Dec 2000 | 236ER | 30312 | View |
| G-YMML | 14 Apr 2001 | 236ER | 30313 | View |
| G-YMMN | 15 Jun 2001 | 236ER | 30316 | View |
| G-YMMO | 17 Sep 2001 | 236ER | 30317 | View |
| G-YMMP | 30 Oct 2001 | 236ER | 30315 | View |
| G-YMMR | 23 Mar 2009 | 236ER | 36516 | View |
| G-YMMS | 29 May 2009 | 236ER | 36517 | View |
| G-YMMT | 25 Jun 2009 | 236ER | 36518 | View |
| G-YMMU | 31 Jul 2009 | 236ER | 36519 | View |
Airbus A320neo
| Reg | Registered | Series | Con No. | |
|---|---|---|---|---|
| G-TTNC | 7 Jun 2018 | 251N(SL) | 8173 | View |
| G-TTNB | 25 Apr 2018 | 251N(SL) | 8139 | View |
| G-TTNA | 10 Apr 2018 | 251N(SL) | 8108 | View |
| G-TTND | 26 Jul 2018 | 251N(SL) | 8308 | View |
| G-TTNE | 21 Sep 2018 | 251N(SL) | 8365 | View |
| G-TTNF | 26 Oct 2018 | 251N(SL) | 8408 | View |
| G-TTNG | 29 Nov 2018 | 251N(SL) | 8431 | View |
| G-TTNH | 17 Jan 2019 | 251N(SL) | 8489 | View |
| G-TTNI | 19 Feb 2019 | 251N(SL) | 8767 | View |
| G-TTNJ | 27 Feb 2019 | 251N(SL) | 8772 | View |
| G-TTNK | 27 Feb 2020 | 251N(SL) | 9551 | View |
| G-TTNL | 9 Mar 2020 | 251N(SL) | 9585 | View |
| G-TTNM | 10 Dec 2020 | 251N(SL) | 10144 | View |
| G-TTNO | 6 Mar 2021 | 251N(SL) | 10388 | View |
| G-TTNN | 9 Sep 2021 | 251N(SL) | 10344 | View |
| G-TTNR | 6 Aug 2021 | 251N(SL) | 10493 | View |
| G-TTNP | 10 Nov 2021 | 251N(SL) | 10548 | View |
| G-TTNT | 28 Oct 2022 | 251N(SL) | 11092 | View |
| G-TTNS | 30 Sep 2022 | 251N(SL) | 11026 | View |
| G-TTNU | 21 Apr 2023 | 251N(SL) | 11403 | View |
| G-TTNV | 28 Jun 2024 | 251N(SL) | 12184 | View |
| G-TTNW | 14 Jun 2024 | 251N(SL) | 12133 | View |
| G-TTNX | 5 Jul 2024 | 251N(SL) | 12141 | View |
| G-TTNY | 16 Jul 2024 | 251N(SL) | 12151 | View |
| G-TTNZ | 27 Jun 2024 | 251N(SL) | 12158 | View |
| G-TTSA | 22 Aug 2024 | 251N(SL) | 12227 | View |
| G-TTSB | 24 Sep 2025 | 251N(SL) | 12416 | View |
| G-TTSC | 12 Feb 2025 | 251N(SL) | 12441 | View |
| G-TTSD | 17 Apr 2025 | 251N(SL) | 12453 | View |
| G-TTSF | 28 Mar 2025 | 251N(SL) | 12535 | View |
| G-TTSE | 7 Apr 2025 | 251N(SL) | 12483 | View |
| G-TTSH | 16 Sep 2025 | 251N(SL) | 12735 | View |
| G-TTSG | 20 Oct 2025 | 251N(SL) | 12693 | View |
| G-TTSI | 11 May 2026 | 251N(SL) | 13111 | View |
| G-TTSJ | 28 Aug 2026 | 251N(SL) | 13286 | View |
| G-TTSK | 9 Jul 2026 | 251N(SL) | 13319 | View |
Airbus A319
| Reg | Registered | Series | Con No. | |
|---|---|---|---|---|
| G-EUPD | 10 Dec 1999 | 131 | 1142 | View |
| G-EUPG | 25 May 2000 | 131 | 1222 | View |
| G-EUPJ | 30 May 2000 | 131 | 1232 | View |
| G-EUPK | 30 May 2000 | 131 | 1236 | View |
| G-EUPN | 10 Jul 2000 | 131 | 1261 | View |
| G-EUPO | 1 Aug 2000 | 131 | 1279 | View |
| G-EUPP | 14 Aug 2000 | 131 | 1295 | View |
| G-EUPR | 9 Oct 2000 | 131 | 1329 | View |
| G-EUPS | 23 Oct 2000 | 131 | 1338 | View |
| G-EUPU | 14 Dec 2000 | 131 | 1384 | View |
| G-EUPZ | 7 Jun 2001 | 131 | 1510 | View |
| G-DBCA | 11 Nov 2012 | 131 | 2098 | View |
| G-DBCC | 29 May 2012 | 131 | 2194 | View |
| G-DBCB | 28 May 2012 | 131 | 2188 | View |
| G-DBCD | 18 Jun 2012 | 131 | 2389 | View |
| G-DBCE | 30 Jun 2012 | 131 | 2429 | View |
| G-DBCF | 8 Jul 2012 | 131 | 2466 | View |
| G-DBCG | 11 Jul 2012 | 131 | 2694 | View |
| G-DBCH | 7 Jul 2012 | 131 | 2697 | View |
| G-DBCJ | 7 Aug 2012 | 131 | 2981 | View |
| G-DBCK | 7 Aug 2012 | 131 | 3049 | View |
Airbus A321neo
| Reg | Registered | Series | Con No. | |
|---|---|---|---|---|
| G-NEOS | 29 Jan 2019 | 251NX(SL) | 8637 | View |
| G-NEOR | 22 Nov 2018 | 251NX(SL) | 8526 | View |
| G-NEOP | 27 Mar 2019 | 251NX(SL) | 8469 | View |
| G-NEOT | 1 Mar 2019 | 251NX(SL) | 8718 | View |
| G-NEOU | 10 May 2019 | 251NX(SL) | 8804 | View |
| G-NEOV | 30 Aug 2019 | 251NX(SL) | 8930 | View |
| G-NEOW | 25 Oct 2019 | 251NX(SL) | 8984 | View |
| G-NEOX | 23 Dec 2019 | 251NX(SL) | 9162 | View |
| G-NEOY | 15 Jun 2020 | 251NX(SL) | 9209 | View |
| G-NEOZ | 17 Mar 2020 | 251NX(SL) | 9123 | View |
| G-TNEA | 24 Oct 2023 | 251NX(SL) | 11603 | View |
| G-TNEB | 21 Dec 2023 | 251NX(SL) | 11585 | View |
| G-TNEC | 8 Dec 2023 | 251NX(SL) | 11744 | View |
| G-TNED | 26 Apr 2024 | 251NX(SL) | 12029 | View |
| G-TNEE | 17 Jul 2024 | 251NX(SL) | 12015 | View |
| G-TNEF | 9 May 2025 | 251NX(SL) | 12481 | View |
| G-TNEG | 16 May 2025 | 251NX(SL) | 12484 | View |
| G-TNEH | 27 Jun 2025 | 251NX(SL) | 12648 | View |
| G-TNEI | 8 Oct 2025 | 251NX(SL) | 12706 | View |
| G-TNEJ | 9 Oct 2025 | 251NX(SL) | 12753 | View |
Airbus A-350-1000 XWB
| Reg | Registered | Series | Con No. | |
|---|---|---|---|---|
| G-XWBA | 25 Jul 2019 | 1041 | 326 | View |
| G-XWBB | 19 Sep 2019 | 1041 | 340 | View |
| G-XWBC | 26 Nov 2019 | 1041 | 362 | View |
| G-XWBD | 23 Dec 2019 | 1041 | 374 | View |
| G-XWBE | 12 Feb 2020 | 1041 | 386 | View |
| G-XWBF | 15 May 2020 | 1041 | 402 | View |
| G-XWBG | 2 Oct 2020 | 1041 | 432 | View |
| G-XWBH | 14 Dec 2020 | 1041 | 446 | View |
| G-XWBI | 25 Mar 2022 | 1041 | 473 | View |
| G-XWBK | 10 Mar 2022 | 1041 | 495 | View |
| G-XWBJ | 25 Feb 2022 | 1041 | 490 | View |
| G-XWBL | 28 Apr 2022 | 1041 | 547 | View |
| G-XWBM | 26 Aug 2022 | 1041 | 563 | View |
| G-XWBN | 9 Jun 2023 | 1041 | 609 | View |
| G-XWBO | 19 Jul 2023 | 1041 | 617 | View |
| G-XWBP | 18 Aug 2023 | 1041 | 623 | View |
| G-XWBR | 15 Dec 2023 | 1041 | 639 | View |
| G-XWBS | 20 Feb 2024 | 1041 | 652 | View |
Boeing 787-9 Dreamliner
| Reg | Registered | Series | Con No. | |
|---|---|---|---|---|
| G-ZBKA | 28 Sep 2015 | 9 | 38616 | View |
| G-ZBKB | 22 Oct 2015 | 9 | 38617 | View |
| G-ZBKC | 23 Oct 2015 | 9 | 38621 | View |
| G-ZBKD | 24 Nov 2015 | 9 | 38618 | View |
| G-ZBKE | 28 Nov 2015 | 9 | 38620 | View |
| G-ZBKF | 31 Jan 2016 | 9 | 38622 | View |
| G-ZBKG | 30 Aug 2016 | 9 | 38623 | View |
| G-ZBKH | 1 Jul 2016 | 9 | 38624 | View |
| G-ZBKI | 22 Mar 2016 | 9 | 38625 | View |
| G-ZBKJ | 28 Apr 2016 | 9 | 38626 | View |
| G-ZBKK | 23 Jun 2016 | 9 | 38627 | View |
| G-ZBKL | 21 Jul 2016 | 9 | 38628 | View |
| G-ZBKM | 30 Jul 2016 | 9 | 38629 | View |
| G-ZBKN | 8 Sep 2016 | 9 | 38630 | View |
| G-ZBKO | 28 Sep 2016 | 9 | 38631 | View |
| G-ZBKP | 7 Dec 2016 | 9 | 38632 | View |
| G-ZBKS | 31 May 2018 | 9 | 60628 | View |
| G-ZBKR | 28 Mar 2018 | 9 | 60627 | View |
Boeing 777-300ER
| Reg | Registered | Series | Con No. | |
|---|---|---|---|---|
| G-STBA | 9 Jul 2010 | 336ER | 40542 | View |
| G-STBB | 31 Aug 2010 | 36NER | 38286 | View |
| G-STBC | 4 Nov 2010 | 36NER | 38287 | View |
| G-STBD | 15 Oct 2011 | 36NER | 38695 | View |
| G-STBE | 9 Dec 2011 | 36NER | 38696 | View |
| G-STBF | 21 Feb 2012 | 336ER | 40543 | View |
| G-STBG | 13 Sep 2013 | 336ER | 38430 | View |
| G-STBH | 19 Oct 2013 | 336ER | 38431 | View |
| G-STBI | 28 Jan 2014 | 336ER | 43702 | View |
| G-STBJ | 6 Mar 2014 | 336ER | 43703 | View |
| G-STBL | 28 Jul 2014 | 336ER | 42124 | View |
| G-STBK | 28 May 2014 | 336ER | 42121 | View |
| G-STBM | 1 Oct 2020 | 300ER | 66582 | View |
| G-STBN | 5 Nov 2020 | 300ER | 66583 | View |
| G-STBO | 7 Jan 2021 | 300ER | 66584 | View |
| G-STBP | 8 Jan 2021 | 300ER | 66633 | View |
Boeing 787-10 Dreamliner
| Reg | Registered | Series | Con No. | |
|---|---|---|---|---|
| G-ZBLA | 26 Jun 2020 | 10 | 60637 | View |
| G-ZBLB | 28 Jun 2020 | 10 | 60638 | View |
| G-ZBLC | 16 Dec 2022 | 10 | 60639 | View |
| G-ZBLD | 7 Nov 2020 | 10 | 60640 | View |
| G-ZBLE | 26 May 2023 | 10 | 60641 | View |
| G-ZBLF | 16 Aug 2022 | 10 | 60642 | View |
| G-ZBLG | 28 Dec 2022 | 10 | 60643 | View |
| G-ZBLH | 12 Jun 2024 | 10 | 60634 | View |
| G-ZBLI | 20 Jul 2024 | 10 | 60635 | View |
| G-ZBLJ | 4 Sep 2024 | 10 | 60636 | View |
| G-ZBLK | 22 Oct 2024 | 10 | 60632 | View |
| G-ZBLL | 20 Jun 2025 | 10 | 60633 | View |
| 408366 | Unknown | 10 | 69671 | View |
Airbus A-380-800
| Reg | Registered | Series | Con No. | |
|---|---|---|---|---|
| G-XLEA | 3 Jul 2013 | 841 | 095 | View |
| G-XLEB | 20 Sep 2013 | 841 | 121 | View |
| G-XLEC | 18 Oct 2013 | 841 | 124 | View |
| G-XLED | 16 Jan 2014 | 841 | 144 | View |
| G-XLEE | 6 Mar 2014 | 841 | 148 | View |
| G-XLEF | 15 May 2014 | 841 | 151 | View |
| G-XLEG | 11 Sep 2014 | 841 | 161 | View |
| G-XLEH | 16 Oct 2014 | 841 | 163 | View |
| G-XLEI | 13 Feb 2015 | 841 | 173 | View |
| G-XLEJ | 10 Nov 2015 | 841 | 192 | View |
| G-XLEL | 21 Jun 2016 | 841 | 215 | View |
| G-XLEK | 3 Feb 2016 | 841 | 194 | View |
Boeing 787-8 Dreamliner
| Reg | Registered | Series | Con No. | |
|---|---|---|---|---|
| G-ZBJA | 29 Jun 2013 | 8 | 38609 | View |
| G-ZBJB | 25 Jun 2013 | 8 | 38610 | View |
| G-ZBJC | 1 Sep 2013 | 8 | 38611 | View |
| G-ZBJD | 28 Sep 2013 | 8 | 38619 | View |
| G-ZBJE | 16 May 2014 | 8 | 38612 | View |
| G-ZBJF | 25 May 2014 | 8 | 38613 | View |
| G-ZBJG | 8 Jul 2014 | 8 | 38614 | View |
| G-ZBJH | 15 Aug 2014 | 8 | 38615 | View |
| G-ZBJI | 26 Sep 2017 | 8 | 60626 | View |
| G-ZBJJ | 14 Jun 2018 | 8 | 60629 | View |
| G-ZBJK | 14 Sep 2018 | 8 | 60630 | View |
| G-ZBJM | 15 Nov 2018 | 8 | 60631 | View |
Overview
The British Airways fleet comprises a total of 252 aircraft across 11 aircraft types