Royal Australian Air Force - ASY
Pilatus PC-21
| Reg | Registered | Series | Con No. | |
|---|---|---|---|---|
| A54-001 | Unknown | 234 | View | |
| A54-002 | Unknown | 235 | View | |
| A54-003 | Unknown | 236 | View | |
| A54-004 | Unknown | 237 | View | |
| A54-005 | Unknown | 238 | View | |
| A54-006 | Unknown | 239 | View | |
| A54-007 | Unknown | 240 | View | |
| A54-008 | Unknown | 241 | View | |
| A54-009 | 6 Aug 2017 | 242 | View | |
| A54-010 | 6 Aug 2017 | 243 | View | |
| A54-011 | Unknown | 244 | View | |
| A54-012 | Unknown | 245 | View | |
| A54-014 | Unknown | 247 | View | |
| A54-015 | Unknown | 248 | View | |
| A54-016 | Unknown | 249 | View | |
| A54-017 | 6 Aug 2018 | 250 | View | |
| A54-018 | 6 Aug 2018 | 251 | View | |
| A54-019 | 3 Sep 2018 | 252 | View | |
| A54-020 | 3 Sep 2018 | 253 | View | |
| A54-021 | 1 Nov 2018 | 254 | View | |
| A54-022 | 1 Nov 2018 | 255 | View | |
| A54-023 | Unknown | 256 | View | |
| A54-024 | Unknown | 257 | View | |
| A54-025 | Unknown | 258 | View | |
| A54-026 | Unknown | 259 | View | |
| A54-027 | Unknown | 260 | View | |
| A54-028 | Unknown | 261 | View | |
| A54-029 | Unknown | 262 | View | |
| A54-030 | Unknown | 263 | View | |
| A54-031 | Unknown | 264 | View | |
| A54-032 | Unknown | 265 | View | |
| A54-033 | Unknown | 266 | View | |
| A54-034 | Unknown | 267 | View | |
| A54-035 | Unknown | 268 | View | |
| A54-036 | Unknown | 269 | View | |
| A54-037 | Unknown | 270 | View | |
| A54-038 | Unknown | 271 | View | |
| A54-039 | Unknown | 272 | View | |
| A54-040 | Unknown | 273 | View | |
| A54-041 | Unknown | 274 | View | |
| A54-042 | 8 May 2019 | 275 | View | |
| A54-043 | Unknown | 276 | View | |
| A54-044 | Unknown | 277 | View | |
| A54-045 | Unknown | 278 | View | |
| A54-046 | 3 Jul 2019 | 279 | View | |
| A54-047 | 23 Nov 2019 | 280 | View | |
| A54-048 | 23 Nov 2019 | 281 | View | |
| A54-049 | 23 Nov 2019 | 282 | View |
Bae Systems Hawk
| Reg | Registered | Series | Con No. | |
|---|---|---|---|---|
| A27-01 | Unknown | 127 | DT-001 | View |
| A27-02 | Unknown | 127 | DT-002 | View |
| A27-04 | Unknown | 127 | DT-004 | View |
| A27-05 | Unknown | 127 | DT-005 | View |
| A27-06 | Unknown | 127 | DT-006 | View |
| A27-07 | Unknown | 127 | DT-007 | View |
| A27-08 | Unknown | 127 | DT-008 | View |
| A27-09 | Unknown | 127 | DT-009 | View |
| A27-10 | Unknown | 127 | DT-010 | View |
| A27-11 | Unknown | 127 | DT-011 | View |
| A27-12 | Unknown | 127 | DT-012 | View |
| A27-13 | Unknown | 127 | DT-013 | View |
| A27-15 | Unknown | 127 | DT-015 | View |
| A27-16 | Unknown | 127 | DT-016 | View |
| A27-17 | Unknown | 127 | DT-017 | View |
| A27-18 | Unknown | 127 | DT-018 | View |
| A27-19 | Unknown | 127 | DT-019 | View |
| A27-20 | Unknown | 127 | DT-020 | View |
| A27-21 | Unknown | 127 | DT-021 | View |
| A27-22 | Unknown | 127 | DT-022 | View |
| A27-23 | Unknown | 127 | DT-023 | View |
| A27-26 | Unknown | 127 | DT-026 | View |
| A27-27 | Unknown | 127 | DT-027 | View |
| A27-28 | Unknown | 127 | DT-028 | View |
| A27-29 | Unknown | 127 | DT-029 | View |
| A27-30 | Unknown | 127 | DT-030 | View |
| A27-31 | Unknown | 127 | DT-031 | View |
| A27-32 | Unknown | 127 | DT-032 | View |
| A27-33 | Unknown | 127 | DT-033 | View |
| A27-34 | Unknown | 127 | DT-034 | View |
Boeing 737-800
| Reg | Registered | Series | Con No. | |
|---|---|---|---|---|
| A47-001 | 19 Oct 2016 | A | 62288 | View |
| A47-002 | 23 Feb 2017 | A | 62289 | View |
| A47-003 | 20 Apr 2017 | A | 62290 | View |
| A47-004 | 17 Jul 2017 | A | 62293 | View |
| A47-005 | 24 Oct 2017 | A | 63179 | View |
| A47-006 | 12 Jan 2018 | A | 63182 | View |
| A47-007 | 1 May 2018 | A | 63187 | View |
| A47-008 | 13 Jun 2019 | A | 63191 | View |
| A47-009 | Unknown | A | 64165 | View |
| A47-010 | Unknown | A | 64166 | View |
| A47-011 | Unknown | A | 64167 | View |
| A47-012 | 9 Dec 2019 | A | 64168 | View |
| A47-013 | 29 Sep 2025 | A | 67451 | View |
| A47-014 | Unknown | A | 67452 | View |
Lockheed Martin C-130J Hercules
| Reg | Registered | Series | Con No. | |
|---|---|---|---|---|
| A97-440 | Unknown | J | 5440 | View |
| A97-441 | Unknown | J | 5441 | View |
| A97-442 | Unknown | J | 5442 | View |
| A97-447 | Unknown | J-30 | 5447 | View |
| A97-448 | Unknown | J | 5448 | View |
| A97-449 | Unknown | J | 5449 | View |
| A97-450 | Unknown | J | 5450 | View |
| A97-464 | Unknown | J-30 | 5464 | View |
| A97-465 | Unknown | J-30 | 5465 | View |
| A97-466 | Unknown | J-30 | 5466 | View |
| A97-467 | Unknown | J-30 | 5467 | View |
| A97-468 | Unknown | J-30 | 5468 | View |
Hawker Beechcraft 300 (B300) King Air 350
| Reg | Registered | Series | Con No. | |
|---|---|---|---|---|
| A32-426 | Unknown | FL-426 | View | |
| A32-437 | 4 Aug 2006 | FL-437 | View | |
| A32-439 | 4 Aug 2006 | FL-439 | View | |
| A32-651 | Unknown | FL-651 | View | |
| A32-670 | Unknown | FL-670 | View | |
| A32-671 | Unknown | FL-671 | View | |
| A32-675 | Unknown | FL-675 | View | |
| A32-988 | Unknown | FL-988 | View | |
| A32-003 | Unknown | FL-1003 | View | |
| A32-008 | Unknown | FL-1008 | View | |
| A32-021 | Unknown | FL-1021 | View |
Alenia C-27J Spartan
| Reg | Registered | Series | Con No. | |
|---|---|---|---|---|
| A34-001 | 29 Jun 2015 | J | 4179 | View |
| A34-002 | Unknown | J | 4181 | View |
| A34-003 | Unknown | J | 4182 | View |
| A34-004 | 7 Dec 2016 | J | 4183 | View |
| A34-005 | Unknown | J | 4184 | View |
| A34-006 | Unknown | J | 4185 | View |
| A34-007 | Unknown | J | 4186 | View |
| A34-008 | Unknown | J | 4187 | View |
| A34-009 | Unknown | J | 4188 | View |
| A34-010 | Unknown | J | 4189 | View |
Boeing 737-700
| Reg | Registered | Series | Con No. | |
|---|---|---|---|---|
| A36-001 | 11 Jun 2002 | 7DTBBJ | 30829 | View |
| A36-002 | 3 Sep 2002 | 7DTBBJ | 30790 | View |
| A30-001 | 28 Apr 2010 | E-7A | 33474 | View |
| A30-002 | 28 May 2003 | E-7A | 33542 | View |
| A30-003 | 9 Nov 2005 | E-7A | 33476 | View |
| A30-004 | 30 Apr 2010 | E-7A | 33477 | View |
| A30-005 | 22 Jun 2010 | E-7A | 33986 | View |
| A30-006 | 21 May 2012 | E-7A | 33987 | View |
Boeing C-17 Globemaster 3
| Reg | Registered | Series | Con No. | |
|---|---|---|---|---|
| A41-206 | 28 Nov 2006 | A | AT-1 | View |
| A41-207 | 1 May 2007 | A | AT-2 | View |
| A41-208 | 16 Dec 2007 | A | AT-3 | View |
| A41-209 | 19 Jan 2008 | A | AT-4 | View |
| A41-210 | Unknown | A | AT-5 | View |
| A41-211 | Unknown | A | AT-6 | View |
| A41-212 | Unknown | A | AT-7 | View |
| A41-213 | Unknown | A | AT-8 | View |
Airbus A330-200
| Reg | Registered | Series | Con No. | |
|---|---|---|---|---|
| A39-001 | Unknown | 203 MRTT | 747 | View |
| A39-002 | 15 Jun 2011 | 203 MRTT | 951 | View |
| A39-003 | 29 May 2011 | 203 MRTT | 969 | View |
| A39-004 | Unknown | 203 MRTT | 1036 | View |
| A39-005 | 30 Nov 2012 | 203 MRTT | 1183 | View |
| A39-006 | Unknown | 203 MRTT | 892 | View |
| A39-007 | 17 May 2019 | 203 MRTT | 898 | View |
Mcdonnell Douglas F/A-18 Hornet
| Reg | Registered | Series | Con No. | |
|---|---|---|---|---|
| A44-202 | Unknown | F | AF/A-18F-0002 | View |
| A44-215 | Unknown | F | AF/A-18F-0015 | View |
| A44-219 | Unknown | F | AF/A-18F-0019 | View |
| A44-220 | Unknown | F | AF/A-18F-0020 | View |
| A44-223 | Unknown | F | AF/A-18F-0023 | View |
Dassault Falcon 7X
| Reg | Registered | Series | Con No. | |
|---|---|---|---|---|
| A56-001 | 16 Apr 2019 | 283 | View | |
| A56-002 | Unknown | 284 | View | |
| A56-003 | Unknown | 286 | View |
DRON
| Reg | Registered | Series | Con No. | |
|---|---|---|---|---|
| A57-001 | Unknown | C | Unknown | View |
| A57-002 | Unknown | C | Unknown | View |
| A57-003 | Unknown | C | Unknown | View |
Boeing 737 MAX 8
| Reg | Registered | Series | Con No. | |
|---|---|---|---|---|
| A62-001 | Unknown | 8MAX BBJ | 67959 | View |
| A62-002 | Unknown | 8MAX BBJ | 67960 | View |
Gulfstream Aerospace G5X
Pilatus PC-12
Overview
The Royal Australian Air Force fleet comprises a total of 164 aircraft across 15 aircraft types