Spanish Air Force - AME
Pilatus PC-21
| Reg | Registered | Series | Con No. | |
|---|---|---|---|---|
| E.27-01 | 30 Nov 2020 | 314 | View | |
| E.27-02 | Unknown | 315 | View | |
| E.27-03 | Unknown | 316 | View | |
| E.27-04 | Unknown | 317 | View | |
| E.27-05 | Unknown | 318 | View | |
| E.27-06 | Unknown | 319 | View | |
| E.27-07 | Unknown | 320 | View | |
| E.27-08 | 28 Jun 2021 | 321 | View | |
| E.27-09 | Unknown | 322 | View | |
| E.27-10 | Unknown | 323 | View | |
| E.27-11 | Unknown | 324 | View | |
| E.27-12 | Unknown | 325 | View | |
| E.27-13 | 17 Sep 2021 | 326 | View | |
| E.27-14 | 28 Feb 2022 | 327 | View | |
| E.27-15 | 28 Feb 2022 | 328 | View | |
| E.27-16 | Unknown | 329 | View | |
| E.27-17 | Unknown | 330 | View | |
| E.27-18 | Unknown | 331 | View | |
| E.27-19 | 23 Dec 2021 | 332 | View | |
| E.27-20 | 13 Jan 2021 | 333 | View | |
| E.27-21 | Unknown | 334 | View | |
| E.27-22 | Unknown | 335 | View | |
| E.27-23 | Unknown | 336 | View | |
| E.27-24 | Unknown | 337 | View | |
| E.27-25 | Unknown | 347 | View | |
| E.27-26 | Unknown | 348 | View | |
| E.27-27 | Unknown | 349 | View | |
| E.27-28 | Unknown | 350 | View | |
| E.27-29 | Unknown | 351 | View | |
| E.27-30 | 30 Sep 2025 | 352 | View | |
| E.27-31 | 30 Sep 2025 | 353 | View | |
| E.27-32 | 30 Sep 2025 | 354 | View | |
| E.27-33 | 3 Nov 2025 | 355 | View | |
| E.27-34 | 3 Nov 2025 | 356 | View | |
| E.27-35 | 3 Nov 2025 | 357 | View | |
| E.27-36 | 25 Nov 2025 | 358 | View | |
| E.27-37 | 25 Nov 2025 | 359 | View | |
| E.27-38 | 25 Nov 2025 | 360 | View | |
| E.27-39 | 26 Jan 2026 | 361 | View | |
| E.27-40 | 26 Jan 2026 | 362 | View |
Airbus A-400M
| Reg | Registered | Series | Con No. | |
|---|---|---|---|---|
| T.23-01 | Unknown | M-180 | 044 | View |
| T.23-04 | Unknown | M-180 | 082 | View |
| T.23-05 | Unknown | M-180 | 097 | View |
| T.23-06 | Unknown | M-180 | 098 | View |
| TK.23-07 | 15 Jan 2020 | M-180 | 099 | View |
| TK.23-02 | Unknown | M-180 | 070 | View |
| T.23-08 | 12 Mar 2020 | M-180 | 101 | View |
| TK.23-09 | Unknown | M-180 | 108 | View |
| T.23-10 | Unknown | M-180 | 111 | View |
| T.23-11 | Unknown | M-180 | 112 | View |
| TK.23-03 | Unknown | M-180 | 076 | View |
| T.23-12 | Unknown | M-180 | 120 | View |
| T.23-13 | Unknown | M-180 | 121 | View |
| TK.23-14 | Unknown | M-180 | 128 | View |
Casa C-295
| Reg | Registered | Series | Con No. | |
|---|---|---|---|---|
| T.21-01 | Unknown | M | S-002 | View |
| T.21-03 | Unknown | M | S-004 | View |
| T.21-04 | 28 Jun 2002 | M | S-005 | View |
| T.21-05 | 22 May 2005 | M | S-006 | View |
| T.21-06 | 15 Apr 2003 | M | S-007 | View |
| T.21-11 | Unknown | M | S-032 | View |
| D.06-01 | Unknown | MSA-W | S-239 | View |
| T.21-02 | 18 Sep 2005 | M | S-003 | View |
| T.21-07 | Unknown | M | S-012 | View |
| T.21-12 | 13 Feb 2008 | M | S-045 | View |
| T.21-13 | 13 Feb 2008 | M | S-046 | View |
Casa CN-235 Persuader
| Reg | Registered | Series | Con No. | |
|---|---|---|---|---|
| D.4-05 | 22 Feb 1991 | 100MPA | C037 | View |
| D.4-04 | Unknown | 100MPA | C039 | View |
| D.4-02 | Unknown | 100MPA | C040 | View |
| D.4-03 | Unknown | 100MPA | C046 | View |
| D.4-07 | Unknown | 100MPA | C060 | View |
| D.4-08 | Unknown | 100MPA | C059 | View |
Dassault Falcon 900
| Reg | Registered | Series | Con No. | |
|---|---|---|---|---|
| T.18-1 | Unknown | 900 | 38 | View |
| T.18-2 | Unknown | 900 | 90 | View |
| T.18-3 | Unknown | 900 | 77 | View |
| T.18-4 | Unknown | 900 | 74 | View |
| T.18-5 | 24 Jul 2003 | 900 | 73 | View |
Eurocopter AS332 Super Puma
| Reg | Registered | Series | Con No. | |
|---|---|---|---|---|
| HT.21A-2 | Unknown | M1 | 2329 | View |
| HT.21A-3 | Unknown | M1 | 2362 | View |
| HD.21-17 | Unknown | C1e | 3026 | View |
| HD.21-18 | Unknown | C1e | 3028 | View |
| HD.21-16 | Unknown | C1e | 2995 | View |
Canadair SuperScooper
| Reg | Registered | Series | Con No. | |
|---|---|---|---|---|
| UD.14-04 | Unknown | 6B11 | 2090 | View |
| UD.14-01 | 29 Jul 2006 | 6B11 | 2064 | View |
| UD.14-02 | 6 May 2008 | 6B11 | 2067 | View |
| UD.14-03 | 15 Sep 2008 | 6B11 | 2069 | View |
Eurocopter EC635
| Reg | Registered | Series | Con No. | |
|---|---|---|---|---|
| HE.26-42A | Unknown | P3 H | 2262 | View |
| HE.26-32A | Unknown | P3 H | 2211 | View |
| HE.26-34A | Unknown | P3 H | 2225 | View |
| HE.26-38A | Unknown | P3 H | 2237 | View |
Airbus A330-200
| Reg | Registered | Series | Con No. | |
|---|---|---|---|---|
| T.24-01 | 30 Oct 2021 | 202 MRTT | 1694 | View |
| TK.24-02 | 29 Oct 2025 | 202 | 1710 | View |
| TK.24-03 | 13 Apr 2025 | 202 MRTT | 1700 | View |
Cessna Citation 560
| Reg | Registered | Series | Con No. | |
|---|---|---|---|---|
| TR.20-03 | Unknown | 560-0183 | View | |
| TR.20-02 | Unknown | 560-0193 | View | |
| TR.20-01 | Unknown | 560-0161 | View |
Airbus A-310
Nhi NH-90
Overview
The Spanish Air Force fleet comprises a total of 99 aircraft across 12 aircraft types