Andrew Hensman
Braintree, United Kingdom
Receiver stats
#132 worldwide
#25 nationally
102,861 total aircraft
30 days online
29,800,112 total positions
Monthly overview
A summary of the number of positions (and positionless reports) sent to Plane Finder by this receiver over the past month
This page is currently showing data collected on
November 6, 2026
November 6, 2026 (196 aircraft seen)
November 5, 2026 (3230 aircraft seen)
November 4, 2026 (3144 aircraft seen)
November 3, 2026 (3132 aircraft seen)
November 2, 2026 (3410 aircraft seen)
November 1, 2026 (3440 aircraft seen)
October 31, 2026 (3544 aircraft seen)
October 30, 2026 (3736 aircraft seen)
October 29, 2026 (3663 aircraft seen)
October 28, 2026 (3530 aircraft seen)
October 27, 2026 (3327 aircraft seen)
October 26, 2026 (3370 aircraft seen)
October 25, 2026 (3231 aircraft seen)
October 24, 2026 (3333 aircraft seen)
October 23, 2026 (3424 aircraft seen)
October 22, 2026 (3778 aircraft seen)
October 21, 2026 (3450 aircraft seen)
October 20, 2026 (3491 aircraft seen)
October 19, 2026 (3759 aircraft seen)
October 18, 2026 (3551 aircraft seen)
October 17, 2026 (3710 aircraft seen)
October 16, 2026 (3795 aircraft seen)
October 15, 2026 (3813 aircraft seen)
October 14, 2026 (3874 aircraft seen)
October 13, 2026 (3638 aircraft seen)
October 12, 2026 (3563 aircraft seen)
October 11, 2026 (3837 aircraft seen)
October 10, 2026 (3499 aircraft seen)
October 9, 2026 (3567 aircraft seen)
October 8, 2026 (3826 aircraft seen)
Hourly summary (for November 6, 2026)
An hourly summary of the number of positions (and positionless reports) sent to Plane Finder by this receiver
Polar distribution (for November 6, 2026)
A polar chart showing the maximum distance of signals received by this receiver, grouped into 5 degree intervals
Most Recent Aircraft Seen
A list of the unique aircraft seen by this receiver
Showing the 20 most recently seen aircraft of 260 unique aircraft total
| 738061 | 4X-EKT |
| 44D1B4 | OO-TMT |
| 484B90 | PH-BGI |
| AB8411 | Unknown |
| 4005BA | G-VIIB |
| 06E00F | 9XR-WN |
| 3C6703 | D-AIXC |
| 3F551D | 15+02 |
| 89408D | A9C-FC |
| 040241 | Unknown |
| AAD3C9 | N797UA |
| 4853D4 | Unknown |
| 408121 | Unknown |
| 485F83 | Unknown |
| 4074E4 | G-ZBJM |
| 3C64F3 | D-AIGS |
| 485F82 | Unknown |
| 4D2238 | 9H-QCN |
| 451DAD | LZ-CGT |
| A2A300 | N26910 |