R C
Crestwood, Australia
Receiver stats
#5,069 worldwide
#231 nationally
9,018 total aircraft
30 days online
0 total positions
Monthly overview
A summary of the number of positions (and positionless reports) sent to Plane Finder by this receiver over the past month
This page is currently showing data collected on
November 11, 2026
November 20, 2026 (304 aircraft seen)
November 19, 2026 (303 aircraft seen)
November 18, 2026 (292 aircraft seen)
November 17, 2026 (289 aircraft seen)
November 16, 2026 (289 aircraft seen)
November 15, 2026 (298 aircraft seen)
November 14, 2026 (305 aircraft seen)
November 13, 2026 (305 aircraft seen)
November 12, 2026 (306 aircraft seen)
November 11, 2026 (315 aircraft seen)
November 10, 2026 (315 aircraft seen)
November 9, 2026 (312 aircraft seen)
November 8, 2026 (301 aircraft seen)
November 7, 2026 (300 aircraft seen)
November 6, 2026 (316 aircraft seen)
November 5, 2026 (303 aircraft seen)
November 4, 2026 (298 aircraft seen)
November 3, 2026 (282 aircraft seen)
November 2, 2026 (297 aircraft seen)
November 1, 2026 (305 aircraft seen)
October 31, 2026 (304 aircraft seen)
October 30, 2026 (305 aircraft seen)
October 29, 2026 (313 aircraft seen)
October 28, 2026 (295 aircraft seen)
October 27, 2026 (306 aircraft seen)
October 26, 2026 (298 aircraft seen)
October 25, 2026 (311 aircraft seen)
October 24, 2026 (274 aircraft seen)
October 23, 2026 (267 aircraft seen)
October 22, 2026 (310 aircraft seen)
Hourly summary (for November 11, 2026)
An hourly summary of the number of positions (and positionless reports) sent to Plane Finder by this receiver
Polar distribution (for November 11, 2026)
A polar chart showing the maximum distance of signals received by this receiver, grouped into 5 degree intervals
This receiver hasn't provided enough data for this report
Aircraft Seen (on November 11, 2026)
A list of the unique aircraft seen by this receiver
Showing the 20 most recently seen aircraft of 315 unique aircraft total
| 780E8C | B-6990 |
| 781DE0 | Unknown |
| 750553 | Unknown |
| 75047D | 9M-RAB |
| 789202 | B-LRU |
| 7505A9 | Unknown |
| 886285 | HS-XTE |
| 8830F0 | Unknown |
| 86D6AC | JA829J |
| 86EAF2 | Unknown |
| 8990A4 | Unknown |
| 86CED2 | JA804A |
| A00CA4 | N102FE |
| ABE1EB | N865FD |
| A03423 | N112FE |
| 8832EA | Unknown |
| 3C4585 | D-AALE |
| 71C046 | HL8046 |
| 88045A | HS-ABZ |
| 3C458A | D-AALJ |