Raúl Díaz
Tomares, Spain
Receiver stats
#2,699 worldwide
#48 nationally
13,871 total aircraft
30 days online
2,038,822 total positions
Monthly overview
A summary of the number of positions (and positionless reports) sent to Plane Finder by this receiver over the past month
This page is currently showing data collected on
October 25, 2026
November 22, 2026 (34 aircraft seen)
November 21, 2026 (516 aircraft seen)
November 20, 2026 (529 aircraft seen)
November 19, 2026 (441 aircraft seen)
November 18, 2026 (384 aircraft seen)
November 17, 2026 (212 aircraft seen)
November 16, 2026 (459 aircraft seen)
November 15, 2026 (502 aircraft seen)
November 14, 2026 (471 aircraft seen)
November 13, 2026 (469 aircraft seen)
November 12, 2026 (447 aircraft seen)
November 11, 2026 (367 aircraft seen)
November 10, 2026 (418 aircraft seen)
November 9, 2026 (472 aircraft seen)
November 8, 2026 (529 aircraft seen)
November 7, 2026 (519 aircraft seen)
November 6, 2026 (510 aircraft seen)
November 5, 2026 (465 aircraft seen)
November 4, 2026 (432 aircraft seen)
November 3, 2026 (447 aircraft seen)
November 2, 2026 (505 aircraft seen)
November 1, 2026 (547 aircraft seen)
October 31, 2026 (539 aircraft seen)
October 30, 2026 (558 aircraft seen)
October 29, 2026 (545 aircraft seen)
October 28, 2026 (474 aircraft seen)
October 27, 2026 (480 aircraft seen)
October 26, 2026 (543 aircraft seen)
October 25, 2026 (528 aircraft seen)
October 24, 2026 (529 aircraft seen)
Hourly summary (for October 25, 2026)
An hourly summary of the number of positions (and positionless reports) sent to Plane Finder by this receiver
Polar distribution (for October 25, 2026)
A polar chart showing the maximum distance of signals received by this receiver, grouped into 5 degree intervals
Aircraft Seen (on October 25, 2026)
A list of the unique aircraft seen by this receiver
Showing the 20 most recently seen aircraft of 528 unique aircraft total
| 34734F | Unknown |
| 346090 | EC-NBA |
| 39E695 | Unknown |
| 495216 | CS-TPV |
| 4CAE92 | Unknown |
| 39BB26 | Unknown |
| 0201AC | Unknown |
| 4D2503 | Unknown |
| 3444CB | EC-MAO |
| 3424D2 | EC-JZI |
| 44061B | OE-LKK |
| 4D248E | Unknown |
| 440159 | OE-INA |
| 4D2247 | Unknown |
| 4D2378 | Unknown |
| 34644E | Unknown |
| 461F67 | OH-LXF |
| 3C4B34 | D-ABYT |
| 3450D8 | EC-MIG |
| 04C11B | 5Y-KZE |