Anonymous
Kraków, Poland
Receiver stats
#2,990 worldwide
#42 nationally
11,947 total aircraft
30 days online
1,535,700 total positions
Monthly overview
A summary of the number of positions (and positionless reports) sent to Plane Finder by this receiver over the past month
This page is currently showing data collected on
November 5, 2026
November 7, 2026 (167 aircraft seen)
November 6, 2026 (374 aircraft seen)
November 5, 2026 (366 aircraft seen)
November 4, 2026 (303 aircraft seen)
November 3, 2026 (307 aircraft seen)
November 2, 2026 (325 aircraft seen)
November 1, 2026 (346 aircraft seen)
October 31, 2026 (355 aircraft seen)
October 30, 2026 (398 aircraft seen)
October 29, 2026 (359 aircraft seen)
October 28, 2026 (321 aircraft seen)
October 27, 2026 (374 aircraft seen)
October 26, 2026 (379 aircraft seen)
October 25, 2026 (435 aircraft seen)
October 24, 2026 (429 aircraft seen)
October 23, 2026 (516 aircraft seen)
October 22, 2026 (408 aircraft seen)
October 21, 2026 (446 aircraft seen)
October 20, 2026 (449 aircraft seen)
October 19, 2026 (415 aircraft seen)
October 18, 2026 (484 aircraft seen)
October 17, 2026 (438 aircraft seen)
October 16, 2026 (456 aircraft seen)
October 15, 2026 (447 aircraft seen)
October 14, 2026 (403 aircraft seen)
October 13, 2026 (426 aircraft seen)
October 12, 2026 (435 aircraft seen)
October 11, 2026 (461 aircraft seen)
October 10, 2026 (471 aircraft seen)
October 9, 2026 (454 aircraft seen)
Hourly summary (for November 5, 2026)
An hourly summary of the number of positions (and positionless reports) sent to Plane Finder by this receiver
Polar distribution (for November 5, 2026)
A polar chart showing the maximum distance of signals received by this receiver, grouped into 5 degree intervals
Aircraft Seen (on November 5, 2026)
A list of the unique aircraft seen by this receiver
Showing the 20 most recently seen aircraft of 366 unique aircraft total
| 800739 | VT-ANS |
| 3C6745 | D-AIZE |
| 06A0C1 | A7-BDC |
| 738069 | 4X-EKO |
| 4864EB | Unknown |
| 3C6655 | D-AIRU |
| 5084E2 | Unknown |
| 4D242D | Unknown |
| 3C6759 | D-AIZY |
| 899080 | B-16737 |
| 5140DE | Unknown |
| 48455F | PH-BVB |
| 76CDC2 | 9V-SNB |
| 48C227 | SP-RSH |
| 50815F | UR-ABA |
| 896622 | Unknown |
| 4C01F3 | Unknown |
| 4D24C2 | Unknown |
| 4BA8F2 | TC-JGR |
| 06A139 | A7-BAW |