Marcel Falcke
Unkel, Germany
Receiver stats
#3,329 worldwide
#314 nationally
9,936 total aircraft
30 days online
1,044,609 total positions
Monthly overview
A summary of the number of positions (and positionless reports) sent to Plane Finder by this receiver over the past month
This page is currently showing data collected on
October 7, 2026
November 2, 2026 (264 aircraft seen)
November 1, 2026 (322 aircraft seen)
October 31, 2026 (339 aircraft seen)
October 30, 2026 (369 aircraft seen)
October 29, 2026 (388 aircraft seen)
October 28, 2026 (361 aircraft seen)
October 27, 2026 (385 aircraft seen)
October 26, 2026 (356 aircraft seen)
October 25, 2026 (287 aircraft seen)
October 24, 2026 (271 aircraft seen)
October 23, 2026 (351 aircraft seen)
October 22, 2026 (333 aircraft seen)
October 21, 2026 (359 aircraft seen)
October 20, 2026 (342 aircraft seen)
October 19, 2026 (340 aircraft seen)
October 18, 2026 (262 aircraft seen)
October 17, 2026 (282 aircraft seen)
October 16, 2026 (349 aircraft seen)
October 15, 2026 (371 aircraft seen)
October 14, 2026 (370 aircraft seen)
October 13, 2026 (351 aircraft seen)
October 12, 2026 (359 aircraft seen)
October 11, 2026 (301 aircraft seen)
October 10, 2026 (277 aircraft seen)
October 9, 2026 (285 aircraft seen)
October 8, 2026 (312 aircraft seen)
October 7, 2026 (352 aircraft seen)
October 6, 2026 (341 aircraft seen)
October 5, 2026 (386 aircraft seen)
October 4, 2026 (271 aircraft seen)
Hourly summary (for October 7, 2026)
An hourly summary of the number of positions (and positionless reports) sent to Plane Finder by this receiver
Polar distribution (for October 7, 2026)
A polar chart showing the maximum distance of signals received by this receiver, grouped into 5 degree intervals
Aircraft Seen (on October 7, 2026)
A list of the unique aircraft seen by this receiver
Showing the 20 most recently seen aircraft of 352 unique aircraft total
| 885171 | HS-TKQ |
| 75044D | 9M-MAF |
| 405B67 | G-EZDN |
| A3CDFA | N344UP |
| A32890 | N302UP |
| 4D2303 | Unknown |
| 407FAE | Unknown |
| 80159F | Unknown |
| 4D2386 | Unknown |
| 3C542C | D-AEAL |
| AE10B7 | 01-0188 |
| A7EA7E | N609UP |
| 407689 | G-UZHU |
| 4080DE | Unknown |
| 347301 | Unknown |
| AE0153 | 63-8002 |
| 40066C | G-BMRJ |
| 4CAD4B | Unknown |
| 347302 | Unknown |
| 40655B | G-GDFD |