Jason S
Vancouver, United States
Receiver stats
#2,617 worldwide
#837 nationally
14,007 total aircraft
30 days online
2,312,036 total positions
Monthly overview
A summary of the number of positions (and positionless reports) sent to Plane Finder by this receiver over the past month
This page is currently showing data collected on
October 7, 2026
November 2, 2026 (449 aircraft seen)
November 1, 2026 (343 aircraft seen)
October 31, 2026 (446 aircraft seen)
October 30, 2026 (449 aircraft seen)
October 29, 2026 (421 aircraft seen)
October 28, 2026 (424 aircraft seen)
October 27, 2026 (448 aircraft seen)
October 26, 2026 (427 aircraft seen)
October 25, 2026 (413 aircraft seen)
October 24, 2026 (484 aircraft seen)
October 23, 2026 (539 aircraft seen)
October 22, 2026 (509 aircraft seen)
October 21, 2026 (503 aircraft seen)
October 20, 2026 (512 aircraft seen)
October 19, 2026 (496 aircraft seen)
October 18, 2026 (446 aircraft seen)
October 17, 2026 (457 aircraft seen)
October 16, 2026 (526 aircraft seen)
October 15, 2026 (506 aircraft seen)
October 14, 2026 (504 aircraft seen)
October 13, 2026 (493 aircraft seen)
October 12, 2026 (508 aircraft seen)
October 11, 2026 (447 aircraft seen)
October 10, 2026 (445 aircraft seen)
October 9, 2026 (463 aircraft seen)
October 8, 2026 (501 aircraft seen)
October 7, 2026 (473 aircraft seen)
October 6, 2026 (459 aircraft seen)
October 5, 2026 (465 aircraft seen)
October 4, 2026 (451 aircraft seen)
Hourly summary (for October 7, 2026)
An hourly summary of the number of positions (and positionless reports) sent to Plane Finder by this receiver
Polar distribution (for October 7, 2026)
A polar chart showing the maximum distance of signals received by this receiver, grouped into 5 degree intervals
Aircraft Seen (on October 7, 2026)
A list of the unique aircraft seen by this receiver
Showing the 20 most recently seen aircraft of 473 unique aircraft total
| A1C868 | N214AK |
| A0D4D3 | N1526M |
| AD4C2A | N956NN |
| A61B78 | N493CJ |
| ADC55D | N987CF |
| AC32F2 | Unknown |
| A37B45 | N323UP |
| ADB653 | Unknown |
| A5D28E | N47414 |
| AB8057 | Unknown |
| ABEC4D | N8678E |
| A822D6 | N623QX |
| A22020 | N236PS |
| A0F4D6 | N16058 |
| A97A1B | Unknown |
| AA178F | N7499C |
| A34897 | N310UD |
| ABC1AE | Unknown |
| AD1D23 | Unknown |
| A4CC00 | Unknown |