Anonymous
Austin, United States
Receiver stats
#1,219 worldwide
#436 nationally
43,740 total aircraft
30 days online
8,099,217 total positions
Monthly overview
A summary of the number of positions (and positionless reports) sent to Plane Finder by this receiver over the past month
This page is currently showing data collected on
October 21, 2026
November 12, 2026 (1153 aircraft seen)
November 11, 2026 (1482 aircraft seen)
November 10, 2026 (1434 aircraft seen)
November 9, 2026 (1241 aircraft seen)
November 8, 2026 (1196 aircraft seen)
November 7, 2026 (1246 aircraft seen)
November 6, 2026 (1641 aircraft seen)
November 5, 2026 (1579 aircraft seen)
November 4, 2026 (1532 aircraft seen)
November 3, 2026 (1863 aircraft seen)
November 2, 2026 (1529 aircraft seen)
November 1, 2026 (1241 aircraft seen)
October 31, 2026 (1214 aircraft seen)
October 30, 2026 (1336 aircraft seen)
October 29, 2026 (1396 aircraft seen)
October 28, 2026 (1450 aircraft seen)
October 27, 2026 (1542 aircraft seen)
October 26, 2026 (1729 aircraft seen)
October 25, 2026 (1545 aircraft seen)
October 24, 2026 (1422 aircraft seen)
October 23, 2026 (1667 aircraft seen)
October 22, 2026 (1545 aircraft seen)
October 21, 2026 (1456 aircraft seen)
October 20, 2026 (1447 aircraft seen)
October 19, 2026 (1385 aircraft seen)
October 18, 2026 (1362 aircraft seen)
October 17, 2026 (1360 aircraft seen)
October 16, 2026 (1507 aircraft seen)
October 15, 2026 (1665 aircraft seen)
October 14, 2026 (1575 aircraft seen)
Hourly summary (for October 21, 2026)
An hourly summary of the number of positions (and positionless reports) sent to Plane Finder by this receiver
Polar distribution (for October 21, 2026)
A polar chart showing the maximum distance of signals received by this receiver, grouped into 5 degree intervals
Aircraft Seen (on October 21, 2026)
A list of the unique aircraft seen by this receiver
Showing the 20 most recently seen aircraft of 1,456 unique aircraft total
| A1D1D0 | N216WR |
| A3D3F0 | N346DN |
| A1A9F4 | N206SY |
| A45BA2 | N380DN |
| A54684 | N439WC |
| A41447 | N362FR |
| A3A647 | A3A647 |
| A64DF2 | N505QS |
| A43C7A | N372NW |
| AA7800 | Unknown |
| A7CAF2 | N60097 |
| AC134A | Unknown |
| A32FF6 | Unknown |
| AD8935 | N971UY |
| AC67F7 | N899NH |
| AC401A | Unknown |
| AC0843 | Unknown |
| A9AB87 | N722FR |
| A2AF8F | N272SW |
| ABADC0 | N8512U |