Janis Kremeyer
Düsseldorf, Germany
Receiver stats
#3,255 worldwide
#308 nationally
9,444 total aircraft
30 days online
1,132,586 total positions
Monthly overview
A summary of the number of positions (and positionless reports) sent to Plane Finder by this receiver over the past month
This page is currently showing data collected on
October 28, 2026
November 2, 2026 (446 aircraft seen)
November 1, 2026 (611 aircraft seen)
October 31, 2026 (555 aircraft seen)
October 30, 2026 (622 aircraft seen)
October 29, 2026 (579 aircraft seen)
October 28, 2026 (344 aircraft seen)
October 27, 2026 (266 aircraft seen)
October 26, 2026 (270 aircraft seen)
October 25, 2026 (241 aircraft seen)
October 24, 2026 (267 aircraft seen)
October 23, 2026 (269 aircraft seen)
October 22, 2026 (275 aircraft seen)
October 21, 2026 (313 aircraft seen)
October 20, 2026 (285 aircraft seen)
October 19, 2026 (315 aircraft seen)
October 18, 2026 (270 aircraft seen)
October 17, 2026 (288 aircraft seen)
October 16, 2026 (293 aircraft seen)
October 15, 2026 (74 aircraft seen)
October 14, 2026 (284 aircraft seen)
October 13, 2026 (278 aircraft seen)
October 12, 2026 (288 aircraft seen)
October 11, 2026 (258 aircraft seen)
October 10, 2026 (126 aircraft seen)
October 9, 2026 (280 aircraft seen)
October 8, 2026 (253 aircraft seen)
October 7, 2026 (266 aircraft seen)
October 6, 2026 (279 aircraft seen)
October 5, 2026 (289 aircraft seen)
October 4, 2026 (260 aircraft seen)
Hourly summary (for October 28, 2026)
An hourly summary of the number of positions (and positionless reports) sent to Plane Finder by this receiver
Polar distribution (for October 28, 2026)
A polar chart showing the maximum distance of signals received by this receiver, grouped into 5 degree intervals
Aircraft Seen (on October 28, 2026)
A list of the unique aircraft seen by this receiver
Showing the 20 most recently seen aircraft of 344 unique aircraft total
| 3C0CB2 | D-ATUZ |
| 48C2B6 | Unknown |
| 3C65D8 | D-AINX |
| 4D2416 | Unknown |
| 45D96F | Unknown |
| 06A13D | A7-BEA |
| A4972C | Unknown |
| 4CACA3 | Unknown |
| 76CDC1 | 9V-SNA |
| 471D70 | Unknown |
| A01B80 | N106FE |
| 3C4582 | D-AALB |
| 407D5B | Unknown |
| 4004FE | Unknown |
| 4CABC4 | Unknown |
| AE4F13 | 10-0219 |
| 4070E4 | G-JZHP |
| 440BC7 | Unknown |
| 408127 | Unknown |
| 348345 | Unknown |