Andy Pingram
High Easter, United Kingdom
Receiver stats
#3,256 worldwide
#604 nationally
10,082 total aircraft
30 days online
1,120,742 total positions
Monthly overview
A summary of the number of positions (and positionless reports) sent to Plane Finder by this receiver over the past month
This page is currently showing data collected on
October 13, 2026
November 6, 2026 (368 aircraft seen)
November 5, 2026 (575 aircraft seen)
November 4, 2026 (536 aircraft seen)
November 3, 2026 (513 aircraft seen)
November 2, 2026 (608 aircraft seen)
November 1, 2026 (621 aircraft seen)
October 31, 2026 (568 aircraft seen)
October 30, 2026 (401 aircraft seen)
October 29, 2026 (404 aircraft seen)
October 28, 2026 (399 aircraft seen)
October 27, 2026 (424 aircraft seen)
October 26, 2026 (339 aircraft seen)
October 25, 2026 (264 aircraft seen)
October 24, 2026 (248 aircraft seen)
October 23, 2026 (231 aircraft seen)
October 22, 2026 (230 aircraft seen)
October 21, 2026 (248 aircraft seen)
October 20, 2026 (221 aircraft seen)
October 19, 2026 (261 aircraft seen)
October 18, 2026 (249 aircraft seen)
October 17, 2026 (259 aircraft seen)
October 16, 2026 (255 aircraft seen)
October 15, 2026 (226 aircraft seen)
October 14, 2026 (230 aircraft seen)
October 13, 2026 (246 aircraft seen)
October 12, 2026 (245 aircraft seen)
October 11, 2026 (235 aircraft seen)
October 10, 2026 (201 aircraft seen)
October 9, 2026 (222 aircraft seen)
October 8, 2026 (255 aircraft seen)
Hourly summary (for October 13, 2026)
An hourly summary of the number of positions (and positionless reports) sent to Plane Finder by this receiver
Polar distribution (for October 13, 2026)
A polar chart showing the maximum distance of signals received by this receiver, grouped into 5 degree intervals
Aircraft Seen (on October 13, 2026)
A list of the unique aircraft seen by this receiver
Showing the 20 most recently seen aircraft of 246 unique aircraft total
| 4D244B | Unknown |
| 4080AD | Unknown |
| 4D2386 | Unknown |
| 4080C2 | Unknown |
| 4D24EB | Unknown |
| 781641 | B-307A |
| 4CADC4 | Unknown |
| 40804E | Unknown |
| 407F7A | Unknown |
| 407CB4 | Unknown |
| 4CAE56 | Unknown |
| 4CAD4F | Unknown |
| 424C98 | Unknown |
| 4082E7 | Unknown |
| 452084 | LZ-CGW |
| 40702E | G-JZHH |
| 405F11 | Unknown |
| 4D2221 | 9H-QCH |
| 4070F0 | G-JZHL |
| 4CA836 | EI-GAL |