Bartosz Piekutowski
Warszawa, Poland
Receiver stats
#3,962 worldwide
#59 nationally
5,587 total aircraft
30 days online
394,036 total positions
Monthly overview
A summary of the number of positions (and positionless reports) sent to Plane Finder by this receiver over the past month
This page is currently showing data collected on
October 24, 2026
November 2, 2026 (21 aircraft seen)
November 1, 2026 (128 aircraft seen)
October 31, 2026 (139 aircraft seen)
October 30, 2026 (140 aircraft seen)
October 29, 2026 (160 aircraft seen)
October 28, 2026 (132 aircraft seen)
October 27, 2026 (186 aircraft seen)
October 26, 2026 (165 aircraft seen)
October 25, 2026 (181 aircraft seen)
October 24, 2026 (229 aircraft seen)
October 23, 2026 (221 aircraft seen)
October 22, 2026 (215 aircraft seen)
October 21, 2026 (208 aircraft seen)
October 20, 2026 (153 aircraft seen)
October 19, 2026 (207 aircraft seen)
October 18, 2026 (184 aircraft seen)
October 17, 2026 (234 aircraft seen)
October 16, 2026 (226 aircraft seen)
October 15, 2026 (235 aircraft seen)
October 14, 2026 (195 aircraft seen)
October 13, 2026 (187 aircraft seen)
October 12, 2026 (180 aircraft seen)
October 11, 2026 (210 aircraft seen)
October 10, 2026 (188 aircraft seen)
October 9, 2026 (196 aircraft seen)
October 8, 2026 (214 aircraft seen)
October 7, 2026 (215 aircraft seen)
October 6, 2026 (214 aircraft seen)
October 5, 2026 (201 aircraft seen)
October 4, 2026 (223 aircraft seen)
Hourly summary (for October 24, 2026)
An hourly summary of the number of positions (and positionless reports) sent to Plane Finder by this receiver
Polar distribution (for October 24, 2026)
A polar chart showing the maximum distance of signals received by this receiver, grouped into 5 degree intervals
Aircraft Seen (on October 24, 2026)
A list of the unique aircraft seen by this receiver
Showing the 20 most recently seen aircraft of 229 unique aircraft total
| 502D88 | Unknown |
| 48ADAB | SP-LNL |
| 3C6581 | D-AILA |
| 48AD03 | SP-LID |
| 3C6675 | D-AISU |
| 461FA8 | OH-LZS |
| 4891B2 | SP-ENT |
| 48AF0C | Unknown |
| 4AC9EF | SE-ROO |
| 3C6637 | D-AIQW |
| 48AE20 | SP-LSA |
| 502DAC | Unknown |
| 502D29 | Unknown |
| 502D45 | Unknown |
| 4B8DE8 | TC-COH |
| 4BB4F0 | Unknown |
| 4BA912 | TC-JHR |
| 4ACA8F | 4ACA8F |
| 4C01EE | Unknown |
| 4BA8F2 | TC-JGR |