Markus Dohse
Nortorf, Germany
Receiver stats
#4,063 worldwide
#360 nationally
3,782 total aircraft
30 days online
316,751 total positions
Monthly overview
A summary of the number of positions (and positionless reports) sent to Plane Finder by this receiver over the past month
This page is currently showing data collected on
October 21, 2026
November 10, 2026 (22 aircraft seen)
November 9, 2026 (108 aircraft seen)
November 8, 2026 (84 aircraft seen)
November 7, 2026 (96 aircraft seen)
November 6, 2026 (132 aircraft seen)
November 5, 2026 (153 aircraft seen)
November 4, 2026 (117 aircraft seen)
November 3, 2026 (122 aircraft seen)
November 2, 2026 (137 aircraft seen)
November 1, 2026 (109 aircraft seen)
October 31, 2026 (109 aircraft seen)
October 30, 2026 (106 aircraft seen)
October 29, 2026 (112 aircraft seen)
October 28, 2026 (91 aircraft seen)
October 27, 2026 (103 aircraft seen)
October 26, 2026 (101 aircraft seen)
October 25, 2026 (99 aircraft seen)
October 24, 2026 (92 aircraft seen)
October 23, 2026 (117 aircraft seen)
October 22, 2026 (130 aircraft seen)
October 21, 2026 (151 aircraft seen)
October 20, 2026 (132 aircraft seen)
October 19, 2026 (125 aircraft seen)
October 18, 2026 (126 aircraft seen)
October 17, 2026 (112 aircraft seen)
October 16, 2026 (167 aircraft seen)
October 15, 2026 (210 aircraft seen)
October 14, 2026 (199 aircraft seen)
October 13, 2026 (201 aircraft seen)
October 12, 2026 (219 aircraft seen)
Hourly summary (for October 21, 2026)
An hourly summary of the number of positions (and positionless reports) sent to Plane Finder by this receiver
Polar distribution (for October 21, 2026)
A polar chart showing the maximum distance of signals received by this receiver, grouped into 5 degree intervals
Aircraft Seen (on October 21, 2026)
A list of the unique aircraft seen by this receiver
Showing the 20 most recently seen aircraft of 151 unique aircraft total
| 491D82 | CS-GLB |
| 7810C7 | B-8659 |
| 39DE4D | Unknown |
| 4CAF2A | Unknown |
| 461FAA | OH-LZU |
| 4CA854 | EI-EML |
| 4D2250 | Unknown |
| 4008AD | G-EUPN |
| 4D2081 | Unknown |
| 4CAF12 | Unknown |
| 4D00DA | LX-LQJ |
| 4CA4F2 | EI-DPN |
| 44CDCD | OO-SNM |
| 45212D | Unknown |
| 780D75 | B-2760 |
| 3C49D5 | D-ABNU |
| 4AB564 | SE-MKD |
| 4CACA3 | Unknown |
| 3C6671 | D-AISQ |
| 39BDB9 | Unknown |