Martin Peck
Wien, Austria
Receiver stats
#2,130 worldwide
#30 nationally
24,508 total aircraft
30 days online
3,361,938 total positions
Monthly overview
A summary of the number of positions (and positionless reports) sent to Plane Finder by this receiver over the past month
This page is currently showing data collected on
October 21, 2026
November 14, 2026 (233 aircraft seen)
November 13, 2026 (799 aircraft seen)
November 12, 2026 (754 aircraft seen)
November 11, 2026 (742 aircraft seen)
November 10, 2026 (671 aircraft seen)
November 9, 2026 (817 aircraft seen)
November 8, 2026 (776 aircraft seen)
November 7, 2026 (748 aircraft seen)
November 6, 2026 (807 aircraft seen)
November 5, 2026 (803 aircraft seen)
November 4, 2026 (711 aircraft seen)
November 3, 2026 (695 aircraft seen)
November 2, 2026 (805 aircraft seen)
November 1, 2026 (848 aircraft seen)
October 31, 2026 (862 aircraft seen)
October 30, 2026 (888 aircraft seen)
October 29, 2026 (827 aircraft seen)
October 28, 2026 (781 aircraft seen)
October 27, 2026 (828 aircraft seen)
October 26, 2026 (868 aircraft seen)
October 25, 2026 (913 aircraft seen)
October 24, 2026 (940 aircraft seen)
October 23, 2026 (1010 aircraft seen)
October 22, 2026 (904 aircraft seen)
October 21, 2026 (949 aircraft seen)
October 20, 2026 (906 aircraft seen)
October 19, 2026 (840 aircraft seen)
October 18, 2026 (945 aircraft seen)
October 17, 2026 (924 aircraft seen)
October 16, 2026 (914 aircraft seen)
Hourly summary (for October 21, 2026)
An hourly summary of the number of positions (and positionless reports) sent to Plane Finder by this receiver
Polar distribution (for October 21, 2026)
A polar chart showing the maximum distance of signals received by this receiver, grouped into 5 degree intervals
Aircraft Seen (on October 21, 2026)
A list of the unique aircraft seen by this receiver
Showing the 20 most recently seen aircraft of 949 unique aircraft total
| 4070E5 | G-JZHR |
| 407176 | G-JZBI |
| 89409F | Unknown |
| 8005EE | VT-AND |
| 48683E | Unknown |
| 5082F0 | UR-PSL |
| AE20C2 | 07-7181 |
| 49D563 | Unknown |
| 4BCDF2 | TC-SOR |
| 4BCE49 | Unknown |
| 40666D | G-EZUT |
| AE4F14 | 10-0220 |
| 348358 | Unknown |
| 4BB4F2 | Unknown |
| 780201 | B-KPA |
| 40717A | G-JZBM |
| 4B8DE5 | TC-COE |
| 4070E4 | G-JZHP |
| 4BD18A | Unknown |
| 49D3D4 | OK-SWA |