Christoph Karg
Wallersdorf, Germany
Receiver stats
#191 worldwide
#23 nationally
86,735 total aircraft
30 days online
26,726,222 total positions
Monthly overview
A summary of the number of positions (and positionless reports) sent to Plane Finder by this receiver over the past month
This page is currently showing data collected on
October 21, 2026
November 4, 2026 (2197 aircraft seen)
November 3, 2026 (2293 aircraft seen)
November 2, 2026 (2604 aircraft seen)
November 1, 2026 (2790 aircraft seen)
October 31, 2026 (2742 aircraft seen)
October 30, 2026 (2894 aircraft seen)
October 29, 2026 (2712 aircraft seen)
October 28, 2026 (2679 aircraft seen)
October 27, 2026 (2700 aircraft seen)
October 26, 2026 (2816 aircraft seen)
October 25, 2026 (2787 aircraft seen)
October 24, 2026 (3017 aircraft seen)
October 23, 2026 (3122 aircraft seen)
October 22, 2026 (3024 aircraft seen)
October 21, 2026 (2976 aircraft seen)
October 20, 2026 (3017 aircraft seen)
October 19, 2026 (3029 aircraft seen)
October 18, 2026 (3013 aircraft seen)
October 17, 2026 (2975 aircraft seen)
October 16, 2026 (3176 aircraft seen)
October 15, 2026 (3110 aircraft seen)
October 14, 2026 (3001 aircraft seen)
October 13, 2026 (2937 aircraft seen)
October 12, 2026 (3001 aircraft seen)
October 11, 2026 (2998 aircraft seen)
October 10, 2026 (2947 aircraft seen)
October 9, 2026 (3102 aircraft seen)
October 8, 2026 (3001 aircraft seen)
October 7, 2026 (3095 aircraft seen)
October 6, 2026 (2980 aircraft seen)
Hourly summary (for October 21, 2026)
An hourly summary of the number of positions (and positionless reports) sent to Plane Finder by this receiver
Polar distribution (for October 21, 2026)
A polar chart showing the maximum distance of signals received by this receiver, grouped into 5 degree intervals
Aircraft Seen (on October 21, 2026)
A list of the unique aircraft seen by this receiver
Showing the 20 most recently seen aircraft of 2,976 unique aircraft total
| 3965A2 | F-GZNC |
| 440A8D | Unknown |
| 406F73 | G-ZBKG |
| 40823F | Unknown |
| 407176 | G-JZBI |
| 40796A | Unknown |
| 4D2415 | Unknown |
| 4BD18A | Unknown |
| 4070E5 | G-JZHR |
| 440BC7 | Unknown |
| 4D253B | Unknown |
| AE4F14 | 10-0220 |
| 408305 | Unknown |
| 49D67D | Unknown |
| 407CE4 | Unknown |
| 01023C | Unknown |
| 040168 | ET-AWE |
| 408260 | Unknown |
| 49D3D4 | OK-SWA |
| 49D3D6 | OK-SWD |