Nathan Oliver
Hudson, United States
Receiver stats
#2,989 worldwide
#926 nationally
10,811 total aircraft
30 days online
1,542,197 total positions
Monthly overview
A summary of the number of positions (and positionless reports) sent to Plane Finder by this receiver over the past month
This page is currently showing data collected on
October 8, 2026
November 2, 2026 (210 aircraft seen)
November 1, 2026 (333 aircraft seen)
October 31, 2026 (353 aircraft seen)
October 30, 2026 (464 aircraft seen)
October 29, 2026 (425 aircraft seen)
October 28, 2026 (396 aircraft seen)
October 27, 2026 (377 aircraft seen)
October 26, 2026 (430 aircraft seen)
October 25, 2026 (406 aircraft seen)
October 24, 2026 (392 aircraft seen)
October 23, 2026 (493 aircraft seen)
October 22, 2026 (472 aircraft seen)
October 21, 2026 (448 aircraft seen)
October 20, 2026 (459 aircraft seen)
October 19, 2026 (456 aircraft seen)
October 18, 2026 (371 aircraft seen)
October 17, 2026 (374 aircraft seen)
October 16, 2026 (460 aircraft seen)
October 15, 2026 (427 aircraft seen)
October 14, 2026 (446 aircraft seen)
October 13, 2026 (342 aircraft seen)
October 12, 2026 (260 aircraft seen)
October 11, 2026 (231 aircraft seen)
October 10, 2026 (227 aircraft seen)
October 9, 2026 (317 aircraft seen)
October 8, 2026 (258 aircraft seen)
October 7, 2026 (239 aircraft seen)
October 6, 2026 (271 aircraft seen)
October 5, 2026 (245 aircraft seen)
October 4, 2026 (229 aircraft seen)
Hourly summary (for October 8, 2026)
An hourly summary of the number of positions (and positionless reports) sent to Plane Finder by this receiver
Polar distribution (for October 8, 2026)
A polar chart showing the maximum distance of signals received by this receiver, grouped into 5 degree intervals
Aircraft Seen (on October 8, 2026)
A list of the unique aircraft seen by this receiver
Showing the 20 most recently seen aircraft of 258 unique aircraft total
| A04043 | N115RF |
| A4FA65 | N42MM |
| A77709 | N580MP |
| A1D745 | N218AL |
| A3AD88 | N336QS |
| 406890 | G-ZBJC |
| A145B7 | N181PQ |
| A2644A | N253SY |
| AAE967 | Unknown |
| A801A9 | Unknown |
| C058BB | C-GHPQ |
| A6CAD3 | N537EA |
| A32E8C | Unknown |
| A4E0C6 | Unknown |
| AB9F97 | Unknown |
| 486073 | Unknown |
| A65A7A | N5083S |
| 4CAE32 | Unknown |
| A257B7 | Unknown |
| C04937 | C-GBSW |