Stevie Graham
South Ayrshire, United Kingdom
Receiver stats
#3,199 worldwide
#599 nationally
8,948 total aircraft
30 days online
1,199,892 total positions
Monthly overview
A summary of the number of positions (and positionless reports) sent to Plane Finder by this receiver over the past month
This page is currently showing data collected on
October 25, 2026
November 2, 2026 (83 aircraft seen)
November 1, 2026 (260 aircraft seen)
October 31, 2026 (272 aircraft seen)
October 30, 2026 (269 aircraft seen)
October 29, 2026 (240 aircraft seen)
October 28, 2026 (199 aircraft seen)
October 27, 2026 (269 aircraft seen)
October 26, 2026 (262 aircraft seen)
October 25, 2026 (245 aircraft seen)
October 24, 2026 (289 aircraft seen)
October 23, 2026 (408 aircraft seen)
October 22, 2026 (381 aircraft seen)
October 21, 2026 (410 aircraft seen)
October 20, 2026 (412 aircraft seen)
October 19, 2026 (350 aircraft seen)
October 18, 2026 (294 aircraft seen)
October 17, 2026 (327 aircraft seen)
October 16, 2026 (357 aircraft seen)
October 15, 2026 (339 aircraft seen)
October 14, 2026 (277 aircraft seen)
October 13, 2026 (304 aircraft seen)
October 12, 2026 (349 aircraft seen)
October 11, 2026 (326 aircraft seen)
October 10, 2026 (228 aircraft seen)
October 9, 2026 (305 aircraft seen)
October 8, 2026 (281 aircraft seen)
October 7, 2026 (257 aircraft seen)
October 6, 2026 (344 aircraft seen)
October 5, 2026 (328 aircraft seen)
October 4, 2026 (283 aircraft seen)
Hourly summary (for October 25, 2026)
An hourly summary of the number of positions (and positionless reports) sent to Plane Finder by this receiver
Polar distribution (for October 25, 2026)
A polar chart showing the maximum distance of signals received by this receiver, grouped into 5 degree intervals
Aircraft Seen (on October 25, 2026)
A list of the unique aircraft seen by this receiver
Showing the 20 most recently seen aircraft of 245 unique aircraft total
| 406014 | Unknown |
| 400DAE | G-EZAJ |
| C2B5B7 | 130615 |
| 40631B | G-EZFW |
| 407E5F | Unknown |
| C2B585 | 130610 |
| 4CA9C1 | EI-EVA |
| 4D2504 | Unknown |
| 4010ED | Unknown |
| 440118 | OE-IBO |
| 8940A1 | Unknown |
| 40838A | Unknown |
| 4CA9C2 | EI-EVB |
| 3C4589 | D-AALI |
| 406017 | Unknown |
| 4D2096 | Unknown |
| AA104E | Unknown |
| 0D085D | XA-AMR |
| C2B52B | 130601 |
| AE638E | 169793 |