Angelos Antonopoulos
Athina, Greece
Receiver stats
#1,985 worldwide
#13 nationally
23,160 total aircraft
30 days online
3,944,256 total positions
Monthly overview
A summary of the number of positions (and positionless reports) sent to Plane Finder by this receiver over the past month
This page is currently showing data collected on
October 28, 2026
November 2, 2026 (565 aircraft seen)
November 1, 2026 (657 aircraft seen)
October 31, 2026 (699 aircraft seen)
October 30, 2026 (643 aircraft seen)
October 29, 2026 (644 aircraft seen)
October 28, 2026 (669 aircraft seen)
October 27, 2026 (643 aircraft seen)
October 26, 2026 (640 aircraft seen)
October 25, 2026 (729 aircraft seen)
October 24, 2026 (855 aircraft seen)
October 23, 2026 (822 aircraft seen)
October 22, 2026 (781 aircraft seen)
October 21, 2026 (768 aircraft seen)
October 20, 2026 (819 aircraft seen)
October 19, 2026 (816 aircraft seen)
October 18, 2026 (861 aircraft seen)
October 17, 2026 (844 aircraft seen)
October 16, 2026 (783 aircraft seen)
October 15, 2026 (839 aircraft seen)
October 14, 2026 (822 aircraft seen)
October 13, 2026 (722 aircraft seen)
October 12, 2026 (840 aircraft seen)
October 11, 2026 (852 aircraft seen)
October 10, 2026 (827 aircraft seen)
October 9, 2026 (838 aircraft seen)
October 8, 2026 (827 aircraft seen)
October 7, 2026 (815 aircraft seen)
October 6, 2026 (817 aircraft seen)
October 5, 2026 (819 aircraft seen)
October 4, 2026 (904 aircraft seen)
Hourly summary (for October 28, 2026)
An hourly summary of the number of positions (and positionless reports) sent to Plane Finder by this receiver
Polar distribution (for October 28, 2026)
A polar chart showing the maximum distance of signals received by this receiver, grouped into 5 degree intervals
Aircraft Seen (on October 28, 2026)
A list of the unique aircraft seen by this receiver
Showing the 20 most recently seen aircraft of 669 unique aircraft total
| 4B15D6 | Unknown |
| 01025D | Unknown |
| 3C7A4A | Unknown |
| 46B8AA | Unknown |
| 801612 | Unknown |
| 040198 | Unknown |
| 500119 | T7-DNK |
| 3C4A07 | Unknown |
| 040124 | ET-ATH |
| 04004A | ET-AOT |
| 896488 | A6-BLH |
| A0F427 | N16008 |
| 4CA6F1 | EI-DSU |
| 486742 | Unknown |
| 4C01F4 | Unknown |
| A45509 | Unknown |
| 4CA34E | Unknown |
| 471F9E | Unknown |
| 4D2134 | 9H-VCN |
| 34644C | Unknown |