Rainer Ots
Tallinn, Estonia
Receiver stats
#3,643 worldwide
#6 nationally
6,327 total aircraft
30 days online
695,484 total positions
Monthly overview
A summary of the number of positions (and positionless reports) sent to Plane Finder by this receiver over the past month
This page is currently showing data collected on
November 4, 2026
November 7, 2026 (174 aircraft seen)
November 6, 2026 (195 aircraft seen)
November 5, 2026 (190 aircraft seen)
November 4, 2026 (197 aircraft seen)
November 3, 2026 (183 aircraft seen)
November 2, 2026 (196 aircraft seen)
November 1, 2026 (202 aircraft seen)
October 31, 2026 (211 aircraft seen)
October 30, 2026 (190 aircraft seen)
October 29, 2026 (222 aircraft seen)
October 28, 2026 (212 aircraft seen)
October 27, 2026 (196 aircraft seen)
October 26, 2026 (212 aircraft seen)
October 25, 2026 (197 aircraft seen)
October 24, 2026 (222 aircraft seen)
October 23, 2026 (231 aircraft seen)
October 22, 2026 (240 aircraft seen)
October 21, 2026 (231 aircraft seen)
October 20, 2026 (204 aircraft seen)
October 19, 2026 (229 aircraft seen)
October 18, 2026 (255 aircraft seen)
October 17, 2026 (225 aircraft seen)
October 16, 2026 (226 aircraft seen)
October 15, 2026 (238 aircraft seen)
October 14, 2026 (203 aircraft seen)
October 13, 2026 (206 aircraft seen)
October 12, 2026 (201 aircraft seen)
October 11, 2026 (215 aircraft seen)
October 10, 2026 (203 aircraft seen)
October 9, 2026 (221 aircraft seen)
Hourly summary (for November 4, 2026)
An hourly summary of the number of positions (and positionless reports) sent to Plane Finder by this receiver
Polar distribution (for November 4, 2026)
A polar chart showing the maximum distance of signals received by this receiver, grouped into 5 degree intervals
Aircraft Seen (on November 4, 2026)
A list of the unique aircraft seen by this receiver
Showing the 20 most recently seen aircraft of 197 unique aircraft total
| 4AC8DA | Unknown |
| 502D9F | Unknown |
| 782495 | Unknown |
| 4ACA83 | SE-RTC |
| 151E22 | Unknown |
| 502D5B | Unknown |
| 461F69 | OH-LXH |
| 461F9C | OH-LZG |
| 461FA1 | OH-LZL |
| 48AF0E | 48AF0E |
| 502D45 | Unknown |
| 51117D | Unknown |
| 502D7D | Unknown |
| 461F55 | OH-LWN |
| 3C64AE | Unknown |
| 4B9E47 | Unknown |
| 3C654D | Unknown |
| 4CAFD6 | EI-GEC |
| 461F5B | Unknown |
| 511167 | Unknown |