David Gray
Nairobi, Kenya
Receiver stats
#3,180 worldwide
#1 nationally
6,933 total aircraft
30 days online
1,234,024 total positions
Monthly overview
A summary of the number of positions (and positionless reports) sent to Plane Finder by this receiver over the past month
This page is currently showing data collected on
November 10, 2026
November 10, 2026 (168 aircraft seen)
November 9, 2026 (207 aircraft seen)
November 8, 2026 (214 aircraft seen)
November 7, 2026 (220 aircraft seen)
November 6, 2026 (252 aircraft seen)
November 5, 2026 (234 aircraft seen)
November 4, 2026 (181 aircraft seen)
November 3, 2026 (207 aircraft seen)
November 2, 2026 (230 aircraft seen)
November 1, 2026 (243 aircraft seen)
October 31, 2026 (216 aircraft seen)
October 30, 2026 (246 aircraft seen)
October 29, 2026 (238 aircraft seen)
October 28, 2026 (238 aircraft seen)
October 27, 2026 (230 aircraft seen)
October 26, 2026 (239 aircraft seen)
October 25, 2026 (234 aircraft seen)
October 24, 2026 (232 aircraft seen)
October 23, 2026 (254 aircraft seen)
October 22, 2026 (244 aircraft seen)
October 21, 2026 (251 aircraft seen)
October 20, 2026 (237 aircraft seen)
October 19, 2026 (244 aircraft seen)
October 18, 2026 (234 aircraft seen)
October 17, 2026 (218 aircraft seen)
October 16, 2026 (266 aircraft seen)
October 15, 2026 (239 aircraft seen)
October 14, 2026 (239 aircraft seen)
October 13, 2026 (232 aircraft seen)
October 12, 2026 (246 aircraft seen)
Hourly summary (for November 10, 2026)
An hourly summary of the number of positions (and positionless reports) sent to Plane Finder by this receiver
Polar distribution (for November 10, 2026)
A polar chart showing the maximum distance of signals received by this receiver, grouped into 5 degree intervals
Most Recent Aircraft Seen
A list of the unique aircraft seen by this receiver
Showing the 20 most recently seen aircraft of 168 unique aircraft total
| 080096 | 5H-TCF |
| 04C073 | 5Y-VVX |
| 04C27E | Unknown |
| 04C327 | Unknown |
| 04C3B2 | Unknown |
| 040106 | ET-ASL |
| 040184 | Unknown |
| 896216 | A6-EGU |
| 080019 | 5H-PWD |
| 486072 | Unknown |
| 04004A | ET-AOT |
| 04C017 | 5Y-KQB |
| 040103 | ET-ASI |
| 04C15A | 5Y-KZH |
| 3A2E22 | F-OLRC |
| 394A08 | F-GSQI |
| 0800D5 | Unknown |
| 408092 | Unknown |
| 89631D | A6-EFM |
| 485B44 | PH-BKD |