Anonymous
Bristol City, United Kingdom
Receiver stats
#1,408 worldwide
#320 nationally
36,875 total aircraft
30 days online
6,671,901 total positions
Monthly overview
A summary of the number of positions (and positionless reports) sent to Plane Finder by this receiver over the past month
This page is currently showing data collected on
November 10, 2026
November 10, 2026 (553 aircraft seen)
November 9, 2026 (1125 aircraft seen)
November 8, 2026 (1103 aircraft seen)
November 7, 2026 (1120 aircraft seen)
November 6, 2026 (1182 aircraft seen)
November 5, 2026 (1156 aircraft seen)
November 4, 2026 (1112 aircraft seen)
November 3, 2026 (1150 aircraft seen)
November 2, 2026 (1227 aircraft seen)
November 1, 2026 (1261 aircraft seen)
October 31, 2026 (1260 aircraft seen)
October 30, 2026 (1306 aircraft seen)
October 29, 2026 (1336 aircraft seen)
October 28, 2026 (1201 aircraft seen)
October 27, 2026 (1232 aircraft seen)
October 26, 2026 (1200 aircraft seen)
October 25, 2026 (1158 aircraft seen)
October 24, 2026 (1156 aircraft seen)
October 23, 2026 (1234 aircraft seen)
October 22, 2026 (1305 aircraft seen)
October 21, 2026 (1242 aircraft seen)
October 20, 2026 (1315 aircraft seen)
October 19, 2026 (1362 aircraft seen)
October 18, 2026 (1331 aircraft seen)
October 17, 2026 (1377 aircraft seen)
October 16, 2026 (1376 aircraft seen)
October 15, 2026 (1423 aircraft seen)
October 14, 2026 (1367 aircraft seen)
October 13, 2026 (1370 aircraft seen)
October 12, 2026 (1335 aircraft seen)
Hourly summary (for November 10, 2026)
An hourly summary of the number of positions (and positionless reports) sent to Plane Finder by this receiver
Polar distribution (for November 10, 2026)
A polar chart showing the maximum distance of signals received by this receiver, grouped into 5 degree intervals
Most Recent Aircraft Seen
A list of the unique aircraft seen by this receiver
Showing the 20 most recently seen aircraft of 577 unique aircraft total
| A1C7E4 | N2136U |
| 43C6FB | ZZ338 |
| 408357 | Unknown |
| 4ACA53 | SE-RRS |
| AB84AB | N841MH |
| 010299 | Unknown |
| 39D2AC | Unknown |
| 4AC9F2 | SE-ROR |
| 44019A | OE-EAU |
| 4076E2 | G-NEOT |
| 4081BA | Unknown |
| 4ACA98 | Unknown |
| 3C6573 | D-AIKS |
| 4ACA13 | Unknown |
| 39E68A | Unknown |
| 4076CC | G-TTNI |
| AA6B9D | N77012 |
| 3E2649 | D-IFRT |
| 4841C5 | PH-CKC |
| 4060D4 | G-CGKE |