Jake Turner
Telford And Wrekin, United Kingdom
Receiver stats
#588 worldwide
#158 nationally
59,399 total aircraft
31 days online
15,913,590 total positions
Monthly overview
A summary of the number of positions (and positionless reports) sent to Plane Finder by this receiver over the past month
This page is currently showing data collected on
October 28, 2026
November 2, 2026 (92 aircraft seen)
November 1, 2026 (1840 aircraft seen)
October 31, 2026 (1881 aircraft seen)
October 30, 2026 (2021 aircraft seen)
October 29, 2026 (1984 aircraft seen)
October 28, 2026 (1862 aircraft seen)
October 27, 2026 (1840 aircraft seen)
October 26, 2026 (1818 aircraft seen)
October 25, 2026 (1683 aircraft seen)
October 24, 2026 (1750 aircraft seen)
October 23, 2026 (1892 aircraft seen)
October 22, 2026 (2079 aircraft seen)
October 21, 2026 (1960 aircraft seen)
October 20, 2026 (1954 aircraft seen)
October 19, 2026 (2064 aircraft seen)
October 18, 2026 (1953 aircraft seen)
October 17, 2026 (2104 aircraft seen)
October 16, 2026 (2101 aircraft seen)
October 15, 2026 (2079 aircraft seen)
October 14, 2026 (2067 aircraft seen)
October 13, 2026 (2018 aircraft seen)
October 12, 2026 (2020 aircraft seen)
October 11, 2026 (2065 aircraft seen)
October 10, 2026 (1805 aircraft seen)
October 9, 2026 (1985 aircraft seen)
October 8, 2026 (2122 aircraft seen)
October 7, 2026 (2010 aircraft seen)
October 6, 2026 (2035 aircraft seen)
October 5, 2026 (2144 aircraft seen)
October 4, 2026 (2165 aircraft seen)
October 3, 2026 (2006 aircraft seen)
Hourly summary (for October 28, 2026)
An hourly summary of the number of positions (and positionless reports) sent to Plane Finder by this receiver
Polar distribution (for October 28, 2026)
A polar chart showing the maximum distance of signals received by this receiver, grouped into 5 degree intervals
Aircraft Seen (on October 28, 2026)
A list of the unique aircraft seen by this receiver
Showing the 20 most recently seen aircraft of 1,862 unique aircraft total
| 484EE4 | PH-HSD |
| 4072A4 | Unknown |
| 0D09EC | XA-ADD |
| 4CA6AA | EI-DYW |
| 801659 | Unknown |
| A2FB16 | Unknown |
| 440BC7 | Unknown |
| A14BDD | N183AM |
| 406442 | G-EZGE |
| 40767A | G-TUMF |
| 3951C1 | F-GUOB |
| 3C458B | D-AALK |
| 4010DA | G-EUXJ |
| 4072A5 | G-TAWW |
| 407D22 | Unknown |
| 4CAC1E | Unknown |
| 4BB14B | TC-LJK |
| AE4F13 | 10-0219 |
| 34668B | Unknown |
| 440BC9 | Unknown |