Matt Kane
Bratton, United Kingdom
Receiver stats
#3,579 worldwide
#647 nationally
6,884 total aircraft
30 days online
753,609 total positions
Monthly overview
A summary of the number of positions (and positionless reports) sent to Plane Finder by this receiver over the past month
This page is currently showing data collected on
October 11, 2026
November 6, 2026 (132 aircraft seen)
November 5, 2026 (200 aircraft seen)
November 4, 2026 (227 aircraft seen)
November 3, 2026 (209 aircraft seen)
November 2, 2026 (217 aircraft seen)
November 1, 2026 (238 aircraft seen)
October 31, 2026 (260 aircraft seen)
October 30, 2026 (248 aircraft seen)
October 29, 2026 (246 aircraft seen)
October 28, 2026 (226 aircraft seen)
October 27, 2026 (199 aircraft seen)
October 26, 2026 (227 aircraft seen)
October 25, 2026 (230 aircraft seen)
October 24, 2026 (188 aircraft seen)
October 23, 2026 (173 aircraft seen)
October 22, 2026 (189 aircraft seen)
October 21, 2026 (219 aircraft seen)
October 20, 2026 (214 aircraft seen)
October 19, 2026 (253 aircraft seen)
October 18, 2026 (292 aircraft seen)
October 17, 2026 (273 aircraft seen)
October 16, 2026 (239 aircraft seen)
October 15, 2026 (231 aircraft seen)
October 14, 2026 (255 aircraft seen)
October 13, 2026 (248 aircraft seen)
October 12, 2026 (238 aircraft seen)
October 11, 2026 (253 aircraft seen)
October 10, 2026 (260 aircraft seen)
October 9, 2026 (230 aircraft seen)
October 8, 2026 (270 aircraft seen)
Hourly summary (for October 11, 2026)
An hourly summary of the number of positions (and positionless reports) sent to Plane Finder by this receiver
Polar distribution (for October 11, 2026)
A polar chart showing the maximum distance of signals received by this receiver, grouped into 5 degree intervals
Aircraft Seen (on October 11, 2026)
A list of the unique aircraft seen by this receiver
Showing the 20 most recently seen aircraft of 253 unique aircraft total
| 3C0F75 | D-AUWE |
| 4852F4 | PH-EXG |
| 4CAD7E | Unknown |
| 400774 | G-VIIW |
| 4072EA | G-VWOO |
| 4CA875 | EI-WFI |
| 440C32 | Unknown |
| 48C134 | Unknown |
| 4D2261 | Unknown |
| 4D234F | Unknown |
| 34744D | Unknown |
| 501C0C | Unknown |
| 4CAA54 | Unknown |
| 44064A | OE-LQL |
| 4D244B | Unknown |
| AD4454 | Unknown |
| 4CA293 | EI-DEM |
| A9D286 | N732AN |
| 010288 | Unknown |
| 7380C5 | 4X-EDF |