Stuart ADSB
County Durham, United Kingdom
Receiver stats
#225 worldwide
#50 nationally
57,918 total aircraft
31 days online
24,953,438 total positions
Monthly overview
A summary of the number of positions (and positionless reports) sent to Plane Finder by this receiver over the past month
This page is currently showing data collected on
November 10, 2026
November 11, 2026 (25 aircraft seen)
November 10, 2026 (1564 aircraft seen)
November 9, 2026 (1753 aircraft seen)
November 8, 2026 (1682 aircraft seen)
November 7, 2026 (1677 aircraft seen)
November 6, 2026 (1868 aircraft seen)
November 5, 2026 (1819 aircraft seen)
November 4, 2026 (1757 aircraft seen)
November 3, 2026 (1807 aircraft seen)
November 2, 2026 (1900 aircraft seen)
November 1, 2026 (1960 aircraft seen)
October 31, 2026 (2244 aircraft seen)
October 30, 2026 (2048 aircraft seen)
October 29, 2026 (2050 aircraft seen)
October 28, 2026 (1829 aircraft seen)
October 27, 2026 (1781 aircraft seen)
October 26, 2026 (1897 aircraft seen)
October 25, 2026 (1682 aircraft seen)
October 24, 2026 (1840 aircraft seen)
October 23, 2026 (1969 aircraft seen)
October 22, 2026 (2069 aircraft seen)
October 21, 2026 (2096 aircraft seen)
October 20, 2026 (2056 aircraft seen)
October 19, 2026 (2063 aircraft seen)
October 18, 2026 (1982 aircraft seen)
October 17, 2026 (2026 aircraft seen)
October 16, 2026 (2158 aircraft seen)
October 15, 2026 (2094 aircraft seen)
October 14, 2026 (2101 aircraft seen)
October 13, 2026 (2030 aircraft seen)
October 12, 2026 (2091 aircraft seen)
Hourly summary (for November 10, 2026)
An hourly summary of the number of positions (and positionless reports) sent to Plane Finder by this receiver
Polar distribution (for November 10, 2026)
A polar chart showing the maximum distance of signals received by this receiver, grouped into 5 degree intervals
Aircraft Seen (on November 10, 2026)
A list of the unique aircraft seen by this receiver
Showing the 20 most recently seen aircraft of 1,564 unique aircraft total
| 3C654E | Unknown |
| 781DAC | Unknown |
| A004D1 | Unknown |
| 405F13 | G-EZTC |
| 3C6588 | D-AILH |
| 4868F7 | Unknown |
| 3C6741 | D-AIZA |
| 486803 | Unknown |
| 3C6521 | Unknown |
| 486800 | Unknown |
| 76CEEA | 9V-SWJ |
| 4CAD11 | Unknown |
| 502C36 | YL-RAG |
| AD6B0E | N964AM |
| A8BFF1 | Unknown |
| 506C46 | Unknown |
| 48C12D | Unknown |
| 4B008B | Unknown |
| 503CBA | LY-BGS |
| 440BCB | Unknown |