Toni Mela
Nummi-Pusula, Finland
Receiver stats
#3,538 worldwide
#12 nationally
4,800 total aircraft
30 days online
773,706 total positions
Monthly overview
A summary of the number of positions (and positionless reports) sent to Plane Finder by this receiver over the past month
This page is currently showing data collected on
November 10, 2026
November 10, 2026 (59 aircraft seen)
November 9, 2026 (153 aircraft seen)
November 8, 2026 (137 aircraft seen)
November 7, 2026 (134 aircraft seen)
November 6, 2026 (161 aircraft seen)
November 5, 2026 (157 aircraft seen)
November 4, 2026 (171 aircraft seen)
November 3, 2026 (135 aircraft seen)
November 2, 2026 (143 aircraft seen)
November 1, 2026 (159 aircraft seen)
October 31, 2026 (163 aircraft seen)
October 30, 2026 (162 aircraft seen)
October 29, 2026 (140 aircraft seen)
October 28, 2026 (170 aircraft seen)
October 27, 2026 (175 aircraft seen)
October 26, 2026 (163 aircraft seen)
October 25, 2026 (165 aircraft seen)
October 24, 2026 (156 aircraft seen)
October 23, 2026 (160 aircraft seen)
October 22, 2026 (169 aircraft seen)
October 21, 2026 (197 aircraft seen)
October 20, 2026 (169 aircraft seen)
October 19, 2026 (181 aircraft seen)
October 18, 2026 (188 aircraft seen)
October 17, 2026 (155 aircraft seen)
October 16, 2026 (179 aircraft seen)
October 15, 2026 (186 aircraft seen)
October 14, 2026 (163 aircraft seen)
October 13, 2026 (179 aircraft seen)
October 12, 2026 (171 aircraft seen)
Hourly summary (for November 10, 2026)
An hourly summary of the number of positions (and positionless reports) sent to Plane Finder by this receiver
Polar distribution (for November 10, 2026)
A polar chart showing the maximum distance of signals received by this receiver, grouped into 5 degree intervals
Most Recent Aircraft Seen
A list of the unique aircraft seen by this receiver
Showing the 20 most recently seen aircraft of 63 unique aircraft total
| 461E1B | OH-LKL |
| 461FA0 | OH-LZK |
| 461F9A | OH-LZE |
| 151F0C | Unknown |
| 151FB5 | Unknown |
| 461F55 | OH-LWN |
| 440B90 | Unknown |
| 4601F7 | OH-ATJ |
| 461FA9 | OH-LZT |
| 4ACA83 | SE-RTC |
| 4ACA8F | 4ACA8F |
| 440689 | OE-GHB |
| 477FF1 | 01 |
| 45AB23 | Unknown |
| 4ACA69 | Unknown |
| 4631CC | OH-SWI |
| 4ACAC1 | Unknown |
| 461FA1 | OH-LZL |
| 4AB56E | Unknown |
| 78044E | B-6115 |